| Date | Opponent | Score | Nation | Region | |||||
| 9/16-17/2000 | 2000 Flower City Classic -- Rochester, NY -- | ||||||||
| 9/29-10/1/2000 | 2000 ITA Regional Championships -- Poughkeepsie, NY -- | ||||||||
| 2/21/2001 | UNIVERSITY OF BUFFALO | L | |||||||
| 3/3/2001 | at | University of Redlands | L | ||||||
| 3/4/2001 | at | Chapman University | W | ||||||
| 3/5/2001 | at | Pomona-Pitzer College | L | ||||||
| 3/8/2001 | at | Occidental College | W | ||||||
| 3/10/2001 | at | California Lutheran University | W | ||||||
| 3/19/2001 | NAZARETH COLLEGE | W | |||||||
| 3/24/2001 | ROCHESTER INST. OF TECHNOLOGY | W | |||||||
| 3/24/2001 | HOBART COLLEGE | W | |||||||
| 3/30/2001 | THE COLLEGE OF NEW JERSEY | L | |||||||
| 4/1/2001 | KENYON COLLEGE | W | |||||||
| 4/7/2001 | vs | Trinity College (CT) | L | ||||||
| 4/8/2001 | at | Swarthmore College | L | ||||||
| * | 4/20/2001 | CARNEGIE MELLON UNIVERSITY | W | ||||||
| * | 4/21/2001 | WASHINGTON UNIV. IN ST. LOUIS | L | ||||||
| * | 4/22/2001 | NEW YORK UNIVERSITY | W | ||||||
| $ | 4/28/2001 | vs | Clarkson University | W | |||||
| $ | 4/28/2001 | vs | St. Lawrence University | W | |||||
| $ | 4/29/2001 | vs | Skidmore College | L | |||||
| % | 5/12/2001 | at | Mass. Institute of Technology | L | |||||
| Schedule legend |
|
* - UAA Championship (3rd Place) $ - UCAA Championship (Runner-up) % - NCAA Division III Tournament (1st Round) |