| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| & | 2/16/2002 | vs | Niagara University | L | ||||||||||||
| & | 2/17/2002 | vs | University of Buffalo | W | ||||||||||||
| & | 2/17/2002 | at | St. Bonaventure University | L | ||||||||||||
| 2/27/2002 | UNIVERSITY OF BUFFALO | L | ||||||||||||||
| 3/21/2002 | NAZARETH COLLEGE | W | ||||||||||||||
| 3/23/2002 | at | Hobart College | W | |||||||||||||
| 3/24/2002 | at | Rochester Inst. of Technology | W | |||||||||||||
| 3/29/2002 | at | College of Wooster | W | |||||||||||||
| 3/30/2002 | at | Kenyon College | L | |||||||||||||
| 3/31/2002 | at | Denison University | W | |||||||||||||
| 4/13/2002 | at | The College of New Jersey | W | |||||||||||||
| 4/14/2002 | at | Swarthmore College | L | |||||||||||||
| * | 4/19/2002 | at | Case Western Reserve Univ. | W | ||||||||||||
| * | 4/20/2002 | vs | Emory University | L | ||||||||||||
| * | 4/21/2002 | vs | New York University | W | ||||||||||||
| $ | 4/27/2002 | vs | Clarkson University | W | ||||||||||||
| $ | 4/27/2002 | vs | Rensselaer Polytechnic Inst. | W | ||||||||||||
| $ | 4/28/2002 | vs | Skidmore College | W | ||||||||||||
| Schedule legend |
|
& - St. Bonaventure Tournament * - UAA Championship (3rd Place) $ - UCAA Championship (Champion) |