| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| & | 2/1/2003 | vs | SUNY Binghamton | L | ||||||||||||
| & | 2/1/2003 | vs | University of Buffalo | L | ||||||||||||
| & | 2/2/2003 | at | St. Bonaventure University | L | ||||||||||||
| 2/26/2003 | NIAGARA UNIVERSITY | W | ||||||||||||||
| 3/16/2003 | UNIVERSITY OF BUFFALO | L | ||||||||||||||
| 3/20/2003 | NAZARETH COLLEGE | W | ||||||||||||||
| 3/22/2003 | HOBART COLLEGE | W | ||||||||||||||
| 3/22/2003 | ROCHESTER INST. OF TECHNOLOGY | W | ||||||||||||||
| 3/28/2003 | KENYON COLLEGE | L | ||||||||||||||
| 3/29/2003 | BATES COLLEGE | L | ||||||||||||||
| 3/30/2003 | BOWDOIN COLLEGE | L | ||||||||||||||
| 4/12/2003 | at | Salisbury University | W | |||||||||||||
| 4/13/2003 | at | Swarthmore College | W | |||||||||||||
| 4/19/2003 | at | Wesleyan University | W | |||||||||||||
| 4/20/2003 | at | Amherst College | W | |||||||||||||
| * | 4/25/2003 | vs | Case Western Reserve Univ. | W | ||||||||||||
| * | 4/26/2003 | at | Washington Univ. in St. Louis | L | ||||||||||||
| * | 4/27/2003 | vs | Brandeis University | W | ||||||||||||
| % | 5/2/2003 | at | Williams College | L | ||||||||||||
| Schedule legend |
|
& - St. Bonaventure Tournament (4th Place) * - UAA Championship (3rd Place) % - NCAA Division III Tournament (1st Round) |