| Date | Opponent | Score | Nation | Region | |||||
| 9/11-12/2004 | 2004 Middlebury College Invitational -- Middlebury, VT -- | ||||||||
| # | 9/18/2004 | ITHACA COLLEGE | W | ||||||
| # | 9/18/2004 | ST. LAWRENCE UNIVERSITY | W | ||||||
| # | 9/19/2004 | ROCHESTER INST. OF TECHNOLOGY | W | ||||||
| 9/24-26/2004 | 2004 ITA Regional Championships -- Poughkeepsie, NY -- | ||||||||
| 10/12-14/2004 | 2004 ITA National Championships -- Ft. Myers, FL -- | ||||||||
| 10/16-17/2004 | 2004 Niagara Can-Am Invitational -- Niagara Falls, NY -- | ||||||||
| 3/6/2005 | vs | Fairfield University | W | ||||||
| 3/7/2005 | vs | Coe College | W | ||||||
| 3/8/2005 | vs | Carnegie Mellon University | W | ||||||
| 3/8/2005 | vs | Wheaton College (IL) | W | ||||||
| 3/10/2005 | vs | King's College (PA) | W | ||||||
| 3/12/2005 | at | Middlebury College | L | ||||||
| 3/13/2005 | vs | Hamilton College | W | ||||||
| 3/17/2005 | NAZARETH COLLEGE | W | |||||||
| 3/19/2005 | LE MOYNE COLLEGE | W | |||||||
| 3/20/2005 | NIAGARA UNIVERSITY | W | |||||||
| 3/22/2005 | HOBART COLLEGE | W | |||||||
| 3/29/2005 | at | Rochester Inst. of Technology | W | ||||||
| 4/2/2005 | vs | Bates College | L | ||||||
| 4/3/2005 | at | Brandeis University | W | ||||||
| * | 4/15/2005 | vs | Case Western Reserve Univ. | W | |||||
| * | 4/16/2005 | vs | Washington Univ. in St. Louis | W | |||||
| * | 4/17/2005 | vs | Emory University | L | |||||
| 4/23/2005 | at | The College of New Jersey | W | ||||||
| 4/24/2005 | at | Drew University | W | ||||||
| % | 5/7/2005 | vs | Williams College | L | |||||
| Schedule legend |
|
# - Flower City Tournament (Champion) * - UAA Championship (Runner-up) % - NCAA Division III Championships (1st Round) |