| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| # | 9/17/2005 | ONEONTA STATE | W | |||||||||||||
| # | 9/17/2005 | ITHACA COLLEGE | W | |||||||||||||
| # | 9/18/2005 | ST. LAWRENCE UNIVERSITY | W | |||||||||||||
| 3/4/2006 | VASSAR COLLEGE | W | ||||||||||||||
| 3/7/2006 | LE MOYNE COLLEGE | W | ||||||||||||||
| 3/11/2006 | at | Middlebury College | L | |||||||||||||
| 3/12/2006 | vs | Bates College | L | |||||||||||||
| 3/14/2006 | at | New York University | L | |||||||||||||
| 3/15/2006 | at | California Lutheran University | W | |||||||||||||
| 3/16/2006 | at | Chapman University | L | |||||||||||||
| 3/18/2006 | at | University of Redlands | s | |||||||||||||
| 3/21/2006 | at | Hobart College | W | |||||||||||||
| 3/23/2006 | at | Nazareth College | W | |||||||||||||
| 3/25/2006 | THE COLLEGE OF NEW JERSEY | W | ||||||||||||||
| 3/28/2006 | ROCHESTER INST. OF TECHNOLOGY | W | ||||||||||||||
| 4/1/2006 | at | Wesleyan University | W | |||||||||||||
| 4/2/2006 | at | Springfield College | W | |||||||||||||
| 4/15/2006 | HAMILTON COLLEGE | W | ||||||||||||||
| * | 4/21/2006 | vs | New York University | L | ||||||||||||
| * | 4/22/2006 | vs | Case Western Reserve Univ. | W | ||||||||||||
| * | 4/22/2006 | vs | University of Chicago | L | ||||||||||||
| Schedule legend |
|
# - Flower City Tournament (Champion) * - UAA Championship (6th Place) |