| Date | Opponent | Score | Nation | Region | |||||
| # | 9/16/2006 | ROCHESTER INST. OF TECHNOLOGY | W | ||||||
| # | 9/16/2006 | ITHACA COLLEGE | W | ||||||
| # | 9/17/2006 | ONEONTA STATE | W | ||||||
| 9/22-24/2006 | 2006 Middlebury Invitational -- Middlebury, VT -- | ||||||||
| 9/28/2006 | at | Vassar College | W | ||||||
| 9/29-10/2/2006 | 2006 ITA Regional Championships -- Poughkeepsie, NY -- | ||||||||
| 10/12-15/2006 | 2006 ITA National Championships -- Ft. Myers, FL -- | ||||||||
| 2/18/2007 | LE MOYNE COLLEGE | L | |||||||
| 3/6/2007 | NAZARETH COLLEGE | L | |||||||
| 3/20/2007 | HOBART COLLEGE | L | |||||||
| 3/31/2007 | BRANDEIS UNIVERSITY | L | |||||||
| 4/1/2007 | CASE WESTERN RESERVE UNIV. | L | |||||||
| 4/3/2007 | at | Rochester Inst. of Technology | L | ||||||
| 4/7/2007 | at | Skidmore College | L | ||||||
| * | 4/27/2007 | vs | Emory University | L | |||||
| * | 4/28/2007 | vs | Brandeis University | L | |||||
| * | 4/28/2007 | at | Case Western Reserve Univ. | Lf | |||||
| Schedule legend |
|
# - Flower City Tournament (Champion) * - UAA Championship (8th Place) |