| Date | Opponent | Score | Nation | Region | |||||
| # | 9/14/2007 | SKIDMORE COLLEGE | L | ||||||
| # | 9/15/2007 | HOBART COLLEGE | W | ||||||
| # | 9/16/2007 | ONEONTA STATE | L | ||||||
| 9/22-23/2007 | 2007 St. Lawrence Fall Classic -- Canton, NY -- | ||||||||
| 9/28-30/2007 | 2007 ITA Regional Championships -- Poughkeepsie, NY -- | ||||||||
| 10/4/2007 | ST. JOHN FISHER COLLEGE | W | |||||||
| 2/17/2008 | LE MOYNE COLLEGE | W | |||||||
| 2/24/2008 | at | Colgate University | L | ||||||
| 3/9/2008 | vs | Vassar College | L | ||||||
| 3/10/2008 | vs | Coe College | L | ||||||
| 3/12/2008 | vs | Bentley University | W | ||||||
| 3/12/2008 | vs | Drew University | W | ||||||
| 3/13/2008 | vs | Colby-Sawyer College | W | ||||||
| 3/25/2008 | at | Hobart College | W | ||||||
| 3/29/2008 | at | Brandeis University | L | ||||||
| 3/30/2008 | at | Babson College | L | ||||||
| 4/3/2008 | ROCHESTER INST. OF TECHNOLOGY | W | |||||||
| 4/6/2008 | at | St. Lawrence University | L | ||||||
| 4/10/2008 | at | Nazareth College | W | ||||||
| 4/15/2008 | KEUKA COLLEGE | W | |||||||
| 4/19/2008 | OSWEGO STATE | W | |||||||
| * | 4/25/2008 | vs | Washington Univ. in St. Louis | L | |||||
| * | 4/26/2008 | vs | New York University | L | |||||
| * | 4/26/2008 | vs | Case Western Reserve Univ. | L | |||||
| Schedule legend |
|
# - Flower City Tournament (6th Place) * - UAA Championship (8th Place) |