| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| # | 9/12/2009 | ITHACA COLLEGE | L | |||||||||||||
| # | 9/12/2009 | NAZARETH COLLEGE | W | |||||||||||||
| # | 9/13/2009 | ROCHESTER INST. OF TECHNOLOGY | W | |||||||||||||
| 10/8/2009 | ST. JOHN FISHER COLLEGE | W | ||||||||||||||
| 10/11/2009 | AMHERST COLLEGE | L | ||||||||||||||
| 2/13/2010 | at | Colgate University | L | |||||||||||||
| 2/20/2010 | ITHACA COLLEGE | W | ||||||||||||||
| 2/21/2010 | LE MOYNE COLLEGE | W | ||||||||||||||
| 3/7/2010 | vs | The College of New Jersey | L | |||||||||||||
| 3/8/2010 | vs | Wesleyan University | L | |||||||||||||
| 3/8/2010 | vs | Vassar College | L | |||||||||||||
| 3/9/2010 | vs | Coe College | L | |||||||||||||
| 3/9/2010 | vs | Wabash College | W | |||||||||||||
| 3/10/2010 | vs | Drew University | W | |||||||||||||
| 3/23/2010 | at | Hobart College | L | |||||||||||||
| 3/24/2010 | ROCHESTER INST. OF TECHNOLOGY | W | ||||||||||||||
| 4/1/2010 | NAZARETH COLLEGE | W | ||||||||||||||
| 4/3/2010 | at | St. Lawrence University | L | |||||||||||||
| 4/10/2010 | at | New York University | W | |||||||||||||
| * | 4/23/2010 | vs | Emory University | L | ||||||||||||
| * | 4/24/2010 | vs | Case Western Reserve Univ. | L | ||||||||||||
| * | 4/24/2010 | vs | New York University | W | ||||||||||||
| Schedule legend |
|
# - Flower City Tournament (5th Place) * - UAA Championship (7th Place) |