| Date | Opponent | Score | Nation | Region | |||||
| # | 9/11/2010 | ROCHESTER INST. OF TECHNOLOGY | W | ||||||
| # | 9/11/2010 | ROBERTS WESLEYAN COLLEGE | L | ||||||
| # | 9/12/2010 | HOBART COLLEGE | W | ||||||
| 9/18-19/2010 | 2010 St. Lawrence Fall Classic -- Canton, NY -- | ||||||||
| 10/2-4/2010 | 2010 ITA Regional Championships -- Saratoga Springs, NY -- | ||||||||
| 10/7/2010 | at | St. John Fisher College | W | ||||||
| 2/13/2011 | COLGATE UNIVERSITY | L | |||||||
| 2/19/2011 | at | Ithaca College | W | ||||||
| 2/20/2011 | LE MOYNE COLLEGE | W | |||||||
| 3/6/2011 | vs | The College of New Jersey | L | ||||||
| 3/7/2011 | vs | Wesleyan University | W | ||||||
| 3/8/2011 | vs | Wheaton College (IL) | L | ||||||
| 3/9/2011 | vs | Coe College | L | ||||||
| 3/19/2011 | ONEONTA STATE | W | |||||||
| 3/22/2011 | at | Rochester Inst. of Technology | W | ||||||
| 3/26/2011 | at | Kenyon College | L | ||||||
| 3/31/2011 | at | Nazareth College | W | ||||||
| 4/3/2011 | ST. LAWRENCE UNIVERSITY | W | |||||||
| 4/7/2011 | HOBART COLLEGE | W | |||||||
| 4/9/2011 | at | New York University | L | ||||||
| 4/10/2011 | at | Stevens Inst. of Technology | L | ||||||
| * | 4/15/2011 | vs | Emory University | L | |||||
| * | 4/16/2011 | at | Brandeis University | L | |||||
| * | 4/16/2011 | vs | New York University | L | |||||
| Schedule legend |
|
# - Flower City Tournament (3rd Place) * - UAA Championship (8th Place) |