| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| # | 9/10/2011 | NAZARETH COLLEGE | W | |||||||||||||
| # | 9/10/2011 | ONEONTA STATE | L | |||||||||||||
| # | 9/11/2011 | HOBART COLLEGE | L | |||||||||||||
| 10/6/2011 | ST. JOHN FISHER COLLEGE | W | ||||||||||||||
| 2/26/2012 | at | Colgate University | L | |||||||||||||
| 3/7/2012 | ROBERTS WESLEYAN COLLEGE | W | ||||||||||||||
| 3/12/2012 | vs | Kenyon College | L | |||||||||||||
| 3/13/2012 | vs | Washington Univ. in St. Louis | L | |||||||||||||
| 3/13/2012 | at | Chapman University | L | |||||||||||||
| 3/15/2012 | at | Whittier College | L | |||||||||||||
| 3/16/2012 | vs | Whitman College | L | |||||||||||||
| 3/24/2012 | ITHACA COLLEGE | W | ||||||||||||||
| 3/29/2012 | NAZARETH COLLEGE | W | ||||||||||||||
| 3/31/2012 | NEW YORK UNIVERSITY | L | ||||||||||||||
| 4/5/2012 | at | Hobart College | L | |||||||||||||
| 4/14/2012 | at | St. Lawrence University | W | |||||||||||||
| 4/18/2012 | ROCHESTER INST. OF TECHNOLOGY | L | ||||||||||||||
| 4/22/2012 | at | Vassar College | L | |||||||||||||
| * | 4/26/2012 | vs | Emory University | L | ||||||||||||
| * | 4/27/2012 | vs | University of Chicago | L | ||||||||||||
| * | 4/27/2012 | vs | New York University | L | ||||||||||||
| Schedule legend |
|
# - Flower City Tournament (4th Place) * - UAA Championship (8th Place) |