| Date | Opponent | Score | Nation | Region | |||||
| #% | 9/8/2012 | ITHACA COLLEGE | W | ||||||
| #% | 9/8/2012 | SUNY ONEONTA | W | ||||||
| # | 9/9/2012 | ROBERTS WESLEYAN COLLEGE | W | ||||||
| 9/15-16/2012 | 2012 St. Lawrence Fall Classic -- Canton, NY -- | ||||||||
| 9/28-30/2012 | 2012 ITA Northeast Regionals -- Ithaca, NY -- | ||||||||
| % | 10/4/2012 | ST. JOHN FISHER COLLEGE | W | ||||||
| 2/10/2013 | COLGATE UNIVERSITY | L | |||||||
| % | 2/16/2013 | SUNY ONEONTA | W | ||||||
| % | 2/23/2013 | ITHACA COLLEGE | W | ||||||
| 3/6/2013 | ROBERTS WESLEYAN COLLEGE | W | |||||||
| % | 3/11/2013 | vs | Connecticut College | L | |||||
| 3/11/2013 | at | California Inst. of Technology | W | ||||||
| % | 3/13/2013 | vs | Stevens Inst. of Technology | L | |||||
| 3/13/2013 | at | #16 Pomona-Pitzer College | L | ||||||
| 3/16/2013 | at | Chapman University | W | ||||||
| % | 3/28/2013 | NAZARETH COLLEGE | W | ||||||
| % | 4/4/2013 | HOBART COLLEGE | W | ||||||
| % | 4/6/2013 | at | New York University | L | |||||
| % | 4/7/2013 | at | The College of New Jersey | L | |||||
| % | 4/10/2013 | ROCHESTER INST. OF TECHNOLOGY | W | ||||||
| % | 4/13/2013 | ST. LAWRENCE UNIVERSITY | W | ||||||
| % | 4/14/2013 | at | Hamilton College | L | |||||
| % | 4/20/2013 | at | #27 Skidmore College | L | |||||
| * | 4/26/2013 | vs | #3 Emory University | L | |||||
| * | 4/27/2013 | vs | #29 University of Chicago | L | |||||
| %* | 4/28/2013 | vs | Brandeis University | L | |||||
| Schedule legend |
|
% - Regional Match # - Flower City Tournament (Champion) * - UAA Championship (8th Place) |