| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| #% | 9/7/2013 | ROCHESTER INST. OF TECHNOLOGY | W | |||||||||||||
| #% | 9/8/2013 | HOBART COLLEGE | W | |||||||||||||
| % | 9/26/2013 | at | Roberts Wesleyan College | W | ||||||||||||
| % | 2/15/2014 | SUNY ONEONTA | W | |||||||||||||
| 2/16/2014 | at | Colgate University | L | |||||||||||||
| % | 2/22/2014 | at | Ithaca College | W | ||||||||||||
| 3/5/2014 | ROBERTS WESLEYAN COLLEGE | W | ||||||||||||||
| 3/10/2014 | vs | #1 Washington-St. Louis | L | |||||||||||||
| % | 3/11/2014 | vs | Stevens Inst. of Technology | L | ||||||||||||
| 3/12/2014 | at | Chapman University | L | |||||||||||||
| % | 3/14/2014 | vs | Vassar College | W | ||||||||||||
| % | 3/27/2014 | NAZARETH COLLEGE | W | |||||||||||||
| % | 3/30/2014 | at | The College of New Jersey | W | ||||||||||||
| % | 4/3/2014 | at | Hobart College | W | ||||||||||||
| % | 4/5/2014 | #23 NEW YORK UNIVERSITY | W | |||||||||||||
| % | 4/9/2014 | ROCHESTER INST. OF TECHNOLOGY | W | |||||||||||||
| % | 4/12/2014 | at | St. Lawrence University | W | ||||||||||||
| * | 4/24/2014 | vs | #9 Carnegie Mellon University | L | ||||||||||||
| %* | 4/25/2014 | vs | #25 New York University | L | ||||||||||||
| %* | 4/26/2014 | vs | #30 Brandeis University | L | ||||||||||||
| Schedule legend |
|
% - Regional Match # - Flower City Tournament (Champion) * - UAA Championship (8th Place) |