| Date | Opponent | Score | Nation | Region | |||||
| 9/6-7/2014 | 2014 UR Fall Invitational -- Rochester, NY -- 9:00 am | ||||||||
| 9/13-14/2014 | 2014 St. Lawrence Fall Classic -- Canton, NY -- 10:00 am | ||||||||
| 9/20-22/2014 | 2014 USTA/ITA Regional Championships -- Geneva, NY -- 8:30 am | ||||||||
| 9/24/2014 | ROBERTS WESLEYAN COLLEGE | W | |||||||
| % | 2/14/2015 | ROCHESTER INST. OF TECHNOLOGY | W | ||||||
| 2/15/2015 | COLGATE UNIVERSITY | L | |||||||
| % | 2/21/2015 | ITHACA COLLEGE | W | ||||||
| 2/28/2015 | at | #8 Case Western Reserve Univ. | L | ||||||
| 3/8/2015 | vs | #11 Carnegie Mellon University | L | ||||||
| 3/9/2015 | vs | #6 Washington Univ. in St. Louis | L | ||||||
| 3/10/2015 | at | Chapman University | L | ||||||
| 3/12/2015 | at | #12 Azusa Pacific University | L | ||||||
| 3/13/2015 | at | Biola University | W | ||||||
| % | 3/26/2015 | NAZARETH COLLEGE | W | ||||||
| % | 3/28/2015 | at | #34 New York University | W | |||||
| % | 3/29/2015 | at | The College of New Jersey | L | |||||
| % | 4/2/2015 | HOBART COLLEGE | W | ||||||
| % | 4/11/2015 | ST. LAWRENCE UNIVERSITY | W | ||||||
| % | 4/12/2015 | RENSSELAER POLYTECHNIC INST. | L | ||||||
| * | 4/24/2015 | vs | #5 Washington Univ. in St. Louis | L | |||||
| %* | 4/25/2015 | vs | #29 Brandeis University | L | |||||
| %* | 4/26/2015 | vs | New York University | L | |||||
| Schedule legend |
|
% - Regional Match * - UAA Championship (8th Place) |