| Date | Opponent | Score | Nation | Region | |||||
| 9/12-13/2015 | 2015 SLU Fall Classic -- Canton, NY -- 9:00 am | ||||||||
| 9/25-27/2015 | 2015 ITA Regional Championships -- Poughkeepsie, NY -- 8:00 am | ||||||||
| 9/30/2015 | ROBERTS WESLEYAN COLLEGE | W | |||||||
| % | 2/14/2016 | at | Ithaca College | L | |||||
| 2/20/2016 | at | Colgate University | L | ||||||
| % | 2/27/2016 | VASSAR COLLEGE | W | ||||||
| 3/7/2016 | vs | Creighton University | L | ||||||
| 3/8/2016 | vs | Messiah College | W | ||||||
| 3/9/2016 | vs | #50 West Liberty University | L | ||||||
| 3/9/2016 | vs | Wheaton College (IL) | L | ||||||
| 3/10/2016 | vs | #36 Coe College | L | ||||||
| % | 3/19/2016 | at | #28 Brandeis University | L | |||||
| % | 3/24/2016 | NAZARETH COLLEGE | W | ||||||
| % | 4/6/2016 | RIT | W | ||||||
| % | 4/9/2016 | at | St. Lawrence University | W | |||||
| % | 4/10/2016 | UNION COLLEGE (NY) | W | ||||||
| % | 4/13/2016 | at | Hobart College | W | |||||
| % | 4/16/2016 | NEW YORK UNIVERSITY | W | ||||||
| * | 4/21/2016 | vs | #5 University of Chicago | L | |||||
| %* | 4/22/2016 | vs | #23 Brandeis University | L | |||||
| %* | 4/23/2016 | vs | New York University | L | |||||
| Schedule legend |
|
% - Regional match * - UAA Championships (8th Place) |