| Singles competition |
| A FLIGHT |
| 1 | Alan Dubrovsky (Hobart College) def. Max Zimmerman (Hamilton College) 8-4 |
| 1 | Ioannis Binopoulos (Union College) def. Chandler Libby (RIT) 8-6 |
| 1 | Walker Anderson (Hobart College) def. Nico Haet (St. Lawrence University) 8-5 |
| 1 | Isaiah Volk (University of Rochester) def. Sam McGrath (Ithaca College) 8-6 |
| 1 | Masaru Fujimaki (University of Rochester) def. Rob Dotterer (Hamilton College) 8-5 |
| 1 | Jonathan Atwater (Hobart College) def. Brennan Bull (RIT) 8-6 |
| 1 | Leo Romanetz (St. Lawrence University) def. Austin Egna (Union College) 8-4 |
| 1 | Minos Stavrakas (Ithaca College) def. Tanmay Thakkar (University of Rochester) 8-6 |
| QF | Alan Dubrovsky (Hobart College) def. Ioannis Binopoulos (Union College) 8-2 |
| QF | Isaiah Volk (University of Rochester) def. Walker Anderson (Hobart College) 9-8 (7-4) |
| QF | Masaru Fujimaki (University of Rochester) def. Jonathan Atwater (Hobart College) 8-5 |
| QF | Minos Stavrakas (Ithaca College) def. Leo Romanetz (St. Lawrence University) 8-2 |
| SF | Alan Dubrovsky (Hobart College) def. Isaiah Volk (University of Rochester) 6-3, 6-4 |
| SF | Masaru Fujimaki (University of Rochester) def. Minos Stavrakas (Ithaca College) 7-6 (7-2), 6-2 |
| F | Alan Dubrovsky (Hobart College) def. Masaru Fujimaki (University of Rochester) 6-2, 6-1 |
| B FLIGHT |
| 1 | Michael Gardiner (Ithaca College) def. Jack Ledford (Hobart College) 8-6 (0-1) |
| 1 | Jordan Mamelak (St. Lawrence University) def. Del Schunk (Union College) 9-8 (7-0) |
| 1 | Peter Huang (University of Rochester) def. Tim Derby (Hamilton College) 8-2 |
| 1 | Colten Lavery (Ithaca College) def. Spencer Lowitt (RIT) 8-0 |
| 1 | Eric Tecce (St. Lawrence University) def. David Reinharz (Hobart College) 8-5 |
| 1 | Jafar Sharipov (Hamilton College) def. Nick Weitzman (Union College) 9-8 (7-4) |
| 1 | Sam Fried (Ithaca College) def. Arman Tavana (St. Lawrence University) 8-4 |
| 1 | Yifan Shen (University of Rochester) def. Mac Yang Li (RIT) 8-0 |
| QF | Jordan Mamelak (St. Lawrence University) def. Michael Gardiner (Ithaca College) 8-3 |
| QF | Colten Lavery (Ithaca College) def. Peter Huang (University of Rochester) 8-2 |
| QF | Eric Tecce (St. Lawrence University) def. Jafar Sharipov (Hamilton College) 8-3 |
| QF | Yifan Shen (University of Rochester) def. Sam Fried (Ithaca College) 8-1 |
| SF | Jordan Mamelak (St. Lawrence University) def. Colten Lavery (Ithaca College) 4-6, 7-5, 10-3 |
| SF | Eric Tecce (St. Lawrence University) def. Yifan Shen (University of Rochester) 6-2, 6-4 |
| F | Eric Tecce (St. Lawrence University) def. Jordan Mamelak (St. Lawrence University) 6-3, 6-0 |
| C FLIGHT |
| 1 | Liam Spiegel (Ithaca College) def. Uriah Miller (University of Rochester) 8-6 |
| 1 | Thomas Shung (Hobart College) def. Cameron Klepper (Union College) 8-3 |
| 1 | Spencer Whitmire (St. Lawrence University) def. Justin Gold (Union College) 8-5 |
| 1 | Joe Reiner (Hamilton College) def. Nick Lim (RIT) 8-2 |
| 1 | Colin Molloy (Hobart College) def. Eamon Gibbons (Hamilton College) 8-0 |
| 1 | Joe Tuerk (Ithaca College) def. Ian Bank (Union College) 8-3 |
| 1 | Matthew Haas (Hamilton College) def. Jake Wolicki (RIT) 8-2 |
| 1 | Quinn Bermingham (St. Lawrence University) def. Pasquale Procaccino (University of Rochester) 8-3 |
| QF | Thomas Shung (Hobart College) def. Liam Spiegel (Ithaca College) 8-2 |
| QF | Joe Reiner (Hamilton College) def. Spencer Whitmire (St. Lawrence University) 9-7 |
| QF | Joe Tuerk (Ithaca College) def. Colin Molloy (Hobart College) 8-5 |
| QF | Quinn Bermingham (St. Lawrence University) def. Matthew Haas (Hamilton College) 8-4 |
| SF | Joe Reiner (Hamilton College) def. Thomas Shung (Hobart College) 7-5, 6-3 |
| SF | Joe Tuerk (Ithaca College) def. Quinn Bermingham (St. Lawrence University) 6-7 (6-8), 6-3, 10-4 |
| F | Joe Reiner (Hamilton College) def. Joe Tuerk (Ithaca College) 6-0, 6-2 |
| D FLIGHT |
| QF | Joe Mallon (Hobart College) def. Jack Andre (Union College) 8-3 |
| QF | Adrian Zhang (University of Rochester) def. David Trimmer (RIT) 8-4 |
| QF | Andrew Mercorella (St. Lawrence University) def. Henry Schwob (Hamilton College) 8-2 |
| QF | George Lomas (Ithaca College) def. Hamza Khammash (RIT) 8-1 |
| SF | Joe Mallon (Hobart College) def. Adrian Zhang (University of Rochester) 8-3 |
| SF | George Lomas (Ithaca College) def. Andrew Mercorella (St. Lawrence University) 8-6 |
| F | George Lomas (Ithaca College) def. Joe Mallon (Hobart College) 7-6 (7-5), 6-2 |
| A FLIGHT -- CONSOLATION |
| C-QF | Chandler Libby (RIT) def. Max Zimmerman (Hamilton College) 9-8 (7-4) |
| C-QF | Nico Haet (St. Lawrence University) def. Garrett Boleslav (Ithaca College) 8-1 |
| C-QF | Rob Dotterer (Hamilton College) def. Brennan Bull (RIT) 8-2 |
| C-QF | Austin Egna (Union College) def. Tanmay Thakkar (University of Rochester) 8-4 |
| C-SF | Nico Haet (St. Lawrence University) def. Chandler Libby (RIT) 8-2 |
| C-SF | Rob Dotterer (Hamilton College) def. Austin Egna (Union College) 9-8 (7-5) |
| C-F | Rob Dotterer (Hamilton College) def. Nico Haet (St. Lawrence University) 9-7 |
| B FLIGHT -- CONSOLATION |
| C-QF | Jack Ledford (Hobart College) def. Del Schunk (Union College) 8-5 |
| C-QF | Tim Derby (Hamilton College) def. Spencer Lowitt (RIT) 8-1 |
| C-QF | David Reinharz (Hobart College) def. Nick Weitzman (Union College) 8-3 |
| C-QF | Arman Tavana (St. Lawrence University) def. Mac Yang Li (RIT) 8-3 |
| C-SF | Jack Ledford (Hobart College) def. Tim Derby (Hamilton College) 8-4 |
| C-SF | David Reinharz (Hobart College) def. Arman Tavana (St. Lawrence University) 8-4 |
| C-F | David Reinharz (Hobart College) def. Jack Ledford (Hobart College) 6-3, retired |
| C FLIGHT -- CONSOLATION |
| C-QF | Uriah Miller (University of Rochester) def. Cameron Klepper (Union College) 8-6 |
| C-QF | David Bond (Union College) def. Nick Lim (RIT) 9-7 |
| C-QF | Eamon Gibbons (Hamilton College) def. Max McGeown (Union College) 8-3 |
| C-QF | Pasquale Procaccino (University of Rochester) def. Jake Wolicki (RIT) 8-2 |
| C-SF | Uriah Miller (University of Rochester) def. David Bond (Union College) 8-5 |
| C-SF | Eamon Gibbons (Hamilton College) def. Pasquale Procaccino (University of Rochester) 8-3 |
| C-F | Uriah Miller (University of Rochester) def. Eamon Gibbons (Hamilton College) 8-5 |
| D FLIGHT -- CONSOLATION |
| C-SF | Jack Andre (Union College) def. David Trimmer (RIT) 8-3 |
| C-SF | Henry Schwob (Hamilton College) def. Hamza Khammash (RIT) 8-5 |
| C-F | Henry Schwob (Hamilton College) def. Jack Andre (Union College) 8-3 |
| EXTRA MATCHES |
| Garrett Boleslav (Ithaca College) def. Andrew Wei (Hamilton College) 9-7 |
| Josh Kaplan (Hamilton College) def. Carter Casimir (RIT) 8-7 (7-2) |
| Matt May (Hamilton College) def. Gavin Dewitt (RIT) 9-8 (7-1) |
| Artem Khaybullin (Ithaca College) def. Cameron Pankau (St. Lawrence University) 8-1 |
| Freddy Purpora (St. Lawrence University) def. Garrett Boleslav (Ithaca College) 8-5 |
| Doubles competition |
| A DOUBLES |
| 1 | Masaru Fujimaki/Isaiah Volk (University of Rochester) def. Ian Bank/David Bond (Union College) 8-3 |
| 1 | Chandler Libby/Brennan Bull (RIT) def. Tim Derby/Rob Dotterer (Hamilton College) 9-7 |
| 1 | Alan Dubrovsky/Walker Anderson (Hobart College) def. Joshua Marvald/Eric Tecce (St. Lawrence University) 8-5 |
| 1 | Pasquale Procaccino/Peter Huang (University of Rochester) def. Sam McGrath/Sam Fried (Ithaca College) 8-5 |
| 1 | Max Zimmerman/Danny Tsyvin (Hamilton College) def. Austin Egna/Max Egna (Union College) 8-4 |
| 1 | Jonathan Atwater/Thomas Shung (Hobart College) def. Nick Lim/Jake Wolicki (RIT) 8-5 |
| 1 | Nico Haet/Leo Romanetz (St. Lawrence University) def. Yifan Shen/Tanmay Thakkar (University of Rochester) 9-8 (7-4) |
| 1 | Minos Stavrakas/Michael Gardiner (Ithaca College) def. Colin Molloy/Jack Ledford (Hobart College) 8-6 |
| QF | Masaru Fujimaki/Isaiah Volk (University of Rochester) def. Chandler Libby/Brennan Bull (RIT) 9-7 |
| QF | Alan Dubrovsky/Walker Anderson (Hobart College) def. Pasquale Procaccino/Peter Huang (University of Rochester) 8-2 |
| QF | Max Zimmerman/Danny Tsyvin (Hamilton College) def. Jonathan Atwater/Thomas Shung (Hobart College) 8-6 |
| QF | Minos Stavrakas/Michael Gardiner (Ithaca College) def. Nico Haet/Leo Romanetz (St. Lawrence University) 8-4 |
| SF | Masaru Fujimaki/Isaiah Volk (University of Rochester) def. Alan Dubrovsky/Walker Anderson (Hobart College) 8-5 |
| SF | Max Zimmerman/Danny Tsyvin (Hamilton College) def. Minos Stavrakas/Michael Gardiner (Ithaca College) 8-4 |
| F | Masaru Fujimaki/Isaiah Volk (University of Rochester) def. Max Zimmerman/Danny Tsyvin (Hamilton College) 8-1 |
| B DOUBLES |
| 1 | Adrian Zhang/Uriah Miller (University of Rochester) def. Matt May/Jafar Sharipov (Hamilton College) 8-6 |
| 1 | Nick Weitzman/Del Schunk (Union College) def. Freddy Purpora/Cameron Pankau (St. Lawrence University) 8-4 |
| 1 | Liam Spiegel/Garrett Boleslav (Ithaca College) def. Gabriel von Kessel/David Trimmer (RIT) 8-1 |
| 1 | Spencer Whitmire/Quinn Bermingham (St. Lawrence University) def. Andrew Wei/Josh Kaplan (Hamilton College) 8-1 |
| 1 | Joe Tuerk/Colten Lavery (Ithaca College) def. Ioannis Binopoulos/Max McGeown (Union College) 8-3 |
| 1 | Arman Tavana/Jordan Mamelak (St. Lawrence University) def. Carter Casimir/Gavin Dewitt (RIT) 8-4 |
| 1 | Justin Gold/Cameron Klepper (Union College) def. Joe Mallon/David Reinharz (Hobart College) 8-6 |
| 1 | Joe Reiner/Eamon Gibbons (Hamilton College) def. George Lomas/Artem Khaybullin (Ithaca College) 8-5 |
| QF | Jack Andre/Nick Weitzman (Union College) def. Uriah Miller/Adrian Zhang (University of Rochester) 8-6 |
| QF | Spencer Whitmire/Quinn Bermingham (St. Lawrence University) def. Liam Spiegel/Garrett Boleslav (Ithaca College) 8-5 |
| QF | Joe Tuerk/Colten Lavery (Ithaca College) def. Arman Tavana/Jordan Mamelak (St. Lawrence University) 8-5 |
| QF | Justin Gold/Cameron Klepper (Union College) def. Joe Reiner/Eamon Gibbons (Hamilton College) 9-8 (7-4) |
| SF | Spencer Whitmire/Quinn Bermingham (St. Lawrence University) def. Jack Andre/Nick Weitzman (Union College) 8-3 |
| SF | Joe Tuerk/Colten Lavery (Ithaca College) def. Justin Gold/Cameron Klepper (Union College) 8-3 |
| F | Joe Tuerk/Colten Lavery (Ithaca College) def. Spencer Whitmire/Quinn Bermingham (St. Lawrence University) 8-1 |
| A DOUBLES -- CONSOLATION |
| C-QF | Tim Derby/Rob Dotterer (Hamilton College) def. Ian Bank/David Bond (Union College) 8-4 |
| C-QF | Joshua Marvald/Eric Tecce (St. Lawrence University) def. Sam McGrath/Sam Fried (Ithaca College), by default |
| C-QF | Austin Egna/Max Egna (Union College) def. Nick Lim/Jake Wolicki (RIT) 8-4 |
| C-QF | Yifan Shen/Tanmay Thakkar (University of Rochester) def. Colin Molloy/Jack Ledford (Hobart College) 8-3 |
| C-SF | Joshua Marvald/Eric Tecce (St. Lawrence University) def. Tim Derby/Rob Dotterer (Hamilton College) 8-3 |
| C-SF | Yifan Shen/Tanmay Thakkar (University of Rochester) def. Austin Egna/Max Egna (Union College) 8-2 |
| C-F | Joshua Marvald/Eric Tecce (St. Lawrence University) def. Yifan Shen/Tanmay Thakkar (University of Rochester) 8-5 |
| B DOUBLES -- CONSOLATION |
| C-QF | Freddy Purpora/Cameron Pankau (St. Lawrence University) def. Matt May/Jafar Sharipov (Hamilton College) 9-7 |
| C-QF | Gabriel von Kessel/David Trimmer (RIT) def. Andrew Wei/Josh Kaplan (Hamilton College) 8-6 |
| C-QF | Ioannis Binopoulos/Max McGeown (Union College) def. Hamza Khammash/Gavin Dewitt (RIT) 8-4 |
| C-QF | George Lomas/Artem Khaybullin (Ithaca College) def. Joe Mallon/David Reinharz (Hobart College) 8-4 |
| C-SF | Freddy Purpora/Cameron Pankau (St. Lawrence University) def. Gabriel von Kessel/David Trimmer (RIT) 8-3 |
| C-SF | Ioannis Binopoulos/Max McGeown (Union College) def. George Lomas/Artem Khaybullin (Ithaca College) 9-7 |
| C-F | Ioannis Binopoulos/Max McGeown (Union College) def. Freddy Purpora/Cameron Pankau (St. Lawrence University) 8-3 |