Singles competition | |
A Flight Main Draw | |
1 | #32 Connor Griff (Hamilton) def. Dimitris Binopoulos (Union) 8-2 |
1 | Jacob Linares (Hobart) def. Emiliano Pedrero (Ithaca) 8-5 |
1 | Krish Vennam (Rochester) def. Alec Turcotte (RIT) 8-5 |
1 | Adam Heilbronner (St. Lawrence) def. Tarun Korwar (Hamilton) 8-3 |
1 | Nicolas Luis (Ithaca) def. Cole Hamilton (St. Lawrence) 8-3 |
1 | Nick Grosso (Hobart) def. Kai Yuminaga (Rochester) 8-5 |
1 | Anson Anderson (Hamilton) def. Ben Jacobs (Union) 8-6 |
1 | #29 Sean Pesin (Hobart) def. Grahith Movva (RIT) 8-4 |
QF | #32 Connor Griff (Hamilton) def. Jacob Linares (Hobart) 8-2 |
QF | Krish Vennam (Rochester) def. Adam Heilbronner (SLU) 8-4 |
QF | Nicolas Luis (Ithaca) def. Nick Grosso (Hobart) 8-6 |
QF | #29 Sean Pesin (Hobart) def. Anson Anderson (Hamilton) 8-5 |
SF | #32 Connor Griff (Hamilton) def. Krish Vennam (Rochester) 8-5 |
SF | Nicolas Luis (Ithaca) def. #29 Sean Pesin (Hobart) 8-4 |
F | #32 Connor Griff (Hamilton) def. Nicolas Luis (Ithaca) 8-3 |
B Flight Main Draw | |
1 | Nick Fischer (Hobart) def. Siddharth Vaada (Ithaca) 8-3 |
1 | Christian Berko (RIT) def. Khai Ton (Union) 8-7 (7-5) |
1 | Kavin Shukla (Rochester) def. Ben Moolman (St. Lawrence) 8-5 |
1 | Verosh Jayanetti (RIT) def. Charlie Sternberg (Hamilton) 8-7 (7-3) |
1 | Achilleas Kousaridis (Hobart) def. John Hill-Edgar (St. Lawrence) 8-7 (7-4) |
1 | Solen Bellemare (Union) def. Brian Wang (Hamilton) 8-3 |
1 | Rahul Ravi (Rochester) def. Winter Fagerberg (Hobart) retired |
1 | Gijs Fidler (Ithaca) def. Gabriel Escobar (RIT) 8-7 (9-7) |
QF | Nick Fischer (Hobart) def. Christian Berko (RIT) 8-6 |
QF | Kavin Shukla (Rochester) def. Verosh Jayanetti (RIT) 8-4 |
QF | Achilleas Kousaridis (Hobart) def. Solen Bellemare (Union) 8-1 |
QF | Rahul Ravi (Rochester) def. Gijs Fidler (Ithaca) 8-5 |
SF | Kavin Shukla (Rochester) def. Nick Fischer (Hobart) 8-1 |
SF | Achilleas Kousaridis (Hobart) def. Rahul Ravi (Rochester) 8-4 |
F | Achilleas Kousaridis (Hobart) def. Kavin Shukla (Rochester) 8-4 |
C Flight Main Draw | |
1 | Hyat Oyer (Hobart) def. Seth Prusko (Union) 8-7 (7-4) |
1 | Carlos Hernandez (Ithaca) def. Josh Chu (Rochester) 8-6 |
1 | Ean Lantzy (Ithaca) def. Neal Gupta (Hamilton) 8-7 (7-4) |
1 | David Riccio (Rochester) def. Brian Bork (RIT) 8-3 |
1 | Ethan Samora (Rochester) def. Jimin Woo (Ithaca) 8-5 |
1 | Max Chang (RIT) def. Ian Schunk (Union) 8-6 |
1 | Austin Gregory (Union) def. Eric Dubilirer (Ithaca) 8-1 |
1 | Aidan Baracao (St. Lawrence) def. Troy Steiner (Hobart) 8-6 |
QF | Hyat Oyer (Hobart) def. Carlos Hernandez (Ithaca) 8-5 |
QF | David Riccio (Rochester) def. Ean Lantzy (Ithaca) 8-2 |
QF | Ethan Samora (Rochester) def. Max Chang (RIT) 8-1 |
QF | Austin Gregory (Union) def. Aidan Baracao (St. Lawrence) 8-5 |
SF | David Riccio (Rochester) def. Hyat Oyer (Hobart) 8-7 (7-4) |
SF | Ethan Samora (Rochester) def. Austin Gregory (Union) 8-2 |
F | Ethan Samora (Rochester) def. David Riccio (Rochester) 8-5 |
D Flight Main Draw | |
1 | Rahul Vallabhajosula (Hobart) def. MJ Chaho (St. Lawrence) 8-1 |
1 | Shreyas Kode (Union) def. David Lubell (Ithaca) 8-2 |
1 | Luke Weber (RIT) def. Kurtik Appadoo (Union) 8-2 |
1 | Ahaan Malhotra (Rochester) def. Max Sobel (Ithaca) 8-1 |
1 | Keita Fukushima (Union) def. Jacob David (St. Lawrence) 8-1 |
1 | Surya Rajamani (Rochester) def. Anthony Lounder (RIT) 8-7 (8-6) |
1 | Aidan Staunton (Hobart) def. Alex Kulvivat (Rochester) 8-6 |
1 | Ignatio Tran (Hamilton) def. Jacob Wachs (Ithaca) 8-5 |
QF | Rahul Vallabhajosula (Hobart) def. Shreyas Kode (Union) 8-2 |
QF | Luke Weber (RIT) def. Ahaan Malhotra (Rochester) 8-2 |
QF | Keita Fukushima (Union) def. Surya Rajamani (Rochester) 8-1 |
QF | Ignatio Tran (Hamilton) def. Aidan Staunton (Hobart), by default |
SF | Rahul Vallabhajosula (Hobart) def. Luke Weber (RIT) 8-5 |
SF | Ignatio Tran (Hamilton) def. Keita Fukushima (Union) 8-6 |
F | Rahul Vallabhajosula (Hobart) def. Ignatio Tran (Hamilton) 8-4 |
A Flight Consolation | |
CON | Dimitris Binopoulos (Union) def. Emiliano Pedrero (Ithaca), by default |
CON | Tarun Korwar (Hamilton) def. Alec Turcotte (RIT) 8-5 |
CON | Cole Hamilton (St. Lawrence) def. Kai Yuminaga (Rochester) 8-5 |
CON | Ben Jacobs (Union) def. Grahith Movva (RIT), by default |
CON | Dimitris Binopoulos (Union) vs. Tarun Korwar (Hamilton) -- no result |
CON | Cole Hamilton (St. Lawrence) def. Ben Jacobs (Union) 8-3 |
B Flight Consolation | |
CON | Siddharth Vaada (Ithaca) def. Khai Ton (Union) 8-7 (8-6) |
CON | Ben Moolman (St. Lawrence) def. Charlie Sternberg (Hamilton) 4-2 |
CON | Brian Wang (Hamilton) def. John Hill-Edgar (St. Lawrence) 8-7 (10-8) |
CON | Gabriel Escobar (RIT) def. Winter Fagerberg (Hobart), by default |
CON | Siddharth Vaada (Ithaca) def. Ben Moolman (St. Lawrence) 8-5 |
C Flight Consolation | |
CON | Seth Prusko (Union) vs. Josh Chu (Rochester) -- no result |
CON | Brian Bork (RIT) def. Jimin Woo (Ithaca) 8-7 (10-8) |
CON | Neal Gupta (Hamilton) def. Ian Schunk (Union), by default |
CON | Eric Dubilirer (Ithaca) def. Troy Steiner (Hobart), by default |
D Flight Consolation | |
CON | MJ Chaho (St. Lawrence) def. David Lubell (Ithaca) 8-5 |
CON | Kurtik Appadoo (Union) def. Max Sobel (Ithaca) 8-7 (7-5) |
CON | Jacob David (St. Lawrence) def. Anthony Lounder (RIT) 8-5 |
CON | Alex Kulvivat (Rochester) def. Jacob Wachs (Ithaca), by default |
CON | Kurtik Appadoo (Union) def. MJ Chaho (St. Lawrence) 8-4 |
Doubles competition | |
A Flight Main Draw | |
1 | Connor Griff/Anson Anderson (Hamilton) def. Solen Bellemare/Seth Prusko (Union) 8-3 |
1 | Nicolas Luis/Siddharth Vaada (Ithaca) def. Nick Fischer/Aidan Staunton (Hobart) 8-5 |
1 | Alec Turcotte/Gabriel Escobar (RIT) def. Dimitris Binopoulos/Ben Jacobs (Union) 8-6 |
1 | Krish Vennam/Josh Chu (Rochester) def. Adam Heilbronner/Jacob David (St. Lawrence) 8-5 |
1 | Emiliano Pedrero/Gijs Fidler (Ithaca) def. Troy Steiner/Achilleas Kousaridis (Hobart) 8-6 |
1 | Tarun Korwar/Coby Feldman (Hamilton) def. Christian Berko/Grahith Movva (RIT) 8-5 |
1 | Kai Yuminaga/Ethan Samora (Rochester) def. John Hill-Edgar/Ben Moolman (St. Lawrence) 8-5 |
1 | Sean Pesin/Jacob Linares (Hobart) def. Austin Gregory/Keita Fukushima (Union) 8-6 |
QF | Connor Griff/Anson Anderson (Hamilton) def. Nicolas Luis/Siddharth Vaada (Ithaca) 8-7 (8-6) |
QF | Krish Vennam/Josh Chu (Rochester) def. Alec Turcotte/Gabriel Escobar (RIT) 8-7 (7-3) |
QF | Tarun Korwar/Coby Feldman (Hamilton) def. Emiliano Pedrero/Gijs Fidler (Ithaca) 8-0 |
QF | Sean Pesin/Jacob Linares (Hobart) def. Kai Yuminaga/Ethan Samora (Rochester) 8-6 |
SF | Connor Griff/Anson Anderson (Hamilton) def. Krish Vennam/Josh Chu (Rochester) 8-2 |
SF | Sean Pesin/Jacob Linares (Hobart) def. Tarun Korwar/Coby Feldman (Hamilton) 8-4 |
F | Connor Griff/Anson Anderson (Hamilton) def. Sean Pesin/Jacob Linares (Hobart) 8-3 |
B Flight Main Draw | |
1 | Hyat Oyer/Nick Grosso (Hobart) def. Ben Walerstein/Anthony Lounder (RIT) 8-2 |
1 | Ean Lantzy/Jimin Woo (Ithaca) def. Jonathan Tsipenyuk/Khai Ton (Union) 8-2 |
1 | Neal Gupta/Brian Wang (Hamilton) def. Eric Dubilirer/Hampus Kristiansson (Ithaca) 8-3 |
1 | Charlie Sternberg/Ignatio Tran (Hamilton) def. Ahaan Malhotra/David Riccio (Rochester) 8-6 |
1 | Kavin Shukla/Rahul Ravi (Rochester) def. Cole Hamilton/Aidan Baracao (St. Lawrence) 8-4 |
1 | Luke Weber/Max Chang (RIT) def. Christian Crowder/Ryan Dagan (Union) 8-3 |
1 | Surya Rajamani/Alex Kulvivat (Rochester) def. Max Sobel/Daniel Borenius (Ithaca) 8-3 |
1 | Carlos Hernandez/Jacob Wachs (Ithaca) def. Shreyas Kode/Kurtik Appadoo (Union) 8-6 |
QF | Hyat Oyer/Nick Grosso (Hobart) def. Ean Lantzy/Jimin Woo (Ithaca) 8-7 (7-2) |
QF | Charlie Sternberg/Ignatio Tran (Hamilton) def. Neal Gupta/Brian Wang (Hamilton) 8-4 |
QF | Luke Weber/Max Chang (RIT) def. Kavin Shukla/Rahul Ravi (Rochester) 8-4 |
QF | Surya Rajamani/Alex Kulvivat (Rochester) def. Carlos Hernandez/Jacob Wachs (Ithaca) 8-6 |
SF | Charlie Sternberg/Ignatio Tran (Hamilton) def. Hyat Oyer/Nick Grosso (Hobart) 8-4 |
SF | Luke Weber/Max Chang (RIT) def. Surya Rajamani/Alex Kulvivat (Rochester) 8-1 |
F | Charlie Sternberg/Ignatio Tran (Hamilton) def. Luke Weber/Max Chang (RIT) 8-6 |
A Flight Consolation | |
C-QF | Nick Fischer/Aidan Staunton (Hobart) def. Solen Bellemare/Seth Prusko (Union) 8-6 |
C-QF | Dimitris Binopoulos/Ben Jacobs (Union) def. Adam Heilbronner/Jacob David (St. Lawrence) 8-5 |
C-QF | Christian Berko/Grahith Movva (RIT) def. Troy Steiner/Achilleas Kousaridis (Hobart) 8-6 |
C-QF | Keita Fukushima/Austin Gregory (Union) def. John Hill-Edgar/Ben Moolman (St. Lawrence) 8-5 |
C-SF | Nick Fischer/Aidan Staunton (Hobart) def. Dimitris Binopoulos/Ben Jacobs (Union) 8-7 (7-4) |
C-SF | Keita Fukushima/Austin Gregory (Union) def. Christian Berko/Grahith Movva (RIT), by default |
C-F | Nick Fischer/Aidan Staunton (Hobart) def. Keita Fukushima/Austin Gregory (Union) 8-6 |
B Flight Consolation | |
C-QF | Khai Ton/Jonathan Tsipenyuk (Union) def. Ben Walerstein/Anthony Lounder (RIT) 8-2 |
C-QF | Eric Dubilirer/Hampus Kristiansson (Ithaca) def. Ahaan Malhotra/David Riccio (Rochester) 8-3 |
C-QF | Cole Hamilton/Aidan Baracao (St. Lawrence) def. Christian Crowder/Ryan Dagan (Union) 8-0 |
C-QF | Shreyas Kode/Kurtik Appadoo (Union) def. Max Sobel/Daniel Borenius (Ithaca) 8-3 |
C-SF | Eric Dubilirer/Hampus Kristiansson (Ithaca) def. Khai Ton/Jonathan Tsipenyuk (Union) 8-2 |
C-SF | Cole Hamilton/Aidan Baracao (St. Lawrence) def. Shreyas Kode/Kurtik Appadoo (Union) 8-3 |
C-F | Eric Dubilirer/Hampus Kristiansson (Ithaca) def. Cole Hamilton/Aidan Baracao (St. Lawrence) 8-2 |
Tournament Notes |