Singles competition | |
1 | #27 Aiden DroverMattinen (RPI) def. Nika Mori (Skidmore) 6-2, 6-3 |
1 | Jingyuan Chen (NYU) def. Ian Schunk (Union) 6-2, 6-2 |
1 | Nicholas Fischer (Hobart) def. Antonio Chavez (Hamilton) 6-0, 4-6, 10-4 |
1 | F. Bauermeister (Vassar) def. Siddharth Arudi (TCNJ) 7-6 (7-2), 6-1 |
1 | Tarun Korwar (Hamilton) def. Aidan Twamley (TCNJ) 6-2, 6-2 |
1 | Yu Tanimoto (RIT) def. Mark Adler (Yeshiva) 6-0, 6-0 |
1 | Alan Wang (Rochester) def. Ivan Kisic (Ithaca) 7-5, 4-6, 10-4 |
1 | Edvin Strandberg (St. Lawrence) def. Eagle Zhang (Pratt) 6-0, 6-1 |
1 | #30 Boren Zheng (NYU) def. Rahul Ravi (Rochester) 6-3, 6-3 |
1 | Griffin Biernat (Skidmore) def. Daniel Arcari (Drew) 6-2, 6-2 |
1 | Nicholas Luis Vega (RPI) def. Kenil Patwa (Rutgers-Camden), by forfeit |
1 | H. Maitland-Carter (TCNJ) def. Ben Jacobs (Union) 6-3, 5-7, 10-2 |
1 | Anson Anderson (Hamilton) def. Harry Zhang (Vassar) 6-4, retired |
1 | Tasmay Shah (RPI) def. William Schmid (Oneonta) 6-1, 6-0 |
1 | Kavin Shukla (Rochester) def. Griffin Forberg (Manhattanville) 6-1, 6-1 |
1 | Hyat Oyer (Hobart) def. Tuna Nergizoglu (Baruch) 6-1, 6-4 |
1 | Archit Yemula (RPI) def. Derwin Guzman (Manhattanville) 6-1, 6-0 |
1 | Alec Turcotte (RIT) def. Nithin Sankar (NYU) 6-2, 6-3 |
1 | Alberto Thomas (TCNJ) def. Fletcher King (Skidmore) 6-1, 6-3 |
1 | Juan Mendoza (Baruch) def. Gijs Fidler (Ithaca) 7-5, 7-5 |
1 | James Balon (Vassar) def. David Cattan (Yeshiva) 6-0, 6-0 |
1 | Krish Vennam (Rochester) def. Zachary Freier (NYU) 6-2, 6-0 |
1 | Eerik Aadamsoo (Hamilton) def. Nick Grosso (Hobart) 6-3, 0-6, 10-6 |
1 | Andy Zhu (RPI) def. Mikah Liu (Pratt) 6-0, 6-0 |
1 | Bryan Hui (NYU) def. Lleyton Mendieta (Hamilton) 6-4, 6-7 (0-7), 10-8 |
1 | Brett Schuster (TCNJ) def. Gabriel Ecobar (RIT) 6-4, 2-6, 10-4 |
1 | Luis Crespo (Ithaca) def. Jesse Faro (Drew) 6-3, 7-6 (7-5) |
1 | Tsubasa Okada (RPI) def. Jacob Linares (Hobart) 6-0, 6-3 |
1 | Joseph Braun (Vassar) def. Chris Chippari (Oneonta) 6-4, 6-4 |
1 | Yuval Goodman (Skidmore) def. Alexander Loope (Rutgers-Camden), by forfeit |
1 | Andy Liu (Rochester) def. Broderick Pinto (St. Lawrence) 6-2, 6-3 |
1 | #23 Connor Griff (Hamilton) def. Jesus Sosa (Union) 6-4, 6-0 |
2 | #27 Aiden DroverMattinen (RPI) def. Jingyuan Chen (NYU) 6-2, 6-3 |
2 | Nicholas Fischer (Hobart) def. F. Bauermeister (Vassar) 6-4, 7-5 |
2 | Tarun Korwar (Hamilton) def. Yu Tanimoto (RIT) 6-3, 6-2 |
2 | Edvin Strandberg (St. Lawrence) def. Alan Wang (Rochester) 7-5, 4-6, 10-8 |
2 | #30 Boren Zheng (NYU) def. Griffin Biernat (Skidmore) 6-7 (6-8), 7-6 (7-5), 10-8 |
2 | Nicholas Luis Vega (RPI) def. H. Maitland-Carter (TCNJ) 7-5, 7-5 |
2 | Tasmay Shah (RPI) def. Anson Anderson (Hamilton) 6-3, 7-5 |
2 | Kavin Shukla (Rochester) def. Hyat Oyer (Hobart) 6-3, 6-1 |
2 | Archit Yemula (RPI) def. Alec Turcotte (RIT) 6-1, 6-0 |
2 | Juan Mendoza (Baruch) def. Alberto Thomas (TCNJ) 6-2, 7-6 (7-2) |
2 | Krish Vennam (Rochester) def. James Balon (Vassar) 7-6 (7-1), 6-4 |
2 | Andy Zhu (RPI) def. Eerik Aadamsoo (Hamilton) 6-3, 7-5 |
2 | Bryan Hui (NYU) def. Brett Schuster (TCNJ) 6-3, 6-3 |
2 | Tsubasa Okada (RPI) def. Luis Crespo (Ithaca) 6-0, 6-2 |
2 | Yuval Goodman (Skidmore) def. Joseph Braun (Vassar) 6-2, 1-6, 13-11 |
2 | #23 Connor Griff (Hamilton) def. Andy Liu (Rochester) 6-2, 6-2 |
3 | #27 Aiden DroverMattinen (RPI) def. Nicholas Fischer (Hobart) 6-1, 6-0 |
3 | Tarun Korwar (Hamilton) def. Edvin Strandberg (St. Lawrence) 7-6 (7-3), 6-0 |
3 | #30 Boren Zheng (NYU) def. Nicholas Luis Vega (RPI) 6-3, 6-0 |
3 | Tasmay Shah (RPI) def. Kavin Shukla (Rochester) 6-1, 6-3 |
3 | Archit Yemula (RPI) def. Juan Mendoza (Baruch) 6-2, 6-3 |
3 | Krish Vennam (Rochester) def. Andy Zhu (RPI) 6-3, 3-6, 10-6 |
3 | Tsubasa Okada (RPI) def. Bryan Hui (NYU) 3-6, 6-4, 13-11 |
3 | #23 Connor Griff (Hamilton) def. Yuval Goodman (Skidmore) 6-3, 6-4 |
QF | #27 Aiden DroverMattinen (RPI) def. Tarun Korwar (Hamilton) 6-3, 6-2 |
QF | #30 Boren Zheng (NYU) def. Tasmay Shah (RPI) 6-2, 6-3 |
QF | Archit Yemula (RPI) def. Krish Vennam (Rochester) 6-2, 6-0 |
QF | #23 Connor Griff (Hamilton) def. Tsubasa Okada (RPI) 6-3, 6-4 |
SF | #27 Aiden DroverMattinen (RPI) def. #30 Boren Zheng (NYU) 2-6, 6-0, 6-1 |
SF | #23 Connor Griff (Hamilton) def. Archit Yemula (RPI) 1-6, 7-6 (15-13), 6-1 |
F | #27 Aiden DroverMattinen (RPI) def. #23 Connor Griff (Hamilton) retired |
Doubles competition | |
1 | #19 Aiden DroverMattinen/Andy Zhu (RPI) def. Siddarth Desai/Gijs Fidler (Ithaca) 8-6 |
1 | Nathan Chan/Aidan Twamley (TCNJ) def. Daniel Arcari/Jesse Faro (Drew) 8-5 |
1 | F. Bauermeister/Harry Zhang (Vassar) def. Eerik Aadamsoo/Lleyton Mendieta (Hamilton) 8-4 |
1 | John Hill-Edgar/Edvin Strandberg (St. Lawrence) def. Mario Alcala/Lev Uitterhoeve (Manhattanville) 8-3 |
1 | Jacob Linares/Troy Steiner (Hobart) def. Ben Jacobs/Jesus Sosa (Union) 8-6 |
1 | Fletcher King/Nika Mori (Skidmore) def. Neal Nirav-Shah/Julian Pinder (Rutgers-Camden) 8-7 (7-5) |
1 | H. Maitland-Carter/Asa Wong (TCNJ) def. Joel McCandless/Tsubasa Okada (RPI) 8-7 (7-5) |
1 | Anson Anderson/Tarun Korwar (Hamilton) def. Josh Chu/Rahul Ravi (Rochester) 8-5 |
1 | Jake David/Broderick Pinto (St. Lawrence) def. Ethan Samora/Alan Wang (Rochester) 8-3 |
1 | Nicholas Fischer/Nick Grosso (Hobart) def. Bryan Hui/Alex Lee (NYU) 8-6 |
1 | Arnav Agostinho/Pedro Cattaruzzi (Vassar) def. Chris Chippari/William Schmid (Oneonta) 8-7 (7-4) |
1 | Brett Schuster/Alberto Thomas (TCNJ) def. Yu Tanimoto/Alec Turcotte (RIT) 8-5 |
1 | Ivan Kisic/Emiliano Pedrero (Ithaca) def. Nicholas Luis Vega/Tasmay Shah (RPI) 8-5 |
1 | Antonio Chavez/Connor Griff (Hamilton) def. Mark Adler/David Cattan (Yeshiva) 8-4 |
1 | Hyat Oyer/Rahul Vallabhajosula (Hobart) def. Mikah Liu/Eagle Zhang (Pratt) 8-2 |
1 | Griffin Biernat/Yuval Goodman (Skidmore) def. Juan Mendoza/Juan Paredes (Baruch) 8-3 |
2 | #19 Aiden DroverMattinen/Andy Zhu (RPI) def. Nathan Chan/Aidan Twamley (TCNJ) 8-2 |
2 | F. Bauermeister/Harry Zhang (Vassar) def. John Hill-Edgar/Edvin Strandberg (St. Lawrence) 8-7 (7-5) |
2 | Fletcher King/Nika Mori (Skidmore) def. Jacob Linares/Troy Steiner (Hobart) 8-6 |
2 | Anson Anderson/Tarun Korwar (Hamilton) def. H. Maitland-Carter/Asa Wong (TCNJ) 8-7 (7-4) |
2 | Nicholas Fischer/Nick Grosso (Hobart) def. Jake David/Broderick Pinto (St. Lawrence) 8-2 |
2 | Brett Schuster/Alberto Thomas (TCNJ) def. Arnav Agostinho/Pedro Cattaruzzi (Vassar) 8-3 |
2 | Antonio Chavez/Connor Griff (Hamilton) def. Ivan Kisic/Emiliano Pedrero (Ithaca) 8-5 |
2 | Hyat Oyer/Rahul Vallabhajosula (Hobart) def. Griffin Biernat/Yuval Goodman (Skidmore) 8-5 |
QF | #19 Aiden DroverMattinen/Andy Zhu (RPI) def. F. Bauermeister/Harry Zhang (Vassar) 8-3 |
QF | Fletcher King/Nika Mori (Skidmore) def. Anson Anderson/Tarun Korwar (Hamilton) 8-5 |
QF | Brett Schuster/Alberto Thomas (TCNJ) def. Nicholas Fischer/Nick Grosso (Hobart) 8-3 |
QF | Antonio Chavez/Connor Griff (Hamilton) def. Hyat Oyer/Rahul Vallabhajosula (Hobart) 8-4 |
SF | #19 Aiden DroverMattinen/Andy Zhu (RPI) def. Fletcher King/Nika Mori (Skidmore) 8-2 |
SF | Antonio Chavez/Connor Griff (Hamilton) def. Brett Schuster/Alberto Thomas (TCNJ) 8-7 (7-5) |
F | #19 Aiden DroverMattinen/Andy Zhu (RPI) def. Antonio Chavez/Connor Griff (Hamilton) retired |
Tournament Notes |