| Josh Chu |
| Andy Liu |
| Ahaan Malhotra |
| Surya Rajamani |
| Rahul Ravi |
| Liam Rieger |
| Ethan Samora |
| Kavin Shukla |
| Aiden Swartz |
| Leo Umansky |
| Alan Wang |
| Joseph Xia |
| Tony Xu |
| SINGLES | ||||||||
| 2023-24 | ||||||||
| 2024-25 | ||||||||
| 2025-26 | ||||||||
| Totals |
| DOUBLES | |||||
| 2023-24 | |||||
| 2024-25 | |||||
| 2025-26 | |||||
| Totals |
| SINGLES | ||||||||
| 2024-25 | ||||||||
| 2025-26 | ||||||||
| Totals |
| DOUBLES | |||||
| 2024-25 | |||||
| 2025-26 | |||||
| Totals |
| SINGLES | ||||||||
| 2022-23 | ||||||||
| 2023-24 | ||||||||
| 2024-25 | ||||||||
| 2025-26 | ||||||||
| Totals |
| DOUBLES | |||||
| 2022-23 | |||||
| 2023-24 | |||||
| 2024-25 | |||||
| 2025-26 | |||||
| Totals |
| SINGLES | ||||||||
| 2022-23 | ||||||||
| 2023-24 | ||||||||
| 2024-25 | ||||||||
| 2025-26 | ||||||||
| Totals |
| DOUBLES | |||||
| 2022-23 | |||||
| 2023-24 | |||||
| 2024-25 | |||||
| 2025-26 | |||||
| Totals |
| SINGLES | ||||||||
| 2022-23 | ||||||||
| 2023-24 | ||||||||
| 2024-25 | ||||||||
| 2025-26 | ||||||||
| Totals |
| DOUBLES | |||||
| 2022-23 | |||||
| 2023-24 | |||||
| 2024-25 | |||||
| 2025-26 | |||||
| Totals |
| SINGLES | ||||||||
| 2024-25 | ||||||||
| 2025-26 | ||||||||
| Totals |
| DOUBLES | |||||
| 2024-25 | |||||
| 2025-26 | |||||
| Totals |
| SINGLES | ||||||||
| 2023-24 | ||||||||
| 2024-25 | ||||||||
| 2025-26 | ||||||||
| Totals |
| DOUBLES | |||||
| 2023-24 | |||||
| 2024-25 | |||||
| 2025-26 | |||||
| Totals |
| SINGLES | ||||||||
| 2022-23 | ||||||||
| 2023-24 | ||||||||
| 2024-25 | ||||||||
| 2025-26 | ||||||||
| Totals |
| DOUBLES | |||||
| 2022-23 | |||||
| 2023-24 | |||||
| 2024-25 | |||||
| 2025-26 | |||||
| Totals |
| SINGLES | ||||||||
| 2025-26 | ||||||||
| Totals |
| DOUBLES | |||||
| 2025-26 | |||||
| Totals |
| SINGLES | ||||||||
| 2025-26 | ||||||||
| Totals |
| DOUBLES | |||||
| 2025-26 | |||||
| Totals |
| SINGLES | ||||||||
| 2024-25 | ||||||||
| 2025-26 | ||||||||
| Totals |
| DOUBLES | |||||
| 2024-25 | |||||
| 2025-26 | |||||
| Totals |
| SINGLES | ||||||||
| 2024-25 | ||||||||
| 2025-26 | ||||||||
| Totals |
| DOUBLES | |||||
| 2024-25 | |||||
| 2025-26 | |||||
| Totals |
| SINGLES | ||||||||
| 2025-26 | ||||||||
| Totals |
| DOUBLES | |||||
| 2025-26 | |||||
| Totals |
|
Career Records |
| Most Singles Wins, Career |
| 71 | Scott Milener | 1986-90 | 71-32 | .689 | ||||
| 67 | Bobby Hession | 1986-90 | 67-42 | .615 | ||||
| 64 | Eric Lipton | 1983-87 | 64-42 | .604 | ||||
| 64 | Jivan Datta | 1988-92 | 64-49 | .566 | ||||
| 62 | Dan Williford | 2000-04 | 62-42 | .596 | ||||
| 60 | Steve Danishevsky | 1996-00 | 60-21 | .741 | ||||
| 60 | Josh Bruce-Black | 2002-06 | 60-33 | .645 | ||||
| 60 | Bob Swartout | 1979-83 | 60-34 | .638 | ||||
| 59 | Joachim Hammer | 1984-88 | 59-32 | .648 | ||||
| 59 | Alex Gaeta | 1979-83 | 59-37 | .615 | ||||
| 58 | Eric Prince | 2002-06 | 58-26 | .690 | ||||
| 58 | Dan Schoenherr | 1999-03 | 58-39 | .598 | ||||
| 57 | Bill Weiss | 1974-78 | 57-23 | .712 | ||||
| 57 | Avinash Reddy | 2001-05 | 57-43 | .570 | ||||
| 56 | Salvatore Mauro | 1987-91 | 56-44 | .560 | ||||
| 55 | Kenny Schultz | 1990-94 | 55-37 | .598 | ||||
| 54 | Brian Bowman | 2006-10 | 54-38 | .587 | ||||
| 54 | Ian Baranowski | 2012-16 | 54-40 | .574 | ||||
| 54 | Masaru Fujimaki | 2015-19 | 54-43 | .557 | ||||
| 53 | Mark Kivitz | 1969-73 | 53-20 | .726 | ||||
| 53 | Ben Austen | 1989-93 | 53-37 | .589 | ||||
| 53 | Ben Shapiro | 2012-16 | 53-48 | .525 | ||||
| 52 | Marc Lowitz | 1984-88 | 52-20 | .722 | ||||
| 52 | Julian Danko | 2011-15 | 52-42 | .553 | ||||
| 51 | Mark Frisk | 1983-87 | 51-30 | .630 |
| Best Singles Record, Career (Min. 20 Wins) |
| .781 | Aaron Gettinger | 2004-07 | 25-7 | |||
| .768 | Thanos Kantarelis | 2004-07 | 43-13 | |||
| .744 | Michael Lee | 2003-05 | 32-11 | |||
| .741 | Steve Danishevsky | 1996-00 | 60-21 | |||
| .726 | Mark Kivitz | 1969-73 | 53-20 | |||
| .722 | Marc Lowitz | 1984-88 | 52-20 | |||
| .712 | Bill Weiss | 1974-78 | 57-23 | |||
| .706 | Bobby Katz | 1970-72 | 24-10 | |||
| .705 | Partha Bhattacharya | 2003-05 | 31-13 | |||
| .692 | Matthew Levine | 2012-14 | 27-12 | |||
| .690 | Eric Prince | 2002-06 | 58-26 | |||
| .689 | Scott Milener | 1986-90 | 71-32 | |||
| .689 | Gregg Hillman | 1969-72 | 31-14 | |||
| .686 | Aaron Arfman | 1998-02 | 48-22 | |||
| .673 | David Wesley | 1990-93 | 33-16 | |||
| .662 | Rick Becker | 1982-86 | 43-22 | |||
| .661 | Bobby Pecora | 1972-76 | 37-19 | |||
| .648 | Joachim Hammer | 1984-88 | 59-32 | |||
| .647 | Jonny Baker | 2013-15 | 33-18 | |||
| .645 | Josh Bruce-Black | 2002-06 | 60-33 | |||
| .638 | Bob Swartout | 1979-83 | 60-34 | |||
| .632 | Paul Gill | 1979-83 | 43-25 | |||
| .630 | Mark Frisk | 1983-87 | 51-30 | |||
| .627 | Eric Hansen | 2004-07 | 32-19 | |||
| .625 | Ken DiGia | 1981-85 | 40-24 |
| Most Doubles Wins, Career |
| 69 | Rich Haber | 1983-87 | 69-29 | .704 | ||||
| 66 | Bob Swartout | 1979-83 | 66-29 | .695 | ||||
| 64 | Dan Williford | 2000-04 | 64-41 | .610 | ||||
| 63 | Ben Shapiro | 2012-16 | 63-38 | .624 | ||||
| 62 | Scott Milener | 1986-90 | 62-25 | .713 | ||||
| 62 | Ian Baranowski | 2012-16 | 62-35 | .639 | ||||
| 59 | Eric Lipton | 1983-87 | 59-31 | .656 | ||||
| 59 | Eric Prince | 2002-06 | 59-40 | .596 | ||||
| 59 | Boris Borovcanin | 2010-14 | 59-45 | .567 | ||||
| 58 | Avinash Reddy | 2001-05 | 58-31 | .652 | ||||
| 58 | Julian Danko | 2011-15 | 58-44 | .569 | ||||
| 57 | Alex Gaeta | 1979-83 | 57-26 | .687 | ||||
| 57 | Brian Bowman | 2006-10 | 57-41 | .582 | ||||
| 53 | Bobby Hession | 1986-90 | 53-26 | .671 | ||||
| 51 | Marc Lowitz | 1984-88 | 51-17 | .750 | ||||
| 50 | Mark Frisk | 1983-87 | 50-19 | .725 | ||||
| 49 | Sam Leeman | 2013-17 | 49-37 | .570 | ||||
| 49 | Matt Volkov | 2008-12 | 49-38 | .563 | ||||
| 48 | Joachim Hammer | 1984-88 | 48-16 | .750 | ||||
| 48 | Masaru Fujimaki | 2015-19 | 48-41 | .539 | ||||
| 46 | Colin Ryan | 2000-04 | 46-31 | .597 | ||||
| 46 | Daniel Barbash | 2007-11 | 46-39 | .541 | ||||
| 45 | Eric Friedman | 1977-81 | 45-33 | .577 | ||||
| 44 | Paul Gill | 1979-83 | 44-28 | .611 | ||||
| 44 | Scot Semisch | 1979-83 | 44-30 | .595 | ||||
| 44 | Brian Shenker | 2001-05 | 44-30 | .595 |
| Best Doubles Record, Career (Min. 20 Wins) |
| .756 | Ryan Kovaleski | 2007-10 | 31-10 | |||
| .750 | Marc Lowitz | 1984-88 | 51-17 | |||
| .750 | Joachim Hammer | 1984-88 | 48-16 | |||
| .725 | Mark Frisk | 1983-87 | 50-19 | |||
| .713 | Scott Milener | 1986-90 | 62-25 | |||
| .704 | Rich Haber | 1983-87 | 69-29 | |||
| .695 | Bob Swartout | 1979-83 | 66-29 | |||
| .687 | Alex Gaeta | 1979-83 | 57-26 | |||
| .677 | Howard Levy | 1973-77 | 21-10 | |||
| .674 | Art Ludwig | 1981-85 | 29-14 | |||
| .671 | Bobby Hession | 1986-90 | 53-26 | |||
| .667 | Josh White | 1997-01 | 28-14 | |||
| .656 | Eric Lipton | 1983-87 | 59-31 | |||
| .652 | Avinash Reddy | 2001-05 | 58-31 | |||
| .652 | Rick Becker | 1982-86 | 43-23 | |||
| .650 | Partha Bhattacharya | 2003-05 | 26-14 | |||
| .647 | Matthew Levine | 2012-14 | 22-12 | |||
| .639 | Ian Baranowski | 2012-16 | 62-35 | |||
| .639 | Jeff Zink | 2008-11 | 23-13 | |||
| .632 | Aaron Mevorach | 2014-18 | 43-25 | |||
| .624 | Ben Shapiro | 2012-16 | 63-38 | |||
| .623 | Eric Hansen | 2004-07 | 38-23 | |||
| .623 | Andrew Nunno | 2014-18 | 33-20 | |||
| .622 | Rich Pollinger | 1977-81 | 28-17 | |||
| .619 | Thanos Kantarelis | 2004-07 | 39-24 |
|
Season Records |
| Most Singles Wins, Season |
| 23 | Alex Gaeta | 1981-82 | 23-8 | .742 | ||||
| 23 | Jivan Datta | 1989-90 | 23-10 | .697 | ||||
| 22 | Marc Lowitz | 1986-87 | 22-9 | .710 | ||||
| 22 | Scott Milener | 1989-90 | 22-9 | .710 | ||||
| 21 | Thanos Kantarelis | 2004-05 | 21-5 | .808 | ||||
| 21 | Bill Weiss | 1977-78 | 21-8 | .724 | ||||
| 21 | Chris O'Brien | 1992-93 | 21-8 | .724 | ||||
| 21 | Josh Bruce-Black | 2004-05 | 21-9 | .700 | ||||
| 21 | Partha Bhattacharya | 2003-04 | 21-9 | .700 | ||||
| 21 | Matthew Levine | 2012-13 | 21-10 | .677 | ||||
| 21 | Ben Austen | 1992-93 | 21-10 | .677 | ||||
| 20 | Kenny Schultz | 1990-91 | 20-7 | .741 | ||||
| 20 | Mark Frisk | 1986-87 | 20-12 | .625 | ||||
| 19 | Eric Prince | 2004-05 | 19-7 | .731 | ||||
| 19 | Joachim Hammer | 1985-86 | 19-7 | .731 | ||||
| 19 | Scott Milener | 1987-88 | 19-10 | .655 | ||||
| 19 | Dan Schoenherr | 2000-01 | 19-11 | .633 | ||||
| 19 | Eric Lipton | 1984-85 | 19-12 | .613 | ||||
| 19 | Bobby Hession | 1989-90 | 19-14 | .576 | ||||
| 18 | Bob Swartout | 1980-81 | 18-6 | .750 | ||||
| 18 | Masaru Fujimaki | 2018-19 | 18-6 | .750 | ||||
| 18 | Marc Lowitz | 1987-88 | 18-7 | .720 | ||||
| 18 | Brad Krauz | 2000-01 | 18-8 | .692 | ||||
| 18 | Brian Bowman | 2008-09 | 18-8 | .692 | ||||
| 18 | Eric Lipton | 1983-84 | 18-11 | .621 | ||||
| 18 | Brian Militzok | 1995-96 | 18-12 | .600 | ||||
| 18 | Dan Williford | 2003-04 | 18-12 | .600 |
| Best Singles Record, Season (Min. 10 Wins) |
| .929 | Mark Kivitz | 1970-71 | 13-1 | |||
| .895 | Greg Hazlett | 1985-86 | 17-2 | |||
| .846 | Ken DiGia | 1984-85 | 11-2 | |||
| .842 | Aaron Gettinger | 2005-06 | 16-3 | |||
| .833 | Kei Ogawa | 2023-24 | 10-2 | |||
| .833 | Krishna Davuluri | 1996-97 | 10-2 | |||
| .808 | Thanos Kantarelis | 2004-05 | 21-5 | |||
| .800 | Steve Danishevsky | 1998-99 | 16-4 | |||
| .800 | Michael Lee | 2004-05 | 16-4 | |||
| .778 | Aaron Arfman | 2000-01 | 14-4 | |||
| .773 | Steve Danishevsky | 1999-00 | 17-5 | |||
| .773 | Steve Danishevsky | 1997-98 | 17-5 | |||
| .773 | Bill Weiss | 1976-77 | 17-5 | |||
| .769 | Bill Weiss | 1975-76 | 10-3 | |||
| .769 | Joe Mantell | 1969-70 | 10-3 | |||
| .762 | Bobby Hession | 1986-87 | 16-5 | |||
| .750 | Masaru Fujimaki | 2018-19 | 18-6 | |||
| .750 | Bob Swartout | 1980-81 | 18-6 | |||
| .750 | Krish Vennam | 2021-22 | 15-5 | |||
| .750 | Eric Prince | 2005-06 | 15-5 | |||
| .750 | Bobby Katz | 1970-71 | 12-4 | |||
| .750 | Richie Perlman | 1969-70 | 12-4 | |||
| .742 | Alex Gaeta | 1981-82 | 23-8 | |||
| .741 | Kenny Schultz | 1990-91 | 20-7 | |||
| .739 | Scott Milener | 1986-87 | 17-6 |
| Most Doubles Wins, Season |
| 24 | Eric Prince | 2004-05 | 24-9 | .727 | ||||
| 23 | Brian Bowman | 2007-08 | 23-8 | .742 | ||||
| 23 | Ryan Kovaleski | 2007-08 | 23-8 | .742 | ||||
| 21 | Eric Lipton | 1986-87 | 21-4 | .840 | ||||
| 21 | Scott Milener | 1987-88 | 21-5 | .808 | ||||
| 21 | Dan Williford | 2001-02 | 21-5 | .808 | ||||
| 21 | Marc Lowitz | 1987-88 | 21-5 | .808 | ||||
| 21 | Avinash Reddy | 2004-05 | 21-7 | .750 | ||||
| 20 | Rick Becker | 1985-86 | 20-5 | .800 | ||||
| 20 | Colin Ryan | 2001-02 | 20-5 | .800 | ||||
| 20 | Bob Swartout | 1981-82 | 20-6 | .769 | ||||
| 20 | Alex Gaeta | 1981-82 | 20-6 | .769 | ||||
| 20 | Bob Swartout | 1980-81 | 20-9 | .690 | ||||
| 19 | Brian Shenker | 2004-05 | 19-7 | .731 | ||||
| 19 | Art Ludwig | 1984-85 | 19-8 | .704 | ||||
| 19 | Rich Haber | 1984-85 | 19-8 | .704 | ||||
| 19 | Rich Haber | 1986-87 | 19-8 | .704 | ||||
| 19 | Brian Bowman | 2008-09 | 19-9 | .679 | ||||
| 19 | Sam Leeman | 2016-17 | 19-9 | .679 | ||||
| 19 | Ben Shapiro | 2014-15 | 19-11 | .633 | ||||
| 19 | Julian Danko | 2014-15 | 19-11 | .633 | ||||
| 18 | Scott Milener | 1986-87 | 18-6 | .750 | ||||
| 18 | Mark Frisk | 1986-87 | 18-7 | .720 | ||||
| 18 | Aaron Mevorach | 2015-16 | 18-8 | .692 | ||||
| 18 | Eric Friedman | 1980-81 | 18-8 | .692 | ||||
| 18 | Marc Lowitz | 1986-87 | 18-8 | .692 | ||||
| 18 | Boris Borovcanin | 2013-14 | 18-9 | .667 | ||||
| 18 | Partha Bhattacharya | 2003-04 | 18-10 | .643 | ||||
| 18 | Julian Danko | 2012-13 | 18-10 | .643 | ||||
| 18 | Boris Borovcanin | 2012-13 | 18-12 | .600 |
| Best Doubles Record, Season (Min. 10 Wins) |
| .875 | Rick Becker | 1984-85 | 14-2 | |||
| .846 | Bobby Hession | 1986-87 | 11-2 | |||
| .840 | Eric Lipton | 1986-87 | 21-4 | |||
| .833 | Joachim Hammer | 1985-86 | 15-3 | |||
| .824 | Ken DiGia | 1984-85 | 14-3 | |||
| .812 | Greg Hazlett | 1985-86 | 13-3 | |||
| .808 | Dan Williford | 2001-02 | 21-5 | |||
| .808 | Scott Milener | 1987-88 | 21-5 | |||
| .808 | Marc Lowitz | 1987-88 | 21-5 | |||
| .800 | Colin Ryan | 2001-02 | 20-5 | |||
| .800 | Rick Becker | 1985-86 | 20-5 | |||
| .800 | Eric Lipton | 1985-86 | 16-4 | |||
| .773 | Mark Frisk | 1985-86 | 17-5 | |||
| .773 | Rich Haber | 1985-86 | 17-5 | |||
| .769 | Bob Swartout | 1981-82 | 20-6 | |||
| .769 | Alex Gaeta | 1981-82 | 20-6 | |||
| .769 | Josh White | 1997-98 | 10-3 | |||
| .750 | Avinash Reddy | 2004-05 | 21-7 | |||
| .750 | Scott Milener | 1986-87 | 18-6 | |||
| .750 | Thanos Kantarelis | 2005-06 | 15-5 | |||
| .750 | Ian Baranowski | 2013-14 | 15-5 | |||
| .750 | Marc Lowitz | 1985-86 | 12-4 | |||
| .742 | Brian Bowman | 2007-08 | 23-8 | |||
| .742 | Ryan Kovaleski | 2007-08 | 23-8 | |||
| .739 | Andrew Nunno | 2016-17 | 17-6 |