Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Tracy Simon | .310 | 30-30 | 87 | 11 | 27 | 5 | 0 | 0 | 9 | 32 | .368 | 6 | 0 | 7 | 0 | .351 | 1 | 2 | 0-0 | 222 | 16 | 6 | .975 |
| Kristina Long | .308 | 14-14 | 39 | 4 | 12 | 0 | 0 | 0 | 5 | 12 | .308 | 2 | 0 | 6 | 0 | .341 | 0 | 4 | 0-0 | 1 | 25 | 2 | .929 |
| Val Palermo | .298 | 32-31 | 94 | 19 | 28 | 5 | 1 | 0 | 12 | 35 | .372 | 17 | 0 | 12 | 0 | .402 | 1 | 2 | 5-7 | 45 | 4 | 1 | .980 |
| Susan Zultanski | .286 | 31-31 | 91 | 9 | 26 | 2 | 0 | 0 | 7 | 28 | .308 | 7 | 0 | 13 | 0 | .337 | 0 | 3 | 5-6 | 45 | 89 | 16 | .893 |
| Bridget Baran | .253 | 32-32 | 99 | 11 | 25 | 3 | 1 | 0 | 9 | 30 | .303 | 7 | 1 | 11 | 1 | .306 | 1 | 0 | 5-5 | 64 | 8 | 1 | .986 |
| Jennifer Moshier | .233 | 32-32 | 73 | 5 | 17 | 0 | 0 | 0 | 1 | 17 | .233 | 4 | 0 | 14 | 0 | .273 | 0 | 5 | 2-2 | 13 | 24 | 2 | .949 |
| Sara Dial | .233 | 30-30 | 86 | 11 | 20 | 1 | 0 | 0 | 11 | 21 | .244 | 2 | 1 | 10 | 0 | .256 | 1 | 2 | 0-0 | 71 | 18 | 2 | .978 |
| Laura Rubinchuk | .219 | 19-14 | 32 | 2 | 7 | 0 | 0 | 0 | 1 | 7 | .219 | 4 | 0 | 6 | 0 | .306 | 0 | 0 | 1-1 | 31 | 13 | 8 | .846 |
| Kristen Maloney | .217 | 30-30 | 83 | 9 | 18 | 2 | 0 | 0 | 5 | 20 | .241 | 9 | 0 | 18 | 1 | .290 | 1 | 3 | 2-2 | 38 | 71 | 8 | .932 |
| Melissa Arms | .207 | 30-29 | 82 | 5 | 17 | 3 | 1 | 0 | 5 | 22 | .268 | 2 | 0 | 6 | 0 | .221 | 2 | 5 | 2-2 | 24 | 2 | 3 | .897 |
| Anne O'Brien | .115 | 12-9 | 26 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | .115 | 0 | 0 | 7 | 0 | .115 | 0 | 1 | 1-1 | 9 | 13 | 2 | .917 |
| Meredith Gray | .103 | 24-20 | 29 | 4 | 3 | 1 | 0 | 0 | 2 | 4 | .138 | 2 | 0 | 9 | 1 | .161 | 0 | 3 | 0-0 | 52 | 26 | 8 | .907 |
| ---------- | |||||||||||||||||||||||
| Sarah Zimet | .000 | 6-2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 1 | 0-0 | 2 | 0 | 0 | 1.000 |
| Totals | .246 | 32-32 | 826 | 91 | 203 | 22 | 3 | 0 | 69 | 231 | .280 | 62 | 2 | 121 | 3 | .298 | 7 | 31 | 23-26 | 617 | 309 | 59 | .940 |
| Opponents | .342 | 32-32 | 891 | 171 | 305 | 68 | 8 | 11 | 146 | 422 | .474 | 46 | 7 | 72 | 0 | .376 | 9 | 52 | 25-34 | 651 | 309 | 45 | .955 |
| LOB - Team (189), Opp (219). DPs turned - Team (2), Opp (9). CI - Team (0), Opp (1). Picked off - Moshier 2, O'Brien 1, Simon 1, Maloney 1, Zultanski 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Jennifer Moshier | 2.72 | 3-7 | 18-10 | 6 | 0/0 | 1 | 72.0 | 80 | 41 | 28 | 22 | 24 | 12 | 2 | 4 | 285 | .281 | 9 | 4 | 0 | 4 | 15 |
| Kristina Long | 4.88 | 1-11 | 15-14 | 6 | 0/0 | 0 | 80.1 | 137 | 72 | 56 | 8 | 27 | 32 | 4 | 5 | 364 | .376 | 6 | 2 | 0 | 2 | 21 |
| Anne O'Brien | 5.64 | 1-9 | 16-8 | 3 | 0/0 | 0 | 53.1 | 88 | 58 | 43 | 16 | 21 | 24 | 2 | 2 | 242 | .364 | 2 | 1 | 1 | 3 | 16 |
| Totals | 4.32 | 5-27 | 32-32 | 15 | 0/0 | 1 | 205.2 | 305 | 171 | 127 | 46 | 72 | 68 | 8 | 11 | 891 | .342 | 17 | 7 | 1 | 9 | 52 |
| Opponents | 1.87 | 27-5 | 32-32 | 19 | 5/1 | 4 | 217.0 | 203 | 91 | 58 | 62 | 121 | 22 | 3 | 0 | 826 | .246 | 8 | 2 | 0 | 7 | 31 |
| PB - Team (14), Dial 13, Baran 1, Opp (19). Pickoffs - Team (1), Dial 1, Opp (6). SBA/ATT - Dial (12-17), Baran (13-16), Long (13-16), O'Brien (8-10), Moshier (4-8). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Sarah Zimet | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Bridget Baran | 73 | 64 | 8 | 1 | .986 | 0 | 13 | 3 | .813 | 1 | 0 |
| Val Palermo | 50 | 45 | 4 | 1 | .980 | 1 | 0 | 0 | --- | 0 | 0 |
| Sara Dial | 91 | 71 | 18 | 2 | .978 | 1 | 12 | 5 | .706 | 13 | 0 |
| Tracy Simon | 244 | 222 | 16 | 6 | .975 | 1 | 0 | 0 | --- | 0 | 0 |
| Jennifer Moshier | 39 | 13 | 24 | 2 | .949 | 0 | 4 | 4 | .500 | 0 | 0 |
| Kristen Maloney | 117 | 38 | 71 | 8 | .932 | 0 | 0 | 0 | --- | 0 | 0 |
| Kristina Long | 28 | 1 | 25 | 2 | .929 | 0 | 13 | 3 | .813 | 0 | 0 |
| Anne O'Brien | 24 | 9 | 13 | 2 | .917 | 0 | 8 | 2 | .800 | 0 | 0 |
| Meredith Gray | 86 | 52 | 26 | 8 | .907 | 0 | 0 | 0 | --- | 0 | 0 |
| Melissa Arms | 29 | 24 | 2 | 3 | .897 | 0 | 0 | 0 | --- | 0 | 0 |
| Susan Zultanski | 150 | 45 | 89 | 16 | .893 | 0 | 0 | 0 | --- | 0 | 0 |
| Laura Rubinchuk | 52 | 31 | 13 | 8 | .846 | 1 | 0 | 0 | --- | 0 | 0 |
| Totals | 985 | 617 | 309 | 59 | .940 | 2 | 25 | 9 | .735 | 14 | 0 |
| Opponents | 1005 | 651 | 309 | 45 | .955 | 9 | 23 | 3 | .885 | 19 | 1 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Melissa Arms | 0 | 4 | .000 | 17 | 78 | .218 | 7 | 43 | .163 | 10 | 39 | .256 | 0 | 5 | .000 | 5 | 17 | .294 | 37 | 24 | 1.5 |
| Bridget Baran | 2 | 7 | .286 | 23 | 92 | .250 | 17 | 60 | .283 | 8 | 39 | .205 | 1 | 2 | .500 | 3 | 14 | .214 | 25 | 34 | 0.7 |
| Sara Dial | 2 | 3 | .667 | 18 | 83 | .217 | 12 | 44 | .273 | 8 | 42 | .190 | 2 | 3 | .667 | 8 | 20 | .400 | 29 | 27 | 1.1 |
| Meredith Gray | 0 | 2 | .000 | 3 | 27 | .111 | 2 | 13 | .154 | 1 | 16 | .063 | 1 | 2 | .500 | 1 | 6 | .167 | 6 | 13 | 0.5 |
| Kristina Long | 2 | 4 | .500 | 10 | 35 | .286 | 4 | 14 | .286 | 8 | 25 | .320 | 0 | 0 | --- | 2 | 7 | .286 | 5 | 17 | 0.3 |
| Kristen Maloney | 2 | 6 | .333 | 16 | 77 | .208 | 10 | 40 | .250 | 8 | 43 | .186 | 0 | 5 | .000 | 7 | 26 | .269 | 17 | 32 | 0.5 |
| Jennifer Moshier | 2 | 6 | .333 | 15 | 67 | .224 | 7 | 33 | .212 | 10 | 40 | .250 | 0 | 3 | .000 | 6 | 18 | .333 | 8 | 33 | 0.2 |
| Anne O'Brien | 0 | 1 | .000 | 3 | 25 | .120 | 2 | 11 | .182 | 1 | 15 | .067 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 16 | 0.0 |
| Val Palermo | 1 | 7 | .143 | 27 | 87 | .310 | 13 | 35 | .371 | 15 | 59 | .254 | 2 | 3 | .667 | 17 | 43 | .395 | 30 | 27 | 1.1 |
| Laura Rubinchuk | 2 | 4 | .500 | 5 | 28 | .179 | 1 | 8 | .125 | 6 | 24 | .250 | 0 | 0 | --- | 5 | 13 | .385 | 6 | 11 | 0.5 |
| Tracy Simon | 3 | 7 | .429 | 24 | 80 | .300 | 10 | 34 | .294 | 17 | 53 | .321 | 1 | 2 | .500 | 16 | 26 | .615 | 29 | 21 | 1.4 |
| Sarah Zimet | 0 | 0 | --- | 0 | 5 | .000 | 0 | 1 | .000 | 0 | 4 | .000 | 0 | 0 | --- | 0 | 4 | .000 | 1 | 3 | 0.3 |
| Susan Zultanski | 3 | 7 | .429 | 23 | 84 | .274 | 15 | 49 | .306 | 11 | 42 | .262 | 3 | 8 | .375 | 9 | 19 | .474 | 26 | 28 | 0.9 |
| Totals | 19 | 58 | .328 | 184 | 768 | .240 | 100 | 385 | .260 | 103 | 441 | .234 | 10 | 33 | .303 | 79 | 216 | .366 | 219 | 286 | 0.8 |
| Opponents | 0 | 0 | --- | 305 | 891 | .342 | 169 | 516 | .328 | 136 | 375 | .363 | 5 | 27 | .185 | 99 | 207 | .478 | 223 | 296 | 0.8 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Melissa Arms | 0 | 0 | --- | 4 | 24 | .167 | 3 | 7 | .429 | 4 | 22 | .182 | 2 | 24 | 52 | .462 | 14 | 22 | 5 | 2 | 1 |
| Bridget Baran | 0 | 0 | --- | 10 | 33 | .303 | 5 | 13 | .385 | 7 | 33 | .212 | 3 | 31 | 64 | .484 | 11 | 19 | 5 | 6 | 1 |
| Sara Dial | 0 | 0 | --- | 9 | 30 | .300 | 4 | 8 | .500 | 7 | 36 | .194 | 6 | 21 | 48 | .438 | 6 | 21 | 3 | 5 | 0 |
| Meredith Gray | 0 | 1 | .000 | 1 | 8 | .125 | 0 | 0 | --- | 1 | 13 | .077 | 2 | 7 | 17 | .412 | 4 | 11 | 1 | 1 | 1 |
| Kristina Long | 0 | 0 | --- | 4 | 8 | .500 | 2 | 3 | .667 | 3 | 11 | .273 | 3 | 11 | 19 | .579 | 4 | 2 | 2 | 2 | 1 |
| Kristen Maloney | 0 | 0 | --- | 7 | 27 | .259 | 3 | 9 | .333 | 8 | 25 | .320 | 2 | 24 | 46 | .522 | 8 | 18 | 1 | 5 | 5 |
| Jennifer Moshier | 1 | 2 | .500 | 2 | 18 | .111 | 1 | 3 | .333 | 6 | 26 | .231 | 0 | 18 | 39 | .462 | 9 | 14 | 5 | 2 | 1 |
| Anne O'Brien | 0 | 0 | --- | 2 | 9 | .222 | 1 | 2 | .500 | 0 | 9 | .000 | 0 | 8 | 12 | .667 | 5 | 5 | 1 | 2 | 5 |
| Val Palermo | 0 | 1 | .000 | 8 | 21 | .381 | 5 | 5 | 1.000 | 8 | 31 | .258 | 4 | 21 | 40 | .525 | 8 | 23 | 0 | 2 | 6 |
| Laura Rubinchuk | 1 | 2 | .500 | 1 | 7 | .143 | 1 | 3 | .333 | 2 | 7 | .286 | 0 | 7 | 11 | .636 | 1 | 1 | 1 | 1 | 3 |
| Tracy Simon | 0 | 0 | --- | 8 | 27 | .296 | 4 | 8 | .500 | 8 | 28 | .286 | 4 | 24 | 40 | .600 | 8 | 9 | 6 | 3 | 1 |
| Sarah Zimet | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 2 | .500 | 2 | 1 | 0 | 0 | 1 |
| Susan Zultanski | 0 | 0 | --- | 12 | 32 | .375 | 3 | 7 | .429 | 8 | 36 | .222 | 3 | 25 | 54 | .463 | 8 | 34 | 1 | 2 | 5 |
| Totals | 2 | 8 | .250 | 68 | 245 | .278 | 32 | 68 | .471 | 62 | 278 | .223 | 29 | 222 | 444 | .500 | 88 | 189 | 31 | 33 | 31 |
| Opponents | 2 | 15 | .133 | 120 | 365 | .329 | 40 | 77 | .519 | 99 | 301 | .329 | 65 | 314 | 589 | .533 | 106 | 219 | 48 | 42 | 20 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Kristina Long | 11 | 23 | .478 | 126 | 341 | .370 | 75 | 202 | .371 | 62 | 162 | .383 | 34 | 82 | .415 | 47 | 131 | .359 | 85 | 117 | 0.7 |
| Jennifer Moshier | 7 | 18 | .389 | 73 | 267 | .273 | 38 | 157 | .242 | 42 | 128 | .328 | 35 | 71 | .493 | 21 | 88 | .239 | 72 | 109 | 0.7 |
| Anne O'Brien | 3 | 13 | .231 | 85 | 229 | .371 | 56 | 157 | .357 | 32 | 85 | .376 | 30 | 54 | .556 | 31 | 82 | .378 | 66 | 70 | 0.9 |
| Totals | 21 | 54 | .389 | 284 | 837 | .339 | 169 | 516 | .328 | 136 | 375 | .363 | 99 | 207 | .478 | 99 | 301 | .329 | 223 | 296 | 0.8 |
| Opponents | 0 | 0 | --- | 203 | 826 | .246 | 100 | 385 | .260 | 103 | 441 | .234 | 79 | 216 | .366 | 62 | 278 | .223 | 219 | 286 | 0.8 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Kristina Long | 15-14 | 5.36 | 11.94 | 6.27 | 4.88 | 0.70 | 2.35 | 3.4 | 2.79 | 0.35 | 0.44 | 7.41 | 10.20 | 34.59 | 13-16 | .813 |
| Jennifer Moshier | 18-10 | 4.00 | 7.78 | 3.99 | 2.72 | 2.14 | 2.33 | 1.1 | 1.17 | 0.19 | 0.39 | 7.00 | 10.60 | 32.08 | 4-8 | .500 |
| Anne O'Brien | 16-8 | 3.33 | 11.55 | 7.61 | 5.64 | 2.10 | 2.76 | 1.3 | 3.15 | 0.26 | 0.26 | 8.66 | 9.19 | 36.49 | 8-10 | .800 |
| Totals | 32-32 | 6.43 | 10.38 | 5.82 | 4.32 | 1.57 | 2.45 | 1.6 | 2.31 | 0.27 | 0.37 | 7.59 | 10.07 | 34.21 | 25-34 | .735 |
| Opponents | 32-32 | 6.78 | 6.55 | 2.94 | 1.87 | 2.00 | 3.90 | 2.0 | 0.71 | 0.10 | 0.00 | 7.06 | 9.23 | 29.97 | 23-26 | .885 |
* = average based on 7-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Rochester | 14 | 13 | 27 | 7 | 11 | 8 | 10 | 1 | 0 | 0 | 91 | Opponents | 32 | 35 | 25 | 23 | 26 | 21 | 6 | 2 | 0 | 1 | 171 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-5 | 0-9 | 0-6 | 0-2 | 0-3 | 0-2 | 2-0 | 0-0 | 0-0 | 1-0 | 2-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 1-0 | 0-0 | 1-5 | 1-4 | 1-5 | 0-6 | 1-2 | 0-3 | 0-0 | 0-2 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 1-3 | 2-2 | 4-2 | 4-0 | 4-0 | 3-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 0-11 | 2-18 | 1-20 | 1-21 | 0-21 | 1-20 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 4-13 | 1-7 | 0-5 | 0-6 | 1-3 | 0-2 |
Won-loss streaks:
| Current losing streak | 12 |
| Longest winning streak | 2 |
| Longest losing streak | 12 |
| Attendance | Total | Dates | Average |
| HOME | 500 | 10 | 50 |
| AWAY | 1411 | 22 | 64 |
| TOTAL | 1911 | 32 | 59 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| ---------- | |||||||||||||||||||||||
| Laura Rubinchuk | 1.000 | 2-1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 3 | 0 | 2 | .600 |
| Tracy Simon | .500 | 6-6 | 18 | 5 | 9 | 1 | 0 | 0 | 2 | 10 | .556 | 2 | 0 | 0 | 0 | .550 | 0 | 0 | 0-0 | 52 | 8 | 0 | 1.000 |
| Susan Zultanski | .444 | 6-6 | 18 | 2 | 8 | 1 | 0 | 0 | 4 | 9 | .500 | 1 | 0 | 1 | 0 | .474 | 0 | 1 | 1-1 | 5 | 18 | 3 | .885 |
| Kristen Maloney | .375 | 6-6 | 16 | 1 | 6 | 1 | 0 | 0 | 1 | 7 | .438 | 2 | 0 | 3 | 0 | .444 | 0 | 1 | 0-0 | 7 | 11 | 1 | .947 |
| Bridget Baran | .300 | 6-6 | 20 | 2 | 6 | 0 | 0 | 0 | 2 | 6 | .300 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 1-1 | 10 | 0 | 0 | 1.000 |
| Val Palermo | .300 | 6-6 | 20 | 5 | 6 | 1 | 1 | 0 | 3 | 9 | .450 | 2 | 0 | 1 | 0 | .348 | 1 | 0 | 1-1 | 11 | 0 | 0 | 1.000 |
| Sara Dial | .294 | 6-6 | 17 | 3 | 5 | 0 | 0 | 0 | 2 | 5 | .294 | 1 | 0 | 3 | 0 | .333 | 0 | 0 | 0-0 | 15 | 1 | 0 | 1.000 |
| Meredith Gray | .200 | 5-5 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .200 | 1 | 0 | 3 | 0 | .333 | 0 | 0 | 0-0 | 11 | 12 | 0 | 1.000 |
| Melissa Arms | .063 | 6-6 | 16 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .063 | 0 | 0 | 1 | 0 | .059 | 1 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
| Jennifer Moshier | .059 | 6-6 | 17 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .059 | 0 | 0 | 5 | 0 | .059 | 0 | 0 | 0-0 | 0 | 8 | 0 | 1.000 |
| Kristina Long | .000 | 4-4 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 1 | 0-0 | 1 | 6 | 0 | 1.000 |
| Sarah Zimet | .000 | 1-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .280 | 6-6 | 161 | 22 | 45 | 4 | 1 | 0 | 18 | 51 | .317 | 11 | 0 | 23 | 0 | .322 | 2 | 3 | 3-3 | 121 | 66 | 6 | .969 |
| Opponents | .335 | 6-6 | 173 | 31 | 58 | 15 | 2 | 1 | 27 | 80 | .462 | 8 | 0 | 15 | 0 | .363 | 1 | 11 | 2-2 | 122 | 43 | 7 | .959 |
| LOB - Team (33), Opp (41). DPs turned - Team (0), Opp (1). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Jennifer Moshier | 2.02 | 2-1 | 4-1 | 1 | 0/0 | 0 | 17.1 | 15 | 7 | 5 | 6 | 6 | 0 | 0 | 1 | 65 | .231 | 4 | 0 | 0 | 0 | 4 |
| Kristina Long | 4.50 | 0-2 | 3-3 | 1 | 0/0 | 0 | 14.0 | 23 | 12 | 9 | 1 | 5 | 9 | 1 | 0 | 61 | .377 | 0 | 0 | 0 | 1 | 5 |
| ---------- | ||||||||||||||||||||||
| Anne O'Brien | 7.78 | 0-1 | 3-2 | 0 | 0/0 | 0 | 9.0 | 20 | 12 | 10 | 1 | 4 | 6 | 1 | 0 | 47 | .426 | 0 | 0 | 0 | 0 | 2 |
| Totals | 4.17 | 2-4 | 6-6 | 2 | 0/0 | 0 | 40.1 | 58 | 31 | 24 | 8 | 15 | 15 | 2 | 1 | 173 | .335 | 4 | 0 | 0 | 1 | 11 |
| Opponents | 2.07 | 4-2 | 6-6 | 6 | 1/0 | 0 | 40.2 | 45 | 22 | 12 | 11 | 23 | 4 | 1 | 0 | 161 | .280 | 1 | 0 | 0 | 2 | 3 |
| PB - Team (0), Opp (3). SBA/ATT - Long (2-2), Baran (2-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Tracy Simon | 60 | 52 | 8 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Meredith Gray | 23 | 11 | 12 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Sara Dial | 16 | 15 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Val Palermo | 11 | 11 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Bridget Baran | 10 | 10 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Jennifer Moshier | 8 | 0 | 8 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kristina Long | 7 | 1 | 6 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Melissa Arms | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Anne O'Brien | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kristen Maloney | 19 | 7 | 11 | 1 | .947 | 0 | 0 | 0 | --- | 0 | 0 |
| Susan Zultanski | 26 | 5 | 18 | 3 | .885 | 0 | 0 | 0 | --- | 0 | 0 |
| Laura Rubinchuk | 5 | 3 | 0 | 2 | .600 | 0 | 0 | 0 | --- | 0 | 0 |
| Sarah Zimet | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 193 | 121 | 66 | 6 | .969 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Opponents | 172 | 122 | 43 | 7 | .959 | 1 | 3 | 0 | 1.000 | 3 | 0 |