Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | UCAA | Pitcher of record | Attend | Time | ||||
| # | Mar 09, 2004 | vs | Case Western Reserve | 1-10 | L | 1-6-2 | / | 10-14-2 | 6 | 0-1-0 | 0-0-0 | Moshier (L 0-1) | 40 | 1:45 | |
| # | Mar 09, 2004 | vs | Emory | 1-7 | L | 1-5-4 | / | 7-11-1 | 7 | 0-2-0 | 0-0-0 | Carr (L 0-1) | 50 | 1:43 | |
| # | Mar 10, 2004 | vs | Brandeis | W | 6-5 | 6-10-3 | / | 5-7-1 | (9) | 1-2-0 | 0-0-0 | Carr (W 1-1) | 30 | 2:21 | |
| # | Mar 11, 2004 | vs | Washington-St. Louis | 1-4 | L | 1-5-1 | / | 4-8-4 | 7 | 1-3-0 | 0-0-0 | Moshier (L 0-2) | 40 | 1:59 | |
| # | Mar 11, 2004 | vs | Case Western Reserve | W | 8-0 | 8-4-1 | / | 0-4-5 | 5 | 2-3-0 | 0-0-0 | Long (W 1-0) | 30 | 1:35 | |
| # | Mar 12, 2004 | vs | #3 Emory | 1-4 | L | 1-2-2 | / | 4-8-0 | 7 | 2-4-0 | 0-0-0 | Long (L 1-1) | 60 | 1:46 | |
| # | Mar 12, 2004 | vs | Brandeis | W | 3-2 | 3-6-0 | / | 2-5-2 | 7 | 3-4-0 | 0-0-0 | Moshier (W 1-2) | 40 | 1:56 | |
| # | Mar 13, 2004 | vs | Washington-St. Louis | 0-3 | L | 0-2-0 | / | 3-6-0 | 7 | 3-5-0 | 0-0-0 | Long (L 1-2) | 40 | 1:32 | |
| Mar 27, 2004 | at | SUNY Cortland-1 | 2-10 | L | 2-5-1 | / | 10-12-0 | 5 | 3-6-0 | 0-0-0 | Moshier (L 1-3) | 151 | 1:05 | ||
| Mar 27, 2004 | at | SUNY Cortland-2 | 1-9 | L | 1-6-3 | / | 9-9-0 | 6 | 3-7-0 | 0-0-0 | Long (L 1-3) | 151 | 1:38 | ||
| Mar 28, 2004 | at | #14 Ithaca-1 | 0-4 | L | 0-3-1 | / | 4-11-1 | 7 | 3-8-0 | 0-0-0 | Long (L 1-4) | 60 | 1:45 | ||
| Mar 28, 2004 | at | #14 Ithaca-2 | 0-3 | L | 0-3-0 | / | 3-7-3 | 7 | 3-9-0 | 0-0-0 | Carr (L 1-2) | 60 | 1:50 | ||
| Mar 30, 2004 | at | Brockport-1 | W | 6-2 | 6-8-2 | / | 2-5-4 | 7 | 4-9-0 | 0-0-0 | Long (W 2-4) | 50 | 1:10 | ||
| Mar 30, 2004 | at | Brockport-2 | W | 8-5 | 8-11-6 | / | 5-9-7 | 7 | 5-9-0 | 0-0-0 | Moshier (W 2-3) | 50 | 1:35 | ||
| Apr 02, 2004 | ST. JOHN FISHER-1 | 1-3 | L | 1-5-0 | / | 3-7-1 | 7 | 5-10-0 | 0-0-0 | Long (L 2-5) | 50 | 1:30 | |||
| Apr 02, 2004 | ST. JOHN FISHER-2 | 1-5 | L | 1-3-0 | / | 5-7-2 | 5 | 5-11-0 | 0-0-0 | Moshier (L 2-4) | 50 | 1:15 | |||
| Apr 07, 2004 | MEDAILLE-1 | W | 8-0 | 8-11-0 | / | 0-1-2 | 5 | 6-11-0 | 0-0-0 | Long (W 3-5) | 75 | 1:15 | |||
| Apr 07, 2004 | MEDAILLE-2 | W | 10-0 | 10-16-4 | / | 0-6-4 | 5 | 7-11-0 | 0-0-0 | Moshier (W 3-4) | 75 | 1:45 | |||
| Apr 10, 2004 | at | Keuka-1 | W | 10-2 | 10-16-1 | / | 2-3-3 | 7 | 8-11-0 | 0-0-0 | Long (W 4-5) | 75 | 1:45 | ||
| Apr 10, 2004 | at | Keuka-2 | W | 17-0 | 17-18-2 | / | 0-1-6 | 5 | 9-11-0 | 0-0-0 | Moshier (W 4-4) | 75 | 1:50 | ||
| Apr 16, 2004 | at | Geneseo St.-1 | 2-4 | L | 2-6-0 | / | 4-11-0 | 7 | 9-12-0 | 0-0-0 | Long (L 4-6) | 70 | 1:30 | ||
| Apr 16, 2004 | at | Geneseo St.-2 | 0-1 | L | 0-4-1 | / | 1-6-1 | 7 | 9-13-0 | 0-0-0 | Moshier (L 4-5) | 60 | 1:40 | ||
| * | Apr 17, 2004 | at | Skidmore-1 | W | 9-1 | 9-16-2 | / | 1-2-1 | 6 | 10-13-0 | 1-0-0 | Long (W 5-6) | 100 | 1:30 | |
| * | Apr 17, 2004 | at | Skidmore-2 | 5-6 | L | 5-11-0 | / | 6-6-1 | 7 | 10-14-0 | 1-1-0 | Robertson (L 0-1) | 100 | 1:45 | |
| * | Apr 18, 2004 | at | Union (NY)-1 | 0-1 | L | 0-2-1 | / | 1-4-1 | 7 | 10-15-0 | 1-2-0 | Long (L 5-7) | 50 | 1:25 | |
| * | Apr 18, 2004 | at | Union (NY)-2 | 0-5 | L | 0-5-1 | / | 5-8-1 | 7 | 10-16-0 | 1-3-0 | Moshier (L 4-6) | 50 | 1:40 | |
| Apr 20, 2004 | BUFFALO ST.-1 | 0-2 | L | 0-3-1 | / | 2-6-0 | 7 | 10-17-0 | 1-3-0 | Long (L 5-8) | 50 | 1:40 | |||
| Apr 20, 2004 | BUFFALO ST.-2 | 1-2 | L | 1-4-1 | / | 2-6-1 | 7 | 10-18-0 | 1-3-0 | Moshier (L 4-7) | 50 | 1:30 | |||
| Apr 22, 2004 | at | RIT-1 | 2-3 | L | 2-6-0 | / | 3-7-2 | 7 | 10-19-0 | 1-3-0 | Long (L 5-9) | 60 | 1:25 | ||
| Apr 22, 2004 | at | RIT-2 | W | 1-0 | 1-4-0 | / | 0-3-2 | 7 | 11-19-0 | 1-3-0 | Moshier (W 5-7) | 60 | 1:20 | ||
| * | Apr 24, 2004 | ST. LAWRENCE-1 | W | 4-0 | 4-7-1 | / | 0-3-1 | 7 | 12-19-0 | 2-3-0 | Long (W 6-9) | 100 | 1:30 | ||
| * | Apr 24, 2004 | ST. LAWRENCE-2 | W | 7-1 | 7-7-1 | / | 1-5-2 | 7 | 13-19-0 | 3-3-0 | Moshier (W 6-7) | 100 | 1:30 | ||
| * | Apr 25, 2004 | RENSSELAER-1 | 1-8 | L | 1-4-2 | / | 8-10-1 | 7 | 13-20-0 | 3-4-0 | Long (L 6-10) | 50 | 1:45 | ||
| Apr 27, 2004 | FREDONIA ST.-1 | W | 2-1 | 2-7-0 | / | 1-7-1 | 7 | 14-20-0 | 3-4-0 | Long (W 7-10) | 50 | 1:30 | |||
| Apr 27, 2004 | FREDONIA ST.-2 | W | 3-1 | 3-9-1 | / | 1-3-0 | 7 | 15-20-0 | 3-4-0 | Moshier (W 7-7) | 50 | 1:30 | |||
| May 01, 2004 | HAMILTON-1 | W | 8-0 | 8-11-0 | / | 0-5-0 | 5 | 16-20-0 | 3-4-0 | Long (W 8-10) | 50 | 1:20 | |||
| May 01, 2004 | HAMILTON-2 | W | 11-3 | 11-15-1 | / | 3-6-2 | 6 | 17-20-0 | 3-4-0 | Moshier (W 8-7) | 50 | 1:30 |
|
* - Conference Game
# - UAA Tournament (Altamonte Springs, FL) () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Mar 09, 2004 | vs | Case Western Reserve | 24 | 1 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 18 | 7 | 2 | .250 | |
| Mar 09, 2004 | vs | Emory | 25 | 1 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 21 | 9 | 4 | .224 | |
| Mar 10, 2004 | vs | Brandeis | 32 | 6 | 10 | 5 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 5 | 27 | 11 | 3 | .259 | |
| Mar 11, 2004 | vs | Washington-St. Louis | 25 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 10 | 18 | 7 | 1 | .245 | |
| Mar 11, 2004 | vs | Case Western Reserve | 24 | 8 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 15 | 7 | 1 | .231 | |
| Mar 12, 2004 | vs | Emory | 22 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 18 | 10 | 2 | .211 | |
| Mar 12, 2004 | vs | Brandeis | 26 | 3 | 6 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 21 | 14 | 0 | .213 | |
| Mar 13, 2004 | vs | Washington-St. Louis | 22 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 21 | 12 | 0 | .200 | |
| Mar 27, 2004 | at | SUNY Cortland | 19 | 2 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 9 | 1 | .205 | |
| Mar 27, 2004 | at | SUNY Cortland | 21 | 1 | 6 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 17 | 13 | 3 | .213 | |
| Mar 28, 2004 | at | Ithaca | 23 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | 6 | 1 | .205 | |
| Mar 28, 2004 | at | Ithaca | 23 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 18 | 7 | 0 | .199 | |
| Mar 30, 2004 | at | Brockport | 30 | 6 | 8 | 5 | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 21 | 11 | 2 | .206 | |
| Mar 30, 2004 | at | Brockport | 35 | 8 | 11 | 8 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 21 | 10 | 6 | .217 | |
| Apr 02, 2004 | ST. JOHN FISHER | 26 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 21 | 10 | 0 | .215 | ||
| Apr 02, 2004 | ST. JOHN FISHER | 17 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 5 | 15 | 10 | 0 | .213 | ||
| Apr 07, 2004 | MEDAILLE | 21 | 8 | 11 | 8 | 1 | 0 | 0 | 3 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 3 | 15 | 8 | 0 | .229 | ||
| Apr 07, 2004 | MEDAILLE | 29 | 10 | 16 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 15 | 12 | 4 | .250 | ||
| Apr 10, 2004 | at | Keuka | 37 | 10 | 16 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 21 | 5 | 1 | .264 | |
| Apr 10, 2004 | at | Keuka | 35 | 17 | 18 | 8 | 1 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 15 | 5 | 2 | .281 | |
| Apr 16, 2004 | at | Geneseo St. | 25 | 2 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 18 | 10 | 0 | .279 | |
| Apr 16, 2004 | at | Geneseo St. | 23 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 18 | 5 | 1 | .275 | |
| * | Apr 17, 2004 | at | Skidmore | 31 | 9 | 16 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 18 | 6 | 2 | .287 |
| * | Apr 17, 2004 | at | Skidmore | 31 | 5 | 11 | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 9 | 0 | .291 |
| * | Apr 18, 2004 | at | Union (NY) | 24 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 18 | 9 | 1 | .283 |
| * | Apr 18, 2004 | at | Union (NY) | 25 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 18 | 9 | 1 | .280 |
| Apr 20, 2004 | BUFFALO ST. | 21 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 21 | 9 | 1 | .276 | ||
| Apr 20, 2004 | BUFFALO ST. | 24 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 10 | 21 | 10 | 1 | .272 | ||
| Apr 22, 2004 | at | RIT | 28 | 2 | 6 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 18 | 4 | 0 | .270 | |
| Apr 22, 2004 | at | RIT | 26 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 9 | 0 | .266 | |
| * | Apr 24, 2004 | ST. LAWRENCE | 22 | 4 | 7 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 21 | 6 | 1 | .268 | |
| * | Apr 24, 2004 | ST. LAWRENCE | 25 | 7 | 7 | 6 | 1 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 21 | 8 | 1 | .268 | |
| * | Apr 25, 2004 | RENSSELAER | 25 | 1 | 4 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 21 | 9 | 2 | .265 | |
| Apr 27, 2004 | FREDONIA ST. | 26 | 2 | 7 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 10 | 0 | .265 | ||
| Apr 27, 2004 | FREDONIA ST. | 24 | 3 | 9 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 3 | 21 | 10 | 1 | .268 | ||
| May 01, 2004 | HAMILTON | 21 | 8 | 11 | 7 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 15 | 9 | 0 | .274 | ||
| May 01, 2004 | HAMILTON | 30 | 11 | 15 | 10 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 18 | 6 | 1 | .281 | ||
| Totals | 947 | 141 | 266 | 100 | 39 | 3 | 3 | 66 | 0 | 18 | 15 | 8 | 29 | 7 | 2 | 148 | 695 | 321 | 46 | .281 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Mar 09, 2004 | vs | Case Western Reserve | 6.0 | 14 | 10 | 6 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-10 | 0 | 1 | 0 | 7.00 | |
| Mar 09, 2004 | vs | Emory | 7.0 | 11 | 7 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-7 | 0 | 2 | 0 | 4.85 | |
| Mar 10, 2004 | vs | Brandeis | 9.0 | 7 | 5 | 3 | 2 | 8 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 6-5 | 1 | 2 | 0 | 3.82 | |
| Mar 11, 2004 | vs | Washington-St. Louis | 6.0 | 8 | 4 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1-4 | 1 | 3 | 0 | 3.50 | |
| Mar 11, 2004 | vs | Case Western Reserve | 5.0 | 4 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8-0 | 2 | 3 | 0 | 2.97 | |
| Mar 12, 2004 | vs | Emory | 6.0 | 8 | 4 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-4 | 2 | 4 | 0 | 2.87 | |
| Mar 12, 2004 | vs | Brandeis | 7.0 | 5 | 2 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3-2 | 3 | 4 | 1 | 2.74 | |
| Mar 13, 2004 | vs | Washington-St. Louis | 7.0 | 6 | 3 | 3 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | 3 | 5 | 1 | 2.77 | |
| Mar 27, 2004 | at | SUNY Cortland | 4.0 | 12 | 10 | 10 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2-10 | 3 | 6 | 1 | 3.81 | |
| Mar 27, 2004 | at | SUNY Cortland | 5.2 | 9 | 9 | 7 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1-9 | 3 | 7 | 1 | 4.24 | |
| Mar 28, 2004 | at | Ithaca | 6.0 | 11 | 4 | 4 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0-4 | 3 | 8 | 1 | 4.28 | |
| Mar 28, 2004 | at | Ithaca | 6.0 | 7 | 3 | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0-3 | 3 | 9 | 1 | 4.22 | |
| Mar 30, 2004 | at | Brockport | 7.0 | 5 | 2 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-2 | 4 | 9 | 1 | 4.03 | |
| Mar 30, 2004 | at | Brockport | 7.0 | 9 | 5 | 2 | 1 | 6 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8-5 | 5 | 9 | 1 | 3.87 | |
| Apr 02, 2004 | ST. JOHN FISHER | 7.0 | 7 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1-3 | 5 | 10 | 1 | 3.80 | ||
| Apr 02, 2004 | ST. JOHN FISHER | 5.0 | 7 | 5 | 5 | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 1-5 | 5 | 11 | 1 | 3.96 | ||
| Apr 07, 2004 | MEDAILLE | 5.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-0 | 6 | 11 | 1 | 3.78 | ||
| Apr 07, 2004 | MEDAILLE | 5.0 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 10-0 | 7 | 11 | 1 | 3.61 | ||
| Apr 10, 2004 | at | Keuka | 7.0 | 3 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10-2 | 8 | 11 | 1 | 3.45 | |
| Apr 10, 2004 | at | Keuka | 5.0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 17-0 | 9 | 11 | 1 | 3.31 | |
| Apr 16, 2004 | at | Geneseo St. | 6.0 | 11 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 9 | 12 | 1 | 3.37 | |
| Apr 16, 2004 | at | Geneseo St. | 6.0 | 6 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0-1 | 9 | 13 | 1 | 3.27 | |
| * | Apr 17, 2004 | at | Skidmore | 6.0 | 2 | 1 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-1 | 10 | 13 | 1 | 3.14 |
| * | Apr 17, 2004 | at | Skidmore | 6.0 | 6 | 6 | 6 | 4 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5-6 | 10 | 14 | 1 | 3.29 |
| * | Apr 18, 2004 | at | Union (NY) | 6.0 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 10 | 15 | 1 | 3.21 |
| * | Apr 18, 2004 | at | Union (NY) | 6.0 | 8 | 5 | 4 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-5 | 10 | 16 | 1 | 3.26 |
| Apr 20, 2004 | BUFFALO ST. | 7.0 | 6 | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-2 | 10 | 17 | 1 | 3.17 | ||
| Apr 20, 2004 | BUFFALO ST. | 7.0 | 6 | 2 | 2 | 0 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1-2 | 10 | 18 | 1 | 3.12 | ||
| Apr 22, 2004 | at | RIT | 6.0 | 7 | 3 | 3 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2-3 | 10 | 19 | 1 | 3.13 | |
| Apr 22, 2004 | at | RIT | 7.0 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1-0 | 11 | 19 | 1 | 3.02 | |
| * | Apr 24, 2004 | ST. LAWRENCE | 7.0 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4-0 | 12 | 19 | 1 | 2.91 | |
| * | Apr 24, 2004 | ST. LAWRENCE | 7.0 | 5 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7-1 | 13 | 19 | 1 | 2.84 | |
| * | Apr 25, 2004 | RENSSELAER | 7.0 | 10 | 8 | 8 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1-8 | 13 | 20 | 1 | 3.01 | |
| Apr 27, 2004 | FREDONIA ST. | 7.0 | 7 | 1 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1 | 14 | 20 | 1 | 2.95 | ||
| Apr 27, 2004 | FREDONIA ST. | 7.0 | 3 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3-1 | 15 | 20 | 1 | 2.85 | ||
| May 01, 2004 | HAMILTON | 5.0 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-0 | 16 | 20 | 1 | 2.79 | ||
| May 01, 2004 | HAMILTON | 6.0 | 6 | 3 | 3 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 11-3 | 17 | 20 | 1 | 2.81 | ||
| Totals | 231.2 | 239 | 117 | 93 | 61 | 109 | 50 | 4 | 5 | 17 | 0 | 18 | 11 | 0 | 141-117 | 17 | 20 | 1 | 2.81 |
* = UCAA game
Team Situational Game-by-Game |
| |
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
| Mar 09, 2004 | vs | Case Western Reserve | 6-24 | 0-0 | 6-24 | 1-12 | 5-12 | 0-3 | 1-7 | 0-8 | 3-6 | 0-4 | 7 | |
| Mar 09, 2004 | vs | Emory | 5-25 | 0-0 | 5-25 | 1-12 | 4-13 | 0-0 | 2-9 | 1-4 | 3-7 | 0-0 | 5 | |
| Mar 10, 2004 | vs | Brandeis | 10-32 | 0-0 | 10-32 | 6-16 | 4-16 | 0-1 | 5-12 | 4-11 | 3-9 | 1-2 | 8 | |
| Mar 11, 2004 | vs | Washington-St. Louis | 5-25 | 0-0 | 5-25 | 3-17 | 2-8 | 0-0 | 2-9 | 1-11 | 5-7 | 0-1 | 9 | |
| Mar 11, 2004 | vs | Case Western Reserve | 4-24 | 0-0 | 4-24 | 1-16 | 3-8 | 0-2 | 0-6 | 1-14 | 4-5 | 1-8 | 3 | |
| Mar 12, 2004 | vs | Emory | 2-22 | 0-0 | 2-22 | 0-5 | 2-17 | 0-0 | 0-7 | 0-3 | 2-7 | 0-1 | 2 | |
| Mar 12, 2004 | vs | Brandeis | 6-26 | 0-0 | 6-26 | 3-14 | 3-12 | 0-1 | 1-7 | 2-10 | 5-7 | 1-2 | 6 | |
| Mar 13, 2004 | vs | Washington-St. Louis | 2-22 | 0-0 | 2-22 | 0-7 | 2-15 | 0-0 | 1-8 | 0-4 | 2-7 | 0-0 | 4 | |
| Mar 27, 2004 | at | SUNY Cortland | 5-19 | 0-0 | 5-19 | 2-8 | 3-11 | 0-0 | 2-6 | 2-3 | 2-5 | 0-0 | 2 | |
| Mar 27, 2004 | at | SUNY Cortland | 6-21 | 0-0 | 6-21 | 1-6 | 5-15 | 0-0 | 4-7 | 1-3 | 0-7 | 0-0 | 3 | |
| Mar 28, 2004 | at | Ithaca | 3-23 | 3-23 | 0-0 | 1-8 | 2-15 | 0-0 | 0-6 | 0-5 | 2-7 | 0-0 | 2 | |
| Mar 28, 2004 | at | Ithaca | 3-23 | 0-0 | 3-23 | 0-10 | 3-13 | 0-0 | 0-5 | 0-4 | 2-7 | 0-1 | 3 | |
| Mar 30, 2004 | at | Brockport | 8-30 | 0-0 | 8-30 | 5-19 | 3-11 | 0-1 | 5-13 | 2-11 | 4-7 | 0-0 | 9 | |
| Mar 30, 2004 | at | Brockport | 11-35 | 2-13 | 9-22 | 6-25 | 5-10 | 0-1 | 2-10 | 4-15 | 7-7 | 4-7 | 10 | |
| Apr 02, 2004 | St. John Fisher | 5-26 | 5-26 | 0-0 | 1-10 | 4-16 | 0-0 | 1-8 | 0-6 | 2-7 | 0-1 | 5 | ||
| Apr 02, 2004 | St. John Fisher | 3-17 | 0-0 | 3-17 | 0-11 | 3-6 | 0-0 | 0-5 | 0-8 | 3-5 | 0-0 | 6 | ||
| Apr 07, 2004 | Medaille | 11-21 | 0-0 | 11-21 | 9-14 | 2-7 | 0-1 | 3-7 | 8-13 | 3-4 | 5-6 | 5 | ||
| Apr 07, 2004 | Medaille | 16-29 | 0-0 | 16-29 | 13-23 | 3-6 | 0-1 | 7-12 | 10-19 | 3-4 | 2-4 | 8 | ||
| Apr 10, 2004 | at | Keuka | 16-37 | 0-0 | 16-37 | 9-27 | 7-10 | 3-6 | 3-11 | 6-13 | 4-7 | 5-7 | 9 | |
| Apr 10, 2004 | at | Keuka | 18-35 | 0-0 | 18-35 | 12-28 | 6-7 | 1-5 | 8-16 | 9-24 | 4-5 | 2-5 | 11 | |
| Apr 16, 2004 | at | Geneseo St. | 6-25 | 0-0 | 6-25 | 2-9 | 4-16 | 0-0 | 1-7 | 1-4 | 1-7 | 1-1 | 3 | |
| Apr 16, 2004 | at | Geneseo St. | 4-23 | 0-0 | 4-23 | 0-6 | 4-17 | 0-0 | 1-8 | 0-6 | 1-7 | 0-0 | 5 | |
| * | Apr 17, 2004 | at | Skidmore | 16-31 | 0-0 | 16-31 | 11-21 | 5-10 | 5-6 | 0-7 | 9-16 | 4-6 | 8-10 | 6 |
