Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Liberty Lg. | Pitcher of record | Attend | Time | ||||
| Mar 11, 2007 | vs | Penn St.-Behrend | W | 9-1 | 9-9-0 | / | 1-2-2 | 6 | 1-0-0 | 0-0-0 | Robertson (W 1-0) | 50 | 1:30 | ||
| # | Mar 13, 2007 | vs | #3 Washington-St. Louis | W | 4-3 | 4-7-1 | / | 3-5-2 | 7 | 2-0-0 | 0-0-0 | Ameno (W 1-0) | 75 | 1:55 | |
| # | Mar 14, 2007 | vs | Brandeis | 2-5 | L | 2-4-0 | / | 5-13-1 | 7 | 2-1-0 | 0-0-0 | Robertson (L 1-1) | 75 | 1:48 | |
| # | Mar 14, 2007 | vs | Case Western Reserve | W | 8-5 | 8-11-0 | / | 5-14-0 | 7 | 3-1-0 | 0-0-0 | Hoffend (W 1-0) | 75 | 1:36 | |
| # | Mar 15, 2007 | vs | #10 Emory | W | 4-3 | 4-8-3 | / | 3-8-0 | 7 | 4-1-0 | 0-0-0 | Hoffend (W 2-0) | 100 | 1:55 | |
| # | Mar 15, 2007 | vs | #12 Washington-St. Louis | 0-8 | L | 0-2-3 | / | 8-11-0 | 6 | 4-2-0 | 0-0-0 | Robertson (L 1-2) | 105 | 1:10 | |
| # | Mar 16, 2007 | vs | Brandeis | W | 9-1 | 9-14-1 | / | 1-5-4 | 7 | 5-2-0 | 0-0-0 | Hoffend (W 3-0) | 90 | 1:54 | |
| # | Mar 17, 2007 | vs | Case Western Reserve | W | 4-3 | 4-9-1 | / | 3-5-0 | 7 | 6-2-0 | 0-0-0 | Robertson (W 2-2) | 75 | 1:45 | |
| # | Mar 17, 2007 | vs | #10 Emory | W | 3-1 | 3-5-0 | / | 1-3-0 | 7 | 7-2-0 | 0-0-0 | Ameno (W 2-0) | 100 | 1:42 | |
| Mar 25, 2007 | at | #3 Ithaca-1 | 1-2 | L | 1-4-0 | / | 2-6-1 | 7 | 7-3-0 | 0-0-0 | Ameno (L 2-1) | 75 | 1:30 | ||
| Mar 25, 2007 | at | #3 Ithaca-2 | W | 2-1 | 2-8-2 | / | 1-9-1 | 7 | 8-3-0 | 0-0-0 | Hoffend (W 4-0) | 75 | 1:30 | ||
| Mar 29, 2007 | at | St. John Fisher-1 | W | 3-1 | 3-4-1 | / | 1-3-0 | 7 | 9-3-0 | 0-0-0 | Ameno (W 3-1) | 100 | 1:20 | ||
| Mar 29, 2007 | at | St. John Fisher-2 | 2-3 | L | 2-6-0 | / | 3-2-2 | 7 | 9-4-0 | 0-0-0 | Ameno (L 3-2) | 100 | 1:15 | ||
| Mar 30, 2007 | RIT-1 | 2-5 | L | 2-9-2 | / | 5-11-1 | 7 | 9-5-0 | 0-0-0 | Robertson (L 2-3) | 100 | 1:50 | |||
| Mar 30, 2007 | RIT-2 | W | 6-5 | 6-11-2 | / | 5-8-3 | 7 | 10-5-0 | 0-0-0 | Ameno (W 4-2) | 100 | 1:50 | |||
| * | Apr 14, 2007 | SKIDMORE-1 | W | 17-0 | 17-15-0 | / | 0-1-3 | 5 | 11-5-0 | 1-0-0 | Ameno (W 5-2) | 50 | 1:20 | ||
| * | Apr 14, 2007 | SKIDMORE-2 | W | 9-1 | 9-10-2 | / | 1-4-6 | 5 | 12-5-0 | 2-0-0 | Hoffend (W 5-0) | 50 | 1:30 | ||
| Apr 19, 2007 | at | Buffalo St.-1 | W | 7-3 | 7-10-2 | / | 3-9-3 | 7 | 13-5-0 | 2-0-0 | Ameno (W 6-2) | 85 | 1:51 | ||
| Apr 19, 2007 | at | Buffalo St.-2 | W | 2-0 | 2-8-4 | / | 0-5-1 | 7 | 14-5-0 | 2-0-0 | Hoffend (W 6-0) | 65 | 1:20 | ||
| * | Apr 21, 2007 | at | St. Lawrence-1 | W | 11-0 | 11-12-2 | / | 0-3-2 | 5 | 15-5-0 | 3-0-0 | Ameno (W 7-2) | 205 | 1:20 | |
| * | Apr 21, 2007 | at | St. Lawrence-2 | W | 12-2 | 12-9-1 | / | 2-2-4 | 5 | 16-5-0 | 4-0-0 | Hoffend (W 7-0) | 188 | 1:10 | |
| * | Apr 22, 2007 | at | Rensselaer-1 | W | 1-0 | 1-2-0 | / | 0-3-1 | 7 | 17-5-0 | 5-0-0 | Ameno (W 8-2) | 50 | 1:20 | |
| * | Apr 22, 2007 | at | Rensselaer-2 | W | 7-0 | 7-10-2 | / | 0-3-1 | 7 | 18-5-0 | 6-0-0 | Ameno (W 9-2) | 50 | 1:45 | |
| Apr 28, 2007 | at | Hamilton-1 | W | 8-1 | 8-13-0 | / | 1-4-3 | 7 | 19-5-0 | 6-0-0 | Ameno (W 10-2) | 50 | 1:40 | ||
| Apr 28, 2007 | at | Hamilton-2 | W | 10-7 | 10-12-1 | / | 7-7-2 | 7 | 20-5-0 | 6-0-0 | Robertson (W 3-3) | 50 | 1:55 | ||
| Apr 29, 2007 | at | St. John Fisher-1 | W | 7-1 | 7-9-1 | / | 1-1-1 | 7 | 21-5-0 | 6-0-0 | Ameno (W 11-2) | 100 | 1:30 | ||
| Apr 29, 2007 | at | St. John Fisher-2 | W | 7-4 | 7-8-0 | / | 4-8-1 | 7 | 22-5-0 | 6-0-0 | Robertson (W 4-3) | 100 | 1:30 | ||
| May 01, 2007 | BROCKPORT-1 | W | 9-1 | 9-9-1 | / | 1-4-1 | 5 | 23-5-0 | 6-0-0 | Ameno (W 12-2) | 50 | 1:05 | |||
| May 01, 2007 | BROCKPORT-2 | W | 4-3 | 4-10-0 | / | 3-6-0 | 7 | 24-5-0 | 6-0-0 | Hoffend (W 8-0) | 50 | 1:30 | |||
| * | May 05, 2007 | UNION (NY)-1 | W | 4-1 | 4-5-1 | / | 1-6-0 | (8) | 25-5-0 | 7-0-0 | Ameno (W 13-2) | 100 | 1:40 | ||
| * | May 05, 2007 | UNION (NY)-2 | W | 5-0 | 5-5-1 | / | 0-6-2 | 7 | 26-5-0 | 8-0-0 | Hoffend (W 9-0) | 100 | 1:25 | ||
| + | May 11, 2007 | vs | #18 Plattsburgh St. | 0-4 | L | 0-2-1 | / | 4-4-1 | 7 | 26-6-0 | 8-0-0 | Ameno (L 13-3) | 175 | 1:23 | |
| + | May 11, 2007 | vs | Pitt-Bradford | W | 5-3 | 5-11-3 | / | 3-6-3 | 7 | 27-6-0 | 8-0-0 | Hoffend (W 10-0) | 200 | 1:19 | |
| + | May 12, 2007 | vs | Keuka | W | 9-0 | 9-11-0 | / | 0-5-2 | 6 | 28-6-0 | 8-0-0 | Hoffend (W 11-0) | 150 | 1:29 | |
| + | May 12, 2007 | at | #15 Cortland St. | 0-3 | L | 0-4-2 | / | 3-3-0 | 7 | 28-7-0 | 8-0-0 | Ameno (L 13-4) | 300 | 1:11 |
|
* - Conference Game
# - UAA Championships (Altamonte Springs, FL) + - NCAA Division III Regionals (Cortland, NY) () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Mar 11, 2007 | vs | Penn St.-Behrend | 24 | 9 | 9 | 6 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 6 | 18 | 6 | 0 | .375 | |
| Mar 13, 2007 | vs | Washington-St. Louis | 29 | 4 | 7 | 4 | 0 | 0 | 2 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 14 | 21 | 4 | 1 | .302 | |
| Mar 14, 2007 | vs | Brandeis | 24 | 2 | 4 | 1 | 1 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 21 | 9 | 0 | .260 | |
| Mar 14, 2007 | vs | Case Western Reserve | 30 | 8 | 11 | 8 | 3 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 21 | 9 | 0 | .290 | |
| Mar 15, 2007 | vs | Emory | 27 | 4 | 8 | 4 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 21 | 14 | 3 | .291 | |
| Mar 15, 2007 | vs | Washington-St. Louis | 17 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 15 | 8 | 3 | .272 | |
| Mar 16, 2007 | vs | Brandeis | 35 | 9 | 14 | 8 | 3 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 21 | 14 | 1 | .296 | |
| Mar 17, 2007 | vs | Case Western Reserve | 27 | 4 | 9 | 4 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 21 | 10 | 1 | .300 | |
| Mar 17, 2007 | vs | Emory | 26 | 3 | 5 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 21 | 13 | 0 | .289 | |
| Mar 25, 2007 | at | Ithaca | 25 | 1 | 4 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 18 | 10 | 0 | .277 | |
| Mar 25, 2007 | at | Ithaca | 29 | 2 | 8 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 21 | 14 | 2 | .276 | |
| Mar 29, 2007 | at | St. John Fisher | 24 | 3 | 4 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 21 | 10 | 1 | .268 | |
| Mar 29, 2007 | at | St. John Fisher | 27 | 2 | 6 | 1 | 2 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 18 | 9 | 0 | .265 | |
| Mar 30, 2007 | RIT | 29 | 2 | 9 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 10 | 21 | 9 | 2 | .268 | ||
| Mar 30, 2007 | RIT | 27 | 6 | 11 | 5 | 2 | 0 | 0 | 4 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 21 | 9 | 2 | .278 | ||
| * | Apr 14, 2007 | SKIDMORE | 29 | 17 | 15 | 15 | 4 | 0 | 2 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 15 | 3 | 0 | .294 | |
| * | Apr 14, 2007 | SKIDMORE | 26 | 9 | 10 | 6 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 7 | 2 | .299 | |
| Apr 19, 2007 | at | Buffalo St. | 29 | 7 | 10 | 2 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 1 | 1 | 0 | 6 | 21 | 8 | 2 | .302 | |
| Apr 19, 2007 | at | Buffalo St. | 28 | 2 | 8 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 10 | 21 | 12 | 4 | .301 | |
| * | Apr 21, 2007 | at | St. Lawrence | 27 | 11 | 12 | 11 | 3 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 15 | 5 | 2 | .308 |
| * | Apr 21, 2007 | at | St. Lawrence | 24 | 12 | 9 | 10 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 15 | 8 | 1 | .311 |
| * | Apr 22, 2007 | at | Rensselaer | 24 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 21 | 10 | 0 | .302 |
| * | Apr 22, 2007 | at | Rensselaer | 30 | 7 | 10 | 5 | 2 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 21 | 8 | 2 | .303 |
| Apr 28, 2007 | at | Hamilton | 34 | 8 | 13 | 7 | 4 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 21 | 7 | 0 | .307 | |
| Apr 28, 2007 | at | Hamilton | 31 | 10 | 12 | 9 | 6 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 21 | 6 | 1 | .311 | |
| Apr 29, 2007 | at | St. John Fisher | 29 | 7 | 9 | 7 | 3 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 7 | 21 | 11 | 1 | .311 | |
| Apr 29, 2007 | at | St. John Fisher | 26 | 7 | 8 | 6 | 2 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 21 | 8 | 0 | .311 | |
| May 01, 2007 | BROCKPORT | 22 | 9 | 9 | 9 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 15 | 5 | 1 | .314 | ||
| May 01, 2007 | BROCKPORT | 27 | 4 | 10 | 4 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 21 | 7 | 0 | .316 | ||
| * | May 05, 2007 | UNION (NY) | 24 | 4 | 5 | 4 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 24 | 7 | 1 | .312 | |
| * | May 05, 2007 | UNION (NY) | 24 | 5 | 5 | 5 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 21 | 10 | 1 | .309 | |
| May 11, 2007 | vs | Plattsburgh St. | 24 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 21 | 10 | 1 | .303 | |
| May 11, 2007 | vs | Pitt-Bradford | 30 | 5 | 11 | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 2 | 21 | 13 | 3 | .305 | |
| May 12, 2007 | vs | Keuka | 29 | 9 | 11 | 8 | 2 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 18 | 13 | 0 | .308 | |
| May 12, 2007 | at | Cortland St. | 25 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 21 | 12 | 2 | .304 | |
| Totals | 942 | 193 | 286 | 167 | 53 | 5 | 41 | 84 | 3 | 45 | 2 | 13 | 22 | 5 | 1 | 212 | 690 | 318 | 40 | .304 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Mar 11, 2007 | vs | Penn St.-Behrend | 6.0 | 2 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9-1 | 1 | 0 | 0 | 0.00 | |
| Mar 13, 2007 | vs | Washington-St. Louis | 7.0 | 5 | 3 | 3 | 5 | 9 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 4-3 | 2 | 0 | 0 | 1.62 | |
| Mar 14, 2007 | vs | Brandeis | 7.0 | 13 | 5 | 5 | 2 | 5 | 5 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2-5 | 2 | 1 | 0 | 2.80 | |
| Mar 14, 2007 | vs | Case Western Reserve | 7.0 | 14 | 5 | 5 | 1 | 7 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 8-5 | 3 | 1 | 0 | 3.37 | |
| Mar 15, 2007 | vs | Emory | 7.0 | 8 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3 | 4 | 1 | 0 | 2.68 | |
| Mar 15, 2007 | vs | Washington-St. Louis | 5.0 | 11 | 8 | 5 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0-8 | 4 | 2 | 0 | 3.23 | |
| Mar 16, 2007 | vs | Brandeis | 7.0 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 9-1 | 5 | 2 | 0 | 2.74 | |
| Mar 17, 2007 | vs | Case Western Reserve | 7.0 | 5 | 3 | 3 | 3 | 5 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 4-3 | 6 | 2 | 1 | 2.77 | |
| Mar 17, 2007 | vs | Emory | 7.0 | 3 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-1 | 7 | 2 | 1 | 2.57 | |
| Mar 25, 2007 | at | Ithaca | 6.0 | 6 | 2 | 2 | 3 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1-2 | 7 | 3 | 1 | 2.55 | |
| Mar 25, 2007 | at | Ithaca | 7.0 | 9 | 1 | 1 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1 | 8 | 3 | 2 | 2.40 | |
| Mar 29, 2007 | at | St. John Fisher | 7.0 | 3 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3-1 | 9 | 3 | 2 | 2.19 | |
| Mar 29, 2007 | at | St. John Fisher | 6.0 | 2 | 3 | 3 | 2 | 6 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2-3 | 9 | 4 | 2 | 2.28 | |
| Mar 30, 2007 | RIT | 7.0 | 11 | 5 | 3 | 2 | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2-5 | 9 | 5 | 2 | 2.33 | ||
| Mar 30, 2007 | RIT | 7.0 | 8 | 5 | 1 | 1 | 11 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6-5 | 10 | 5 | 2 | 2.24 | ||
| * | Apr 14, 2007 | SKIDMORE | 5.0 | 1 | 0 | 0 | 1 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17-0 | 11 | 5 | 2 | 2.13 | |
| * | Apr 14, 2007 | SKIDMORE | 5.0 | 4 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9-1 | 12 | 5 | 2 | 2.04 | |
| Apr 19, 2007 | at | Buffalo St. | 7.0 | 9 | 3 | 1 | 1 | 9 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7-3 | 13 | 5 | 2 | 1.97 | |
| Apr 19, 2007 | at | Buffalo St. | 7.0 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-0 | 14 | 5 | 2 | 1.86 | |
| * | Apr 21, 2007 | at | St. Lawrence | 5.0 | 3 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11-0 | 15 | 5 | 2 | 1.79 |
| * | Apr 21, 2007 | at | St. Lawrence | 5.0 | 2 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12-2 | 16 | 5 | 2 | 1.78 |
| * | Apr 22, 2007 | at | Rensselaer | 7.0 | 3 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0 | 17 | 5 | 2 | 1.69 |
| * | Apr 22, 2007 | at | Rensselaer | 7.0 | 3 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-0 | 18 | 5 | 2 | 1.61 |
| Apr 28, 2007 | at | Hamilton | 7.0 | 4 | 1 | 1 | 2 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8-1 | 19 | 5 | 2 | 1.58 | |
| Apr 28, 2007 | at | Hamilton | 7.0 | 7 | 7 | 4 | 7 | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10-7 | 20 | 5 | 2 | 1.69 | |
| Apr 29, 2007 | at | St. John Fisher | 7.0 | 1 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7-1 | 21 | 5 | 2 | 1.62 | |
| Apr 29, 2007 | at | St. John Fisher | 7.0 | 8 | 4 | 4 | 1 | 4 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 7-4 | 22 | 5 | 2 | 1.71 | |
| May 01, 2007 | BROCKPORT | 5.0 | 4 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-1 | 23 | 5 | 2 | 1.70 | ||
| May 01, 2007 | BROCKPORT | 7.0 | 6 | 3 | 3 | 2 | 7 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4-3 | 24 | 5 | 2 | 1.75 | ||
| * | May 05, 2007 | UNION (NY) | 8.0 | 6 | 1 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4-1 | 25 | 5 | 2 | 1.68 | |
| * | May 05, 2007 | UNION (NY) | 7.0 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5-0 | 26 | 5 | 2 | 1.62 | |
| May 11, 2007 | vs | Plattsburgh St. | 7.0 | 4 | 4 | 2 | 1 | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-4 | 26 | 6 | 2 | 1.63 | |
| May 11, 2007 | vs | Pitt-Bradford | 7.0 | 6 | 3 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-3 | 27 | 6 | 3 | 1.61 | |
| May 12, 2007 | vs | Keuka | 6.0 | 5 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9-0 | 28 | 6 | 3 | 1.57 | |
| May 12, 2007 | at | Cortland St. | 7.0 | 3 | 3 | 1 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-3 | 28 | 7 | 3 | 1.55 | |
| Totals | 230.0 | 195 | 81 | 51 | 52 | 211 | 35 | 2 | 14 | 21 | 1 | 11 | 10 | 3 | 193-81 | 28 | 7 | 3 | 1.55 |
* = Liberty Lg. game
Team Situational Game-by-Game |
| |
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
| Mar 11, 2007 | vs | Penn St.-Behrend | 9-24 | 0-0 | 9-24 | 5-15 | 4-9 | 0-1 | 2-7 | 4-12 | 4-6 | 1-2 | 5 | |
| Mar 13, 2007 | vs | Washington-St. Louis | 7-29 | 0-0 | 7-29 | 2-13 | 5-16 | 0-0 | 2-10 | 0-7 | 2-7 | 0-0 | 6 | |
| Mar 14, 2007 | vs | Brandeis | 4-24 | 0-0 | 4-24 | 0-8 | 4-16 | 0-1 | 1-8 | 0-4 | 2-7 | 0-0 | 7 | |
| Mar 14, 2007 | vs | Case Western Reserve | 11-30 | 0-0 | 11-30 | 6-17 | 5-13 | 0-0 | 3-9 | 5-11 | 3-7 | 4-5 | 5 | |
| Mar 15, 2007 | vs | Emory | 8-27 | 0-0 | 8-27 | 3-11 | 5-16 | 0-0 | 2-8 | 2-9 | 2-7 | 1-3 | 4 | |
| Mar 15, 2007 | vs | Washington-St. Louis | 2-17 | 0-0 | 2-17 | 0-6 | 2-11 | 0-0 | 2-7 | 0-1 | 0-5 | 0-0 | 5 | |
| Mar 16, 2007 | vs | Brandeis | 14-35 | 0-0 | 14-35 | 9-24 | 5-11 | 1-2 | 5-12 | 8-19 | 2-7 | 1-2 | 9 | |
| Mar 17, 2007 | vs | Case Western Reserve | 9-27 | 0-0 | 9-27 | 4-17 | 5-10 | 0-2 | 2-8 | 2-14 | 4-6 | 1-3 | 7 | |
| Mar 17, 2007 | vs | Emory | 5-26 | 0-0 | 5-26 | 2-7 | 3-19 | 0-0 | 2-9 | 1-5 | 0-7 | 0-1 | 4 | |
| Mar 25, 2007 | at | Ithaca | 4-25 | 0-0 | 4-25 | 1-9 | 3-16 | 0-0 | 2-8 | 0-2 | 1-7 | 0-0 | 5 | |
| Mar 25, 2007 | at | Ithaca | 8-29 | 0-0 | 8-29 | 2-14 | 6-15 | 0-0 | 1-8 | 1-8 | 2-7 | 0-1 | 8 | |
| Mar 29, 2007 | at | St. John Fisher | 4-24 | 0-0 | 4-24 | 0-0 | 4-24 | 0-0 | 0-7 | 0-0 | 1-7 | 0-0 | 0 | |
| Mar 29, 2007 | at | St. John Fisher | 6-27 | 0-0 | 6-27 | 1-19 | 5-8 | 0-1 | 0-6 | 0-13 | 4-7 | 0-2 | 10 | |
| Mar 30, 2007 | RIT | 9-29 | 0-0 | 9-29 | 4-16 | 5-13 | 0-0 | 4-10 | 3-9 | 2-7 | 1-2 | 7 | ||
| Mar 30, 2007 | RIT | 11-27 | 6-10 | 5-17 | 8-19 | 3-8 | 0-1 | 1-7 | 5-16 | 4-6 | 4-9 | 9 | ||
| * | Apr 14, 2007 | Skidmore | 15-29 | 0-0 | 15-29 | 11-23 | 4-6 | 3-6 | 9-14 | 9-17 | 4-4 | 4-5 | 7 | |
| * | Apr 14, 2007 | Skidmore | 10-26 | 0-0 | 10-26 | 7-20 | 3-6 | 1-2 | 5-10 | 5-16 | 2-5 | 1-3 | 5 | |
| Apr 19, 2007 | at | Buffalo St. | 10-29 | 0-0 | 10-29 | 6-18 | 4-11 | 0-0 | 0-6 | 5-13 | 4-7 | 1-5 | 6 | |
| Apr 19, 2007 | at | Buffalo St. | 8-28 | 0-0 | 8-28 | 3-11 | 5-17 | 0-0 | 6-11 | 2-5 | 1-7 | 0-0 | 6 | |
| * | Apr 21, 2007 | at | St. Lawrence | 12-27 | 0-0 | 12-27 | 9-20 | 3-7 | 1-1 | 9-14 | 7-14 | 3-5 | 0-3 | 5 |
| * | Apr 21, 2007 | at | St. Lawrence | 9-24 | 0-0 | 9-24 | 7-16 | 2-8 | 1-2 | 5-10 | 4-9 | 2-5 | 0-1 | 2 |
| * | Apr 22, 2007 | at | Rensselaer | 2-24 | 0-0 | 2-24 | 0-9 | 2-15 | 0-0 | 1-9 | 0-3 | 3-7 | 0-0 | 5 |
| * | Apr 22, 2007 | at | Rensselaer | 10-30 | 0-0 | 10-30 | 5-12 | 5-18 | 0-0 | 2-9 | 3-8 | 3-7 | 2-4 | 4 |
| Apr 28, 2007 | at | Hamilton | 13-34 | 0-0 | 13-34 | 5-18 | 8-16 | 0-0 | 3-10 | 5-14 | 4-7 | 2-6 | 8 | |
| Apr 28, 2007 | at | Hamilton | 12-31 | 0-0 | 12-31 | 6-18 | 6-13 | 0-0 | 4-9 | 4-10 | 4-7 | 1-2 | 3 | |
| Apr 29, 2007 | at | St. John Fisher | 9-29 | 0-0 | 9-29 | 5-15 | 4-14 | 1-1 | 3-10 | 4-13 | 3-7 | 3-3 | 5 | |
| Apr 29, 2007 | at | St. John Fisher | 8-26 | 0-0 | 8-26 | 3-11 | 5-15 | 1-1 | 3-9 | 2-6 | 3-7 | 2-2 | 5 | |
| May 01, 2007 | Brockport | 9-22 | 0-0 | 9-22 | 4-10 | 5-12 | 0-0 | 3-7 | 2-4 | 3-5 | 1-1 | 3 | ||
| May 01, 2007 | Brockport | 10-27 | 10-27 | 0-0 | 3-15 | 7-12 | 0-0 | 4-10 | 1-6 | 3-6 | 0-0 | 8 | ||
