Rochester

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Liberty Lg.  Pitcher of record  Attend  Time 
  Feb 29, 2008  vs  Salisbury    0-10  L     0-3-3  /  10-11-0  7   0-1-0  0-0-0   Ameno (L 0-1)  50  1:30 
  Mar 01, 2008  vs  Rowan  W  9-6       9-8-2  /  6-5-4  7   1-1-0  0-0-0   Ameno (W 1-1)  25  2:00 
  Mar 01, 2008  vs  Lynchburg    0-1  L     0-3-0  /  1-6-0  7   1-2-0  0-0-0   Ameno (L 1-2)  30  1:35 
  Mar 03, 2008  vs  Bridgewater    1-11  L     1-3-1  /  11-12-4  7   1-3-0  0-0-0   Hylen (L 0-1)  40  1:30 
  Mar 08, 2008  vs  TCNJ-1  W  5-4       5-5-4  /  4-6-4  7   2-3-0  0-0-0   Ameno (W 2-2)  35  2:35 
  Mar 08, 2008  vs  TCNJ-2  W  3-2       3-3-2  /  2-4-1  7   3-3-0  0-0-0   Ameno (W 3-2)  40  2:10 
  Mar 09, 2008  vs  Ripon    2-6  L     2-5-5  /  6-8-0  7   3-4-0  0-0-0   Hylen (L 0-2)  50  1:50 
#  Mar 11, 2008  vs  Washington-St. Louis    0-10  L     0-2-1  /  10-12-0  6   3-5-0  0-0-0   Ameno (L 3-3)  101  1:32 
#  Mar 11, 2008  vs  Case Western Reserve  W  2-0       2-7-1  /  0-1-0  7   4-5-0  0-0-0   Ameno (W 4-3)  101  1:31 
#  Mar 12, 2008  vs  #8 Emory  W  6-4       6-6-2  /  4-8-1  7   5-5-0  0-0-0   Ameno (W 5-3)  101  2:00 
#  Mar 12, 2008  vs  Brandeis  W  1-0       1-4-0  /  0-7-0  7   6-5-0  0-0-0   Ameno (W 6-3)  101  1:31 
#  Mar 13, 2008  vs  Washington-St. Louis    2-8  L     2-2-6  /  8-6-0  7   6-6-0  0-0-0   Ameno (L 6-4)  132  1:45 
#  Mar 14, 2008  vs  Case Western Reserve  W  4-3       4-8-2  /  3-5-0  (8)   7-6-0  0-0-0   Ameno (W 7-4)  115  2:08 
#  Mar 14, 2008  vs  #8 Emory  W  7-1       7-6-0  /  1-3-1  7   8-6-0  0-0-0   Ameno (W 8-4)  125  2:03 
#  Mar 15, 2008  vs  Brandeis  W  5-1       5-8-0  /  1-8-0  7   9-6-0  0-0-0   Hylen (W 1-2)  101  1:38 
  Apr 01, 2008    ST. JOHN FISHER-1  W  11-9       11-12-3  /  9-14-1  7   10-6-0  0-0-0   Ameno (W 9-4)  50  1:55 
  Apr 01, 2008    ST. JOHN FISHER-2    8-9  L     8-12-4  /  9-9-1  7   10-7-0  0-0-0   Ameno (L 9-5)  50  1:55 
  Apr 03, 2008  at  RIT-1  W  10-0       10-12-0  /  0-2-3  5   11-7-0  0-0-0   Ameno (W 10-5)  50  1:04 
  Apr 03, 2008  at  RIT-2  W  14-2       14-13-1  /  2-7-0  5   12-7-0  0-0-0   Ameno (W 11-5)  50  1:34 
  Apr 09, 2008    #20 ITHACA-1    2-7  L     2-6-3  /  7-12-0  7   12-8-0  0-0-0   Ameno (L 11-6)  75  1:47 
  Apr 09, 2008    #20 ITHACA-2    0-4  L     0-3-2  /  4-9-0  7   12-9-0  0-0-0   Ameno (L 11-7)  75  1:20 
  Apr 10, 2008  at  Geneseo St.-1    2-4  L     2-8-1  /  4-6-2  7   12-10-0  0-0-0   Ameno (L 11-8)  50  1:35 
  Apr 10, 2008  at  Geneseo St.-2  W  11-2       11-10-0  /  2-5-4  5   13-10-0  0-0-0   Citro (W 1-0)  35  1:20 
*  Apr 12, 2008  at  Skidmore-1  W  8-1       8-12-0  /  1-9-3  7   14-10-0  1-0-0   Hylen (W 2-2)  40  1:40 
*  Apr 12, 2008  at  Skidmore-2  W  6-3       6-4-3  /  3-6-2  7   15-10-0  2-0-0   Ameno (W 12-8)  45  1:45 
  Apr 16, 2008    BUFFALO ST.-1  W  5-1       5-9-3  /  1-4-2  7   16-10-0  2-0-0   Ameno (W 13-8)  50  1:19 
  Apr 16, 2008    BUFFALO ST.-2  W  6-5       6-12-1  /  5-10-2  (10)   17-10-0  2-0-0   Ameno (W 14-8)  50  2:00 
*  Apr 19, 2008    ST. LAWRENCE-1  W  5-4       5-2-1  /  4-9-2  7   18-10-0  3-0-0   Hylen (W 3-2)  40  1:15 
*  Apr 19, 2008    ST. LAWRENCE-2  W  9-3       9-10-2  /  3-7-3  7   19-10-0  4-0-0   Ameno (W 15-8)  40  1:30 
*  Apr 20, 2008    RENSSELAER-1  W  9-1       9-10-1  /  1-2-1  5   20-10-0  5-0-0   Ameno (W 16-8)  50  1:01 
*  Apr 20, 2008    RENSSELAER-2  W  8-0       8-8-1  /  0-5-2  6   21-10-0  6-0-0   Ameno (W 17-8)  50  1:30 
  Apr 23, 2008  at  Utica-1  W  5-1       5-9-0  /  1-6-0  7   22-10-0  6-0-0   Ameno (W 18-8)  45  1:45 
  Apr 23, 2008  at  Utica-2  W  10-8       10-15-2  /  8-11-1  7   23-10-0  6-0-0   Hylen (W 4-3)  45  1:30 
  Apr 26, 2008    FREDONIA ST.  W  9-1       9-6-1  /  1-4-1  5   24-10-0  6-0-0   Hylen (W 5-2)  50  1:10 
  Apr 27, 2008    KEUKA-1  W  5-1       5-10-0  /  1-3-3  7   25-10-0  6-0-0   Ameno (W 19-8)  100  1:12 
  Apr 27, 2008    KEUKA-2  W  8-0       8-8-2  /  0-2-3  5   26-10-0  6-0-0   Hylen (W 6-2)  100  1:15 
*  May 03, 2008  at  Union (NY)-1  W  12-5       12-12-0  /  5-10-2  7   27-10-0  7-0-0   Ameno (W 20-8)  300  1:58 
*  May 03, 2008  at  Union (NY)-2  W  6-1       6-7-0  /  1-3-2  7   28-10-0  8-0-0   Ameno (W 21-8)  300  1:35 
+  May 08, 2008  vs  Bethany    0-2  L     0-2-1  /  2-6-1  7   28-11-0  8-0-0   Ameno (L 21-9)  100  1:30 
+  May 09, 2008  vs  Penn St.-Behrend  W  11-0       11-11-1  /  0-7-2  7   29-11-0  8-0-0   Ameno (W 22-9)  100  1:20 
+  May 10, 2008  vs  DeSales  W  3-2       3-6-1  /  2-3-1  7   30-11-0  8-0-0   Ameno (W 23-9)  100  1:45 
+  May 10, 2008  vs  Defiance  W  1-0       1-4-0  /  0-1-0  7   31-11-0  8-0-0   Ameno (W 24-9)  100  1:20 
+  May 11, 2008  vs  Bethany  W  2-1       2-5-1  /  1-5-2  7   32-11-0  8-0-0   Ameno (W 25-9)  100  1:30 
+  May 11, 2008  at  Ithaca    2-7  L     2-7-1  /  7-8-0  7   32-12-0  8-0-0   Ameno (L 25-10)  100  1:45 

* - Conference Game
# - UAA Tournament (Altamonte Springs, FL)
+ - NCAA Division III Regionals (Ithaca, NY)
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 29, 2008  vs  Salisbury   23  0  3  0  0  0  0  4  0  1  0  1  1  0  0  4  21  6  3  .130 
  Mar 01, 2008  vs  Rowan   31  9  8  8  1  0  1  5  0  1  2  2  0  0  0  4  21  8  2  .204 
  Mar 01, 2008  vs  Lynchburg   23  0  3  0  0  0  0  1  0  0  0  0  1  0  0  9  21  5  0  .182 
  Mar 03, 2008  vs  Bridgewater   26  1  3  0  0  0  0  2  0  2  0  0  1  0  0  5  21  9  1  .165 
  Mar 08, 2008  vs  TCNJ   25  5  5  4  1  0  0  1  0  4  0  0  2  1  0  8  21  9  4  .172 
  Mar 08, 2008  vs  TCNJ   25  3  3  2  0  1  1  3  0  0  0  0  1  0  0  8  21  7  2  .163 
  Mar 09, 2008  vs  Ripon   24  2  5  2  0  0  0  3  0  1  1  3  1  0  0  3  21  12  5  .169 
  Mar 11, 2008  vs  Washington-St. Louis  20  0  2  0  1  0  0  1  0  0  0  0  0  0  0  13  18  5  1  .162 
  Mar 11, 2008  vs  Case Western Reserve  27  2  7  2  0  0  0  3  0  3  0  1  1  0  0  4  21  6  1  .174 
  Mar 12, 2008  vs  Emory   23  6  6  0  0  0  0  5  0  2  0  1  1  0  0  5  21  11  2  .182 
  Mar 12, 2008  vs  Brandeis   23  1  4  1  0  0  1  0  0  0  1  1  1  0  0  6  21  10  0  .181 
  Mar 13, 2008  vs  Washington-St. Louis  23  2  2  2  0  0  0  4  0  0  0  0  0  1  0  17  18  5  6  .174 
  Mar 14, 2008  vs  Case Western Reserve  24  4  8  4  2  0  2  5  0  1  1  0  4  0  0  5  24  8  2  .186 
  Mar 14, 2008  vs  Emory   27  7  6  5  4  0  0  5  0  1  0  0  1  0  0  10  21  9  0  .189 
  Mar 15, 2008  vs  Brandeis   23  5  8  5  4  1  0  3  0  1  1  2  1  0  0  9  21  8  0  .199 
  Apr 01, 2008    ST. JOHN FISHER   28  11  12  10  2  0  3  1  0  2  1  1  4  0  0  5  21  12  3  .215 
  Apr 01, 2008    ST. JOHN FISHER   30  8  12  7  3  1  1  1  0  0  0  0  1  0  0  2  21  15  4  .228 
  Apr 03, 2008  at  RIT   28  10  12  9  1  0  2  0  0  2  0  0  1  0  0  2  15  3  0  .241 
  Apr 03, 2008  at  RIT   28  14  13  14  2  1  6  2  0  0  0  1  0  0  0  6  15  5  1  .254 
  Apr 09, 2008    ITHACA   25  2  6  1  0  0  1  4  0  1  0  1  1  0  1  3  21  10  3  .253 
  Apr 09, 2008    ITHACA   24  0  3  0  0  0  0  1  0  0  0  0  0  0  0  2  21  11  2  .247 
  Apr 10, 2008  at  Geneseo St.   29  2  8  1  3  0  0  0  0  1  0  0  2  0  0  7  18  6  1  .249 
  Apr 10, 2008  at  Geneseo St.   27  11  10  10  2  0  0  2  0  4  0  2  0  1  0  2  15  10  0  .254 
*  Apr 12, 2008  at  Skidmore   35  8  12  8  5  1  1  5  0  2  0  1  0  0  0  3  21  8  0  .259 
*  Apr 12, 2008  at  Skidmore   20  6  4  3  0  0  0  9  0  1  0  0  4  0  0  3  21  11  3  .257 
  Apr 16, 2008    BUFFALO ST.   26  5  9  5  2  0  1  0  0  1  1  0  0  0  1  4  21  6  3  .261 
  Apr 16, 2008    BUFFALO ST.   39  6  12  5  0  1  1  4  3  3  0  0  1  0  0  2  30  10  1  .263 
*  Apr 19, 2008    ST. LAWRENCE   20  5  2  3  0  0  0  3  0  0  0  2  2  0  0  0  21  10  1  .259 
*  Apr 19, 2008    ST. LAWRENCE   28  9  10  9  4  0  2  4  0  0  0  0  2  0  0  1  21  8  2  .263 
*  Apr 20, 2008    RENSSELAER   21  9  10  9  1  0  1  2  0  0  0  0  2  0  0  3  15  3  1  .268 
*  Apr 20, 2008    RENSSELAER   23  8  8  8  1  1  0  4  0  1  0  1  3  0  0  3  18  3  1  .271 
  Apr 23, 2008  at  Utica   29  5  9  5  3  0  2  1  0  1  0  0  0  0  0  3  21  6  0  .272 
  Apr 23, 2008  at  Utica   32  10  15  10  5  0  3  0  0  3  0  0  0  0  0  5  18  7  2  .279 
  Apr 26, 2008    FREDONIA ST.   18  9  6  4  2  0  1  5  0  7  1  1  0  0  0  5  15  5  1  .281 
  Apr 27, 2008    KEUKA   25  5  10  3  3  0  0  0  0  1  0  0  3  1  0  4  21  7  0  .284 
  Apr 27, 2008    KEUKA   20  8  8  8  1  0  0  1  0  0  0  1  0  1  0  5  15  7  2  .286 
*  May 03, 2008  at  Union (NY)   31  12  12  10  2  0  2  6  0  0  1  0  3  0  0  5  21  3  0  .290 
*  May 03, 2008  at  Union (NY)   28  6  7  6  2  0  2  1  0  2  0  0  1  0  0  1  21  5  0  .288 
  May 08, 2008  vs  Bethany   22  0  2  0  0  0  0  1  0  0  0  1  1  1  0  7  21  12  1  .284 
  May 09, 2008  vs  Penn St.-Behrend   33  11  11  9  1  0  2  5  0  3  0  0  2  0  0  6  21  6  1  .286 
  May 10, 2008  vs  DeSales   23  3  6  3  1  1  1  3  0  2  1  0  1  0  0  4  21  8  1  .285 
  May 10, 2008  vs  Defiance   24  1  4  1  1  1  0  1  0  0  0  0  1  0  0  6  21  5  0  .283 
  May 11, 2008  vs  Bethany   25  2  5  2  0  0  1  2  0  0  1  0  2  0  0  9  21  7  1  .281 
  May 11, 2008  at  Ithaca   27  2  7  2  0  0  1  1  0  0  0  0  1  0  0  8  21  8  1  .280 
   Totals        1135  235  318  200  60  9  39  114  3  54  12  23  54  6  2  226  885  335  65  .280 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 29, 2008  vs  Salisbury   7.0  11  10  7  2  6  0  1  1  2  1  1  0  0  0-10  0  1  0  7.00 
  Mar 01, 2008  vs  Rowan   7.0  5  6  3  8  10  0  0  1  0  0  0  0  0  9-6  1  1  0  5.00 
  Mar 01, 2008  vs  Lynchburg   7.0  6  1  1  4  10  1  2  0  0  0  0  0  1  0-1  1  2  0  3.67 
  Mar 03, 2008  vs  Bridgewater   7.0  12  11  10  7  5  4  0  3  1  0  0  0  0  1-11  1  3  0  5.25 
  Mar 08, 2008  vs  TCNJ   7.0  6  4  0  1  9  0  1  0  1  0  1  0  0  5-4  2  3  0  4.20 
  Mar 08, 2008  vs  TCNJ   7.0  4  2  1  1  10  0  0  0  0  0  0  0  0  3-2  3  3  0  3.67 
  Mar 09, 2008  vs  Ripon   7.0  8  6  4  1  6  1  0  1  0  0  1  1  0  2-6  3  4  0  3.71 
  Mar 11, 2008  vs  Washington-St. Louis  6.0  12  10  9  1  5  4  0  2  0  0  0  0  0  0-10  3  5  0  4.45 
  Mar 11, 2008  vs  Case Western Reserve  7.0  1  0  0  0  12  0  0  0  0  0  0  0  0  2-0  4  5  0  3.95 
  Mar 12, 2008  vs  Emory   7.0  8  4  4  3  5  0  0  1  0  0  0  1  0  6-4  5  5  0  3.96 
  Mar 12, 2008  vs  Brandeis   7.0  7  0  0  1  10  1  1  0  0  0  0  0  0  1-0  6  5  0  3.59 
  Mar 13, 2008  vs  Washington-St. Louis  6.0  6  8  0  2  8  0  0  1  0  0  0  0  0  2-8  6  6  0  3.33 
  Mar 14, 2008  vs  Case Western Reserve  8.0  5  3  1  3  12  0  0  1  1  0  1  0  0  4-3  7  6  0  3.11 
  Mar 14, 2008  vs  Emory   7.0  3  1  1  9  2  0  0  0  1  0  0  0  1  7-1  8  6  0  2.96 
  Mar 15, 2008  vs  Brandeis   7.0  8  1  1  1  4  3  0  0  1  0  0  0  0  5-1  9  6  0  2.83 
  Apr 01, 2008    ST. JOHN FISHER   7.0  14  9  3  3  6  4  0  0  1  0  0  0  0  11-9  10  6  0  2.84 
  Apr 01, 2008    ST. JOHN FISHER   7.0  9  9  6  2  4  1  0  1  0  0  0  0  0  8-9  10  7  0  3.03 
  Apr 03, 2008  at  RIT   5.0  2  0  0  0  8  0  0  0  0  0  0  0  0  10-0  11  7  0  2.90 
  Apr 03, 2008  at  RIT   5.0  7  2  1  0  7  1  0  0  0  0  1  0  0  14-2  12  7  0  2.84 
  Apr 09, 2008    ITHACA   7.0  12  7  4  1  7  2  0  0  2  1  0  0  0  2-7  12  8  0  2.90 
  Apr 09, 2008    ITHACA   7.0  9  4  2  3  4  0  0  0  0  0  0  0  0  0-4  12  9  0  2.86 
  Apr 10, 2008  at  Geneseo St.   6.0  6  4  3  1  2  2  0  0  0  0  1  0  0  2-4  12  10  0  2.89 
  Apr 10, 2008  at  Geneseo St.   5.0  5  2  2  3  0  0  0  0  0  0  0  0  0  11-2  13  10  0  2.88 
*  Apr 12, 2008  at  Skidmore   7.0  9  1  1  0  8  2  0  0  0  0  0  0  0  8-1  14  10  0  2.80 
*  Apr 12, 2008  at  Skidmore   7.0  6  3  0  2  7  1  0  0  0  0  1  0  0  6-3  15  10  0  2.68 
  Apr 16, 2008    BUFFALO ST.   7.0  4  1  0  0  13  0  0  0  0  0  0  0  0  5-1  16  10  0  2.57 
  Apr 16, 2008    BUFFALO ST.   10.0  10  5  5  2  11  0  1  1  0  0  0  0  1  6-5  17  10  0  2.62 
*  Apr 19, 2008    ST. LAWRENCE   7.0  9  4  0  1  3  2  0  0  0  0  0  0  0  5-4  18  10  1  2.53 
*  Apr 19, 2008    ST. LAWRENCE   7.0  7  3  0  3  6  4  0  0  0  0  0  0  0  9-3  19  10  2  2.44 
*  Apr 20, 2008    RENSSELAER   5.0  2  1  1  1  8  1  0  0  0  0  0  0  0  9-1  20  10  2  2.41 
*  Apr 20, 2008    RENSSELAER   6.0  5  0  0  0  8  0  0  0  0  0  0  0  0  8-0  21  10  2  2.34 
  Apr 23, 2008  at  Utica   7.0  6  1  1  3  7  1  0  0  0  0  0  0  0  5-1  22  10  2  2.30 
  Apr 23, 2008  at  Utica   6.0  11  8  6  0  3  3  0  0  0  0  0  0  0  10-8  23  10  2  2.43 
  Apr 26, 2008    FREDONIA ST.   5.0  4  1  1  2  4  1  0  1  0  0  0  0  0  9-1  24  10  2  2.41 
  Apr 27, 2008    KEUKA   7.0  3  1  1  1  8  0  0  1  0  0  0  1  0  5-1  25  10  3  2.36 
  Apr 27, 2008    KEUKA   5.0  2  0  0  0  3  0  0  0  0  0  0  0  0  8-0  26  10  3  2.31 
*  May 03, 2008  at  Union (NY)   7.0  10  5  5  1  11  1  0  4  0  0  0  0  0  12-5  27  10  3  2.39 
*  May 03, 2008  at  Union (NY)   7.0  3  1  1  2  8  1  0  0  0  0  0  0  0  6-1  28  10  3  2.35 
  May 08, 2008  vs  Bethany   7.0  6  2  1  1  5  3  0  0  2  0  0  0  0  0-2  28  11  3  2.32 
  May 09, 2008  vs  Penn St.-Behrend   7.0  7  0  0  0  7  1  0  0  0  0  0  0  0  11-0  29  11  4  2.25 
  May 10, 2008  vs  DeSales   7.0  3  2  1  1  6  0  0  1  1  0  0  0  0  3-2  30  11  4  2.22 
  May 10, 2008  vs  Defiance   7.0  1  0  0  1  13  0  0  0  0  0  0  0  0  1-0  31  11  4  2.17 
  May 11, 2008  vs  Bethany   7.0  5  1  0  2  6  1  0  0  2  0  0  0  0  2-1  32  11  4  2.11 
  May 11, 2008  at  Ithaca   7.0  8  7  7  3  5  2  0  0  2  0  0  0  0  2-7  32  12  4  2.23 
   Totals        295.0  287  151  94  83  302  48  6  20  17  2  7  3  3  235-151  32  12  4  2.23 

* = Liberty Lg. game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 29, 2008  vs  Salisbury   3-23  0-0  3-23  1-11  2-12  0-1  1-8  0-5  1-7  0-0  8 
  Mar 01, 2008  vs  Rowan   8-31  0-0  8-31  5-18  3-13  0-1  4-13  4-13  3-7  1-1  8 
  Mar 01, 2008  vs  Lynchburg   3-23  0-0  3-23  0-6  3-17  0-0  1-8  0-2  1-7  0-0  4 
  Mar 03, 2008  vs  Bridgewater   3-26  0-0  3-26  1-11  2-15  0-2  1-9  0-7  2-7  0-1  7 
  Mar 08, 2008  vs  TCNJ   5-25  0-0  5-25  3-14  2-11  0-0  0-5  2-11  4-7  2-3  3 
  Mar 08, 2008  vs  TCNJ   3-25  0-0  3-25  0-9  3-16  0-0  2-9  0-7  2-7  1-3  5 
  Mar 09, 2008  vs  Ripon   5-24  5-24  0-0  2-12  3-12  0-0  3-9  2-10  2-7  0-0  8 
  Mar 11, 2008  vs  Washington-St. Louis  2-20  0-0  2-20  1-5  1-15  0-0  2-8  0-1  1-6  0-0  3 
  Mar 11, 2008  vs  Case Western Reserve  7-27  7-27  0-0  3-17  4-10  1-4  1-7  2-14  4-7  1-3  9 
  Mar 12, 2008  vs  Emory   6-23  0-0  6-23  1-11  5-12  0-0  2-8  0-5  2-6  0-1  6 
  Mar 12, 2008  vs  Brandeis   4-23  0-0  4-23  0-4  4-19  0-0  2-9  0-2  2-7  0-0  3 
  Mar 13, 2008  vs  Washington-St. Louis  2-23  0-0  2-23  1-6  1-17  0-1  0-8  0-4  1-7  2-2  5 
  Mar 14, 2008  vs  Case Western Reserve  8-24  1-3  7-21  2-8  6-16  0-2  2-8  2-8  5-8  1-1  8 
  Mar 14, 2008  vs  Emory   6-27  0-0  6-27  4-13  2-14  0-1  1-9  3-9  2-7  3-4  5 
  Mar 15, 2008  vs  Brandeis   8-23  0-0  8-23  5-13  3-10  1-1  1-7  3-11  3-6  2-5  6 
  Apr 01, 2008    St. John Fisher   12-28  0-0  12-28  7-15  5-13  0-0  6-12  5-10  4-7  2-2  3 
  Apr 01, 2008    St. John Fisher   12-30  0-0  12-30  7-14  5-16  0-0  5-11  3-9  3-8  1-1  3 
  Apr 03, 2008  at  RIT   12-28  0-0  12-28  7-16  5-12  1-1  8-14  5-11  3-5  0-0  4 
  Apr 03, 2008  at  RIT   13-28  13-27  0-1  7-12  6-16  1-1  6-11  6-10  2-5  2-2  2 
  Apr 09, 2008    Ithaca   6-25  0-0  6-25  2-10  4-15  0-0  3-9  0-6  2-7  0-0  8 
  Apr 09, 2008    Ithaca   3-24  0-0  3-24  1-5  2-19  0-0  2-9  0-1  0-7  0-0  4 
  Apr 10, 2008  at  Geneseo St.   8-29  0-0  8-29  4-14  4-15  0-0  3-11  2-10  2-7  1-2  8 
  Apr 10, 2008  at  Geneseo St.   10-27  0-0  10-27  9-22  1-5  1-1  3-8  6-17  3-5  4-6  6 
*  Apr 12, 2008  at  Skidmore   12-35  0-0  12-35  8-22  4-13  0-0  3-11  6-20  2-7  2-3  12 
*  Apr 12, 2008  at  Skidmore   4-20  0-0  4-20  2-13  2-7  2-3  1-6  2-10  5-7  1-3  4 
  Apr 16, 2008    Buffalo St.   9-26  0-0  9-26  4-14  5-12  0-0  3-8  3-7  2-6  0-1  3 
  Apr 16, 2008    Buffalo St.   12-39  0-0  12-39  5-21  7-18  1-2  1-9  3-15  4-9  2-7  9 
*  Apr 19, 2008    St. Lawrence   2-20  0-0  2-20  1-8  1-12  1-1  0-6  1-5  2-6  2-2  4 
*  Apr 19, 2008    St. Lawrence   10-28  0-0  10-28  7-16  3-12  0-0  7-14  6-14  3-6  0-2  7 
*  Apr 20, 2008    Rensselaer   10-21  0-0  10-21  6-14  4-7  2-2  4-7  5-12  3-4  0-0  3 
*  Apr 20, 2008    Rensselaer   8-23  0-0  8-23  5-11  3-12  2-2  1-7  5-10  3-6  4-4  5 
  Apr 23, 2008  at  Utica   9-29  0-0  9-29  4-14  5-15  0-0  0-6  2-9  4-7  0-0  4 
  Apr 23, 2008  at  Utica   15-32  0-0  15-32  8-21  7-11  0-0  1-7  5-15  5-6  0-0  4 
  Apr 26, 2008    Fredonia St.   6-18  0-0  6-18  4-11  2-7  0-0  1-5  3-8  3-4  2-4  3 
  Apr 27, 2008    Keuka   10-25  0-0  10-25  5-16  5-9  0-0  1-8  3-14  5-6  2-4  6 
  Apr 27, 2008    Keuka   8-20  0-0  8-20  7-12  1-8  1-1  1-5  4-8  1-4  6-7  3 
*  May 03, 2008  at  Union (NY)   12-31  12-29  0-2  8-22  4-9  2-3  2-8  6-16  5-7  5-7  7 
*  May 03, 2008  at  Union (NY)   7-28  0-0  7-28  4-10  3-18  0-0  1-8  3-9  2-7  0-0  3 
  May 08, 2008  vs  Bethany   2-22  0-0  2-22  1-8  1-14  0-0  1-8  0-4  1-7  0-0  5 
  May 09, 2008  vs  Penn St.-Behrend   11-33  0-0  11-33  8-22  3-11  0-1  8-16  7-16  4-7  0-1  8 
  May 10, 2008  vs  DeSales   6-23  6-23  0-0  2-11  4-12  0-0  1-7  1-7  3-7  1-3  4 
  May 10, 2008  vs  Defiance   4-24  0-0  4-24  1-7  3-17  0-0  2-9  0-4  2-7  0-0  4 
  May 11, 2008  vs  Bethany   5-25  0-0  5-25  2-10  3-15  0-0  3-9  1-6  3-7  0-0  6 
  May 11, 2008  at  Ithaca   7-27  0-0  7-27  2-9  5-18  0-0  3-10  0-3  1-7  0-0  6 
   Totals        318-1135  44-133  274-1002  167-558  151-577  16-31  104-384  111-395  117-288  50-85  236 
            .280  .331  .273  .299  .262  .516  .271  .281  .406  .588 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 29, 2008  vs  Salisbury   0-10  L   11-32  2-8  9-24  7-21  4-11  1-9  5-7  7  8  7.00 
  Mar 01, 2008  vs  Rowan   9-6  W   5-27  0-2  5-25  3-14  2-13  1-8  2-7  7  4  5.00 
  Mar 01, 2008  vs  Lynchburg   0-1  L   6-24  1-4  5-20  1-11  5-13  1-7  3-7  3  6  3.67 
  Mar 03, 2008  vs  Bridgewater   1-11  L   12-33  2-5  10-28  7-19  5-14  5-12  1-7  11  5  5.25 
  Mar 08, 2008  vs  TCNJ   5-4  W   6-26  1-5  5-21  3-9  3-17  3-11  1-7  8  2  4.20 
  Mar 08, 2008  vs  TCNJ   3-2  W   4-27  0-4  4-23  3-10  1-17  0-7  1-7  8  3  3.67 
  Mar 09, 2008  vs  Ripon   2-6  L   8-27  2-8  6-19  3-14  5-13  1-7  4-7  12  2  3.71 
  Mar 11, 2008  vs  Washington-St. Louis  0-10  L   12-33  0-4  12-29  8-17  4-16  3-10  2-6  6  7  4.45 
  Mar 11, 2008  vs  Case Western Reserve  2-0  W   1-23  0-3  1-20  0-4  1-19  1-8  1-7  5  5  3.95 
  Mar 12, 2008  vs  Emory   6-4  W   8-26  4-13  4-13  5-15  3-11  3-9  4-7  9  5  3.96 
  Mar 12, 2008  vs  Brandeis   1-0  W   7-26  3-9  4-17  1-11  6-15  3-10  3-7  7  2  3.59 
  Mar 13, 2008  vs  Washington-St. Louis  2-8  L   6-27  0-4  6-23  4-15  2-12  2-8  3-6  4  6  3.33 
  Mar 14, 2008  vs  Case Western Reserve  4-3  W   5-31  2-7  3-24  3-13  2-18  2-11  2-8  8  4  3.11 
  Mar 14, 2008  vs  Emory   7-1  W   3-23  1-10  2-13  0-13  3-10  0-7  3-7  8  10  2.96 
  Mar 15, 2008  vs  Brandeis   5-1  W   8-27  1-9  7-18  5-12  3-15  3-9  2-7  6  9  2.83 
  Apr 01, 2008    St. John Fisher   11-9  W   14-38  0-0  14-38  9-26  5-12  5-13  3-7  11  4  2.84 
  Apr 01, 2008    St. John Fisher   8-9  L   9-30  0-0  9-30  6-17  3-13  1-8  5-7  14  3  3.03 
  Apr 03, 2008  at  RIT   10-0  W   2-17  0-3  2-14  0-3  2-14  1-6  0-5  4  3  2.90 
  Apr 03, 2008  at  RIT   14-2  W   7-22  1-2  6-20  4-15  3-7  2-8  3-5  7  1  2.84 
  Apr 09, 2008    Ithaca   2-7  L   12-33  3-7  9-26  6-18  6-15  4-11  3-7  9  5  2.90 
  Apr 09, 2008    Ithaca   0-4  L   9-28  2-5  7-23  7-16  2-12  5-13  4-7  9  6  2.86 
  Apr 10, 2008  at  Geneseo St.   2-4  L   6-25  0-0  6-25  3-15  3-10  3-10  3-6  8  7  2.89 
  Apr 10, 2008  at  Geneseo St.   11-2  W   5-17  0-0  5-17  3-11  2-6  1-4  3-5  10  2  2.88 
*  Apr 12, 2008  at  Skidmore   8-1  W   9-30  0-0  9-30  4-14  5-16  2-9  2-7  7  6  2.80 
*  Apr 12, 2008  at  Skidmore   6-3  W   6-28  0-3  6-25  2-11  4-17  5-13  2-7  8  4  2.68 
  Apr 16, 2008    Buffalo St.   5-1  W   4-24  2-4  2-20  1-12  3-12  0-7  2-7  6  2  2.57 
