Rochester

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Liberty Lg.  Pitcher of record  Attend  Time 
  Mar 06, 2010  vs  John Carroll  W  6-5       6-10-2  /  5-7-1  7   1-0-0  0-0-0   Hutchinson (W 1-0)  100  1:45 
  Mar 06, 2010  vs  #2 Ohio Northern    2-15  L     2-4-5  /  15-13-2  5   1-1-0  0-0-0   Celorio (L 0-1)  50  1:20 
  Mar 07, 2010  vs  TCNJ    3-8  L     3-10-8  /  8-6-2  7   1-2-0  0-0-0   Hutchinson (L 1-1)  40  2:00 
#  Mar 09, 2010  vs  Case Western Reserve  W  8-0       8-7-0  /  0-2-3  5   2-2-0  0-0-0   Hutchinson (W 2-1)  50  1:38 
#  Mar 10, 2010  vs  Brandeis    0-8  L     0-4-2  /  8-13-1  6   2-3-0  0-0-0   Hutchinson (L 2-2)  50  1:42 
#  Mar 10, 2010  vs  Emory  W  4-3       4-7-0  /  3-11-0  7   3-3-0  0-0-0   Hutchinson (W 3-2)  50  1:43 
#  Mar 11, 2010  vs  Washington-St. Louis    2-8  L     2-9-3  /  8-7-1  7   3-4-0  0-0-0   M. Skellie (L 0-1)  50  1:58 
#  Mar 13, 2010  vs  Case Western Reserve  W  16-1       16-16-0  /  1-8-2  5   4-4-0  0-0-0   M. Skellie (W 1-1)  48  1:50 
#  Mar 13, 2010  vs  Brandeis  W  5-0       5-4-0  /  0-4-0  7   5-4-0  0-0-0   Hutchinson (W 4-2)  53  1:35 
#  Mar 14, 2010  vs  Emory    0-8  L     0-2-3  /  8-13-0  6   5-5-0  0-0-0   Hutchinson (L 4-3)  50  1:10 
#  Mar 14, 2010  vs  Washington-St. Louis    3-7  L     3-7-1  /  7-9-0  7   5-6-0  0-0-0   Hutchinson (L 4-4)  50  1:42 
  Mar 19, 2010  vs  Mass.-Boston    1-5  L     1-2-1  /  5-6-1  7   5-7-0  0-0-0   M. Skellie (L 1-2)  50  1:20 
  Mar 20, 2010  vs  Eastern Connecticut  W  4-2       4-9-2  /  2-7-0  7   6-7-0  0-0-0   Hutchinson (W 5-4)  100  1:38 
  Mar 20, 2010  vs  Keene State  W  4-2       4-7-3  /  2-6-1  7   7-7-0  0-0-0   M. Skellie (W 2-2)  50  1:45 
  Mar 21, 2010  vs  Wisc.-Whitewater  W  5-3       5-4-2  /  3-7-0  7   8-7-0  0-0-0   Hutchinson (W 6-4)  50  1:45 
  Mar 31, 2010    ST. JOHN FISHER-1  W  3-1       3-6-0  /  1-7-2  (8)   9-7-0  0-0-0   Hutchinson (W 7-4)  50  1:30 
  Mar 31, 2010    ST. JOHN FISHER-2  W  3-1       3-7-4  /  1-5-2  7   10-7-0  0-0-0   M. Skellie (W 3-2)  50  1:20 
  Apr 01, 2010  at  RIT-1  W  3-0       3-9-2  /  0-5-0  7   11-7-0  0-0-0   Hutchinson (W 8-4)  75  1:45 
  Apr 01, 2010  at  RIT-2  W  6-4       6-7-0  /  4-8-1  7   12-7-0  0-0-0   M. Skellie (W 4-2)  75  1:25 
  Apr 07, 2010  at  Geneseo St.-1    2-5  L     2-6-1  /  5-10-1  7   12-8-0  0-0-0   Hutchinson (L 8-5)  50  1:35 
  Apr 07, 2010  at  Geneseo St.-2  W  4-3       4-6-2  /  3-4-2  7   13-8-0  0-0-0   M. Skellie (W 5-2)  40  1:30 
  Apr 13, 2010  at  #11 Cortland St.-1    0-4  L     0-2-3  /  4-8-0  7   13-9-0  0-0-0   Hutchinson (L 8-6)  130  1:20 
  Apr 13, 2010  at  #11 Cortland St.-2    4-8  L     4-5-4  /  8-10-1  7   13-10-0  0-0-0   M. Skellie (L 5-3)  120  1:36 
  Apr 14, 2010    BUFFALO ST.-1  W  4-3       4-8-1  /  3-8-5  7   14-10-0  0-0-0   M. Skellie (W 6-3)  75  1:30 
  Apr 14, 2010    BUFFALO ST.-2  W  8-3       8-13-0  /  3-6-5  7   15-10-0  0-0-0   Hutchinson (W 9-6)  75  1:30 
*  Apr 17, 2010  at  Skidmore-1  W  8-1       8-12-0  /  1-6-2  7   16-10-0  1-0-0   M. Skellie (W 7-3)  75  1:40 
*  Apr 17, 2010  at  Skidmore-2  W  4-0       4-5-1  /  0-1-3  7   17-10-0  2-0-0   Hutchinson (W 10-6)  75  1:15 
*  Apr 18, 2010  at  Union (NY)-1    4-12  L     4-7-3  /  12-16-1  6   17-11-0  2-1-0   M. Skellie (L 7-4)  150  1:42 
*  Apr 18, 2010  at  Union (NY)-2    0-11  L     0-2-2  /  11-12-0  5   17-12-0  2-2-0   Celorio (L 0-2)  150  1:06 
  Apr 20, 2010    ITHACA-1    1-10  L     1-3-6  /  10-13-1  7   17-13-0  2-2-0   M. Skellie (L 7-5)  65  1:42 
  Apr 20, 2010    ITHACA-1  W  1-0       1-5-3  /  0-2-0  7   18-13-0  2-2-0   Hutchinson (W 11-6)  65  1:25 
  Apr 21, 2010  at  Utica-1  W  3-1       3-6-0  /  1-5-0  7   19-13-0  2-2-0   Hutchinson (W 12-6)  45  1:10 
  Apr 21, 2010  at  Utica-2  W  5-4       5-10-0  /  4-7-5  (8)   20-13-0  2-2-0   Hutchinson (W 13-6)  40  1:45 
*  Apr 24, 2010    ST. LAWRENCE-1  W  13-1       13-12-0  /  1-5-3  5   21-13-0  3-2-0   Hutchinson (W 14-6)  75  1:00 
*  Apr 24, 2010    ST. LAWRENCE-2  W  11-0       11-10-1  /  0-1-0  5   22-13-0  4-2-0   M. Skellie (W 8-5)  75  1:00 
  Apr 27, 2010  at  Brockport-1    8-9  L     8-11-2  /  9-11-2  (10)   22-14-0  4-2-0   M. Skellie (L 8-6)  100  2:20 
  Apr 27, 2010  at  Brockport-2    2-5  L     2-3-1  /  5-7-0  7   22-15-0  4-2-0   M. Skellie (L 8-7)  100  1:30 
*  May 02, 2010  vs  Rensselaer-1    8-9  L     8-8-2  /  9-10-2  (10)   22-16-0  4-3-0   Hutchinson (L 14-7)  50  2:25 
*  May 02, 2010  vs  Rensselaer-2    3-8  L     3-10-4  /  8-10-0  7   22-17-0  4-4-0   M. Skellie (L 8-8)  36  1:40 
%  May 08, 2010  vs  Rensselaer    2-4  L     2-7-1  /  4-8-0  7   22-18-0  4-4-0   Hutchinson (L 14-8)  100  1:38 
%  May 08, 2010  vs  Skidmore    0-1  L     0-6-0  /  1-7-1  7   22-19-0  4-4-0   Hutchinson (L 14-9)  100  2:01 

* - Conference Game
# - UAA Tournament (Altamonte Springs, FL)
% - Liberty League Tournament (Schenectady, NY)
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Mar 06, 2010  vs  John Carroll   32  6  10  6  1  0  1  2  0  1  0  1  0  0  0  6  21  4  2  .312 
  Mar 06, 2010  vs  Ohio Northern   20  2  4  2  2  0  0  1  0  0  0  0  0  1  0  7  15  7  5  .269 
  Mar 07, 2010  vs  TCNJ   27  3  10  2  1  2  0  2  0  1  3  0  1  0  0  6  18  5  8  .304 
  Mar 09, 2010  vs  Case Western Reserve  19  8  7  6  4  0  1  2  0  2  0  0  1  0  0  0  15  2  0  .316 
  Mar 10, 2010  vs  Brandeis   22  0  4  0  1  0  0  1  0  0  1  0  0  0  0  6  16  6  2  .292 
  Mar 10, 2010  vs  Emory   25  4  7  4  1  0  3  2  0  0  0  0  0  0  0  5  21  12  0  .290 
  Mar 11, 2010  vs  Washington-St. Louis  28  2  9  2  1  0  0  1  0  0  0  0  1  0  0  3  18  6  3  .295 
  Mar 13, 2010  vs  Case Western Reserve  32  16  16  14  6  2  0  6  0  4  0  1  0  0  0  4  15  6  0  .327 
  Mar 13, 2010  vs  Brandeis   21  5  4  5  0  0  1  7  1  0  0  1  0  0  1  0  21  10  0  .314 
  Mar 14, 2010  vs  Emory   20  0  2  0  0  0  0  0  0  0  0  0  0  0  0  3  17  11  3  .297 
  Mar 14, 2010  vs  Washington-St. Louis  29  3  7  3  2  0  1  1  0  0  0  0  0  0  0  7  21  14  1  .291 
  Mar 19, 2010  vs  Mass.-Boston   24  1  2  0  0  0  0  4  0  0  0  0  0  0  0  5  18  6  1  .274 
  Mar 20, 2010  vs  Eastern Connecticut   27  4  9  4  1  0  0  4  0  0  0  0  2  0  0  1  21  5  2  .279 
  Mar 20, 2010  vs  Keene State   21  4  7  3  1  0  0  5  0  1  0  1  4  0  0  7  21  7  3  .282 
  Mar 21, 2010  vs  Wisc.-Whitewater   18  5  4  3  2  0  0  4  0  0  0  2  3  0  0  5  21  5  2  .279 
  Mar 31, 2010    ST. JOHN FISHER   29  3  6  2  0  0  1  1  0  0  0  0  1  0  0  3  24  9  0  .274 
  Mar 31, 2010    ST. JOHN FISHER   26  3  7  3  1  0  1  1  0  0  0  0  1  0  0  2  21  8  4  .274 
  Apr 01, 2010  at  RIT   28  3  9  3  1  0  0  2  0  0  0  0  2  0  0  5  21  2  2  .277 
  Apr 01, 2010  at  RIT   27  6  7  5  1  0  2  3  0  3  0  0  0  0  0  9  21  12  0  .276 
  Apr 07, 2010  at  Geneseo St.   26  2  6  2  1  0  0  4  0  1  1  0  1  0  0  5  18  4  1  .273 
  Apr 07, 2010  at  Geneseo St.   28  4  6  2  1  0  0  1  0  0  0  2  0  0  0  5  21  11  2  .270 
  Apr 13, 2010  at  Cortland St.   23  0  2  0  1  0  0  1  0  0  0  0  0  0  0  10  18  10  3  .263 
  Apr 13, 2010  at  Cortland St.   25  4  5  3  1  1  1  4  1  2  0  0  2  0  0  7  18  12  4  .260 
  Apr 14, 2010    BUFFALO ST.   30  4  8  3  2  0  0  3  2  1  0  0  1  0  0  5  21  14  1  .260 
  Apr 14, 2010    BUFFALO ST.   31  8  13  4  2  0  0  2  0  5  1  0  2  0  0  3  21  7  0  .268 
*  Apr 17, 2010  at  Skidmore   29  8  12  7  0  1  3  4  0  3  1  0  0  2  1  3  21  10  0  .274 
*  Apr 17, 2010  at  Skidmore   27  4  5  3  1  1  0  3  0  1  0  0  1  1  0  4  21  4  1  .271 
*  Apr 18, 2010  at  Union (NY)   26  4  7  4  1  1  0  3  1  0  0  0  0  0  0  5  17  9  3  .271 
*  Apr 18, 2010  at  Union (NY)   17  0  2  0  1  0  0  1  0  0  0  0  0  0  0  5  12  6  2  .267 
  Apr 20, 2010    ITHACA   24  1  3  1  1  0  0  0  0  1  0  0  0  0  0  7  21  8  6  .263 
  Apr 20, 2010    ITHACA   22  1  5  1  0  0  0  2  0  1  0  0  2  0  0  4  21  8  3  .262 
  Apr 21, 2010  at  Utica   25  3  6  3  1  0  2  1  0  0  0  0  0  0  0  2  21  4  0  .261 
  Apr 21, 2010  at  Utica   33  5  10  4  2  0  0  3  0  2  2  0  1  0  0  4  24  11  0  .263 
*  Apr 24, 2010    ST. LAWRENCE   22  13  12  10  4  0  3  3  0  3  0  2  0  2  0  0  15  6  0  .270 
*  Apr 24, 2010    ST. LAWRENCE   22  11  10  7  3  0  0  5  0  3  0  0  0  0  0  2  15  9  1  .275 
  Apr 27, 2010  at  Brockport   41  8  11  8  2  1  1  1  1  1  1  1  1  1  0  13  28  9  2  .274 
  Apr 27, 2010  at  Brockport   23  2  3  2  1  0  0  1  0  1  0  1  2  0  0  1  18  10  1  .271 
*  May 02, 2010  vs  Rensselaer   38  8  8  7  1  0  2  4  0  0  0  0  0  0  0  7  30  6  2  .268 
*  May 02, 2010  vs  Rensselaer   30  3  10  3  2  0  1  1  0  0  0  0  0  0  0  5  21  9  4  .270 
  May 08, 2010  vs  Rensselaer   26  2  7  2  2  0  0  2  0  0  0  0  2  0  0  2  18  3  1  .270 
  May 08, 2010  vs  Skidmore   27  0  6  0  0  0  0  1  0  3  1  0  1  0  0  4  21  7  0  .269 
   Totals        1070  173  288  143  56  9  24  99  6  40  11  12  32  7  2  187  807  314  75  .269 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Mar 06, 2010  vs  John Carroll   7.0  7  5  4  1  4  4  0  0  1  0  1  0  0  6-5  1  0  0  4.00 
  Mar 06, 2010  vs  Ohio Northern   5.0  13  15  6  1  4  4  0  2  0  0  0  0  0  2-15  1  1  0  5.83 
  Mar 07, 2010  vs  TCNJ   6.0  6  8  1  0  9  1  1  0  0  0  0  0  0  3-8  1  2  0  4.28 
  Mar 09, 2010  vs  Case Western Reserve  5.0  2  0  0  0  6  1  0  0  0  0  0  0  0  8-0  2  2  0  3.35 
  Mar 10, 2010  vs  Brandeis   5.1  13  8  7  2  5  2  0  1  0  0  0  0  0  0-8  2  3  0  4.45 
  Mar 10, 2010  vs  Emory   7.0  11  3  3  1  2  2  0  0  0  0  0  0  0  4-3  3  3  0  4.16 
  Mar 11, 2010  vs  Washington-St. Louis  6.0  7  8  2  3  5  3  0  0  2  0  1  0  0  2-8  3  4  0  3.90 
  Mar 13, 2010  vs  Case Western Reserve  5.0  8  1  1  4  3  0  0  0  2  0  0  0  0  16-1  4  4  0  3.63 
  Mar 13, 2010  vs  Brandeis   7.0  4  0  0  0  3  1  0  0  0  0  1  0  0  5-0  5  4  0  3.15 
  Mar 14, 2010  vs  Emory   5.2  13  8  4  0  1  0  0  2  1  0  0  0  0  0-8  5  5  0  3.32 
  Mar 14, 2010  vs  Washington-St. Louis  7.0  9  7  7  1  3  3  0  1  1  0  1  0  0  3-7  5  6  0  3.71 
  Mar 19, 2010  vs  Mass.-Boston   6.0  6  5  3  0  4  1  0  0  0  0  0  0  0  1-5  5  7  0  3.69 
  Mar 20, 2010  vs  Eastern Connecticut   7.0  7  2  1  1  8  0  0  0  0  0  0  2  0  4-2  6  7  0  3.46 
  Mar 20, 2010  vs  Keene State   7.0  6  2  0  1  11  1  0  0  0  0  0  0  0  4-2  7  7  1  3.17 
  Mar 21, 2010  vs  Wisc.-Whitewater   7.0  7  3  2  1  6  2  0  0  1  0  2  0  0  5-3  8  7  1  3.09 
  Mar 31, 2010    ST. JOHN FISHER   8.0  7  1  1  0  7  3  1  0  0  0  0  0  0  3-1  9  7  1  2.91 
  Mar 31, 2010    ST. JOHN FISHER   7.0  5  1  0  2  4  0  0  0  0  0  0  0  0  3-1  10  7  2  2.72 
  Apr 01, 2010  at  RIT   7.0  5  0  0  0  8  0  0  0  0  0  0  0  0  3-0  11  7  2  2.56 
  Apr 01, 2010  at  RIT   7.0  8  4  4  1  3  2  0  0  0  0  0  0  0  6-4  12  7  3  2.64 
  Apr 07, 2010  at  Geneseo St.   6.0  10  5  5  1  4  4  0  1  0  0  2  0  0  2-5  12  8  3  2.79 
  Apr 07, 2010  at  Geneseo St.   7.0  4  3  1  2  2  2  0  0  0  0  0  0  0  4-3  13  8  4  2.70 
  Apr 13, 2010  at  Cortland St.   6.0  8  4  3  1  6  3  0  0  0  0  1  0  0  0-4  13  9  4  2.73 
  Apr 13, 2010  at  Cortland St.   6.0  10  8  5  4  2  0  1  0  0  0  0  0  2  4-8  13  10  4  2.86 
  Apr 14, 2010    BUFFALO ST.   7.0  8  3  3  1  1  1  0  0  0  0  0  0  0  4-3  14  10  4  2.86 
  Apr 14, 2010    BUFFALO ST.   7.0  6  3  3  2  7  0  0  0  0  0  0  0  0  8-3  15  10  4  2.87 
*  Apr 17, 2010  at  Skidmore   7.0  6  1  1  2  5  2  0  0  1  0  0  0  0  8-1  16  10  4  2.79 
*  Apr 17, 2010  at  Skidmore   7.0  1  0  0  0  5  0  0  0  0  0  1  0  0  4-0  17  10  4  2.68 
*  Apr 18, 2010  at  Union (NY)   5.2  16  12  8  1  4  4  1  1  1  0  1  0  1  4-12  17  11  4  2.91 
*  Apr 18, 2010  at  Union (NY)   4.0  12  11  7  3  1  4  0  0  2  0  0  0  1  0-11  17  12  4  3.11 
  Apr 20, 2010    ITHACA   7.0  13  10  5  4  6  1  0  1  1  0  0  0  0  1-10  17  13  4  3.18 
  Apr 20, 2010    ITHACA   7.0  2  0  0  2  3  0  0  0  0  0  0  0  0  1-0  18  13  4  3.07 
  Apr 21, 2010  at  Utica   7.0  5  1  1  1  9  2  0  0  0  0  0  0  0  3-1  19  13  4  3.00 
  Apr 21, 2010  at  Utica   8.0  7  4  4  2  2  0  1  1  0  0  0  1  0  5-4  20  13  4  3.01 
*  Apr 24, 2010    ST. LAWRENCE   5.0  5  1  1  2  5  1  0  1  0  0  0  0  0  13-1  21  13  4  2.98 
*  Apr 24, 2010    ST. LAWRENCE   5.0  1  0  0  1  1  0  0  0  0  0  0  0  0  11-0  22  13  4  2.91 
  Apr 27, 2010  at  Brockport   9.1  11  9  6  5  3  1  0  3  1  0  0  2  4  8-9  22  14  4  2.97 
  Apr 27, 2010  at  Brockport   6.0  7  5  5  1  3  5  0  0  0  0  1  0  0  2-5  22  15  4  3.05 
*  May 02, 2010  vs  Rensselaer   10.0  10  9  8  3  9  2  0  2  0  0  0  0  0  8-9  22  16  4  3.15 
*  May 02, 2010  vs  Rensselaer   7.0  10  8  3  1  5  2  0  1  0  0  1  0  0  3-8  22  17  4  3.14 
  May 08, 2010  vs  Rensselaer   6.0  8  4  4  1  6  1  0  1  0  0  0  0  0  2-4  22  18  4  3.18 
  May 08, 2010  vs  Skidmore   7.0  7  1  1  0  7  1  0  1  0  0  0  0  0  0-1  22  19  4  3.12 
   Totals        269.0  311  183  120  59  192  66  5  19  14  0  13  5  8  173-183  22  19  4  3.12 

* = Liberty Lg. game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Mar 06, 2010  vs  John Carroll   10-32  0-0  10-32  5-20  5-12  0-0  5-12  4-14  3-7  0-0  8 
  Mar 06, 2010  vs  Ohio Northern   4-20  0-0  4-20  1-9  3-11  0-0  2-8  1-7  2-5  1-2  5 
  Mar 07, 2010  vs  TCNJ   10-27  0-0  10-27  5-14  5-13  0-0  2-9  3-8  3-7  0-1  6 
  Mar 09, 2010  vs  Case Western Reserve  7-19  0-0  7-19  4-14  3-5  0-0  2-6  3-12  4-4  1-3  2 
  Mar 10, 2010  vs  Brandeis   4-22  0-0  4-22  0-9  4-13  0-0  2-8  0-6  3-6  0-0  5 
  Mar 10, 2010  vs  Emory   7-25  2-8  5-17  2-8  5-17  0-0  5-11  0-3  1-6  0-0  5 
  Mar 11, 2010  vs  Washington-St. Louis  9-28  0-0  9-28  3-15  6-13  0-0  3-10  2-4  3-7  1-1  7 
  Mar 13, 2010  vs  Case Western Reserve  16-32  0-0  16-32  12-24  4-8  0-1  7-11  10-21  3-5  3-4  7 
  Mar 13, 2010  vs  Brandeis   4-21  0-0  4-21  3-9  1-12  1-3  1-7  2-8  1-6  0-1  6 
  Mar 14, 2010  vs  Emory   2-20  0-0  2-20  1-4  1-16  0-0  0-6  0-2  1-6  0-0  2 
  Mar 14, 2010  vs  Washington-St. Louis  7-29  0-0  7-29  2-15  5-14  0-0  3-11  1-11  3-7  0-3  6 
  Mar 19, 2010  vs  Mass.-Boston   2-24  2-24  0-0  0-10  2-14  0-0  1-8  0-7  3-7  0-0  6 
  Mar 20, 2010  vs  Eastern Connecticut   9-27  0-0  9-27  4-13  5-14  1-1  2-8  3-8  0-7  2-2  8 
  Mar 20, 2010  vs  Keene State   7-21  0-0  7-21  4-16  3-5  0-0  4-10  3-14  4-6  0-0  8 
  Mar 21, 2010  vs  Wisc.-Whitewater   4-18  0-0  4-18  2-10  2-8  0-0  1-6  2-8  4-6  0-2  4 
  Mar 31, 2010    St. John Fisher   6-29  0-0  6-29  2-12  4-17  0-0  2-9  0-7  2-8  0-1  6 
  Mar 31, 2010    St. John Fisher   7-26  0-0  7-26  4-12  3-14  0-2  4-11  2-6  1-6  0-1  7 
  Apr 01, 2010  at  RIT   9-28  0-0  9-28  5-14  4-14  0-0  1-8  3-10  1-7  0-2  8 
  Apr 01, 2010  at  RIT   7-27  0-0  7-27  3-13  4-14  0-0  4-10  2-6  2-7  0-1  4 
  Apr 07, 2010  at  Geneseo St.   6-26  0-0  6-26  3-12  3-14  0-1  3-10  1-7  2-7  0-1  8 
  Apr 07, 2010  at  Geneseo St.   6-28  0-0  6-28  2-13  4-15  0-0  2-9  1-5  3-7  1-1  6 
  Apr 13, 2010  at  Cortland St.   2-23  0-0  2-23  0-6  2-17  0-0  1-8  0-1  1-7  0-0  3 
  Apr 13, 2010  at  Cortland St.   5-25  0-0  5-25  2-12  3-13  0-1  0-7  2-9  4-7  1-3  6 
  Apr 14, 2010    Buffalo St.   8-30  0-0  8-30  5-15  3-15  1-3  4-11  4-11  2-7  3-3  8 
  Apr 14, 2010    Buffalo St.   13-31  0-0  13-31  6-18  7-13  0-1  6-13  4-14  3-6  1-1  9 
*  Apr 17, 2010  at  Skidmore   12-29  0-0  12-29  3-11  9-18  0-1  6-13  2-5  4-7  3-3  6 
*  Apr 17, 2010  at  Skidmore   5-27  0-0  5-27  2-16  3-11  1-2  1-8  2-11  4-7  2-3  7 
*  Apr 18, 2010  at  Union (NY)   7-26  0-0  7-26  5-13  2-13  1-4  2-8  3-10  1-6  2-3  7 
*  Apr 18, 2010  at  Union (NY)   2-17  0-0  2-17  0-4  2-13  0-0  1-6  0-3  1-5  0-0  3 
  Apr 20, 2010    Ithaca   3-24  0-0  3-24  0-6  3-18  0-0  0-7  0-4  1-7  1-1  2 
  Apr 20, 2010    Ithaca   5-22  4-15  1-7  2-15  3-7  0-2  1-7  1-8  5-6  0-1  7 
  Apr 21, 2010  at  Utica   6-25  0-0  6-25  1-9  5-16  0-0  2-7  1-3  2-7  0-0  2 
  Apr 21, 2010  at  Utica   10-33  0-0  10-33  7-20  3-13  0-0  3-12  4-14  2-7  0-1  8 
*  Apr 24, 2010    St. Lawrence   12-22  0-0  12-22  8-16  4-6  0-0  1-5  6-12  4-4  2-2  4 
*  Apr 24, 2010    St. Lawrence   10-22  0-0  10-22  8-17  2-5  0-0  1-5  7-12  3-4  5-6  4 
  Apr 27, 2010  at  Brockport   11-41  11-41  0-0  4-24  7-17  0-2  3-13  4-20  2-7  4-6  10 
  Apr 27, 2010  at  Brockport   3-23  0-0  3-23  2-8  1-15  0-0  2-9  2-6  2-7  0-1  4 
*  May 02, 2010  vs  Rensselaer   8-38  0-0  8-38  4-14  4-24  2-4  2-12  3-11  3-10  1-4  3 
*  May 02, 2010  vs  Rensselaer   10-30  0-0  10-30  6-14  4-16  0-0  4-11  2-9  2-7  0-0  7 
  May 08, 2010  vs  Rensselaer   7-26  0-0  7-26  3-14  4-12  0-1  3-10  2-10  4-7  0-0  7 
  May 08, 2010  vs  Skidmore   6-27  0-0  6-27  2-14  4-13  0-0  1-9  1-10  4-7  0-0  8 
   Totals        288-1070  19-88  269-982  137-532  151-538  7-29  100-369  93-357  103-266  34-64  239 
            .269  .216  .274  .258  .281  .241  .271  .261  .387  .531 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Mar 06, 2010  vs  John Carroll   6-5  W   7-28  0-3  7-25  4-14  3-14  4-11  2-7  4  13  4.00 
  Mar 06, 2010  vs  Ohio Northern   2-15  L   13-32  1-4  12-28  10-22  3-10  2-9  2-5  7  5  5.83 
  Mar 07, 2010  vs  TCNJ   3-8  L   6-30  0-4  6-26  4-20  2-10  1-7  4-6  6  3  4.28 
  Mar 09, 2010  vs  Case Western Reserve  8-0  W   2-17  0-0  2-17  0-3  2-14  1-6  0-5  2  7  3.35 
  Mar 10, 2010  vs  Brandeis   0-8  L   13-28  6-10  7-18  8-17  5-11  1-6  5-6  4  4  4.45 
  Mar 10, 2010  vs  Emory   4-3  W   11-31  3-9  8-22  7-18  4-13  3-10  3-7  9  9  4.16 
  Mar 11, 2010  vs  Washington-St. Louis  2-8  L   7-28  0-3  7-25  5-16  2-12  4-11  2-6  6  7  3.90 
  Mar 13, 2010  vs  Case Western Reserve  16-1  W   8-23  0-0  8-23  6-17  2-6  4-9  3-5  7  5  3.63 
  Mar 13, 2010  vs  Brandeis   5-0  W   4-24  1-7  3-17  0-9  4-15  0-7  1-7  10  7  3.15 
  Mar 14, 2010  vs  Emory   0-8  L   13-28  4-10  9-18  7-12  6-16  7-13  2-6  10  5  3.32 
  Mar 14, 2010  vs  Washington-St. Louis  3-7  L   9-31  0-0  9-31  5-17  4-14  1-8  3-7  13  5  3.71 
  Mar 19, 2010  vs  Mass.-Boston   1-5  L   6-24  2-8  4-16  4-9  2-15  1-7  1-6  5  9  3.69 
  Mar 20, 2010  vs  Eastern Connecticut   4-2  W   7-26  1-3  6-23  2-11  5-15  1-6  1-7  2  8  3.46 
  Mar 20, 2010  vs  Keene State   4-2  W   6-29  1-3  5-26  4-13  2-16  1-10  2-7  7  2  3.17 
  Mar 21, 2010  vs  Wisc.-Whitewater   5-3  W   7-28  4-11  3-17  4-17  3-11  0-9  3-7  6  9  3.09 
  Mar 31, 2010    St. John Fisher   3-1  W   7-30  2-9  5-21  1-9  6-21  3-11  1-8  8  9  2.91 
  Mar 31, 2010    St. John Fisher   3-1  W   5-29  0-3  5-26  3-15  2-14  3-11  2-7  9  8  2.72 
  Apr 01, 2010  at  RIT   3-0  W   5-27  0-0  5-27  2-13  3-14  0-7  3-7  2  11  2.56 
  Apr 01, 2010  at  RIT   6-4  W   8-26  0-0  8-26  6-10  2-16  2-8  1-7  11  6  2.64 
  Apr 07, 2010  at  Geneseo St.   2-5  L   10-28  0-0  10-28  4-14  6-14  2-8  2-6  5  9  2.79 
  Apr 07, 2010  at  Geneseo St.   4-3  W   4-27  0-0  4-27  3-13  1-14  2-10  2-7  12  7  2.70 
  Apr 13, 2010  at  Cortland St.   0-4  L   8-26  4-12  4-14  4-18  4-8  1-8  4-6  7  4  2.73 
  Apr 13, 2010  at  Cortland St.   4-8  L   10-28  5-14  5-14  7-20  3-8  1-7  5-6  12  4  2.86 
  Apr 14, 2010    Buffalo St.   4-3  W   8-28  2-6  6-22  4-13  4-15  4-11  2-7  13  7  2.86 
  Apr 14, 2010    Buffalo St.   8-3  W   6-26  2-6  4-20  4-12  2-14  1-8  3-7  6  8  2.87 
*  Apr 17, 2010  at  Skidmore   8-1  W   6-25  1-3  5-22  2-10  4-15  1-7  1-7  7  8  2.79 
*  Apr 17, 2010  at  Skidmore   4-0  W   1-22  0-1  1-21  0-3  1-19  0-7  0-7  4  12  2.68 
*  Apr 18, 2010  at  Union (NY)   4-12  L   16-32  0-0  16-32  10-22  6-10  3-8  4-6  5  6  2.91 
*  Apr 18, 2010  at  Union (NY)   0-11  L   12-26  0-0  12-26  9-18  3-8  4-8  2-4  4  6  3.11 
  Apr 20, 2010    Ithaca   1-10  L   13-37  3-4  10-33  9-24  4-13  3-11  4-7  9  5  3.18 
  Apr 20, 2010    Ithaca   1-0  W   2-24  0-2  2-22  1-8  1-16  1-8  1-7  7  10  3.07 
  Apr 21, 2010  at  Utica   3-1  W   5-26  0-0  5-26  2-11  3-15  0-7  1-7  4  7  3.00 
  Apr 21, 2010  at  Utica   5-4  W   7-27  0-0  7-27  5-9  2-18  0-7  2-7  10  10  3.01 
*  Apr 24, 2010    St. Lawrence   13-1  W   5-18  0-0  5-18  0-9  5-9  0-5  4-5  6  4  2.98 
*  Apr 24, 2010    St. Lawrence   11-0  W   1-16  0-0  1-16  0-4  1-12  0-6  0-5  9  5  2.91 
  Apr 27, 2010  at  Brockport   8-9  L   11-38  1-4  10-34  7-20  4-18  1-9  2-7  8  15  2.97 
