Rochester

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Liberty Lg.  Pitcher of record  Attend  Time 
  Mar 06, 2011  vs  Lesley  W  10-0       10-8-0  /  0-3-1  5   1-0-0  0-0-0   Hutchinson (W 1-0)  55  1:26 
  Mar 06, 2011  vs  Medaille  W  20-1       20-20-0  /  1-3-6  5   2-0-0  0-0-0   M. Skellie (W 1-0)  75  2:12 
  Mar 08, 2011  vs  Thiel  W  8-2       8-10-4  /  2-5-1  7   3-0-0  0-0-0   Hutchinson (W 2-0)  50  1:45 
  Mar 08, 2011  vs  Penn St.-Behrend  W  10-2       10-15-1  /  2-4-0  6   4-0-0  0-0-0   M. Skellie (W 2-0)  50  2:00 
#  Mar 10, 2011  vs  Brandeis    5-9  L     5-9-2  /  9-6-1  7   4-1-0  0-0-0   Hutchinson (L 2-1)  50  2:25 
#  Mar 10, 2011  vs  Case Western Reserve  W  7-3       7-11-3  /  3-4-1  7   5-1-0  0-0-0   M. Skellie (W 3-0)  50  1:49 
#  Mar 11, 2011  vs  Washington-St. Louis    0-6  L     0-3-1  /  6-14-0  7   5-2-0  0-0-0   M. Skellie (L 3-1)  50  1:35 
#  Mar 11, 2011  vs  Emory    0-11  L     0-4-2  /  11-10-2  5   5-3-0  0-0-0   Hutchinson (L 2-2)  100  1:27 
#  Mar 12, 2011  vs  Brandeis  W  8-2       8-9-1  /  2-4-0  7   6-3-0  0-0-0   Hutchinson (W 3-2)  50  2:27 
#  Mar 13, 2011  vs  Case Western Reserve  W  17-5       17-9-2  /  5-8-7  5   7-3-0  0-0-0   Hutchinson (W 4-2)  75  1:40 
#  Mar 13, 2011  vs  Washington-St. Louis    2-6  L     2-8-0  /  6-5-0  7   7-4-0  0-0-0   Hutchinson (L 4-3)  125  1:50 
#  Mar 14, 2011  vs  Emory    0-9  L     0-3-2  /  9-8-0  5   7-5-0  0-0-0   Hutchinson (L 4-4)  75  1:20 
  Mar 22, 2011    RIT-1  W  10-5       10-11-0  /  5-10-3  7   8-5-0  0-0-0   Hutchinson (W 5-4)  50  1:42 
  Mar 22, 2011    RIT-2  W  1-0       1-2-2  /  0-3-1  7   9-5-0  0-0-0   M. Skellie (W 4-1)  50  1:20 
  Mar 30, 2011  at  St. John Fisher-1    0-1  L     0-3-0  /  1-4-1  7   9-6-0  0-0-0   M. Skellie (L 4-2)  50  1:15 
  Mar 30, 2011  at  St. John Fisher-2    0-12  L     0-3-1  /  12-13-1  5   9-7-0  0-0-0   Hutchinson (L 5-5)  50  1:14 
  Apr 03, 2011  at  #13 Ithaca-1  W  1-0       1-4-0  /  0-3-2  (8)   10-7-0  0-0-0   M. Skellie (W 5-2)  70  1:20 
  Apr 03, 2011  at  #13 Ithaca-2    4-5  L     4-9-1  /  5-7-1  7   10-8-0  0-0-0   Hutchinson (L 5-6)  70  1:50 
  Apr 05, 2011  at  Nazareth-1  W  14-1       14-12-0  /  1-4-2  5   11-8-0  0-0-0   M. Skellie (W 6-2)  38  1:45 
  Apr 05, 2011  at  Nazareth-2  W  15-0       15-12-0  /  0-4-8  5   12-8-0  0-0-0   Hutchinson (W 6-6)  40  1:25 
  Apr 07, 2011    GENESEO ST.-1  W  4-1       4-6-0  /  1-3-2  7   13-8-0  0-0-0   M. Skellie (W 7-2)  40  1:11 
  Apr 07, 2011    GENESEO ST.-2  W  5-3       5-11-2  /  3-9-3  7   14-8-0  0-0-0   Hutchinson (W 7-6)  50  2:01 
  Apr 10, 2011    BROCKPORT-1    2-5  L     2-3-1  /  5-10-0  7   14-9-0  0-0-0   M. Skellie (L 7-3)  50  1:55 
  Apr 10, 2011    BROCKPORT-2  W  5-3       5-7-2  /  3-5-3  7   15-9-0  0-0-0   Hutchinson (W 8-6)  60  1:35 
  Apr 12, 2011  at  Buffalo St.-1  W  8-1       8-14-0  /  1-6-7  7   16-9-0  0-0-0   M. Skellie (W 8-3)  55  1:34 
  Apr 12, 2011  at  Buffalo St.-2  W  6-3       6-9-0  /  3-10-1  7   17-9-0  0-0-0   Hutchinson (W 9-6)  55  1:30 
  Apr 14, 2011    CORTLAND ST.-1    0-10  L     0-3-3  /  10-6-0  5   17-10-0  0-0-0   M. Skellie (L 8-4)  50  1:21 
  Apr 14, 2011    CORTLAND ST.-2    4-12  L     4-3-6  /  12-12-1  5   17-11-0  0-0-0   M. Skellie (L 8-5)  75  1:30 
*  Apr 15, 2011    SKIDMORE-1  W  8-0       8-12-1  /  0-3-2  6   18-11-0  1-0-0   M. Skellie (W 9-5)  50  1:15 
*  Apr 15, 2011    SKIDMORE-2  W  3-0       3-9-0  /  0-4-0  7   19-11-0  2-0-0   Hutchinson (W 10-6)  50  1:35 
*  Apr 17, 2011    UNION (NY)-1  W  7-3       7-10-2  /  3-8-7  7   20-11-0  3-0-0   M. Skellie (W 10-5)  100  1:50 
*  Apr 17, 2011    UNION (NY)-2    3-4  L     3-5-3  /  4-6-4  7   20-12-0  3-1-0   Hutchinson (L 10-7)  100  1:52 
*  Apr 22, 2011  at  St. Lawrence-1  W  7-0       7-6-1  /  0-1-2  7   21-12-0  4-1-0   M. Skellie (W 11-5)  104  1:21 
*  Apr 22, 2011  at  St. Lawrence-2  W  8-6       8-8-1  /  6-9-3  7   22-12-0  5-1-0   M. Skellie (W 12-5)  81  1:43 
*  Apr 24, 2011  at  Rensselaer-1    5-7  L     5-8-1  /  7-10-0  7   22-13-0  5-2-0   M. Skellie (L 12-6)  70  1:46 
*  Apr 24, 2011  at  Rensselaer-2  W  6-3       6-8-2  /  3-5-1  7   23-13-0  6-2-0   M. Skellie (W 13-6)  70  1:33 
%  May 06, 2011  vs  Union (NY)    0-2  L     0-7-1  /  2-4-2  7   23-14-0  6-2-0   M. Skellie (L 13-7)  50  1:21 
%  May 07, 2011  vs  St. Lawrence  W  6-4       6-11-1  /  4-6-0  7   24-14-0  6-2-0   Hutchinson (W 11-7)  50  1:48 
%  May 07, 2011  vs  Rensselaer  W  8-2       8-10-0  /  2-10-6  7   25-14-0  6-2-0   M. Skellie (W 14-7)  50  1:50 
%  May 08, 2011  vs  Union (NY)  W  5-4       5-9-2  /  4-5-3  7   26-14-0  6-2-0   M. Skellie (W 15-7)  50  1:26 
%  May 08, 2011  vs  Union (NY)    4-6  L     4-8-2  /  6-13-4  7   26-15-0  6-2-0   Hutchinson (L 11-8)  40  1:48 

* - Conference Game
# - UAA Tournament (Altamonte Springs, FL)
% - Liberty League Tournament (Albany, NY)
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Mar 06, 2011  vs  Lesley   20  10  8  4  1  0  0  7  0  5  0  0  0  0  0  2  15  5  0  .400 
  Mar 06, 2011  vs  Medaille   38  20  20  18  2  2  1  5  0  3  1  1  0  0  0  3  15  3  0  .483 
  Mar 08, 2011  vs  Thiel   25  8  10  8  1  1  0  4  0  11  1  1  0  0  0  7  21  10  4  .458 
  Mar 08, 2011  vs  Penn St.-Behrend   33  10  15  10  1  5  1  4  0  4  0  0  0  0  0  3  18  7  1  .457 
  Mar 10, 2011  vs  Brandeis   29  5  9  5  1  0  1  5  0  3  0  1  1  0  0  8  21  8  2  .428 
  Mar 10, 2011  vs  Case Western Reserve  28  7  11  5  1  0  0  8  0  6  2  0  0  1  0  4  21  11  3  .422 
  Mar 11, 2011  vs  Washington-St. Louis  21  0  3  0  0  0  0  1  0  0  0  0  2  0  0  3  21  11  1  .392 
  Mar 11, 2011  vs  Emory   20  0  4  0  0  0  0  1  0  0  0  1  0  0  1  6  12  8  2  .374 
  Mar 12, 2011  vs  Brandeis   29  8  9  7  3  0  0  5  0  6  0  0  0  0  0  5  21  11  1  .366 
  Mar 13, 2011  vs  Case Western Reserve  25  17  9  11  2  1  1  6  0  2  1  1  0  0  0  2  15  7  2  .366 
  Mar 13, 2011  vs  Washington-St. Louis  28  2  8  2  2  0  0  0  0  1  0  0  1  0  0  6  18  6  0  .358 
  Mar 14, 2011  vs  Emory   17  0  3  0  0  0  0  1  0  1  0  0  0  0  0  5  15  8  2  .348 
  Mar 22, 2011    RIT   28  10  11  8  3  0  1  2  0  1  1  0  2  0  0  5  21  8  0  .352 
  Mar 22, 2011    RIT   20  1  2  1  2  0  0  2  0  1  0  0  1  0  0  9  21  7  2  .338 
  Mar 30, 2011  at  St. John Fisher   24  0  3  0  0  0  0  1  0  1  0  0  1  0  0  6  18  13  0  .325 
  Mar 30, 2011  at  St. John Fisher   19  0  3  0  0  0  0  0  0  0  0  0  0  0  0  4  12  5  1  .317 
  Apr 03, 2011  at  Ithaca   22  1  4  1  2  0  0  0  0  0  1  1  3  0  0  6  21  10  0  .310 
  Apr 03, 2011  at  Ithaca   31  4  9  4  2  1  0  5  1  0  0  0  0  0  0  10  18  7  1  .309 
  Apr 05, 2011  at  Nazareth   26  14  12  14  2  0  0  7  0  7  0  0  1  0  0  4  15  6  0  .317 
  Apr 05, 2011  at  Nazareth   30  15  12  12  3  0  2  3  0  6  0  0  1  1  0  1  15  7  0  .322 
  Apr 07, 2011    GENESEO ST.   22  4  6  3  3  0  0  3  0  2  0  0  4  0  0  4  21  9  0  .320 
  Apr 07, 2011    GENESEO ST.   26  5  11  4  3  0  0  3  0  7  1  0  2  0  0  5  21  10  2  .324 
  Apr 10, 2011    BROCKPORT   24  2  3  2  0  0  1  2  0  0  0  0  0  0  0  9  21  10  1  .316 
  Apr 10, 2011    BROCKPORT   23  5  7  3  0  0  1  4  0  1  1  0  3  0  0  7  21  11  2  .316 
  Apr 12, 2011  at  Buffalo St.   34  8  14  7  1  0  0  2  0  2  2  0  0  0  0  4  21  6  0  .321 
  Apr 12, 2011  at  Buffalo St.   25  6  9  6  0  1  0  3  0  1  1  0  3  0  0  0  21  7  0  .322 
  Apr 14, 2011    CORTLAND ST.   18  0  3  0  1  0  0  2  0  0  0  0  0  0  0  8  15  6  3  .318 
  Apr 14, 2011    CORTLAND ST.   18  4  3  3  0  0  1  7  0  0  0  0  0  0  0  3  15  5  6  .314 
*  Apr 15, 2011    SKIDMORE   26  8  12  7  1  1  0  3  0  3  0  0  1  1  0  3  18  5  1  .320 
*  Apr 15, 2011    SKIDMORE   27  3  9  3  1  0  1  1  0  2  0  0  0  0  0  6  21  9  0  .320 
*  Apr 17, 2011    UNION (NY)   29  7  10  4  2  0  0  4  0  0  0  0  1  0  0  3  21  7  2  .321 
*  Apr 17, 2011    UNION (NY)   28  3  5  3  2  0  0  2  0  3  1  0  1  0  0  3  21  8  3  .316 
*  Apr 22, 2011  at  St. Lawrence   25  7  6  7  1  1  0  3  0  0  0  2  2  1  0  4  21  9  1  .314 
*  Apr 22, 2011  at  St. Lawrence   30  8  8  3  1  0  0  4  0  3  1  0  0  0  0  5  21  6  1  .312 
*  Apr 24, 2011  at  Rensselaer   29  5  8  5  1  0  0  3  0  0  0  1  1  0  0  4  18  10  1  .311 
*  Apr 24, 2011  at  Rensselaer   28  6  8  6  1  0  0  4  0  2  0  1  1  1  0  5  21  8  2  .310 
  May 06, 2011  vs  Union (NY)   26  0  7  0  0  0  0  1  0  0  1  0  1  0  0  6  21  10  1  .309 
  May 07, 2011  vs  St. Lawrence   27  6  11  6  2  0  0  2  0  3  0  0  1  0  0  2  21  5  1  .312 
  May 07, 2011  vs  Rensselaer   33  8  10  6  0  1  0  3  0  1  0  2  1  0  0  6  21  9  0  .312 
  May 08, 2011  vs  Union (NY)   24  5  9  3  1  2  0  2  0  1  1  1  2  0  0  2  21  6  2  .313 
  May 08, 2011  vs  Union (NY)   31  4  8  4  0  0  0  1  0  0  0  0  1  0  0  1  21  11  2  .311 
   Totals        1066  236  332  195  49  16  11  126  1  89  16  13  38  5  1  189  777  325  53  .311 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Mar 06, 2011  vs  Lesley   5.0  3  0  0  0  5  0  0  0  0  0  0  0  0  10-0  1  0  0  0.00 
  Mar 06, 2011  vs  Medaille   5.0  3  1  1  1  10  0  0  0  0  0  0  0  0  20-1  2  0  0  0.70 
  Mar 08, 2011  vs  Thiel   7.0  5  2  1  0  7  1  0  0  0  0  1  0  0  8-2  3  0  0  0.82 
  Mar 08, 2011  vs  Penn St.-Behrend   6.0  4  2  2  1  6  0  1  0  0  0  0  0  0  10-2  4  0  0  1.22 
  Mar 10, 2011  vs  Brandeis   7.0  6  9  4  7  5  2  0  0  1  0  1  0  0  5-9  4  1  0  1.87 
  Mar 10, 2011  vs  Case Western Reserve  7.0  4  3  2  2  1  0  0  0  1  0  0  0  0  7-3  5  1  0  1.89 
  Mar 11, 2011  vs  Washington-St. Louis  7.0  14  6  6  2  5  0  0  2  0  0  1  0  0  0-6  5  2  0  2.55 
  Mar 11, 2011  vs  Emory   4.0  10  11  6  3  0  3  0  2  2  0  0  1  0  0-11  5  3  0  3.21 
  Mar 12, 2011  vs  Brandeis   7.0  4  2  1  4  8  2  0  0  0  0  0  0  0  8-2  6  3  0  2.93 
  Mar 13, 2011  vs  Case Western Reserve  5.0  8  5  3  3  3  0  0  1  1  0  0  0  0  17-5  7  3  0  3.03 
  Mar 13, 2011  vs  Washington-St. Louis  6.0  5  6  6  5  8  1  1  1  1  0  0  0  0  2-6  7  4  0  3.39 
  Mar 14, 2011  vs  Emory   5.0  8  9  8  5  1  3  0  0  0  0  1  1  0  0-9  7  5  0  3.94 
  Mar 22, 2011    RIT   7.0  10  5  5  1  4  3  0  1  0  0  0  0  0  10-5  8  5  0  4.04 
  Mar 22, 2011    RIT   7.0  3  0  0  1  10  0  0  0  0  0  0  0  0  1-0  9  5  0  3.71 
  Mar 30, 2011  at  St. John Fisher   6.0  4  1  1  3  4  0  0  1  0  0  0  0  0  0-1  9  6  0  3.54 
  Mar 30, 2011  at  St. John Fisher   4.0  13  12  12  5  4  3  0  1  1  0  0  0  1  0-12  9  7  0  4.27 
  Apr 03, 2011  at  Ithaca   7.0  3  0  0  3  6  0  0  0  0  0  0  0  0  1-0  10  7  0  3.98 
  Apr 03, 2011  at  Ithaca   6.0  7  5  3  3  5  1  0  1  1  0  1  1  0  4-5  10  8  0  3.95 
  Apr 05, 2011  at  Nazareth   5.0  4  1  1  2  7  0  0  0  2  0  1  0  0  14-1  11  8  0  3.84 
  Apr 05, 2011  at  Nazareth   5.0  4  0  0  0  3  1  0  0  0  0  0  0  0  15-0  12  8  0  3.68 
  Apr 07, 2011    GENESEO ST.   7.0  3  1  1  0  6  0  0  1  0  0  0  0  0  4-1  13  8  0  3.53 
  Apr 07, 2011    GENESEO ST.   7.0  9  3  3  3  4  3  0  0  1  0  0  0  0  5-3  14  8  1  3.50 
  Apr 10, 2011    BROCKPORT   7.0  10  5  5  0  6  1  0  1  2  0  0  1  0  2-5  14  9  1  3.58 
  Apr 10, 2011    BROCKPORT   7.0  5  3  1  1  0  0  0  0  0  0  0  0  0  5-3  15  9  1  3.45 
  Apr 12, 2011  at  Buffalo St.   7.0  6  1  1  1  7  1  0  0  0  0  0  0  0  8-1  16  9  1  3.34 
  Apr 12, 2011  at  Buffalo St.   7.0  10  3  3  3  2  0  0  0  1  0  1  1  0  6-3  17  9  2  3.33 
  Apr 14, 2011    CORTLAND ST.   5.0  6  10  9  4  7  4  0  1  0  1  1  0  0  0-10  17  10  2  3.61 
  Apr 14, 2011    CORTLAND ST.   5.0  12  12  6  3  2  3  0  0  0  0  0  1  0  4-12  17  11  2  3.75 
*  Apr 15, 2011    SKIDMORE   6.0  3  0  0  0  5  0  0  0  0  0  0  1  0  8-0  18  11  2  3.62 
*  Apr 15, 2011    SKIDMORE   7.0  4  0  0  1  4  1  0  0  0  0  0  1  0  3-0  19  11  2  3.48 
*  Apr 17, 2011    UNION (NY)   7.0  8  3  2  1  11  1  0  1  0  0  0  0  0  7-3  20  11  2  3.43 
*  Apr 17, 2011    UNION (NY)   7.0  6  4  3  3  8  1  0  0  0  0  0  1  0  3-4  20  12  2  3.41 
*  Apr 22, 2011  at  St. Lawrence   7.0  1  0  0  3  5  0  0  0  0  0  0  0  0  7-0  21  12  2  3.29 
*  Apr 22, 2011  at  St. Lawrence   7.0  9  6  5  2  8  3  2  0  0  0  0  0  0  8-6  22  12  2  3.35 
*  Apr 24, 2011  at  Rensselaer   6.0  10  7  3  3  4  1  1  0  0  0  0  0  1  5-7  22  13  2  3.35 
*  Apr 24, 2011  at  Rensselaer   7.0  5  3  2  0  1  2  0  1  0  0  1  0  0  6-3  23  13  2  3.31 
  May 06, 2011  vs  Union (NY)   7.0  4  2  1  0  4  1  0  0  0  0  0  1  0  0-2  23  14  2  3.24 
  May 07, 2011  vs  St. Lawrence   7.0  6  4  3  6  6  0  0  1  2  0  1  1  0  6-4  24  14  3  3.24 
  May 07, 2011  vs  Rensselaer   7.0  10  2  2  0  6  3  0  0  0  0  1  0  0  8-2  25  14  3  3.20 
  May 08, 2011  vs  Union (NY)   7.0  5  4  3  1  6  2  0  0  1  0  1  0  0  5-4  26  14  3  3.19 
  May 08, 2011  vs  Union (NY)   7.0  13  6  2  2  1  1  0  0  0  0  0  2  0  4-6  26  15  3  3.16 
   Totals        259.0  267  159  117  88  205  48  5  16  17  1  12  13  2  236-159  26  15  3  3.16 

* = Liberty Lg. game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Mar 06, 2011  vs  Lesley   8-20  0-0  8-20  5-13  3-7  0-0  3-7  4-10  2-4  2-3  5 
  Mar 06, 2011  vs  Medaille   20-38  0-0  20-38  15-31  5-7  2-4  4-10  12-25  4-5  7-12  7 
  Mar 08, 2011  vs  Thiel   10-25  2-11  8-14  6-15  4-10  0-0  4-8  5-11  2-6  1-1  5 
  Mar 08, 2011  vs  Penn St.-Behrend   15-33  0-0  15-33  9-22  6-11  1-2  4-10  6-16  3-6  4-5  9 
  Mar 10, 2011  vs  Brandeis   9-29  9-29  0-0  4-18  5-11  2-4  4-11  3-14  3-7  2-2  11 
  Mar 10, 2011  vs  Case Western Reserve  11-28  0-0  11-28  7-18  4-10  0-1  3-8  6-16  4-7  1-3  8 
  Mar 11, 2011  vs  Washington-St. Louis  3-21  0-0  3-21  1-6  2-15  0-0  0-6  0-4  2-7  0-1  3 
  Mar 11, 2011  vs  Emory   4-20  1-5  3-15  2-13  2-7  0-0  2-6  0-5  2-5  0-1  7 
  Mar 12, 2011  vs  Brandeis   9-29  4-7  5-22  6-18  3-11  0-0  2-9  5-15  4-7  3-4  5 
  Mar 13, 2011  vs  Case Western Reserve  9-25  0-0  9-25  7-17  2-8  4-8  4-8  6-14  1-4  3-7  3 
  Mar 13, 2011  vs  Washington-St. Louis  8-28  0-0  8-28  3-14  5-14  0-0  2-9  1-8  3-7  1-1  6 
  Mar 14, 2011  vs  Emory   3-17  0-0  3-17  0-8  3-9  0-0  1-5  0-3  2-5  0-0  3 
  Mar 22, 2011    RIT   11-28  0-0  11-28  8-18  3-10  0-0  3-9  5-14  4-6  3-5  4 
  Mar 22, 2011    RIT   2-20  0-0  2-20  1-4  1-16  0-0  0-6  1-3  1-7  0-0  3 
  Mar 30, 2011  at  St. John Fisher   3-24  0-0  3-24  0-7  3-17  0-0  1-8  0-3  1-7  0-0  5 
  Mar 30, 2011  at  St. John Fisher   3-19  0-0  3-19  0-10  3-9  0-0  0-5  0-4  3-5  0-0  4 
  Apr 03, 2011  at  Ithaca   4-22  0-0  4-22  1-10  3-12  0-0  0-7  1-5  4-7  1-2  4 
  Apr 03, 2011  at  Ithaca   9-31  2-8  7-23  5-18  4-13  0-2  3-10  1-9  3-7  1-2  11 
  Apr 05, 2011  at  Nazareth   12-26  0-0  12-26  9-20  3-6  2-2  2-7  9-18  2-5  7-7  5 
  Apr 05, 2011  at  Nazareth   12-30  0-0  12-30  9-21  3-9  0-0  8-14  7-15  4-5  4-5  5 
  Apr 07, 2011    Geneseo St.   6-22  0-0  6-22  3-13  3-9  0-0  3-8  2-10  3-6  2-3  6 
  Apr 07, 2011    Geneseo St.   11-26  0-0  11-26  7-15  4-11  0-0  3-9  7-12  2-6  4-4  8 
  Apr 10, 2011    Brockport   3-24  0-0  3-24  1-7  2-17  0-0  0-7  1-1  2-7  0-0  3 
  Apr 10, 2011    Brockport   7-23  0-0  7-23  3-13  4-10  0-0  5-12  3-12  3-6  0-1  7 
  Apr 12, 2011  at  Buffalo St.   14-34  0-0  14-34  7-21  7-13  0-0  7-13  5-11  4-7  2-2  7 
  Apr 12, 2011  at  Buffalo St.   9-25  0-0  9-25  7-14  2-11  0-0  3-9  4-6  4-7  3-3  4 
  Apr 14, 2011    Cortland St.   3-18  0-0  3-18  1-6  2-12  0-0  2-7  1-5  1-5  0-1  5 
  Apr 14, 2011    Cortland St.   3-18  0-0  3-18  2-13  1-5  0-0  1-6  1-9  3-5  1-1  6 
*  Apr 15, 2011    Skidmore   12-26  0-0  12-26  8-18  4-8  0-0  4-9  6-13  4-6  2-3  6 
*  Apr 15, 2011    Skidmore   9-27  0-0  9-27  3-16  6-11  0-0  0-6  2-9  3-6  1-2  7 
*  Apr 17, 2011    Union (NY)   10-29  0-0  10-29  6-20  4-9  1-1  1-7  3-13  4-6  2-4  9 
*  Apr 17, 2011    Union (NY)   5-28  0-0  5-28  2-14  3-14  0-1  1-8  1-9  1-7  2-2  7 
*  Apr 22, 2011  at  St. Lawrence   6-25  0-0  6-25  4-14  2-11  1-3  0-6  2-10  5-7  4-7  5 
*  Apr 22, 2011  at  St. Lawrence   8-30  0-0  8-30  5-18  3-12  0-2  1-6  5-11  2-7  1-3  5 
*  Apr 24, 2011  at  Rensselaer   8-29  0-0  8-29  5-19  3-10  0-1  2-9  3-10  3-7  3-4  8 
*  Apr 24, 2011  at  Rensselaer   8-28  0-0  8-28  4-16  4-12  1-2  3-10  3-8  2-7  1-3  8 
  May 06, 2011  vs  Union (NY)   7-26  0-0  7-26  4-12  3-14  0-1  5-10  1-5  3-7  0-0  7 
  May 07, 2011  vs  St. Lawrence   11-27  0-0  11-27  6-12  5-15  1-2  7-13  6-11  1-6  1-2  6 
  May 07, 2011  vs  Rensselaer   10-33  0-0  10-33  6-24  4-9  0-3  4-11  4-17  4-7  4-6  11 
  May 08, 2011  vs  Union (NY)   9-24  0-0  9-24  4-13  5-11  0-0  4-9  2-4  2-6  1-1  5 
  May 08, 2011  vs  Union (NY)   8-31  0-0  8-31  5-16  3-15  1-4  3-10  4-12  2-7  0-2  8 
   Totals        332-1066  18-60  314-1006  191-615  141-451  16-43  109-348  138-410  112-254  74-115  251 
            .311  .300  .312  .311  .313  .372  .313  .337  .441  .643 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Mar 06, 2011  vs  Lesley   10-0  W   3-18  0-2  3-16  0-3  3-15  3-8  0-5  5  5  0.00 
  Mar 06, 2011  vs  Medaille   20-1  W   3-18  0-2  3-16  2-8  1-10  2-7  2-5  3  2  0.70 
  Mar 08, 2011  vs  Thiel   8-2  W   5-27  0-3  5-24  2-10  3-17  3-10  2-7  9  3  0.82 
  Mar 08, 2011  vs  Penn St.-Behrend   10-2  W   4-22  2-6  2-16  3-7  1-15  0-6  0-6  7  5  1.22 
  Mar 10, 2011  vs  Brandeis   5-9  L   6-29  3-7  3-22  6-21  0-8  3-11  3-7  7  8  1.87 
  Mar 10, 2011  vs  Case Western Reserve  7-3  W   4-28  0-0  4-28  2-13  2-15  0-9  2-7  12  8  1.89 
  Mar 11, 2011  vs  Washington-St. Louis  0-6  L   14-35  4-8  10-27  7-22  7-13  5-12  3-7  11  5  2.55 
  Mar 11, 2011  vs  Emory   0-11  L   10-19  0-2  10-17  7-12  3-7  4-8  3-4  7  3  3.21 
  Mar 12, 2011  vs  Brandeis   8-2  W   4-24  1-8  3-16  2-11  2-13  1-8  3-7  10  3  2.93 
  Mar 13, 2011  vs  Case Western Reserve  17-5  W   8-24  0-0  8-24  4-14  4-10  3-8  2-5  6  5  3.03 
  Mar 13, 2011  vs  Washington-St. Louis  2-6  L   5-23  1-6  4-17  3-10  2-13  2-8  2-6  6  4  3.39 
  Mar 14, 2011  vs  Emory   0-9  L   8-22  2-3  6-19  6-13  2-9  2-7  2-5  8  5  3.94 
  Mar 22, 2011    RIT   10-5  W   10-30  0-0  10-30  4-16  6-14  2-8  3-7  7  9  4.04 
  Mar 22, 2011    RIT   1-0  W   3-26  0-0  3-26  1-11  2-15  1-8  2-7  7  4  3.71 
  Mar 30, 2011  at  St. John Fisher   0-1  L   4-20  0-2  4-18  1-9  3-11  0-6  3-6  12  2  3.54 
  Mar 30, 2011  at  St. John Fisher   0-12  L   13-22  6-7  7-15  10-18  3-4  1-4  4-4  6  1  4.27 
  Apr 03, 2011  at  Ithaca   1-0  W   3-22  0-2  3-20  0-10  3-12  0-7  4-7  8  6  3.98 
  Apr 03, 2011  at  Ithaca   4-5  L   7-22  0-0  7-22  3-13  4-9  2-7  4-6  8  5  3.95 
  Apr 05, 2011  at  Nazareth   14-1  W   4-18  0-0  4-18  1-12  3-6  2-7  3-5  6  2  3.84 
  Apr 05, 2011  at  Nazareth   15-0  W   4-19  0-0  4-19  1-5  3-14  2-7  0-5  9  3  3.68 
  Apr 07, 2011    Geneseo St.   4-1  W   3-24  0-0  3-24  0-2  3-22  2-9  1-7  10  5  3.53 
  Apr 07, 2011    Geneseo St.   5-3  W   9-30  0-0  9-30  6-17  3-13  2-8  2-7  10  6  3.50 
  Apr 10, 2011    Brockport   2-5  L   10-31  1-3  9-28  4-15  6-16  4-10  1-7  9  5  3.58 
  Apr 10, 2011    Brockport   5-3  W   5-28  0-4  5-24  2-10  3-18  1-8  1-7  12  9  3.45 
  Apr 12, 2011  at  Buffalo St.   8-1  W   6-27  0-6  6-21  2-14  4-13  1-8  2-7  6  8  3.34 
  Apr 12, 2011  at  Buffalo St.   6-3  W   10-29  1-4  9-25  6-19  4-10  4-10  4-7  6  12  3.33 
  Apr 14, 2011    Cortland St.   0-10  L   6-23  1-4  5-19  5-14  1-9  0-5  3-5  5  3  3.61 
  Apr 14, 2011    Cortland St.   4-12  L   12-27  3-9  9-18  8-20  4-7  1-5  4-5  5  7  3.75 
*  Apr 15, 2011    Skidmore   8-0  W   3-21  0-0  3-21  0-7  3-14  1-6  1-6  6  6  3.62 
*  Apr 15, 2011    Skidmore   3-0  W   4-24  0-0  4-24  0-7  4-17  2-8  1-7  8  8  3.48 
*  Apr 17, 2011    Union (NY)   7-3  W   8-31  0-4  8-27  4-16  4-15  4-12  2-7  7  4  3.43 
*  Apr 17, 2011    Union (NY)   3-4  L   6-28  1-4  5-24  4-15  2-13  1-10  3-7  6  6  3.41 
*  Apr 22, 2011  at  St. Lawrence   7-0  W   1-23  0-2  1-21  0-9  1-14  0-7  1-7  9  7  3.29 
*  Apr 22, 2011  at  St. Lawrence   8-6  W   9-31  0-1  9-30  6-17  3-14  3-10  2-7  6  7  3.35 
*  Apr 24, 2011  at  Rensselaer   5-7  L   10-26  2-6  8-20  6-16  4-10  3-8  3-6  8  4  3.35 
*  Apr 24, 2011  at  Rensselaer   6-3  W   5-25  1-6  4-19  1-10  4-15  0-7  4-7  9  11  3.31 
  May 06, 2011  vs  Union (NY)   0-2  L   4-23  1-2  3-21  3-6  1-17  0-6  2-7  9  7  3.24 
