Rochester

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Liberty Lg.  Pitcher of record  Attend  Time 
  Mar 10, 2012  vs  Fredonia St.    2-4  L     2-7-2  /  4-11-4  7   0-1-0  0-0-0   B. Grage (L 0-1)  85  2:00 
  Mar 10, 2012  vs  Manhattanville  W  9-1       9-15-3  /  1-1-4  7   1-1-0  0-0-0   M. Skellie (W 1-0)  50  1:45 
  Mar 12, 2012  vs  Plattsburgh St.    0-3  L     0-2-3  /  3-5-0  7   1-2-0  0-0-0   M. Skellie (L 1-1)  75  1:30 
#  Mar 13, 2012  vs  #23 Washington-St. Louis    4-6  L     4-8-2  /  6-9-1  7   1-3-0  0-0-0   B. Grage (L 0-2)  50  1:45 
#  Mar 15, 2012  vs  #4 Emory    0-5  L     0-8-3  /  5-5-0  7   1-4-0  0-0-0   S. Wayson (L 0-1)  50  1:49 
#  Mar 14, 2012  vs  Brandeis    1-2  L     1-4-2  /  2-3-1  7   1-5-0  0-0-0   M. Skellie (L 1-2)  50  1:38 
#  Mar 15, 2012  vs  Case Western Reserve    1-9  L     1-2-4  /  9-11-2  5   1-6-0  0-0-0   B. Grage (L 0-3)  50  1:45 
#  Mar 15, 2012  vs  #21 Washington-St. Louis  W  9-8       9-15-2  /  8-12-1  (8)   2-6-0  0-0-0   M. Skellie (W 2-2)  50  2:50 
#  Mar 16, 2012  vs  #2 Emory  W  3-1       3-8-0  /  1-6-1  7   3-6-0  0-0-0   B. Grage (W 1-3)  50  1:45 
#  Mar 16, 2012  vs  Brandeis  W  8-7       8-10-4  /  7-9-0  7   4-6-0  0-0-0   M. Skellie (W 3-2)  50  2:14 
#  Mar 17, 2012  vs  Case Western Reserve  W  2-1       2-5-2  /  1-6-1  (8)   5-6-0  0-0-0   S. Wayson (W 1-1)  50  2:14 
  Mar 28, 2012    #22 ST. JOHN FISHER-1    1-3  L     1-6-2  /  3-6-2  7   5-7-0  0-0-0   S. Wayson (L 1-2)  75  1:40 
  Mar 28, 2012    #22 ST. JOHN FISHER-2  W  1-0       1-2-2  /  0-3-4  7   6-7-0  0-0-0   B. Grage (W 2-3)  75  1:25 
  Mar 31, 2012    ITHACA-1  W  2-1       2-4-2  /  1-4-1  7   7-7-0  0-0-0   S. Wayson (W 2-2)  125  1:40 
  Mar 31, 2012    ITHACA-2  W  6-5       6-9-5  /  5-7-3  7   8-7-0  0-0-0   S. Wayson (W 3-2)  125  1:55 
  Apr 03, 2012    NAZARETH-1  W  4-1       4-9-3  /  1-3-2  7   9-7-0  0-0-0   S. Wayson (W 4-2)  75  1:50 
  Apr 03, 2012    NAZARETH-2  W  6-1       6-6-3  /  1-4-2  7   10-7-0  0-0-0   B. Grage (W 3-3)  50  1:27 
  Apr 04, 2012  at  Geneseo St.-1  W  2-0       2-4-0  /  0-4-0  7   11-7-0  0-0-0   S. Wayson (W 5-2)  25  1:40 
  Apr 04, 2012  at  Geneseo St.-2  W  7-6       7-11-0  /  6-7-2  7   12-7-0  0-0-0   M. Skellie (W 4-2)  25  2:00 
*  Apr 07, 2012  at  RIT-1  W  9-2       9-16-1  /  2-10-1  7   13-7-0  1-0-0   S. Wayson (W 6-2)  74  1:50 
*  Apr 07, 2012  at  RIT-2  W  13-2       13-13-0  /  2-6-1  7   14-7-0  2-0-0   B. Grage (W 4-3)  75  2:00 
  Apr 10, 2012    BUFFALO ST.-1  W  4-3       4-9-3  /  3-5-1  (9)   15-7-0  2-0-0   S. Wayson (W 7-2)  40  1:59 
  Apr 10, 2012    BUFFALO ST.-2  W  10-2       10-7-0  /  2-5-4  5   16-7-0  2-0-0   B. Grage (W 5-3)  35  1:17 
  Apr 13, 2012  at  #14 Cortland St.-1    5-6  L     5-9-3  /  6-10-2  7   16-8-0  2-0-0   M. Skellie (L 4-3)  176  2:17 
  Apr 13, 2012  at  #14 Cortland St.-2    0-2  L     0-3-2  /  2-8-0  7   16-9-0  2-0-0   B. Grage (L 5-4)  150  1:46 
*  Apr 14, 2012    SKIDMORE-1  W  15-3       15-12-0  /  3-7-3  5   17-9-0  3-0-0   S. Wayson (W 8-2)  125  1:20 
*  Apr 14, 2012    SKIDMORE-2  W  2-0       2-4-0  /  0-5-1  7   18-9-0  4-0-0   B. Grage (W 6-4)  125  1:22 
*  Apr 15, 2012    ST. LAWRENCE-1    4-5  L     4-8-3  /  5-2-3  7   18-10-0  4-1-0   S. Wayson (L 8-3)  55  1:41 
*  Apr 15, 2012    ST. LAWRENCE-2  W  7-6       7-13-3  /  6-7-1  7   19-10-0  5-1-0   S. Wayson (W 9-3)  55  1:40 
  Apr 18, 2012  at  Utica-1  W  4-3       4-5-1  /  3-9-2  7   20-10-0  5-1-0   M. Skellie (W 5-3)  40  1:45 
  Apr 18, 2012  at  Utica-2  W  7-6       7-7-1  /  6-9-6  7   21-10-0  5-1-0   L. Harris (W 1-0)  40  1:30 
*  Apr 21, 2012  at  Rensselaer-1  W  5-1       5-6-1  /  1-9-2  7   22-10-0  6-1-0   B. Grage (W 7-4)  50  1:30 
*  Apr 21, 2012  at  Rensselaer-2    6-9  L     6-9-1  /  9-11-1  7   22-11-0  6-2-0   S. Wayson (L 9-4)  73  2:00 
*  Apr 22, 2012  at  Union (NY)-1  W  9-4       9-13-4  /  4-7-3  7   23-11-0  7-2-0   B. Grage (W 8-4)  50  2:12 
*  Apr 22, 2012  at  Union (NY)-2  W  4-2       4-9-0  /  2-3-0  7   24-11-0  8-2-0   M. Skellie (W 6-3)  50  1:22 
  Apr 25, 2012  at  Brockport-1  W  12-2       12-13-1  /  2-3-3  5   25-11-0  8-2-0   B. Grage (W 9-4)  75  1:45 
  Apr 25, 2012  at  Brockport-2    0-1  L     0-2-0  /  1-6-2  7   25-12-0  8-2-0   M. Skellie (L 6-4)  75  1:32 
%  May 04, 2012  vs  Union (NY)  W  1-0       1-6-2  /  0-6-0  7   26-12-0  8-2-0   B. Grage (W 10-4)  70  1:45 
%  May 05, 2012  at  Rensselaer  W  6-5       6-11-1  /  5-10-1  7   27-12-0  8-2-0   B. Grage (W 11-4)  65  2:15 
%  May 06, 2012  at  Rensselaer    1-2  L     1-3-1  /  2-6-4  (8)   27-13-0  8-2-0   B. Grage (L 11-5)  75  1:50 
%  May 06, 2012  at  Rensselaer  W  8-0       8-10-0  /  0-3-2  5   28-13-0  8-2-0   S. Wayson (W 10-4)  102  1:35 
+  May 10, 2012  vs  St. John Fisher    5-8  L     5-10-2  /  8-10-1  7   28-14-0  8-2-0   B. Grage (L 11-6)  200  2:08 
+  May 11, 2012  vs  Salem St.  W  4-3       4-9-1  /  3-7-2  7   29-14-0  8-2-0   B. Grage (W 12-6)  200  1:35 
+  May 12, 2012  at  #2 Eastern Conn. St.    1-6  L     1-3-4  /  6-9-2  7   29-15-0  8-2-0   B. Grage (L 12-7)  300  2:00 

* - Conference Game
# - UAA Tournament (Altamonte Springs, FL)
% - Liberty League Tournament (Troy, NY)
+ - NCAA Division III Regionals (Mansfield, CT)
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Mar 10, 2012  vs  Fredonia St.   28  2  7  0  1  1  0  10  2  0  1  1  0  3  0  0  5  21  6  2  10  .250 
  Mar 10, 2012  vs  Manhattanville   39  9  15  8  3  2  0  22  0  0  10  0  0  0  1  0  5  21  2  3  10  .328 
  Mar 12, 2012  vs  Plattsburgh St.   22  0  2  0  0  0  0  2  1  0  3  1  0  0  0  0  12  21  9  3  2  .270 
  Mar 13, 2012  vs  Washington-St. Louis  29  4  8  3  2  1  1  15  1  0  0  1  1  0  0  0  6  18  5  2  6  .271 
  Mar 15, 2012  vs  Emory   28  0  8  0  0  0  0  8  2  0  0  0  1  0  0  0  7  21  14  3  10  .274 
  Mar 14, 2012  vs  Brandeis   25  1  4  1  0  0  0  4  3  0  0  1  0  1  0  0  5  18  7  2  7  .257 
  Mar 15, 2012  vs  Case Western Reserve  19  1  2  0  0  0  0  2  2  0  0  0  0  0  0  0  3  15  4  4  5  .242 
  Mar 15, 2012  vs  Washington-St. Louis  34  9  15  8  3  0  0  18  8  1  0  0  1  2  0  0  5  24  10  2  14  .272 
  Mar 16, 2012  vs  Emory   26  3  8  2  1  0  0  9  2  0  2  0  0  3  0  0  6  21  11  0  7  .276 
  Mar 16, 2012  vs  Brandeis   29  8  10  6  2  0  0  12  4  0  2  0  1  1  0  0  4  21  8  4  7  .283 
  Mar 17, 2012  vs  Case Western Reserve  29  2  5  2  0  0  0  5  1  0  2  0  0  1  0  0  7  24  8  2  5  .273 
  Mar 28, 2012    ST. JOHN FISHER   27  1  6  1  0  0  1  9  0  0  0  0  0  1  0  0  6  21  8  2  6  .269 
  Mar 28, 2012    ST. JOHN FISHER   23  1  2  0  1  0  0  3  0  0  1  0  0  1  0  0  4  21  11  2  4  .257 
  Mar 31, 2012    ITHACA   21  2  4  2  2  0  0  6  2  1  1  1  0  1  0  0  2  21  11  2  4  .253 
  Mar 31, 2012    ITHACA   32  6  9  4  3  0  0  12  3  0  1  0  1  0  0  0  4  21  11  5  10  .255 
  Apr 03, 2012    NAZARETH   28  4  9  3  2  1  0  13  0  0  1  1  1  0  0  0  6  21  5  3  7  .260 
  Apr 03, 2012    NAZARETH   25  6  6  4  0  0  1  9  1  0  1  0  0  1  1  0  3  21  12  3  4  .259 
  Apr 04, 2012  at  Geneseo St.   24  2  4  2  1  0  1  8  1  0  0  0  0  1  0  0  5  21  10  0  3  .254 
  Apr 04, 2012  at  Geneseo St.   32  7  11  5  2  1  3  24  8  1  0  0  0  1  0  0  6  21  15  0  13  .260 
*  Apr 07, 2012  at  RIT   35  9  16  9  3  1  1  24  3  0  0  0  0  0  0  0  1  21  4  1  8  .272 
*  Apr 07, 2012  at  RIT   32  13  13  12  6  0  4  31  7  1  3  0  2  2  0  0  1  21  7  0  9  .279 
  Apr 10, 2012    BUFFALO ST.   26  4  9  4  2  0  1  14  4  0  0  1  0  5  0  0  4  27  14  3  6  .282 
  Apr 10, 2012    BUFFALO ST.   21  10  7  6  2  0  0  9  8  0  5  0  0  1  0  0  3  15  6  0  8  .284 
  Apr 13, 2012  at  Cortland St.   29  5  9  4  3  0  0  12  5  0  0  0  0  1  0  0  7  19  5  3  9  .285 
  Apr 13, 2012  at  Cortland St.   23  0  3  0  0  0  0  3  5  0  0  0  1  1  0  0  10  18  7  2  9  .280 
*  Apr 14, 2012    SKIDMORE   23  15  12  14  3  0  3  24  6  0  2  0  0  0  1  0  2  15  4  0  3  .288 
*  Apr 14, 2012    SKIDMORE   20  2  4  1  2  0  0  6  2  0  1  0  1  1  0  0  5  21  10  0  4  .285 
*  Apr 15, 2012    ST. LAWRENCE   28  4  8  4  2  0  0  10  3  0  1  1  0  2  0  0  4  21  9  3  8  .285 
*  Apr 15, 2012    ST. LAWRENCE   29  7  13  6  2  0  1  18  2  0  2  0  0  2  0  0  4  21  11  3  8  .291 
  Apr 18, 2012  at  Utica   23  4  5  4  1  0  2  12  2  0  1  0  3  3  0  0  2  21  11  1  6  .289 
  Apr 18, 2012  at  Utica   32  7  7  7  1  0  1  11  1  0  0  0  0  0  0  0  4  21  11  1  5  .287 
*  Apr 21, 2012  at  Rensselaer   25  5  6  4  1  1  1  12  3  0  2  0  1  4  0  0  3  21  11  1  7  .285 
*  Apr 21, 2012  at  Rensselaer   30  6  9  6  2  0  0  11  4  0  0  0  0  1  0  0  6  18  5  1  8  .286 
*  Apr 22, 2012  at  Union (NY)   33  9  13  9  0  0  3  22  6  0  2  1  0  1  0  0  5  21  12  4  10  .290 
*  Apr 22, 2012  at  Union (NY)   29  4  9  4  2  0  0  11  0  0  1  0  0  1  0  0  6  21  9  0  5  .290 
  Apr 25, 2012  at  Brockport   29  12  13  12  2  1  1  20  4  0  1  0  1  1  0  0  1  15  7  1  8  .295 
  Apr 25, 2012  at  Brockport   23  0  2  0  0  0  0  2  2  0  0  0  0  1  0  0  16  18  5  0  5  .290 
  May 04, 2012  vs  Union (NY)   22  1  6  1  0  0  0  6  1  0  1  0  1  1  0  0  4  21  10  2  6  .290 
  May 05, 2012  at  Rensselaer   30  6  11  6  0  0  1  14  3  1  2  0  0  2  0  0  7  21  14  1  8  .292 
  May 06, 2012  at  Rensselaer   25  1  3  1  0  0  0  3  6  0  0  0  0  4  0  0  3  21  8  1  10  .288 
  May 06, 2012  at  Rensselaer   26  8  10  8  1  0  1  14  4  0  0  0  1  0  0  0  1  15  4  0  8  .290 
  May 10, 2012  vs  St. John Fisher   30  5  10  5  2  0  2  18  2  0  0  0  0  2  0  0  6  21  10  2  8  .291 
  May 11, 2012  vs  Salem St.   30  4  9  4  1  0  2  16  3  0  0  1  1  1  0  0  4  21  13  1  10  .292 
  May 12, 2012  at  Eastern Conn. St.   25  1  3  0  1  0  0  4  1  0  0  0  0  0  0  0  15  18  8  4  4  .288 
   Totals        1198  210  345  182  62  9  31  518  128  5  49  10  18  54  3  0  225  886  382  79  314  .288 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Mar 10, 2012  vs  Fredonia St.   7.0  11  4  3  2  6  2  0  0  0  0  1  0  0  2-4  0  1  0  3.00 
  Mar 10, 2012  vs  Manhattanville   7.0  1  1  0  5  12  0  0  0  0  0  0  0  0  9-1  1  1  0  1.50 
  Mar 12, 2012  vs  Plattsburgh St.   7.0  5  3  1  2  8  1  0  0  0  0  0  0  0  0-3  1  2  0  1.33 
  Mar 13, 2012  vs  Washington-St. Louis  6.0  9  6  6  2  2  1  0  0  1  0  2  2  0  4-6  1  3  0  2.59 
  Mar 15, 2012  vs  Emory   7.0  5  5  2  2  2  0  0  1  0  0  0  0  0  0-5  1  4  0  2.47 
  Mar 14, 2012  vs  Brandeis   6.0  3  2  0  0  6  1  0  0  0  0  0  0  0  1-2  1  5  0  2.10 
  Mar 15, 2012  vs  Case Western Reserve  5.0  11  9  3  3  3  1  1  0  0  0  0  0  0  1-9  1  6  0  2.33 
  Mar 15, 2012  vs  Washington-St. Louis  8.0  12  8  8  5  3  2  0  0  1  1  0  0  0  9-8  2  6  0  3.04 
  Mar 16, 2012  vs  Emory   7.0  6  1  1  2  3  4  1  0  0  0  0  1  0  3-1  3  6  0  2.80 
  Mar 16, 2012  vs  Brandeis   7.0  9  7  1  5  4  1  0  0  0  0  0  0  0  8-7  4  6  0  2.61 
  Mar 17, 2012  vs  Case Western Reserve  8.0  6  1  0  5  6  2  0  0  0  0  1  1  2  2-1  5  6  0  2.33 
  Mar 28, 2012    ST. JOHN FISHER   7.0  6  3  1  3  7  1  0  0  0  0  2  0  0  1-3  5  7  0  2.22 
  Mar 28, 2012    ST. JOHN FISHER   7.0  3  0  0  1  5  1  0  0  0  0  0  0  0  1-0  6  7  0  2.04 
  Mar 31, 2012    ITHACA   7.0  4  1  0  2  5  1  1  0  0  1  1  1  0  2-1  7  7  0  1.90 
  Mar 31, 2012    ITHACA   7.0  7  5  0  6  3  1  0  0  0  0  1  0  0  6-5  8  7  0  1.77 
  Apr 03, 2012    NAZARETH   7.0  3  1  0  3  9  1  0  0  0  0  0  0  0  4-1  9  7  0  1.65 
  Apr 03, 2012    NAZARETH   7.0  4  1  0  1  7  1  0  0  0  0  0  0  0  6-1  10  7  0  1.56 
  Apr 04, 2012  at  Geneseo St.   7.0  4  0  0  3  5  0  0  0  0  0  2  1  0  2-0  11  7  1  1.47 
  Apr 04, 2012  at  Geneseo St.   7.0  7  6  6  4  4  0  0  3  1  0  0  0  0  7-6  12  7  1  1.71 
*  Apr 07, 2012  at  RIT   7.0  10  2  1  0  9  2  0  1  0  0  0  0  0  9-2  13  7  1  1.67 
*  Apr 07, 2012  at  RIT   7.0  6  2  2  4  7  0  0  0  0  0  0  0  0  13-2  14  7  1  1.69 
  Apr 10, 2012    BUFFALO ST.   9.0  5  3  3  4  4  0  0  2  0  0  1  0  2  4-3  15  7  1  1.73 
  Apr 10, 2012    BUFFALO ST.   5.0  5  2  2  1  6  0  0  1  0  0  0  0  0  10-2  16  7  1  1.76 
  Apr 13, 2012  at  Cortland St.   6.1  10  6  3  5  6  2  0  0  2  0  2  0  0  5-6  16  8  1  1.82 
  Apr 13, 2012  at  Cortland St.   6.0  8  2  1  5  7  0  0  0  0  0  1  0  0  0-2  16  9  1  1.80 
*  Apr 14, 2012    SKIDMORE   5.0  7  3  3  2  6  1  0  0  0  0  0  0  0  15-3  17  9  1  1.87 
*  Apr 14, 2012    SKIDMORE   7.0  5  0  0  1  7  0  0  0  2  0  0  1  0  2-0  18  9  1  1.79 
*  Apr 15, 2012    ST. LAWRENCE   7.0  2  5  1  5  7  1  0  1  1  0  1  0  0  4-5  18  10  1  1.77 
*  Apr 15, 2012    ST. LAWRENCE   7.0  7  6  5  1  3  1  0  2  0  0  0  0  0  7-6  19  10  1  1.88 
  Apr 18, 2012  at  Utica   7.0  9  3  3  1  6  1  0  0  0  0  0  0  0  4-3  20  10  1  1.92 
  Apr 18, 2012  at  Utica   7.0  9  6  6  1  3  1  0  0  1  0  0  0  0  7-6  21  10  1  2.05 
*  Apr 21, 2012  at  Rensselaer   7.0  9  1  1  0  4  0  0  1  0  0  0  0  0  5-1  22  10  1  2.02 
*  Apr 21, 2012  at  Rensselaer   6.0  11  9  9  5  3  2  0  1  0  0  3  0  1  6-9  22  11  1  2.25 
*  Apr 22, 2012  at  Union (NY)   7.0  7  4  2  2  5  1  0  0  1  0  1  1  0  9-4  23  11  2  2.24 
*  Apr 22, 2012  at  Union (NY)   7.0  3  2  2  3  4  0  0  1  0  0  1  0  0  4-2  24  11  2  2.23 
  Apr 25, 2012  at  Brockport   5.0  3  2  2  4  3  1  0  0  0  0  0  0  0  12-2  25  11  2  2.24 
  Apr 25, 2012  at  Brockport   6.0  6  1  1  3  7  1  0  0  0  0  0  0  0  0-1  25  12  2  2.22 
  May 04, 2012  vs  Union (NY)   7.0  6  0  0  1  7  1  0  0  1  0  0  0  0  1-0  26  12  2  2.16 
  May 05, 2012  at  Rensselaer   7.0  10  5  5  3  5  5  0  0  1  0  1  0  0  6-5  27  12  2  2.23 
  May 06, 2012  at  Rensselaer   7.0  6  2  2  1  5  1  0  1  1  0  1  0  0  1-2  27  13  2  2.23 
  May 06, 2012  at  Rensselaer   5.0  3  0  0  2  4  0  0  0  0  0  1  0  0  8-0  28  13  2  2.19 
  May 10, 2012  vs  St. John Fisher   7.0  10  8  4  5  2  2  2  0  2  1  0  0  0  5-8  28  14  2  2.23 
  May 11, 2012  vs  Salem St.   7.0  7  3  2  2  3  2  0  0  0  0  1  0  0  4-3  29  14  2  2.23 
  May 12, 2012  at  Eastern Conn. St.   6.0  9  6  3  2  3  0  0  0  0  0  1  1  0  1-6  29  15  2  2.25 
   Totals        295.1  289  147  95  119  226  46  5  15  15  3  25  9  5  210-147  29  15  2  2.25 

* = Liberty Lg. game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Mar 10, 2012  vs  Fredonia St.   7-28  0-0  7-28  2-18  5-10  0-0  2-8  1-13  4-7  0-3  9 
  Mar 10, 2012  vs  Manhattanville   15-39  0-0  15-39  10-27  5-12  0-0  3-13  6-19  4-7  3-7  10 
  Mar 12, 2012  vs  Plattsburgh St.   2-22  0-0  2-22  0-8  2-14  0-0  0-6  0-8  3-7  0-0  2 
  Mar 13, 2012  vs  Washington-St. Louis  8-29  0-0  8-29  5-11  3-18  0-1  3-10  3-8  1-7  0-0  6 
  Mar 15, 2012  vs  Emory   8-28  3-12  5-16  4-17  4-11  0-2  4-10  1-10  4-7  0-0  9 
  Mar 14, 2012  vs  Brandeis   4-25  0-0  4-25  2-15  2-10  0-2  0-6  1-6  2-7  0-2  7 
  Mar 15, 2012  vs  Case Western Reserve  2-19  0-0  2-19  1-11  1-8  0-0  0-6  0-8  2-5  0-0  5 
  Mar 15, 2012  vs  Washington-St. Louis  15-34  0-0  15-34  9-23  6-11  2-8  3-10  6-19  5-8  4-8  14 
  Mar 16, 2012  vs  Emory   8-26  4-11  4-15  4-12  4-14  0-0  2-9  2-7  2-7  0-2  7 
  Mar 16, 2012  vs  Brandeis   10-29  0-0  10-29  5-19  5-10  1-4  0-5  5-15  4-7  4-7  7 
  Mar 17, 2012  vs  Case Western Reserve  5-29  0-0  5-29  2-10  3-19  0-0  2-10  2-5  1-8  0-0  5 
  Mar 28, 2012    St. John Fisher   6-27  0-0  6-27  2-12  4-15  0-0  1-8  0-6  4-7  0-0  6 
  Mar 28, 2012    St. John Fisher   2-23  0-0  2-23  0-6  2-17  0-0  0-6  0-4  1-7  0-2  2 
  Mar 31, 2012    Ithaca   4-21  0-0  4-21  1-9  3-12  0-0  2-7  1-6  2-6  0-1  4 
  Mar 31, 2012    Ithaca   9-32  0-0  9-32  5-18  4-14  1-1  7-15  4-12  2-7  0-2  8 
  Apr 03, 2012    Nazareth   9-28  0-0  9-28  4-18  5-10  0-0  1-7  2-12  4-6  2-2  7 
  Apr 03, 2012    Nazareth   6-25  0-0  6-25  3-11  3-14  0-0  3-9  1-6  2-6  2-5  4 
  Apr 04, 2012  at  Geneseo St.   4-24  0-0  4-24  1-7  3-17  0-0  2-9  1-3  1-7  0-0  3 
  Apr 04, 2012  at  Geneseo St.   11-32  3-11  8-21  3-17  8-15  0-2  4-12  1-11  3-7  0-1  13 
*  Apr 07, 2012  at  RIT   16-35  0-0  16-35  11-24  5-11  1-2  1-7  7-16  3-7  3-5  8 
*  Apr 07, 2012  at  RIT   13-32  0-0  13-32  6-17  7-15  0-1  7-13  5-12  4-7  1-2  9 
  Apr 10, 2012    Buffalo St.   9-26  0-0  9-26  3-12  6-14  1-1  0-5  3-10  6-9  2-2  3 
  Apr 10, 2012    Buffalo St.   7-21  0-0  7-21  5-15  2-6  0-1  3-8  4-13  1-4  2-3  8 
  Apr 13, 2012  at  Cortland St.   9-29  0-0  9-29  6-18  3-11  1-1  3-10  4-15  4-7  1-3  9 
  Apr 13, 2012  at  Cortland St.   3-23  0-0  3-23  1-11  2-12  0-2  0-7  0-8  2-7  0-2  9 
*  Apr 14, 2012    Skidmore   12-23  0-0  12-23  9-16  3-7  0-0  3-6  6-10  2-4  3-3  3 
*  Apr 14, 2012    Skidmore   4-20  0-0  4-20  2-8  2-12  0-1  0-5  1-6  2-6  0-0  4 
*  Apr 15, 2012    St. Lawrence   8-28  0-0  8-28  3-17  5-11  0-0  3-10  2-11  3-7  3-4  8 
*  Apr 15, 2012    St. Lawrence   13-29  0-0  13-29  8-18  5-11  0-0  5-10  5-11  4-7  1-1  6 
  Apr 18, 2012  at  Utica   5-23  0-0  5-23  3-9  2-14  0-0  0-8  2-8  3-7  1-2  6 
  Apr 18, 2012  at  Utica   7-32  0-0  7-32  3-16  4-16  0-1  4-13  1-8  2-7  2-2  5 
*  Apr 21, 2012  at  Rensselaer   6-25  0-0  6-25  3-15  3-10  0-0  2-10  2-12  4-7  0-2  7 
*  Apr 21, 2012  at  Rensselaer   9-30  0-0  9-30  5-18  4-12  0-0  3-10  3-11  1-7  2-3  8 
*  Apr 22, 2012  at  Union (NY)   13-33  0-0  13-33  8-22  5-11  0-1  4-10  5-16  2-7  1-2  9 
*  Apr 22, 2012  at  Union (NY)   9-29  0-0  9-29  5-12  4-17  0-0  6-13  4-8  1-7  0-0  5 
  Apr 25, 2012  at  Brockport   13-29  0-0  13-29  9-24  4-5  2-2  1-6  9-17  5-5  3-4  8 
  Apr 25, 2012  at  Brockport   2-23  0-0  2-23  0-8  2-15  0-0  2-9  0-2  2-7  0-1  5 
  May 04, 2012  vs  Union (NY)   6-22  0-0  6-22  3-12  3-10  0-1  2-8  1-6  3-6  1-1  6 
  May 05, 2012  at  Rensselaer   11-30  0-0  11-30  6-19  5-11  1-1  0-6  4-13  4-7  2-4  8 
  May 06, 2012  at  Rensselaer   3-25  0-0  3-25  2-14  1-11  0-3  0-9  1-12  4-8  1-2  10 
  May 06, 2012  at  Rensselaer   10-26  0-0  10-26  8-15  2-11  2-5  4-10  4-8  2-5  1-2  8 
  May 10, 2012  vs  St. John Fisher   10-30  0-0  10-30  4-12  6-18  0-1  6-13  3-9  3-7  0-0  8 
  May 11, 2012  vs  Salem St.   9-30  0-0  9-30  4-18  5-12  0-1  0-9  2-12  5-7  0-1  10 
  May 12, 2012  at  Eastern Conn. St.   3-25  0-0  3-25  1-7  2-18  0-0  1-8  0-4  1-7  0-0  4 
   Totals        345-1198  10-34  335-1164  181-646  164-552  12-45  99-389  115-436  124-296  45-93  302 
            .288  .294  .288  .280  .297  .267  .254  .264  .419  .484 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Mar 10, 2012  vs  Fredonia St.   2-4  L   11-32  3-4  8-28  7-19  4-13  3-9  3-7  7  4  3.00 
  Mar 10, 2012  vs  Manhattanville   9-1  W   1-23  0-0  1-23  1-11  0-12  0-8  2-7  1  7  1.50 
  Mar 12, 2012  vs  Plattsburgh St.   0-3  L   5-27  0-2  5-25  3-12  2-15  2-9  3-7  8  4  1.33 
  Mar 13, 2012  vs  Washington-St. Louis  4-6  L   9-27  2-5  7-22  7-19  2-8  3-7  3-6  4  10  2.59 
  Mar 15, 2012  vs  Emory   0-5  L   5-26  0-3  5-23  5-11  0-15  4-12  1-7  16  3  2.47 
  Mar 14, 2012  vs  Brandeis   1-2  L   3-22  1-5  2-17  2-6  1-16  3-10  1-6  10  2  2.10 
  Mar 15, 2012  vs  Case Western Reserve  1-9  L   11-29  0-0  11-29  8-22  3-7  4-9  3-5  5  7  2.33 
  Mar 15, 2012  vs  Washington-St. Louis  9-8  W   12-35  3-9  9-26  7-19  5-16  6-15  3-8  10  10  3.04 
  Mar 16, 2012  vs  Emory   3-1  W   6-25  3-8  3-17  2-11  4-14  2-8  2-7  11  6  2.80 
  Mar 16, 2012  vs  Brandeis   8-7  W   9-32  4-8  5-24  4-20  5-12  3-12  2-7  8  7  2.61 
  Mar 17, 2012  vs  Case Western Reserve  2-1  W   6-32  0-0  6-32  3-19  3-13  2-11  4-8  9  8  2.33 
  Mar 28, 2012    St. John Fisher   1-3  L   6-25  3-8  3-17  4-14  2-11  2-9  3-7  7  5  2.22 
  Mar 28, 2012    St. John Fisher   1-0  W   3-26  0-6  3-20  0-9  3-17  0-8  1-7  13  3  2.04 
  Mar 31, 2012    Ithaca   2-1  W   4-26  1-7  3-19  1-13  3-13  0-7  2-7  10  5  1.90 
  Mar 31, 2012    Ithaca   6-5  W   7-29  1-5  6-24  3-22  4-7  2-9  4-7  11  7  1.77 
  Apr 03, 2012    Nazareth   4-1  W   3-25  0-0  3-25  2-13  1-12  0-7  3-7  6  6  1.65 
  Apr 03, 2012    Nazareth   6-1  W   4-28  0-0  4-28  1-10  3-18  2-11  1-7  10  4  1.56 
  Apr 04, 2012  at  Geneseo St.   2-0  W   4-23  2-5  2-18  2-15  2-8  0-6  5-7  8  7  1.47 
  Apr 04, 2012  at  Geneseo St.   7-6  W   7-27  1-7  6-20  3-8  4-19  2-9  1-7  15  2  1.71 
*  Apr 07, 2012  at  RIT   9-2  W   10-31  0-0  10-31  3-17  7-14  2-9  4-7  5  7  1.67 
