Rochester

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Liberty Lg.  Pitcher of record  Attend  Time 
  Mar 09, 2013  vs  John Carroll    0-8  L     0-1-1  /  8-12-0  5   0-1-0  0-0-0   S. Wayson (L 0-1)  60  1:20 
  Mar 09, 2013  vs  Coe    0-13  L     0-2-1  /  13-13-1  5   0-2-0  0-0-0   B. Grage (L 0-1)  120  1:45 
  Mar 10, 2013  vs  TCNJ    4-5  L     4-5-3  /  5-8-1  7   0-3-0  0-0-0   B. Grage (L 0-2)  50  2:00 
  Mar 10, 2013  vs  Bethel    1-8  L     1-4-5  /  8-9-0  7   0-4-0  0-0-0   S. Wayson (L 0-2)  50  2:00 
#  Mar 12, 2013  vs  Case Western Reserve    4-5  L     4-8-1  /  5-9-0  7   0-5-0  0-0-0   B. Grage (L 0-3)  77  2:05 
#  Mar 13, 2013  vs  Brandeis    6-7  L     6-7-3  /  7-10-0  7   0-6-0  0-0-0   S. Wayson (L 0-3)  80  2:18 
#  Mar 13, 2013  vs  #2 Emory    0-7  L     0-2-2  /  7-10-0  7   0-7-0  0-0-0   B. Grage (L 0-4)  105  1:45 
#  Mar 14, 2013  vs  #24 Washington-St. Louis    6-9  L     6-10-2  /  9-14-4  7   0-8-0  0-0-0   B. Grage (L 0-5)  125  2:05 
#  Mar 15, 2013  vs  Case Western Reserve    3-7  L     3-6-2  /  7-11-0  7   0-9-0  0-0-0   M. Skellie (L 0-1)  65  1:51 
#  Mar 15, 2013  vs  Brandeis    0-1  L     0-1-1  /  1-6-0  7   0-10-0  0-0-0   B. Grage (L 0-6)  55  1:35 
#  Mar 16, 2013  vs  #2 Emory    1-2  L     1-5-1  /  2-5-2  (8)   0-11-0  0-0-0   B. Grage (L 0-7)  115  2:25 
#  Mar 16, 2013  vs  #24 Washington-St. Louis  W  6-3       6-9-2  /  3-10-4  7   1-11-0  0-0-0   A. Amidon (W 1-0)  75  2:00 
  Mar 27, 2013  at  St. John Fisher-1  W  7-4       7-8-6  /  4-5-7  7   2-11-0  0-0-0   B. Grage (W 1-7)  63  1:50 
  Mar 27, 2013  at  St. John Fisher-2    5-7  L     5-8-0  /  7-9-4  7   2-12-0  0-0-0   S. Wayson (L 0-4)  55  1:48 
  Apr 04, 2013    GENESEO ST.-1  W  3-2       3-8-5  /  2-7-1  (8)   3-12-0  0-0-0   B. Grage (W 2-7)  50  1:36 
  Apr 04, 2013    GENESEO ST.-2    6-7  L     6-7-3  /  7-9-0  (8)   3-13-0  0-0-0   S. Wayson (L 0-5)  50  2:07 
*  Apr 06, 2013    RIT-1  W  8-0       8-8-0  /  0-0-6  5   4-13-0  1-0-0   B. Grage (W 3-7)  75  1:18 
*  Apr 06, 2013    RIT-2  W  9-2       9-7-3  /  2-7-2  7   5-13-0  2-0-0   M. Skellie (W 1-1)  100  1:52 
  Apr 09, 2013  at  Buffalo St.-1  W  7-0       7-12-1  /  0-6-2  7   6-13-0  2-0-0   B. Grage (W 4-7)  75  1:44 
  Apr 09, 2013  at  Buffalo St.-2    11-12  L     11-16-3  /  12-13-3  7   6-14-0  2-0-0   B. Grage (L 4-8)  75  2:30 
*  Apr 13, 2013  at  Skidmore-1  W  6-2       6-10-1  /  2-6-4  7   7-14-0  3-0-0   B. Grage (W 5-8)  71  1:45 
*  Apr 13, 2013  at  Skidmore-2  W  6-5       6-8-2  /  5-10-3  7   8-14-0  4-0-0   S. Wayson (W 1-5)  86  1:50 
*  Apr 14, 2013  at  St. Lawrence-1    0-1  L     0-1-0  /  1-7-0  7   8-15-0  4-1-0   B. Grage (L 5-9)  89  1:25 
*  Apr 14, 2013  at  St. Lawrence-2  W  6-0       6-11-0  /  0-6-0  7   9-15-0  5-1-0   S. Wayson (W 2-5)  88  1:59 
  Apr 16, 2013  at  Nazareth-1  W  12-0       12-10-0  /  0-4-2  5   10-15-0  5-1-0   B. Grage (W 6-9)  30  1:05 
  Apr 17, 2013    UTICA-1  W  4-3       4-8-1  /  3-10-2  (9)   11-15-0  5-1-0   B. Grage (W 7-9)  50  1:50 
  Apr 17, 2013    UTICA-2    1-4  L     1-5-3  /  4-6-1  (8)   11-16-0  5-1-0   S. Wayson (L 2-6)  50  1:36 
*  Apr 20, 2013    UNION (NY)-1  W  6-3       6-6-1  /  3-9-2  7   12-16-0  6-1-0   B. Grage (W 8-9)  50  1:36 
*  Apr 20, 2013    UNION (NY)-2  W  11-3       11-14-2  /  3-5-2  5   13-16-0  7-1-0   S. Wayson (W 3-6)  50  1:34 
*  Apr 21, 2013    RENSSELAER-1    5-6  L     5-7-5  /  6-10-0  7   13-17-0  7-2-0   B. Grage (L 8-10)  75  1:43 
*  Apr 21, 2013    RENSSELAER-2  W  5-4       5-8-2  /  4-9-2  7   14-17-0  8-2-0   S. Wayson (W 4-6)  75  1:54 
  Apr 23, 2013    BROCKPORT-1  W  10-2       10-11-4  /  2-7-5  6   15-17-0  8-2-0   M. Skellie (W 2-1)  50  1:34 
  Apr 23, 2013    BROCKPORT-2  W  6-2       6-9-0  /  2-4-2  7   16-17-0  8-2-0   B. Grage (W 9-10)  40  1:30 
  Apr 26, 2013    ALFRED-1  W  4-3       4-11-4  /  3-6-0  7   17-17-0  8-2-0   B. Grage (W 10-10)  125  2:00 
  Apr 26, 2013    ALFRED-2  W  4-0       4-9-0  /  0-6-2  7   18-17-0  8-2-0   S. Wayson (W 5-6)  125  1:34 
  May 01, 2013    ITHACA-1  W  3-2       3-10-2  /  2-9-2  (8)   19-17-0  8-2-0   B. Grage (W 11-10)  40  1:25 
  May 01, 2013    ITHACA-2  W  6-4       6-10-0  /  4-12-3  7   20-17-0  8-2-0   M. Skellie (W 3-1)  50  1:42 
%  May 03, 2013    UNION (NY)  W  7-2       7-4-1  /  2-4-4  7   21-17-0  8-2-0   B. Grage (W 12-10)  60  1:44 
%  May 04, 2013    RENSSELAER    7-9  L     7-7-4  /  9-12-3  7   21-18-0  8-2-0   S. Wayson (L 5-7)  100  1:57 
%  May 04, 2013    ST. LAWRENCE  W  3-2       3-6-6  /  2-8-1  (8)   22-18-0  8-2-0   S. Wayson (W 6-7)  75  1:38 
%  May 05, 2013    RENSSELAER  W  5-4       5-3-5  /  4-11-0  7   23-18-0  8-2-0   B. Grage (W 13-10)  85  2:08 
%  May 05, 2013    RENSSELAER    5-6  L     5-8-1  /  6-12-1  7   23-19-0  8-2-0   M. Skellie (L 3-2)  80  1:50 

* - Conference Game
# - UAA Tournament (Altamonte Springs, FL)
% - Liberty League Tournament (Rochester, NY)
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Mar 09, 2013  vs  John Carroll   16  0  1  0  0  0  0  1  1  0  0  0  0  0  0  0  8  14  7  1  2  .062 
  Mar 09, 2013  vs  Coe   18  0  2  0  0  0  0  2  1  0  0  0  0  0  0  0  8  15  6  1  4  .088 
  Mar 10, 2013  vs  TCNJ   26  4  5  4  1  1  0  8  1  0  0  0  0  1  0  0  10  18  11  3  3  .133 
  Mar 10, 2013  vs  Bethel   25  1  4  1  0  0  0  4  3  0  1  0  0  0  0  0  2  21  7  5  6  .141 
  Mar 12, 2013  vs  Case Western Reserve  28  4  8  4  0  0  2  14  1  0  0  0  0  1  0  0  5  21  12  1  5  .177 
  Mar 13, 2013  vs  Brandeis   27  6  7  6  0  0  1  10  4  0  3  0  0  1  1  0  4  18  10  3  6  .193 
  Mar 13, 2013  vs  Emory   23  0  2  0  1  0  0  3  1  0  0  0  0  0  0  0  9  21  11  2  3  .178 
  Mar 14, 2013  vs  Washington-St. Louis  33  6  10  4  0  0  2  16  1  0  0  0  0  1  0  0  9  18  9  2  8  .199 
  Mar 15, 2013  vs  Case Western Reserve  23  3  6  3  2  0  1  11  5  0  0  0  0  3  0  1  6  18  8  2  7  .205 
  Mar 15, 2013  vs  Brandeis   21  0  1  0  0  0  0  1  3  0  1  0  0  0  0  0  3  21  11  1  3  .192 
  Mar 16, 2013  vs  Emory   31  1  5  1  0  0  1  8  0  0  0  0  0  0  0  0  3  21  11  1  6  .188 
  Mar 16, 2013  vs  Washington-St. Louis  29  6  9  6  0  0  1  12  2  0  1  0  0  1  1  0  7  21  5  2  7  .200 
  Mar 27, 2013  at  St. John Fisher   35  7  8  6  4  1  0  14  1  0  1  1  0  0  0  0  7  21  9  6  8  .203 
  Mar 27, 2013  at  St. John Fisher   31  5  8  3  1  0  1  12  0  0  0  0  0  0  1  0  10  19  9  0  6  .208 
  Apr 04, 2013    GENESEO ST.   28  3  8  3  2  0  2  16  2  0  2  1  0  0  0  0  8  24  14  5  6  .213 
  Apr 04, 2013    GENESEO ST.   30  6  7  6  0  0  3  16  8  3  1  0  1  0  0  0  6  24  15  3  9  .215 
*  Apr 06, 2013    RIT   22  8  8  4  1  0  0  9  2  0  1  0  0  1  1  0  2  15  5  0  6  .222 
*  Apr 06, 2013    RIT   22  9  7  7  3  0  0  10  7  0  1  1  1  1  1  0  2  21  9  3  5  .226 
  Apr 09, 2013  at  Buffalo St.   33  7  12  5  3  0  0  15  2  0  1  0  2  0  0  0  1  21  13  1  9  .236 
  Apr 09, 2013  at  Buffalo St.   33  11  16  11  3  0  2  25  5  0  0  2  1  2  0  0  1  20  13  3  9  .251 
*  Apr 13, 2013  at  Skidmore   34  6  10  3  2  0  0  12  3  0  3  0  1  1  0  0  3  21  12  1  12  .254 
*  Apr 13, 2013  at  Skidmore   28  6  8  5  3  0  1  14  5  0  0  1  0  0  1  0  2  21  11  2  7  .255 
*  Apr 14, 2013  at  St. Lawrence   21  0  1  0  0  0  0  1  2  0  1  0  0  1  0  0  10  18  12  0  3  .248 
*  Apr 14, 2013  at  St. Lawrence   31  6  11  5  4  0  0  15  1  0  0  0  1  1  0  0  7  21  11  0  7  .253 
  Apr 16, 2013  at  Nazareth   24  12  10  10  2  0  3  21  6  0  3  0  0  1  0  0  3  15  9  0  4  .259 
  Apr 17, 2013    UTICA   32  4  8  3  1  0  1  12  1  0  0  0  0  2  0  1  5  27  19  1  6  .259 
  Apr 17, 2013    UTICA   28  1  5  1  0  0  0  5  0  0  0  0  2  1  0  1  3  24  13  3  6  .255 
*  Apr 20, 2013    UNION (NY)   23  6  6  6  0  0  3  15  2  0  1  1  0  2  0  0  4  21  11  1  3  .256 
*  Apr 20, 2013    UNION (NY)   29  11  14  11  3  0  2  23  1  0  0  0  0  1  0  0  4  15  6  2  6  .264 
*  Apr 21, 2013    RENSSELAER   26  5  7  5  0  0  2  13  5  0  1  1  0  1  0  0  6  21  15  5  6  .264 
*  Apr 21, 2013    RENSSELAER   25  5  8  5  1  0  1  12  4  1  0  0  0  1  0  0  4  21  8  2  7  .266 
  Apr 23, 2013    BROCKPORT   30  10  11  7  3  0  2  20  2  0  4  0  0  1  0  0  3  18  10  4  6  .269 
  Apr 23, 2013    BROCKPORT   23  6  9  6  2  0  2  17  3  0  0  0  0  3  0  0  0  21  17  0  5  .273 
  Apr 26, 2013    ALFRED   30  4  11  4  2  0  1  16  0  0  0  0  0  1  0  0  3  21  9  4  7  .276 
  Apr 26, 2013    ALFRED   26  4  9  3  1  1  1  15  0  0  0  0  0  1  0  0  6  21  3  0  5  .278 
  May 01, 2013    ITHACA   32  3  10  3  1  0  1  14  0  0  0  0  0  1  0  1  5  24  20  2  7  .279 
  May 01, 2013    ITHACA   30  6  10  6  2  0  1  15  5  3  0  0  0  1  0  0  7  21  8  0  12  .280 
  May 03, 2013    UNION (NY)   21  7  4  5  0  0  1  7  4  0  4  1  1  2  1  0  9  21  14  1  4  .278 
  May 04, 2013    RENSSELAER   27  7  7  4  2  0  1  12  4  0  0  0  1  3  0  0  7  21  11  4  7  .278 
  May 04, 2013    ST. LAWRENCE   25  3  6  3  3  0  1  12  1  0  0  1  0  3  0  0  9  24  18  6  4  .277 
  May 05, 2013    RENSSELAER   21  5  3  5  0  0  1  6  11  0  0  0  3  1  0  0  4  21  10  5  11  .275 
  May 05, 2013    RENSSELAER   25  5  8  5  2  0  1  13  5  0  0  0  2  4  0  0  1  21  8  1  10  .276 
   Totals        1125  209  310  179  55  3  42  497  115  7  30  10  16  45  7  4  216  851  450  89  263  .276 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Mar 09, 2013  vs  John Carroll   4.2  12  8  5  2  2  3  1  0  1  0  0  0  0  0-8  0  1  0  7.50 
  Mar 09, 2013  vs  Coe   5.0  13  13  10  5  8  1  2  0  0  0  1  0  0  0-13  0  2  0  10.86 
  Mar 10, 2013  vs  TCNJ   6.0  8  5  4  1  3  1  0  0  0  0  0  0  0  4-5  0  3  0  8.49 
  Mar 10, 2013  vs  Bethel   7.0  9  8  5  6  5  0  1  0  1  0  1  1  0  1-8  0  4  0  7.41 
  Mar 12, 2013  vs  Case Western Reserve  7.0  9  5  5  4  2  4  0  0  1  0  1  0  0  4-5  0  5  0  6.84 
  Mar 13, 2013  vs  Brandeis   6.0  10  7  4  4  5  1  0  0  1  0  0  0  0  6-7  0  6  0  6.48 
  Mar 13, 2013  vs  Emory   7.0  10  7  6  2  3  1  1  1  1  0  1  0  0  0-7  0  7  0  6.40 
  Mar 14, 2013  vs  Washington-St. Louis  6.0  14  9  9  4  4  3  0  0  1  0  0  2  0  6-9  0  8  0  6.90 
  Mar 15, 2013  vs  Case Western Reserve  6.0  11  7  5  0  2  1  0  0  1  0  2  0  0  3-7  0  9  0  6.79 
  Mar 15, 2013  vs  Brandeis   7.0  6  1  0  0  12  0  0  0  0  0  0  0  0  0-1  0  10  0  6.02 
  Mar 16, 2013  vs  Emory   7.0  5  2  1  5  2  1  0  0  1  0  0  0  0  1-2  0  11  0  5.50 
  Mar 16, 2013  vs  Washington-St. Louis  7.0  10  3  2  2  3  2  0  0  1  0  1  0  0  6-3  1  11  0  5.18 
  Mar 27, 2013  at  St. John Fisher   7.0  5  4  2  1  6  1  0  0  0  0  0  0  0  7-4  2  11  0  4.91 
  Mar 27, 2013  at  St. John Fisher   6.1  9  7  7  1  4  1  0  2  1  0  3  0  1  5-7  2  12  0  5.11 
  Apr 04, 2013    GENESEO ST.   8.0  7  2  1  0  7  2  0  0  0  0  0  0  0  3-2  3  12  0  4.76 
  Apr 04, 2013    GENESEO ST.   8.0  9  7  3  3  6  3  0  1  0  0  1  0  1  6-7  3  13  0  4.60 
*  Apr 06, 2013    RIT   5.0  0  0  0  0  8  0  0  0  0  0  1  0  0  8-0  4  13  0  4.39 
*  Apr 06, 2013    RIT   7.0  7  2  0  0  3  0  0  0  0  0  0  0  0  9-2  5  13  0  4.13 
  Apr 09, 2013  at  Buffalo St.   7.0  6  0  0  1  7  0  0  0  0  0  0  0  0  7-0  6  13  0  3.90 
  Apr 09, 2013  at  Buffalo St.   6.2  13  12  4  5  2  1  0  0  3  0  2  0  0  11-12  6  14  0  3.91 
*  Apr 13, 2013  at  Skidmore   7.0  6  2  2  3  4  0  0  0  1  0  0  1  0  6-2  7  14  0  3.81 
*  Apr 13, 2013  at  Skidmore   7.0  10  5  5  1  7  3  0  1  0  0  1  0  0  6-5  8  14  0  3.87 
*  Apr 14, 2013  at  St. Lawrence   6.0  7  1  1  0  6  1  0  0  1  0  1  0  0  0-1  8  15  0  3.76 
*  Apr 14, 2013  at  St. Lawrence   7.0  6  0  0  0  2  0  0  0  0  0  0  0  0  6-0  9  15  0  3.60 
  Apr 16, 2013  at  Nazareth   5.0  4  0  0  0  5  0  0  0  1  0  0  0  0  12-0  10  15  0  3.49 
  Apr 17, 2013    UTICA   9.0  10  3  3  0  7  2  0  0  0  0  1  0  0  4-3  11  15  0  3.43 
  Apr 17, 2013    UTICA   8.0  6  4  1  1  3  1  0  0  0  0  0  0  0  1-4  11  16  0  3.31 
*  Apr 20, 2013    UNION (NY)   7.0  9  3  3  2  7  1  0  0  0  0  1  0  0  6-3  12  16  0  3.30 
*  Apr 20, 2013    UNION (NY)   5.0  5  3  2  2  5  0  0  0  0  0  1  0  0  11-3  13  16  0  3.29 
*  Apr 21, 2013    RENSSELAER   7.0  10  6  2  0  4  2  0  0  1  0  2  1  0  5-6  13  17  0  3.24 
*  Apr 21, 2013    RENSSELAER   7.0  9  4  2  3  6  0  0  1  0  0  0  0  0  5-4  14  17  0  3.20 
  Apr 23, 2013    BROCKPORT   6.0  7  2  0  3  4  2  0  0  0  0  0  1  0  10-2  15  17  0  3.11 
  Apr 23, 2013    BROCKPORT   7.0  4  2  2  1  4  0  0  1  0  0  1  0  0  6-2  16  17  0  3.07 
  Apr 26, 2013    ALFRED   7.0  6  3  1  0  7  2  0  0  1  0  0  1  0  4-3  17  17  0  3.01 
  Apr 26, 2013    ALFRED   7.0  6  0  0  1  8  1  0  0  0  0  2  0  0  4-0  18  17  0  2.92 
  May 01, 2013    ITHACA   8.0  9  2  1  0  4  1  0  0  1  0  0  0  0  3-2  19  17  0  2.85 
  May 01, 2013    ITHACA   7.0  12  4  4  1  1  5  0  0  0  0  0  1  0  6-4  20  17  1  2.88 
  May 03, 2013    UNION (NY)   7.0  4  2  2  1  5  0  0  1  0  0  0  0  0  7-2  21  17  1  2.86 
  May 04, 2013    RENSSELAER   7.0  12  9  6  1  2  2  0  0  1  0  3  0  0  7-9  21  18  1  2.94 
  May 04, 2013    ST. LAWRENCE   8.0  8  2  1  0  8  1  0  0  0  0  0  1  0  3-2  22  18  1  2.88 
  May 05, 2013    RENSSELAER   7.0  11  4  0  2  1  2  0  0  0  0  1  0  0  5-4  23  18  1  2.81 
  May 05, 2013    RENSSELAER   7.0  12  6  4  1  2  5  0  0  0  0  1  0  0  5-6  23  19  1  2.84 
   Totals        283.2  346  176  115  69  196  57  5  8  20  0  29  9  2  209-176  23  19  1  2.84 

* = Liberty Lg. game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Mar 09, 2013  vs  John Carroll   1-16  0-0  1-16  1-4  0-12  0-0  0-5  0-2  1-5  0-0  2 
  Mar 09, 2013  vs  Coe   2-18  0-0  2-18  0-5  2-13  0-0  0-5  0-3  0-5  0-0  4 
  Mar 10, 2013  vs  TCNJ   5-26  5-26  0-0  4-10  1-16  0-0  2-9  2-7  2-7  2-3  3 
  Mar 10, 2013  vs  Bethel   4-25  0-0  4-25  1-11  3-14  0-0  0-7  1-6  2-7  0-0  6 
  Mar 12, 2013  vs  Case Western Reserve  8-28  0-0  8-28  3-12  5-16  0-0  2-9  1-4  2-7  0-1  5 
  Mar 13, 2013  vs  Brandeis   7-27  0-0  7-27  5-16  2-11  1-1  0-7  3-12  4-7  3-4  6 
  Mar 13, 2013  vs  Emory   2-23  0-0  2-23  0-3  2-20  0-0  2-9  0-2  0-7  0-0  3 
  Mar 14, 2013  vs  Washington-St. Louis  10-33  0-0  10-33  5-14  5-19  0-2  6-17  3-9  2-7  0-0  8 
  Mar 15, 2013  vs  Case Western Reserve  6-23  0-0  6-23  2-13  4-10  0-0  3-10  1-8  5-7  0-1  7 
  Mar 15, 2013  vs  Brandeis   1-21  1-21  0-0  1-6  0-15  0-1  0-7  1-5  2-7  0-1  3 
  Mar 16, 2013  vs  Emory   5-31  0-0  5-31  1-12  4-19  0-0  0-8  0-4  3-8  0-0  6 
  Mar 16, 2013  vs  Washington-St. Louis  9-29  0-0  9-29  5-15  4-14  0-1  5-11  2-7  2-7  2-3  7 
  Mar 27, 2013  at  St. John Fisher   8-35  0-0  8-35  7-21  1-14  0-2  1-8  4-15  2-7  3-6  8 
  Mar 27, 2013  at  St. John Fisher   8-31  0-0  8-31  4-14  4-17  0-2  2-9  4-11  2-7  1-2  6 
  Apr 04, 2013    Geneseo St.   8-28  0-0  8-28  2-13  6-15  0-0  1-8  2-7  4-8  0-2  6 
  Apr 04, 2013    Geneseo St.   7-30  0-0  7-30  4-13  3-17  1-1  3-10  2-7  2-8  0-0  7 
*  Apr 06, 2013    RIT   8-22  0-0  8-22  5-15  3-7  1-2  3-8  3-9  2-6  1-1  5 
*  Apr 06, 2013    RIT   7-22  0-0  7-22  6-16  1-6  1-1  5-10  6-12  3-6  1-2  4 
  Apr 09, 2013  at  Buffalo St.   12-33  0-0  12-33  7-18  5-15  1-3  4-11  4-12  2-7  0-1  9 
  Apr 09, 2013  at  Buffalo St.   16-33  0-0  16-33  10-21  6-12  1-4  5-11  8-15  5-7  0-1  9 
*  Apr 13, 2013  at  Skidmore   10-34  0-0  10-34  5-28  5-6  0-2  1-10  2-21  6-7  1-3  12 
*  Apr 13, 2013  at  Skidmore   8-28  0-0  8-28  2-12  6-16  0-1  2-8  1-7  2-7  1-1  6 
*  Apr 14, 2013  at  St. Lawrence   1-21  0-0  1-21  0-8  1-13  0-0  0-7  0-3  3-7  0-0  3 
*  Apr 14, 2013  at  St. Lawrence   11-31  0-0  11-31  5-20  6-11  0-0  2-9  4-13  3-7  1-1  7 
  Apr 16, 2013  at  Nazareth   10-24  0-0  10-24  7-14  3-10  0-0  4-9  6-11  3-5  3-5  4 
  Apr 17, 2013    Utica   8-32  0-0  8-32  2-12  6-20  0-0  1-9  1-6  4-9  1-2  4 
  Apr 17, 2013    Utica   5-28  0-0  5-28  2-11  3-17  0-0  2-10  2-7  2-8  0-0  6 
*  Apr 20, 2013    Union (NY)   6-23  0-0  6-23  2-10  4-13  0-0  1-6  2-3  3-6  0-1  3 
*  Apr 20, 2013    Union (NY)   14-29  0-0  14-29  9-17  5-12  0-0  5-9  7-13  2-5  4-5  4 
*  Apr 21, 2013    Rensselaer   7-26  0-0  7-26  4-12  3-14  0-0  3-9  1-4  3-7  0-1  6 
*  Apr 21, 2013    Rensselaer   8-25  0-0  8-25  5-13  3-12  1-2  2-7  3-7  2-6  1-1  6 
  Apr 23, 2013    Brockport   11-30  0-0  11-30  7-16  4-14  0-1  2-7  6-12  1-6  1-2  6 
  Apr 23, 2013    Brockport   9-23  0-0  9-23  4-15  5-8  0-0  2-6  4-9  6-6  0-1  4 
  Apr 26, 2013    Alfred   11-30  0-0  11-30  6-14  5-16  0-1  5-11  4-10  2-7  1-3  7 
  Apr 26, 2013    Alfred   9-26  8-21  1-5  3-14  6-12  0-0  3-9  2-9  3-6  1-2  5 
  May 01, 2013    Ithaca   10-32  0-0  10-32  4-16  6-16  0-2  4-10  1-5  3-8  0-1  7 
  May 01, 2013    Ithaca   10-30  0-0  10-30  7-19  3-11  1-5  5-12  5-12  3-6  0-2  12 
  May 03, 2013    Union (NY)   4-21  0-0  4-21  1-14  3-7  0-0  2-7  1-7  4-6  2-5  4 
  May 04, 2013    Rensselaer   7-27  0-0  7-27  4-13  3-14  0-0  2-9  2-9  3-7  0-0  7 
  May 04, 2013    St. Lawrence   6-25  0-0  6-25  1-3  5-22  0-0  4-10  1-3  1-8  1-1  3 
  May 05, 2013    Rensselaer   3-21  1-3  2-18  3-13  0-8  0-1  2-8  1-8  4-7  0-0  8 
  May 05, 2013    Rensselaer   8-25  0-0  8-25  5-16  3-9  0-0  4-10  5-12  4-7  0-0  10 
   Totals        310-1125  15-71  295-1054  161-562  149-563  8-35  102-371  108-348  114-285  31-65  248 
            .276  .211  .280  .286  .265  .229  .275  .310  .400  .477 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Mar 09, 2013  vs  John Carroll   0-8  L   12-24  4-5  8-19  10-15  2-9  6-10  2-5  7  5  7.50 
  Mar 09, 2013  vs  Coe   0-13  L   13-26  2-2  11-24  7-18  6-8  2-7  4-5  3  3  10.86 
  Mar 10, 2013  vs  TCNJ   4-5  L   8-22  2-2  6-20  4-13  4-9  0-6  5-6  9  3  8.49 
  Mar 10, 2013  vs  Bethel   1-8  L   9-30  0-0  9-30  6-23  3-7  1-7  6-7  7  8  7.41 
  Mar 12, 2013  vs  Case Western Reserve  4-5  L   9-30  3-8  6-22  4-17  5-13  2-10  2-7  14  5  6.84 
  Mar 13, 2013  vs  Brandeis   6-7  L   10-28  3-7  7-21  5-20  5-8  1-7  3-6  7  4  6.48 
  Mar 13, 2013  vs  Emory   0-7  L   10-32  3-11  7-21  4-15  6-17  3-10  4-7  13  5  6.40 
  Mar 14, 2013  vs  Washington-St. Louis  6-9  L   14-28  3-6  11-22  8-19  6-9  1-5  5-6  9  2  6.90 
  Mar 15, 2013  vs  Case Western Reserve  3-7  L   11-29  1-4  10-25  8-19  3-10  0-6  4-6  7  7  6.79 
  Mar 15, 2013  vs  Brandeis   0-1  L   6-25  3-5  3-20  2-9  4-16  1-8  3-7  7  0  6.02 
  Mar 16, 2013  vs  Emory   1-2  L   5-25  2-8  3-17  2-12  3-13  1-8  3-8  13  6  5.50 
  Mar 16, 2013  vs  Washington-St. Louis  6-3  W   10-31  3-4  7-27  7-20  3-11  4-10  3-7  6  11  5.18 
  Mar 27, 2013  at  St. John Fisher   7-4  W   5-33  0-11  5-22  2-23  3-10  0-8  4-7  12  3  4.91 
  Mar 27, 2013  at  St. John Fisher   5-7  L   9-25  5-8  4-17  4-9  5-16  4-10  2-7  9  6  5.11 
  Apr 04, 2013    Geneseo St.   3-2  W   7-32  0-0  7-32  3-19  4-13  2-11  5-8  12  4  4.76 
  Apr 04, 2013    Geneseo St.   6-7  L   9-32  0-0  9-32  4-14  5-18  4-12  2-8  12  4  4.60 
*  Apr 06, 2013    RIT   8-0  W   0-15  0-0  0-15  0-1  0-14  0-5  0-5  4  3  4.39 
*  Apr 06, 2013    RIT   9-2  W   7-30  0-0  7-30  3-14  4-16  4-11  2-7  10  8  4.13 
  Apr 09, 2013  at  Buffalo St.   7-0  W   6-28  2-11  4-17  2-16  4-12  1-9  3-7  13  1  3.90 
  Apr 09, 2013  at  Buffalo St.   11-12  L   13-35  5-14  8-21  10-24  3-11  4-11  3-7  10  7  3.91 
*  Apr 13, 2013  at  Skidmore   6-2  W   6-27  0-0  6-27  4-14  2-13  1-9  3-7  11  5  3.81 
*  Apr 13, 2013  at  Skidmore   6-5  W   10-30  0-0  10-30  5-13  5-17  5-12  2-7  11  3  3.87 
*  Apr 14, 2013  at  St. Lawrence   0-1  L   7-24  0-0  7-24  3-9  4-15  3-9  0-6  10  2  3.76 
*  Apr 14, 2013  at  St. Lawrence   6-0  W   6-26  0-0  6-26  2-13  4-13  0-7  4-8  12  7  3.60 
  Apr 16, 2013  at  Nazareth   12-0  W   4-19  0-0  4-19  0-10  4-9  0-5  2-5  10  0  3.49 
  Apr 17, 2013    Utica   4-3  W   10-38  0-0  10-38  6-22  4-16  3-12  4-9  18  2  3.43 
  Apr 17, 2013    Utica   1-4  L   6-30  0-0  6-30  3-13  3-17  0-8  3-8  11  8  3.31 
*  Apr 20, 2013    Union (NY)   6-3  W   9-28  0-0  9-28  5-14  4-14  3-10  2-7  8  4  3.30 
