#4 Brittany Grage - 46 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Mar 08, 2014  vs  Manhattanville   *  3  1  2  3  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .667 
   Mar 08, 2014  vs  Heidelberg   *  4  1  1  2  0  0  1  0  0  0  0  0  0  0  0  1  2  0  1  .429 
   Mar 09, 2014  vs  Rhode Island Col.   *  4  1  1  3  0  0  1  0  0  0  0  0  0  0  0  1  0  1  0  .364 
   Mar 09, 2014  vs  Transylvania   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  3  1  1  .308 
   Mar 11, 2014  vs  Emory   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  1  3  2  .250 
   Mar 12, 2014  vs  Brandeis   *  5  2  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .238 
   Mar 12, 2014  vs  Case Western Reserve   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  2  1  1  .250 
   Mar 13, 2014  vs  Washington-St. Louis   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .222 
   Mar 14, 2014  vs  Emory   *  3  1  3  5  0  0  1  0  0  0  0  0  0  0  0  0  0  3  0  .300 
   Mar 14, 2014  vs  Brandeis   *  3  0  0  1  0  0  0  0  0  0  0  0  0  1  0  1  0  0  0  .273 
   Mar 15, 2014  vs  Case Western Reserve   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .250 
   Mar 15, 2014  vs  Washington-St. Louis   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .250 
   Apr 05, 2014  vs  St. Lawrence-1   *  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  .238 
   Apr 05, 2014  vs  St. Lawrence-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  .222 
   Apr 09, 2014  at  SUNY Cortland-1   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .229 
   Apr 09, 2014  at  SUNY Cortland-2   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .216 
   Apr 12, 2014    CLARKSON-1   *  4  1  2  1  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .236 
   Apr 12, 2014    CLARKSON-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  1  .224 
   Apr 13, 2014    SKIDMORE-1   *  4  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .242 
   Apr 13, 2014    SKIDMORE-2   *  4  2  2  3  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .258 
   Apr 18, 2014  at  Rensselaer-1   *  1  1  0  2  0  0  0  2  0  0  0  0  0  1  0  1  0  2  0  .254 
   Apr 18, 2014  at  Rensselaer-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  1  .239 
   Apr 19, 2014  at  Union (NY)-1   *  4  2  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .253 
   Apr 19, 2014  at  Union (NY)-2   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .253 
   Apr 22, 2014    ST. JOHN FISHER-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  4  0  .256 
   Apr 22, 2014    ST. JOHN FISHER-2   *  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  1  .247 
   Apr 25, 2014    NAZARETH-1   *  2  1  1  0  0  0  0  1  0  0  0  0  0  0  0  1  0  2  0  .253 
   Apr 25, 2014    NAZARETH-2   *  3  1  3  1  2  0  1  0  0  0  0  0  0  0  0  0  0  1  0  .278 
   Apr 26, 2014  at  RIT-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  2  0  .277 
   Apr 26, 2014  at  RIT-2   *  4  2  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  5  0  .265 
   Apr 27, 2014  at  Ithaca-1   *  3  0  1  1  0  0  0  1  0  0  0  0  0  0  0  0  0  3  1  .267 
   Apr 27, 2014  at  Ithaca-2   *  4  0  2  1  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .276 
   May 01, 2014  vs  Union (NY)   *  3  1  1  1  0  0  1  0  0  0  0  0  0  0  0  1  0  2  1  .278 
   May 02, 2014  vs  Skidmore   *  3  1  1  1  1  0  0  0  0  0  0  0  0  0  0  0  1  3  0  .279 
   May 02, 2014  vs  Union (NY)   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .281 
   May 03, 2014  at  Rensselaer   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  1  0  .274 
   May 03, 2014  at  Rensselaer   *  2  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  1  0  1  .277 
   May 09, 2014    MARYWOOD   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  1  5  0  .270 
   May 10, 2014    ALFRED   *  3  2  2  1  0  0  1  0  0  0  0  0  0  0  0  0  0  2  0  .280 
   May 10, 2014    MESSIAH   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  2  0  .273 
   May 11, 2014    ALFRED   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .269 
   May 11, 2014    ALFRED-2   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  2  0  .269 
   May 15, 2014    ROWAN   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  2  0  .263 
   May 17, 2014    ROWAN   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  2  0  1  .255 
   May 22, 2014  vs  Wis.-Whitewater   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  3  0  .250 
   May 23, 2014  vs  St. Thomas (MN)   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .253 
   Totals      46  146  24  37  29  9  0  6  10  0  0  0  0  0  2  0  32  19  72  13  .253 

#4 Brittany Grage - 34 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 08, 2014  vs  Manhattanville   *  7.0  6  1  0  0  6  1  0  0  0  0  0  0  5-1  1-0  0  0.00  - 
   Mar 08, 2014  vs  Heidelberg     0.2  0  0  0  0  2  0  0  0  0  0  0  0  5-8  1-0  0  0.00  - 
   Mar 09, 2014  vs  Rhode Island Col.   *  5.0  1  0  0  0  7  0  0  0  0  0  0  0  10-0  2-0  0  0.00  - 
   Mar 11, 2014  vs  Emory   *  2.1  5  6  1  0  2  0  0  1  0  0  0  0  0-6  2-1  0  0.47  - 
   Mar 12, 2014  vs  Brandeis   *  5.0  6  5  3  1  5  1  0  1  1  0  0  0  10-6  2-1  0  1.40  - 
   Mar 12, 2014  vs  Case Western Reserve     2.1  3  0  0  2  1  0  0  0  0  0  0  0  0-3  2-1  0  1.25  - 
   Mar 13, 2014  vs  Washington-St. Louis   *  6.0  5  2  2  1  4  1  0  0  1  0  1  0  1-2  2-2  0  1.48  - 
   Mar 14, 2014  vs  Emory     6.0  5  7  3  4  3  0  0  1  0  0  1  0  5-10  2-3  0  1.83  - 
   Mar 15, 2014  vs  Case Western Reserve   *  3.0  7  3  3  1  2  0  0  0  0  0  0  0  1-4  2-4  0  2.25  - 
   Mar 15, 2014  vs  Washington-St. Louis     1.2  3  1  1  1  2  1  1  0  0  0  1  0  3-7  2-4  0  2.33  - 
   Apr 05, 2014  vs  St. Lawrence-1   *  6.0  7  0  0  1  9  3  0  0  0  0  0  0  9-0  3-4  0  2.02  2 
   Apr 09, 2014  at  SUNY Cortland-1   *  6.1  7  1  0  0  6  0  0  0  0  0  1  0  3-1  4-4  0  1.77  - 
   Apr 12, 2014    CLARKSON-1   *  6.0  1  0  0  1  9  1  0  0  0  0  0  0  8-0  5-4  0  1.59  72 
   Apr 13, 2014    SKIDMORE-1   *  4.2  2  0  0  2  5  0  0  0  0  0  0  0  11-3  6-4  0  1.47  63 
   Apr 18, 2014  at  Rensselaer-1   *  5.0  5  1  1  1  3  1  0  0  0  0  1  0  10-1  7-4  0  1.46  - 
   Apr 18, 2014  at  Rensselaer-2     1.2  0  0  0  0  0  0  0  0  0  0  0  0  2-5  7-4  0  1.43  - 
   Apr 19, 2014  at  Union (NY)-1   *  7.0  3  1  1  1  7  0  0  1  0  0  2  0  8-1  8-4  0  1.39  - 
   Apr 19, 2014  at  Union (NY)-2     2.0  5  2  1  0  2  0  0  0  0  0  0  0  3-8  8-4  0  1.44  1 
   Apr 22, 2014    ST. JOHN FISHER-1   *  7.0  7  1  1  0  5  2  0  0  0  0  1  0  0-1  8-5  0  1.41  76 
   Apr 22, 2014    ST. JOHN FISHER-2     1.0  0  0  0  0  1  0  0  0  0  0  1  0  7-1  8-5  0  1.39  9 
   Apr 25, 2014    NAZARETH-1   *  5.0  2  0  0  0  6  0  0  0  1  0  0  0  14-0  9-5  0  1.31  64 
   Apr 26, 2014  at  RIT-1   *  5.0  2  0  0  1  10  0  0  0  0  0  0  0  14-0  10-5  0  1.24  65 
   Apr 27, 2014  at  Ithaca-1   *  7.0  3  0  0  1  5  0  0  0  0  0  1  0  3-0  11-5  0  1.16  103 
   May 01, 2014  vs  Union (NY)   *  6.1  6  6  4  2  2  1  0  0  0  0  0  0  4-6  11-6  0  1.35  104 
   May 02, 2014  vs  Skidmore   *  5.0  4  2  2  0  0  1  0  0  0  0  0  0  13-2  12-6  0  1.41  68 
   May 03, 2014  at  Rensselaer   *  5.0  0  0  0  0  3  0  0  0  0  0  0  0  8-0  13-6  0  1.35  50 
   May 09, 2014    MARYWOOD   *  7.0  5  0  0  0  4  0  0  0  0  0  0  0  6-0  14-6  0  1.28  91 
   May 10, 2014    ALFRED   *  5.0  6  6  2  3  2  1  0  1  0  0  1  0  7-8  14-6  0  1.34  88 
   May 10, 2014    MESSIAH     4.1  3  0  0  2  1  0  0  0  0  0  0  0  4-3  15-6  0  1.29  73 
   May 11, 2014    ALFRED   *  7.0  7  1  1  2  4  0  0  0  0  0  1  0  4-1  16-6  0  1.28  106 
   May 15, 2014    ROWAN   *  7.0  5  0  0  1  2  2  0  0  0  0  1  0  5-0  17-6  0  1.22  83 
   May 17, 2014    ROWAN     0.2  1  0  0  0  0  0  0  0  1  0  0  0  3-0  17-6  0  1.21  14 
   May 22, 2014  vs  Wis.-Whitewater   *  6.0  12  5  4  3  3  1  0  0  0  0  0  0  7-8  17-7  0  1.35  109 
   May 23, 2014  vs  St. Thomas (MN)     4.1  7  5  5  5  0  1  0  0  1  0  1  1  1-9  17-7  0  1.53  91 
   Totals      24  160.1  141  56  35  36  123  18  1  5  5  0  14  1  194-105  17-7  0  1.53  -