Rochester

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Liberty Lg.  Pitcher of record  Attend  Time 
  Mar 07, 2015  vs  Bethany (WV)  W  12-6       12-14-4  /  6-5-2  7   1-0-0  0-0-0   E. Wechsler (W 1-0)  40  1:45 
  Mar 07, 2015  vs  Salve Regina    0-4  L     0-3-2  /  4-9-1  7   1-1-0  0-0-0   E. Wechsler (L 1-1)  123  1:30 
  Mar 08, 2015  vs  Finlandia  W  10-0       10-11-2  /  0-1-3  5   2-1-0  0-0-0   G. Alatorre (W 1-0)  40  1:20 
#  Mar 10, 2015  vs  Brandeis  W  9-3       9-11-3  /  3-6-0  7   3-1-0  0-0-0   G. Alatorre (W 2-0)  50  2:00 
#  Mar 10, 2015  vs  Washington-St. Louis  W  6-5       6-6-3  /  5-8-1  7   4-1-0  0-0-0   E. Wechsler (W 2-1)  50  1:49 
#  Mar 11, 2015  vs  NYU  W  10-2       10-14-0  /  2-3-3  5   5-1-0  0-0-0   B. Grage (W 1-0)  50  1:37 
#  Mar 11, 2015  vs  Case Western Reserve    2-5  L     2-4-0  /  5-10-0  7   5-2-0  0-0-0   E. Wechsler (L 2-1)  50  1:45 
#  Mar 12, 2015  vs  #8 Emory    3-11  L     3-5-1  /  11-11-1  5   5-3-0  0-0-0   G. Alatorre (L 2-2)  50  1:36 
#  Mar 13, 2015  vs  Brandeis  W  9-1       9-10-2  /  1-2-2  5   6-3-0  0-0-0   B. Grage (W 2-0)  50  1:26 
#  Mar 13, 2015  vs  #23 Washington-St. Louis    3-7  L     3-7-2  /  7-8-1  7   6-4-0  0-0-0   E. Wechsler (L 3-2)  50  1:55 
#  Mar 14, 2015  vs  NYU  W  8-3       8-8-2  /  3-5-0  7   7-4-0  0-0-0   S. Wayson (W 1-0)  50  1:59 
#  Mar 14, 2015  vs  Case Western Reserve  W  4-3       4-12-1  /  3-8-0  7   8-4-0  0-0-0   E. Wechsler (W 3-3)  50  2:00 
#  Mar 15, 2015  vs  #8 Emory    2-10  L     2-5-1  /  10-8-1  5   8-5-0  0-0-0   B. Grage (L 2-1)  50  1:33 
  Apr 01, 2015    ST. JOHN FISHER-1  W  3-1       3-6-2  /  1-6-0  7   9-5-0  0-0-0   B. Grage (W 3-1)  80  1:27 
  Apr 01, 2015    ST. JOHN FISHER-2  W  11-1       11-9-1  /  1-3-1  5   10-5-0  0-0-0   E. Wechsler (W 4-3)  75  1:17 
  Apr 07, 2015    SUNY CORTLAND-1    2-10  L     2-8-2  /  10-9-3  5   10-6-0  0-0-0   B. Grage (L 3-2)  30  1:39 
  Apr 07, 2015    SUNY CORTLAND-2    1-8  L     1-5-3  /  8-9-1  7   10-7-0  0-0-0   E. Wechsler (L 4-4)  30  1:57 
*  Apr 11, 2015    UNION (NY)-1  W  16-8       16-15-3  /  8-4-4  5   11-7-0  1-0-0   G. Alatorre (W 3-1)  60  1:50 
*  Apr 11, 2015    UNION (NY)-2  W  9-1       9-11-2  /  1-1-2  6   12-7-0  2-0-0   E. Wechsler (W 5-4)  60  1:28 
*  Apr 12, 2015    RENSSELAER-1  W  4-0       4-4-0  /  0-4-1  7   13-7-0  3-0-0   B. Grage (W 4-2)  80  1:11 
*  Apr 12, 2015    RENSSELAER-2  W  4-2       4-8-2  /  2-7-1  7   14-7-0  4-0-0   E. Wechsler (W 6-4)  80  1:32 
  Apr 14, 2015  at  Nazareth-1  W  10-0       10-11-1  /  0-1-3  5   15-7-0  4-0-0   B. Grage (W 5-2)  67  1:12 
  Apr 14, 2015  at  Nazareth-2  W  9-0       9-11-1  /  0-3-4  6   16-7-0  4-0-0   E. Wechsler (W 7-4)  68  1:30 
  Apr 15, 2015    UTICA-1  W  4-0       4-7-0  /  0-3-0  7   17-7-0  4-0-0   B. Grage (W 6-2)  50  1:26 
  Apr 15, 2015    UTICA-2  W  9-5       9-14-0  /  5-11-0  (10)   18-7-0  4-0-0   B. Grage (W 7-2)  50  2:20 
*  Apr 18, 2015  at  Clarkson-1  W  7-2       7-12-2  /  2-1-2  7   19-7-0  5-0-0   B. Grage (W 8-2)  70  1:35 
*  Apr 18, 2015  at  Clarkson-2  W  10-0       10-11-1  /  0-1-2  5   20-7-0  6-0-0   E. Wechsler (W 8-4)  70  1:25 
*  Apr 19, 2015  at  Skidmore-1    9-10  L     9-15-2  /  10-12-1  7   20-8-0  6-1-0   B. Grage (L 8-3)  72  1:44 
*  Apr 19, 2015  at  Skidmore-2  W  7-6       7-10-2  /  6-9-1  7   21-8-0  7-1-0   E. Wechsler (W 9-4)  67  1:43 
  Apr 21, 2015    ITHACA-1    0-1  L     0-3-0  /  1-4-1  7   21-9-0  7-1-0   B. Grage (L 8-4)  30  1:20 
  Apr 21, 2015    ITHACA-2    4-6  L     4-10-0  /  6-7-2  7   21-10-0  7-1-0   E. Wechsler (L 9-5)  30  1:55 
*  Apr 25, 2015    RIT-1  W  9-1       9-10-0  /  1-6-3  5   22-10-0  8-1-0   B. Grage (W 9-4)  85  1:20 
*  Apr 25, 2015    RIT-2    0-2  L     0-2-4  /  2-3-3  7   22-11-0  8-2-0   E. Wechsler (L 9-6)  95  1:43 
*  Apr 26, 2015  at  St. Lawrence-1  W  4-0       4-7-1  /  0-4-0  7   23-11-0  9-2-0   B. Grage (W 10-4)  117  1:31 
*  Apr 26, 2015  at  St. Lawrence-2  W  4-3       4-7-0  /  3-8-2  7   24-11-0  10-2-0   E. Wechsler (W 10-6)  67  1:32 
$  Apr 30, 2015    SKIDMORE  W  5-0       5-5-1  /  0-3-2  7   25-11-0  10-2-0   E. Wechsler (W 11-6)  100  1:30 
$  May 01, 2015    RENSSELAER  W  6-0       6-8-0  /  0-3-0  7   26-11-0  10-2-0   B. Grage (W 11-4)  75  1:22 
$  May 02, 2015    UNION (NY)  W  5-0       5-7-1  /  0-4-4  7   27-11-0  10-2-0   B. Grage (W 12-4)  100  1:22 
%  May 08, 2015    PENN ST.-BERKS  W  4-0       4-9-0  /  0-3-0  7   28-11-0  10-2-0   B. Grage (W 13-4)  110  1:47 
%  May 08, 2015    #17 MORAVIAN    2-3  L     2-7-2  /  3-9-2  (9)   28-12-0  10-2-0   B. Grage (L 13-5)  110  2:07 
%  May 09, 2015    #17 MORAVIAN-1  W  6-3       6-5-4  /  3-4-2  7   29-12-0  10-2-0   B. Grage (W 14-5)  110  1:19 
%  May 09, 2015    #17 MORAVIAN-2    2-4  L     2-9-2  /  4-8-1  7   29-13-0  10-2-0   B. Grage (L 14-6)  110  1:44 

* - Conference game
# - UAA Tournament
$ - Liberty League Tournament
% - NCAA Division III Tournament
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Mar 07, 2015  vs  Bethany (WV)   37  12  14  11  1  0  2  21  5  0  3  1  2  0  0  0  3  21  5  4  11  .378 
  Mar 07, 2015  vs  Salve Regina   24  0  3  0  0  0  0  3  0  0  0  0  0  0  0  0  3  21  7  2  3  .279 
  Mar 08, 2015  vs  Finlandia   27  10  11  7  3  1  0  16  3  0  3  0  0  0  0  0  2  15  1  2  6  .318 
  Mar 10, 2015  vs  Brandeis   27  9  11  9  5  0  2  22  2  0  0  0  4  2  0  0  6  21  12  3  8  .339 
  Mar 10, 2015  vs  Washington-St. Louis  27  6  6  6  0  0  1  9  1  0  0  0  1  0  1  0  6  21  12  3  3  .317 
  Mar 11, 2015  vs  NYU   30  10  14  8  1  0  4  27  1  0  2  1  0  1  0  0  2  15  8  0  7  .343 
  Mar 11, 2015  vs  Case Western Reserve  23  2  4  2  0  0  1  7  3  0  0  0  1  2  0  0  6  18  7  0  6  .323 
  Mar 12, 2015  vs  Emory   19  3  5  3  1  0  1  9  3  0  0  0  0  1  0  0  5  15  12  1  5  .318 
  Mar 13, 2015  vs  Brandeis   27  9  10  9  1  0  2  17  2  0  2  0  1  1  0  0  3  15  8  2  7  .324 
  Mar 13, 2015  vs  Washington-St. Louis  28  3  7  3  2  0  0  9  1  0  0  0  1  0  0  0  8  21  14  2  6  .316 
  Mar 14, 2015  vs  NYU   22  8  8  6  2  0  1  13  5  0  2  1  1  0  1  1  0  21  5  2  3  .320 
  Mar 14, 2015  vs  Case Western Reserve  28  4  12  4  2  0  0  14  1  0  0  0  0  0  0  0  5  21  5  1  7  .329 
  Mar 15, 2015  vs  Emory   19  2  5  2  1  0  2  12  0  0  0  0  0  1  0  0  5  14  8  1  3  .325 
  Apr 01, 2015    ST. JOHN FISHER   21  3  6  3  3  1  0  11  6  0  0  0  0  3  0  0  11  21  12  2  9  .323 
  Apr 01, 2015    ST. JOHN FISHER   20  11  9  10  0  0  2  15  3  0  0  0  0  1  0  0  2  15  7  1  1  .330 
  Apr 07, 2015    SUNY CORTLAND   22  2  8  2  2  0  1  13  1  0  0  0  0  0  0  1  2  15  7  2  6  .332 
  Apr 07, 2015    SUNY CORTLAND   25  1  5  1  0  0  0  5  1  0  0  0  0  0  0  0  3  21  12  3  4  .324 
*  Apr 11, 2015    UNION (NY)   30  16  15  14  2  1  2  25  5  0  0  0  1  1  0  0  3  15  5  3  8  .336 
*  Apr 11, 2015    UNION (NY)   26  9  11  8  3  1  1  19  2  0  0  0  0  0  1  0  3  18  8  2  5  .340 
*  Apr 12, 2015    RENSSELAER   21  4  4  4  1  0  1  8  4  0  0  1  0  1  0  0  6  21  13  0  4  .334 
*  Apr 12, 2015    RENSSELAER   26  4  8  4  0  1  2  16  1  0  0  0  0  1  0  0  4  21  5  2  6  .333 
  Apr 14, 2015  at  Nazareth   25  10  11  8  2  3  0  19  3  0  2  1  0  1  1  0  0  15  10  1  5  .338 
  Apr 14, 2015  at  Nazareth   29  9  11  7  2  1  1  18  4  0  0  1  0  1  0  0  3  18  7  1  7  .340 
  Apr 15, 2015    UTICA   23  4  7  4  0  1  0  9  2  0  0  0  0  1  1  0  4  21  8  0  5  .338 
  Apr 15, 2015    UTICA   42  9  14  9  2  0  2  22  4  1  0  0  0  2  0  0  0  30  14  0  11  .338 
*  Apr 18, 2015  at  Clarkson   35  7  12  7  2  0  3  23  2  0  3  0  0  0  0  0  9  21  14  2  9  .338 
*  Apr 18, 2015  at  Clarkson   28  10  11  10  4  0  2  21  2  0  0  0  0  0  0  0  3  15  7  1  5  .340 
*  Apr 19, 2015  at  Skidmore   32  9  15  8  4  0  1  22  2  0  0  0  0  1  0  2  1  20  11  2  5  .346 
*  Apr 19, 2015  at  Skidmore   28  7  10  6  3  1  2  21  1  0  0  0  0  3  1  0  1  21  8  2  5  .346 
  Apr 21, 2015    ITHACA   23  0  3  0  0  0  0  3  0  0  0  0  0  0  0  1  5  21  9  0  2  .340 
  Apr 21, 2015    ITHACA   32  4  10  2  2  0  0  12  3  0  0  0  1  0  0  0  6  21  6  0  11  .339 
*  Apr 25, 2015    RIT   24  9  10  7  2  1  0  14  3  0  3  0  1  0  0  0  1  15  5  0  7  .341 
*  Apr 25, 2015    RIT   23  0  2  0  0  0  0  2  3  0  1  0  1  1  0  0  1  21  2  4  7  .334 
*  Apr 26, 2015  at  St. Lawrence   27  4  7  4  0  0  1  10  4  1  0  0  0  0  1  0  8  21  12  1  7  .332 
*  Apr 26, 2015  at  St. Lawrence   25  4  7  3  3  0  0  10  3  0  2  0  0  2  1  0  4  21  6  0  6  .331 
  Apr 30, 2015    SKIDMORE   26  5  5  5  3  0  0  8  2  0  2  0  1  1  0  0  1  21  10  1  7  .327 
  May 01, 2015    RENSSELAER   24  6  8  6  2  0  0  10  5  0  0  0  0  2  0  0  5  21  11  0  7  .327 
  May 02, 2015    UNION (NY)   26  5  7  4  2  0  0  9  2  0  0  0  0  1  0  0  4  21  15  1  6  .326 
  May 08, 2015    PENN ST.-BERKS   25  4  9  4  1  0  2  16  1  0  0  0  0  1  0  0  0  21  9  0  5  .327 
  May 08, 2015    MORAVIAN   31  2  7  2  1  0  0  8  1  0  0  0  0  3  0  0  9  26  8  2  6  .324 
  May 09, 2015    MORAVIAN   26  6  5  6  0  0  1  8  3  0  1  0  0  1  0  0  0  21  16  4  4  .320 
  May 09, 2015    MORAVIAN   28  2  9  1  1  0  0  10  4  0  0  0  0  2  0  0  4  18  8  2  11  .320 
   Totals        1111  244  356  219  66  12  40  566  104  2  26  6  16  38  8  5  157  816  369  62  256  .320 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Mar 07, 2015  vs  Bethany (WV)   7.0  5  6  1  4  10  1  0  0  2  0  1  0  0  12-6  1  0  0  1.00 
  Mar 07, 2015  vs  Salve Regina   7.0  9  4  4  0  8  1  0  2  0  0  0  0  0  0-4  1  1  0  2.50 
  Mar 08, 2015  vs  Finlandia   5.0  1  0  0  0  9  0  0  0  0  0  0  0  0  10-0  2  1  0  1.84 
  Mar 10, 2015  vs  Brandeis   7.0  6  3  0  5  1  1  0  0  0  0  0  0  0  9-3  3  1  0  1.35 
  Mar 10, 2015  vs  Washington-St. Louis  7.0  8  5  5  3  3  0  0  1  0  0  0  0  0  6-5  4  1  0  2.12 
  Mar 11, 2015  vs  NYU   5.0  3  2  2  1  6  1  0  1  0  0  0  0  0  10-2  5  1  0  2.21 
  Mar 11, 2015  vs  Case Western Reserve  6.0  10  5  5  1  3  2  0  1  0  0  0  0  0  2-5  5  2  0  2.70 
  Mar 12, 2015  vs  Emory   5.0  11  11  10  6  2  1  0  1  3  0  1  1  0  3-11  5  3  0  3.86 
  Mar 13, 2015  vs  Brandeis   5.0  2  1  1  1  4  1  0  0  0  0  0  0  0  9-1  6  3  0  3.63 
  Mar 13, 2015  vs  Washington-St. Louis  7.0  8  7  6  5  1  4  0  0  0  0  0  0  0  3-7  6  4  0  3.90 
  Mar 14, 2015  vs  NYU   7.0  5  3  3  3  7  0  0  0  0  0  1  1  0  8-3  7  4  0  3.81 
  Mar 14, 2015  vs  Case Western Reserve  7.0  8  3  2  1  8  2  0  1  0  0  0  0  0  4-3  8  4  0  3.64 
  Mar 15, 2015  vs  Emory   4.2  8  10  5  4  3  3  0  1  2  0  1  0  0  2-10  8  5  0  3.87 
  Apr 01, 2015    ST. JOHN FISHER   7.0  6  1  0  1  5  1  0  0  0  0  2  0  0  3-1  9  5  0  3.55 
  Apr 01, 2015    ST. JOHN FISHER   5.0  3  1  1  1  3  1  0  0  0  0  0  0  0  11-1  10  5  0  3.44 
  Apr 07, 2015    SUNY CORTLAND   5.0  9  10  9  5  3  2  1  1  0  0  2  0  0  2-10  10  6  0  3.91 
  Apr 07, 2015    SUNY CORTLAND   7.0  9  8  4  8  4  2  0  0  4  0  0  0  0  1-8  10  7  0  3.92 
*  Apr 11, 2015    UNION (NY)   5.0  4  8  7  7  3  0  0  1  1  0  1  1  0  16-8  11  7  0  4.19 
*  Apr 11, 2015    UNION (NY)   6.0  1  1  0  2  6  0  0  0  1  0  1  0  0  9-1  12  7  0  3.97 
*  Apr 12, 2015    RENSSELAER   7.0  4  0  0  0  5  0  0  0  0  0  0  0  0  4-0  13  7  0  3.74 
*  Apr 12, 2015    RENSSELAER   7.0  7  2  1  2  9  2  0  0  0  0  0  1  0  4-2  14  7  0  3.59 
  Apr 14, 2015  at  Nazareth   5.0  1  0  0  1  4  1  0  0  0  0  0  0  0  10-0  15  7  0  3.46 
  Apr 14, 2015  at  Nazareth   6.0  3  0  0  0  5  0  0  0  1  0  0  0  0  9-0  16  7  0  3.31 
  Apr 15, 2015    UTICA   7.0  3  0  0  2  6  0  0  0  0  0  0  0  0  4-0  17  7  0  3.15 
  Apr 15, 2015    UTICA   10.0  11  5  4  1  6  2  0  1  0  0  0  0  0  9-5  18  7  0  3.13 
*  Apr 18, 2015  at  Clarkson   7.0  1  2  0  0  6  0  0  0  0  0  0  0  0  7-2  19  7  0  2.99 
*  Apr 18, 2015  at  Clarkson   5.0  1  0  0  5  1  0  0  0  0  0  0  0  0  10-0  20  7  0  2.91 
*  Apr 19, 2015  at  Skidmore   6.2  12  10  7  1  6  1  0  1  0  0  0  0  0  9-10  20  8  0  3.07 
*  Apr 19, 2015  at  Skidmore   7.0  9  6  5  2  2  3  0  0  1  0  2  0  0  7-6  21  8  0  3.15 
  Apr 21, 2015    ITHACA   7.0  4  1  1  2  6  1  0  0  0  0  1  1  0  0-1  21  9  0  3.07 
  Apr 21, 2015    ITHACA   7.0  7  6  5  1  6  1  0  1  0  0  1  0  0  4-6  21  10  0  3.14 
*  Apr 25, 2015    RIT   5.0  6  1  1  1  9  1  0  0  0  0  0  0  0  9-1  22  10  0  3.09 
*  Apr 25, 2015    RIT   7.0  3  2  0  2  10  1  0  0  0  0  0  0  0  0-2  22  11  0  2.99 
*  Apr 26, 2015  at  St. Lawrence   7.0  4  0  0  0  5  1  0  0  0  0  0  0  0  4-0  23  11  0  2.89 
*  Apr 26, 2015  at  St. Lawrence   7.0  8  3  3  2  6  2  0  0  0  0  0  0  0  4-3  24  11  1  2.90 
  Apr 30, 2015    SKIDMORE   7.0  3  0  0  1  4  1  0  0  2  0  0  0  0  5-0  25  11  1  2.81 
  May 01, 2015    RENSSELAER   7.0  3  0  0  0  6  0  0  0  0  0  0  1  0  6-0  26  11  1  2.72 
  May 02, 2015    UNION (NY)   7.0  4  0  0  0  3  1  0  0  0  0  0  1  0  5-0  27  11  1  2.65 
  May 08, 2015    PENN ST.-BERKS   7.0  3  0  0  2  6  1  0  0  0  0  0  0  0  4-0  28  11  1  2.57 
  May 08, 2015    MORAVIAN   8.2  9  3  2  3  5  1  0  0  0  0  0  0  2  2-3  28  12  1  2.54 
  May 09, 2015    MORAVIAN   7.0  4  3  0  3  3  0  0  0  1  0  0  1  2  6-3  29  12  1  2.47 
  May 09, 2015    MORAVIAN   6.0  8  4  3  1  5  1  0  0  0  0  0  0  0  2-4  29  13  1  2.50 
   Totals        272.0  234  137  97  90  213  44  1  13  18  0  14  8  4  244-137  29  13  1  2.50 

* = Liberty Lg. game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Mar 07, 2015  vs  Bethany (WV)   14-37  2-7  12-30  8-26  6-11  1-6  3-10  5-19  5-7  5-6  11 
  Mar 07, 2015  vs  Salve Regina   3-24  0-0  3-24  0-5  3-19  0-0  1-9  0-1  1-7  0-0  3 
  Mar 08, 2015  vs  Finlandia   11-27  0-0  11-27  8-18  3-9  0-0  4-8  5-14  3-5  3-7  5 
  Mar 10, 2015  vs  Brandeis   11-27  0-0  11-27  7-19  4-8  1-2  6-12  3-8  5-6  0-2  8 
  Mar 10, 2015  vs  Washington-St. Louis  6-27  0-0  6-27  5-11  1-16  0-0  2-9  4-8  3-7  1-1  3 
  Mar 11, 2015  vs  NYU   14-30  0-0  14-30  6-16  8-14  0-0  5-11  4-12  3-5  1-1  7 
  Mar 11, 2015  vs  Case Western Reserve  4-23  0-0  4-23  1-8  3-15  0-0  2-9  1-6  1-7  0-0  6 
  Mar 12, 2015  vs  Emory   5-19  0-0  5-19  2-10  3-9  0-0  3-8  2-9  3-5  0-0  5 
  Mar 13, 2015  vs  Brandeis   10-27  0-0  10-27  6-18  4-9  1-1  1-6  4-12  3-5  3-3  7 
  Mar 13, 2015  vs  Washington-St. Louis  7-28  0-0  7-28  5-14  2-14  0-0  4-11  2-8  1-7  0-0  6 
  Mar 14, 2015  vs  NYU   8-22  0-0  8-22  5-16  3-6  0-1  1-4  2-9  5-6  3-5  2 
  Mar 14, 2015  vs  Case Western Reserve  12-28  0-0  12-28  7-15  5-13  0-1  2-7  5-12  2-6  0-1  7 
  Mar 15, 2015  vs  Emory   5-19  0-0  5-19  0-5  5-14  0-0  2-7  0-4  2-5  0-1  3 
  Apr 01, 2015    St. John Fisher   6-21  0-0  6-21  3-14  3-7  0-1  1-7  2-11  4-6  2-5  9 
  Apr 01, 2015    St. John Fisher   9-20  0-0  9-20  7-10  2-10  0-1  6-9  6-9  1-4  1-2  0 
  Apr 07, 2015    SUNY Cortland   8-22  0-0  8-22  2-9  6-13  0-0  3-7  1-4  1-5  0-1  6 
  Apr 07, 2015    SUNY Cortland   5-25  0-0  5-25  2-10  3-15  0-0  2-9  1-4  3-7  0-1  4 
*  Apr 11, 2015    Union (NY)   15-30  0-0  15-30  12-24  3-6  0-0  3-9  9-13  3-5  3-4  6 
*  Apr 11, 2015    Union (NY)   11-26  0-0  11-26  7-15  4-11  0-0  3-8  5-8  4-6  2-3  3 
*  Apr 12, 2015    Rensselaer   4-21  0-0  4-21  2-8  2-13  1-1  2-7  1-3  1-6  1-2  4 
*  Apr 12, 2015    Rensselaer   8-26  0-0  8-26  3-13  5-13  0-0  4-11  0-4  3-6  0-1  6 
  Apr 14, 2015  at  Nazareth   11-25  0-0  11-25  7-15  4-10  0-1  5-11  5-12  3-5  4-4  5 
  Apr 14, 2015  at  Nazareth   11-29  0-0  11-29  8-15  3-14  0-1  5-12  5-10  2-6  3-3  7 
  Apr 15, 2015    Utica   7-23  0-0  7-23  4-10  3-13  0-0  3-9  2-7  2-6  2-3  5 
  Apr 15, 2015    Utica   14-42  0-0  14-42  8-23  6-19  1-3  4-13  5-13  2-9  1-2  11 
*  Apr 18, 2015  at  Clarkson   12-35  0-0  12-35  6-18  6-17  0-0  5-12  3-14  4-7  1-3  9 
*  Apr 18, 2015  at  Clarkson   11-28  0-0  11-28  7-16  4-12  0-0  3-9  5-12  2-5  1-1  5 
*  Apr 19, 2015  at  Skidmore   15-32  0-0  15-32  9-17  6-15  3-4  2-6  7-11  3-7  5-6  5 
*  Apr 19, 2015  at  Skidmore   10-28  0-0  10-28  3-11  7-17  0-0  3-10  3-8  3-7  2-2  5 
  Apr 21, 2015    Ithaca   3-23  0-0  3-23  0-5  3-18  0-0  0-6  0-2  0-7  0-0  2 
  Apr 21, 2015    Ithaca   10-32  0-0  10-32  7-19  3-13  0-1  6-14  4-8  1-7  0-1  11 
*  Apr 25, 2015    RIT   10-24  0-0  10-24  7-20  3-4  1-2  0-4  4-16  3-4  5-7  7 
*  Apr 25, 2015    RIT   2-23  0-0  2-23  0-11  2-12  0-0  0-7  0-4  2-7  0-0  7 
*  Apr 26, 2015  at  St. Lawrence   7-27  0-0  7-27  4-11  3-16  0-1  2-9  2-5  0-7  1-1  7 
*  Apr 26, 2015  at  St. Lawrence   7-25  0-0  7-25  2-13  5-12  0-0  2-8  2-11  3-7  1-2  6 
  Apr 30, 2015    Skidmore   5-26  0-0  5-26  2-16  3-10  1-3  0-6  1-12  3-6  4-7  7 
  May 01, 2015    Rensselaer   8-24  0-0  8-24  5-17  3-7  1-1  5-11  3-8  3-6  0-1  7 
  May 02, 2015    Union (NY)   7-26  0-0  7-26  5-16  2-10  0-0  3-9  3-13  2-6  1-4  6 
  May 08, 2015    Penn St.-Berks   9-25  0-0  9-25  3-10  6-15  0-0  5-10  1-6  3-6  0-0  4 
  May 08, 2015    Moravian   7-31  0-0  7-31  2-14  5-17  0-0  2-11  2-11  4-9  0-0  6 
  May 09, 2015    Moravian   5-26  0-0  5-26  4-13  1-13  1-2  3-9  2-9  3-7  0-2  4 
  May 09, 2015    Moravian   9-28  0-0  9-28  4-15  5-13  0-1  4-11  1-9  2-7  0-0  11 
   Totals        356-1111  2-7  354-1104  195-589  161-522  12-34  122-375  122-379  107-261  56-95  248 
            .320  .286  .321  .331  .308  .353  .325  .322  .410  .589 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Mar 07, 2015  vs  Bethany (WV)   12-6  W   5-28  0-0  5-28  4-15  1-13  3-11  3-7  8  4  1.00 
  Mar 07, 2015  vs  Salve Regina   0-4  L   9-32  1-10  8-22  3-11  6-21  5-14  1-7  6  7  2.50 
  Mar 08, 2015  vs  Finlandia   10-0  W   1-17  0-0  1-17  0-4  1-13  1-7  1-5  2  4  1.84 
  Mar 10, 2015  vs  Brandeis   9-3  W   6-25  0-2  6-23  3-17  3-8  2-9  4-7  13  6  1.35 
  Mar 10, 2015  vs  Washington-St. Louis  6-5  W   8-30  3-9  5-21  5-19  3-11  2-9  4-7  11  6  2.12 
  Mar 11, 2015  vs  NYU   10-2  W   3-18  0-2  3-16  1-4  2-14  1-6  2-5  7  2  2.21 
  Mar 11, 2015  vs  Case Western Reserve  2-5  L   10-25  1-3  9-22  6-13  4-12  1-7  3-6  7  8  2.70 
  Mar 12, 2015  vs  Emory   3-11  L   11-24  4-6  7-18  7-16  4-8  1-6  2-5  9  2  3.86 
  Mar 13, 2015  vs  Brandeis   9-1  W   2-19  1-5  1-14  0-8  2-11  1-7  2-5  10  1  3.63 
  Mar 13, 2015  vs  Washington-St. Louis  3-7  L   8-28  2-10  6-18  6-16  2-12  5-12  3-7  14  5  3.90 
  Mar 14, 2015  vs  NYU   8-3  W   5-27  1-3  4-24  4-17  1-10  1-7  4-7  6  7  3.81 
  Mar 14, 2015  vs  Case Western Reserve  4-3  W   8-30  0-2  8-28  4-16  4-14  1-9  3-7  9  4  3.64 
  Mar 15, 2015  vs  Emory   2-10  L   8-23  2-3  6-20  5-16  3-7  1-6  3-5  9  2  3.87 
  Apr 01, 2015    St. John Fisher   3-1  W   6-25  2-6  4-19  2-14  4-11  2-9  3-7  13  3  3.55 
  Apr 01, 2015    St. John Fisher   11-1  W   3-19  0-5  3-14  1-5  2-14  2-8  0-5  8  4  3.44 
  Apr 07, 2015    SUNY Cortland   2-10  L   9-25  1-7  8-18  5-17  4-8  2-7  2-5  8  4  3.91 
  Apr 07, 2015    SUNY Cortland   1-8  L   9-30  4-8  5-22  7-22  2-8  1-8  4-7  10  7  3.92 
*  Apr 11, 2015    Union (NY)   16-8  W   4-19  0-0  4-19  4-13  0-6  2-7  2-5  6  5  4.19 
*  Apr 11, 2015    Union (NY)   9-1  W   1-19  0-0  1-19  0-6  1-13  0-6  1-6  8  3  3.97 
*  Apr 12, 2015    Rensselaer   4-0  W   4-24  3-10  1-14  1-7  3-17  0-6  1-7  12  3  3.74 
*  Apr 12, 2015    Rensselaer   4-2  W   7-27  5-10  2-17  2-15  5-12  3-11  2-7  5  6  3.59 
  Apr 14, 2015  at  Nazareth   10-0  W   1-16  0-0  1-16  0-3  1-13  1-6  0-5  10  1  3.46 
  Apr 14, 2015  at  Nazareth   9-0  W   3-22  0-0  3-22  1-9  2-13  1-7  2-6  7  6  3.31 
  Apr 15, 2015    Utica   4-0  W   3-24  0-0  3-24  2-8  1-16  1-8  1-7  11  4  3.15 
  Apr 15, 2015    Utica   9-5  W   11-40  0-0  11-40  6-20  5-20  6-15  3-9  14  9  3.13 
*  Apr 18, 2015  at  Clarkson   7-2  W   1-24  1-6  0-18  0-6  1-18  0-7  2-7  14  1  2.99 
*  Apr 18, 2015  at  Clarkson   10-0  W   1-16  1-6  0-10  1-10  0-6  1-5  2-5  6  7  2.91 
*  Apr 19, 2015  at  Skidmore   9-10  L   12-33  7-13  5-20  9-20  3-13  4-10  3-7  12  2  3.07 
*  Apr 19, 2015  at  Skidmore   7-6  W   9-30  5-11  4-19  4-15  5-15  1-9  4-7  6  12  3.15 
  Apr 21, 2015    Ithaca   0-1  L   4-23  0-3  4-20  1-12  3-11  0-6  3-7  13  1  3.07 
  Apr 21, 2015    Ithaca   4-6  L   7-28  0-4  7-24  5-10  2-18  3-10  3-7  5  10  3.14 
