Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Liberty Lg. | Pitcher of record | Attend | Time | ||||
Mar 02, 2018 | vs | #24 Berry | 2-6 | L | 2-3-1 | / | 6-10-1 | 7 | 0-1-0 | 0-0-0 | H. Leahy (L 0-1) | 50 | 1:45 | ||
Mar 02, 2018 | vs | Linfield | 0-12 | L | 0-0-0 | / | 12-13-0 | 5 | 0-2-0 | 0-0-0 | E. Bourne (L 0-1) | 50 | 1:30 | ||
Mar 03, 2018 | vs | #11 Chris. Newport | 1-16 | L | 1-3-3 | / | 16-17-0 | 5 | 0-3-0 | 0-0-0 | A. Bagan (L 0-1) | 116 | 1:25 | ||
Mar 03, 2018 | vs | #5 Ill. Wesleyan | 1-4 | L | 1-3-2 | / | 4-10-2 | 7 | 0-4-0 | 0-0-0 | H. Leahy (L 0-2) | 50 | 1:30 | ||
Mar 04, 2018 | vs | #1 Va. Wesleyan | 6-14 | L | 6-5-2 | / | 14-13-6 | 5 | 0-5-0 | 0-0-0 | H. Leahy (L 0-3) | 50 | 2:00 | ||
Mar 04, 2018 | vs | Pacific (OR) | 4-5 | L | 4-9-2 | / | 5-10-2 | 7 | 0-6-0 | 0-0-0 | H. Leahy (L 0-4) | 50 | 1:45 | ||
Mar 10, 2018 | at | Salisbury-1 | W | 9-5 | 9-7-0 | / | 5-11-1 | 7 | 1-6-0 | 0-0-0 | H. Leahy (W 1-4) | 275 | 2:09 | ||
Mar 10, 2018 | at | Salisbury-2 | 1-15 | L | 1-2-1 | / | 15-15-1 | 5 | 1-7-0 | 0-0-0 | E. Bourne (L 0-2) | 275 | 1:39 | ||
Mar 11, 2018 | vs | #19 Lynchburg-1 | 3-6 | L | 3-6-2 | / | 6-14-4 | 7 | 1-8-0 | 0-0-0 | H. Leahy (L 1-5) | 50 | 1:35 | ||
Mar 11, 2018 | vs | #19 Lynchburg-2 | W | 5-0 | 5-9-0 | / | 0-4-3 | 7 | 2-8-0 | 0-0-0 | H. Leahy (W 2-5) | 50 | 1:31 | ||
Mar 28, 2018 | at | #9 St. John Fisher-1 | 0-2 | L | 0-3-1 | / | 2-10-2 | 7 | 2-9-0 | 0-0-0 | H. Leahy (L 2-6) | 72 | 1:25 | ||
Mar 28, 2018 | at | #9 St. John Fisher-2 | W | 1-0 | 1-0-2 | / | 0-6-1 | (11) | 3-9-0 | 0-0-0 | E. Bourne (W 1-2) | 65 | 2:15 | ||
Apr 02, 2018 | at | SUNY Cortland-1 | 9-12 | L | 9-9-0 | / | 12-15-2 | (10) | 3-10-0 | 0-0-0 | H. Leahy (L 2-7) | 100 | 2:55 | ||
Apr 10, 2018 | NAZARETH-1 | W | 6-2 | 6-7-1 | / | 2-10-4 | 7 | 4-10-0 | 0-0-0 | H. Leahy (W 3-7) | 40 | 1:42 | |||
Apr 10, 2018 | NAZARETH-2 | W | 8-0 | 8-6-1 | / | 0-4-2 | 5 | 5-10-0 | 0-0-0 | E. Bourne (W 2-2) | 40 | 1:24 | |||
Apr 11, 2018 | at | Utica-1 | W | 3-1 | 3-7-0 | / | 1-9-1 | 7 | 6-10-0 | 0-0-0 | H. Leahy (W 4-7) | 49 | 2:03 | ||
Apr 11, 2018 | at | Utica-2 | W | 3-2 | 3-6-1 | / | 2-8-2 | 7 | 7-10-0 | 0-0-0 | E. Bourne (W 3-2) | 49 | 1:35 | ||
* | Apr 13, 2018 | at | Rensselaer-1 | 0-5 | L | 0-8-2 | / | 5-11-0 | 7 | 7-11-0 | 0-1-0 | H. Leahy (L 4-8) | 106 | 1:34 | |
* | Apr 13, 2018 | at | Rensselaer-2 | 5-6 | L | 5-7-2 | / | 6-9-2 | 7 | 7-12-0 | 0-2-0 | E. Bourne (L 3-3) | 106 | 1:50 | |
* | Apr 14, 2018 | at | Skidmore-1 | 6-7 | L | 6-7-1 | / | 7-13-2 | 7 | 7-13-0 | 0-3-0 | H. Leahy (L 4-9) | 60 | 1:48 | |
* | Apr 14, 2018 | at | Skidmore-2 | W | 5-3 | 5-9-3 | / | 3-9-2 | 7 | 8-13-0 | 1-3-0 | E. Bourne (W 4-3) | 60 | 1:36 | |
* | Apr 21, 2018 | ITHACA-1 | 3-4 | L | 3-4-2 | / | 4-6-0 | 7 | 8-14-0 | 1-4-0 | E. Bourne (L 4-4) | 75 | 1:50 | ||
* | Apr 21, 2018 | ITHACA-2 | W | 5-1 | 5-6-0 | / | 1-8-3 | 7 | 9-14-0 | 2-4-0 | H. Leahy (W 5-9) | 75 | 2:37 | ||
* | Apr 22, 2018 | ST. LAWRENCE-1 | W | 2-1 | 2-5-2 | / | 1-8-0 | 7 | 10-14-0 | 3-4-0 | E. Bourne (W 5-4) | 50 | 1:38 | ||
* | Apr 22, 2018 | ST. LAWRENCE-2 | W | 8-4 | 8-9-4 | / | 4-8-2 | 7 | 11-14-0 | 4-4-0 | H. Leahy (W 6-9) | 50 | 1:50 | ||
* | Apr 24, 2018 | CLARKSON-1 | W | 10-9 | 10-16-2 | / | 9-11-4 | 7 | 12-14-0 | 5-4-0 | H. Leahy (W 7-9) | 50 | 2:00 | ||
* | Apr 24, 2018 | CLARKSON-2 | W | 10-2 | 10-11-3 | / | 2-7-3 | 6 | 13-14-0 | 6-4-0 | H. Leahy (W 8-9) | 50 | 1:22 | ||
* | Apr 27, 2018 | at | RIT-1 | W | 3-1 | 3-7-0 | / | 1-3-0 | 7 | 14-14-0 | 7-4-0 | E. Bourne (W 6-4) | 75 | 1:35 | |
* | Apr 27, 2018 | at | RIT-2 | W | 8-4 | 8-8-2 | / | 4-6-1 | (10) | 15-14-0 | 8-4-0 | H. Leahy (W 9-9) | 75 | 2:18 | |
$ | May 03, 2018 | vs | Ithaca | 1-6 | L | 1-1-2 | / | 6-7-1 | 7 | 15-15-0 | 8-4-0 | E. Bourne (L 6-5) | 91 | 1:35 | |
$ | May 04, 2018 | vs | Union (NY) | W | 8-0 | 8-10-0 | / | 0-4-2 | 5 | 16-15-0 | 8-4-0 | H. Leahy (W 10-9) | 95 | 1:05 | |
$ | May 04, 2018 | at | Rensselaer | 1-5 | L | 1-5-4 | / | 5-8-0 | 7 | 16-16-0 | 8-4-0 | H. Leahy (L 10-10) | 102 | 1:45 |
* - Conference Game
$ - Liberty League Tournament () extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
Mar 02, 2018 | vs | Berry | 21 | 2 | 3 | 2 | 2 | 0 | 0 | 5 | 8 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 18 | 7 | 1 | 7 | .143 | |
Mar 02, 2018 | vs | Linfield | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 15 | 1 | 0 | 2 | .086 | |
Mar 03, 2018 | vs | Chris. Newport | 16 | 1 | 3 | 1 | 0 | 0 | 1 | 6 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 12 | 1 | 3 | 3 | .118 | |
Mar 03, 2018 | vs | Ill. Wesleyan | 24 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 21 | 12 | 2 | 2 | .120 | |
Mar 04, 2018 | vs | Va. Wesleyan | 24 | 6 | 5 | 4 | 1 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 12 | 4 | 2 | 4 | .141 | |
Mar 04, 2018 | vs | Pacific (OR) | 29 | 4 | 9 | 4 | 2 | 0 | 1 | 14 | 4 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 4 | 21 | 9 | 2 | 11 | .180 | |
Mar 10, 2018 | at | Salisbury | 30 | 9 | 7 | 7 | 2 | 0 | 0 | 9 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 21 | 6 | 0 | 4 | .190 | |
Mar 10, 2018 | at | Salisbury | 17 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 6 | 1 | 4 | .183 | |
Mar 11, 2018 | vs | Lynchburg | 28 | 3 | 6 | 3 | 3 | 0 | 0 | 9 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 21 | 7 | 2 | 7 | .187 | |
Mar 11, 2018 | vs | Lynchburg | 29 | 5 | 9 | 3 | 1 | 0 | 0 | 10 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 21 | 5 | 0 | 5 | .203 | |
Mar 28, 2018 | at | St. John Fisher | 23 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 17 | 18 | 9 | 1 | 6 | .196 | |
Mar 28, 2018 | at | St. John Fisher | 33 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 12 | 33 | 13 | 2 | 7 | .174 | |
Apr 02, 2018 | at | SUNY Cortland | 38 | 9 | 9 | 8 | 2 | 0 | 2 | 17 | 5 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 9 | 29 | 14 | 0 | 9 | .181 | |
Apr 10, 2018 | NAZARETH | 25 | 6 | 7 | 5 | 1 | 0 | 1 | 11 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 21 | 9 | 1 | 5 | .188 | ||
Apr 10, 2018 | NAZARETH | 17 | 8 | 6 | 6 | 1 | 0 | 1 | 10 | 3 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 6 | 15 | 6 | 1 | 4 | .196 | ||
Apr 11, 2018 | at | Utica | 29 | 3 | 7 | 3 | 2 | 0 | 0 | 9 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 21 | 7 | 0 | 10 | .199 | |
Apr 11, 2018 | at | Utica | 26 | 3 | 6 | 1 | 2 | 0 | 0 | 8 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 21 | 10 | 1 | 5 | .201 | |
* | Apr 13, 2018 | at | Rensselaer | 28 | 0 | 8 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 18 | 8 | 2 | 7 | .206 |
* | Apr 13, 2018 | at | Rensselaer | 29 | 5 | 7 | 3 | 1 | 0 | 1 | 11 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 8 | 2 | 5 | .208 |
* | Apr 14, 2018 | at | Skidmore | 28 | 6 | 7 | 6 | 4 | 0 | 1 | 14 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 18 | 2 | 1 | 5 | .211 |
* | Apr 14, 2018 | at | Skidmore | 29 | 5 | 9 | 3 | 4 | 0 | 1 | 16 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 21 | 9 | 3 | 5 | .216 |
* | Apr 21, 2018 | ITHACA | 23 | 3 | 4 | 3 | 1 | 0 | 1 | 8 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 21 | 5 | 2 | 4 | .214 | |
* | Apr 21, 2018 | ITHACA | 25 | 5 | 6 | 3 | 1 | 0 | 0 | 7 | 5 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 6 | 21 | 11 | 0 | 11 | .215 | |
* | Apr 22, 2018 | ST. LAWRENCE | 21 | 2 | 5 | 2 | 1 | 1 | 0 | 8 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 21 | 11 | 2 | 5 | .216 | |
* | Apr 22, 2018 | ST. LAWRENCE | 25 | 8 | 9 | 8 | 1 | 0 | 2 | 16 | 4 | 0 | 2 | 0 | 2 | 3 | 0 | 0 | 1 | 21 | 15 | 4 | 8 | .222 | |
* | Apr 24, 2018 | CLARKSON | 36 | 10 | 16 | 8 | 2 | 0 | 2 | 24 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 21 | 10 | 2 | 9 | .234 | |
* | Apr 24, 2018 | CLARKSON | 28 | 10 | 11 | 8 | 5 | 0 | 1 | 19 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 4 | 18 | 7 | 3 | 4 | .240 | |
* | Apr 27, 2018 | at | RIT | 26 | 3 | 7 | 2 | 0 | 0 | 0 | 7 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 21 | 11 | 0 | 8 | .241 |
* | Apr 27, 2018 | at | RIT | 34 | 8 | 8 | 7 | 2 | 0 | 1 | 13 | 2 | 0 | 3 | 0 | 2 | 4 | 0 | 0 | 9 | 30 | 10 | 2 | 5 | .241 |
May 03, 2018 | vs | Ithaca | 22 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | 18 | 10 | 2 | 5 | .236 | |
May 04, 2018 | vs | Union (NY) | 23 | 8 | 10 | 6 | 3 | 0 | 0 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 15 | 9 | 0 | 5 | .241 | |
May 04, 2018 | at | Rensselaer | 24 | 1 | 5 | 1 | 2 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 21 | 12 | 4 | 5 | .240 | |
Totals | 824 | 137 | 198 | 110 | 47 | 2 | 16 | 297 | 83 | 0 | 30 | 9 | 22 | 22 | 11 | 1 | 163 | 638 | 264 | 48 | 186 | .240 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
Mar 02, 2018 | vs | Berry | 6.0 | 10 | 6 | 4 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2-6 | 0 | 1 | 0 | 4.67 | |
Mar 02, 2018 | vs | Linfield | 5.0 | 13 | 12 | 12 | 3 | 6 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0-12 | 0 | 2 | 0 | 10.18 | |
Mar 03, 2018 | vs | Chris. Newport | 4.0 | 17 | 16 | 9 | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1-16 | 0 | 3 | 0 | 11.67 | |
Mar 03, 2018 | vs | Ill. Wesleyan | 7.0 | 10 | 4 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1-4 | 0 | 4 | 0 | 8.91 | |
Mar 04, 2018 | vs | Va. Wesleyan | 4.0 | 13 | 14 | 3 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 6-14 | 0 | 5 | 0 | 8.35 | |
Mar 04, 2018 | vs | Pacific (OR) | 7.0 | 10 | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4-5 | 0 | 6 | 0 | 7.42 | |
Mar 10, 2018 | at | Salisbury | 7.0 | 11 | 5 | 5 | 3 | 6 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 9-5 | 1 | 6 | 0 | 7.00 | |
Mar 10, 2018 | at | Salisbury | 5.0 | 15 | 15 | 15 | 3 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1-15 | 1 | 7 | 0 | 8.56 | |
Mar 11, 2018 | vs | Lynchburg | 7.0 | 14 | 6 | 5 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3-6 | 1 | 8 | 0 | 8.08 | |
Mar 11, 2018 | vs | Lynchburg | 7.0 | 4 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5-0 | 2 | 8 | 0 | 7.12 | |
Mar 28, 2018 | at | St. John Fisher | 6.0 | 10 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-2 | 2 | 9 | 0 | 6.57 | |
Mar 28, 2018 | at | St. John Fisher | 11.0 | 6 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1-0 | 3 | 9 | 0 | 5.62 | |
Apr 02, 2018 | at | SUNY Cortland | 9.2 | 15 | 12 | 11 | 4 | 3 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 9-12 | 3 | 10 | 0 | 5.88 | |
Apr 10, 2018 | NAZARETH | 7.0 | 10 | 2 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6-2 | 4 | 10 | 0 | 5.59 | ||
Apr 10, 2018 | NAZARETH | 5.0 | 4 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-0 | 5 | 10 | 0 | 5.30 | ||
Apr 11, 2018 | at | Utica | 7.0 | 9 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-1 | 6 | 10 | 0 | 5.02 | |
Apr 11, 2018 | at | Utica | 7.0 | 8 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2 | 7 | 10 | 1 | 4.83 | |
* | Apr 13, 2018 | at | Rensselaer | 6.0 | 11 | 5 | 4 | 4 | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0-5 | 7 | 11 | 1 | 4.82 |
* | Apr 13, 2018 | at | Rensselaer | 6.0 | 9 | 6 | 6 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-6 | 7 | 12 | 1 | 4.92 |
* | Apr 14, 2018 | at | Skidmore | 6.0 | 13 | 7 | 7 | 3 | 6 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 6-7 | 7 | 13 | 1 | 5.07 |
* | Apr 14, 2018 | at | Skidmore | 7.0 | 9 | 3 | 3 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5-3 | 8 | 13 | 1 | 4.97 |
* | Apr 21, 2018 | ITHACA | 7.0 | 6 | 4 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-4 | 8 | 14 | 1 | 4.82 | |
* | Apr 21, 2018 | ITHACA | 7.0 | 8 | 1 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5-1 | 9 | 14 | 1 | 4.65 | |
* | Apr 22, 2018 | ST. LAWRENCE | 7.0 | 8 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1 | 10 | 14 | 1 | 4.44 | |
* | Apr 22, 2018 | ST. LAWRENCE | 7.0 | 8 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8-4 | 11 | 14 | 2 | 4.38 | |
* | Apr 24, 2018 | CLARKSON | 7.0 | 11 | 9 | 7 | 4 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 10-9 | 12 | 14 | 2 | 4.49 | |
* | Apr 24, 2018 | CLARKSON | 6.0 | 7 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10-2 | 13 | 14 | 2 | 4.37 | |
* | Apr 27, 2018 | at | RIT | 7.0 | 3 | 1 | 1 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3-1 | 14 | 14 | 2 | 4.25 |
* | Apr 27, 2018 | at | RIT | 10.0 | 6 | 4 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 8-4 | 15 | 14 | 2 | 4.10 |
May 03, 2018 | vs | Ithaca | 6.0 | 7 | 6 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1-6 | 15 | 15 | 2 | 4.12 | |
May 04, 2018 | vs | Union (NY) | 5.0 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8-0 | 16 | 15 | 2 | 4.02 | |
May 04, 2018 | at | Rensselaer | 7.0 | 8 | 5 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-5 | 16 | 16 | 2 | 4.02 | |
Totals | 212.2 | 297 | 160 | 122 | 82 | 91 | 41 | 7 | 18 | 9 | 0 | 17 | 5 | 1 | 137-160 | 16 | 16 | 2 | 4.02 |
* = Liberty Lg. game
Team Situational Game-by-Game |
|
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
Mar 02, 2018 | vs | Berry | 3-21 | 0-0 | 3-21 | 1-15 | 2-6 | 0-0 | 1-8 | 1-12 | 6-7 | 1-1 | 7 | |
Mar 02, 2018 | vs | Linfield | 0-14 | 0-0 | 0-14 | 0-3 | 0-11 | 0-0 | 0-4 | 0-0 | 1-5 | 0-0 | 1 | |
Mar 03, 2018 | vs | Chris. Newport | 3-16 | 0-0 | 3-16 | 0-9 | 3-7 | 0-0 | 0-3 | 0-3 | 3-5 | 0-0 | 3 | |
Mar 03, 2018 | vs | Ill. Wesleyan | 3-24 | 0-0 | 3-24 | 1-5 | 2-19 | 0-0 | 1-8 | 0-1 | 0-7 | 0-0 | 2 | |
Mar 04, 2018 | vs | Va. Wesleyan | 5-24 | 0-0 | 5-24 | 3-13 | 2-11 | 0-0 | 0-7 | 3-8 | 2-5 | 2-4 | 4 | |
Mar 04, 2018 | vs | Pacific (OR) | 9-29 | 0-0 | 9-29 | 4-17 | 5-12 | 2-4 | 1-7 | 3-10 | 2-7 | 2-3 | 9 | |
Mar 10, 2018 | at | Salisbury | 7-30 | 0-0 | 7-30 | 4-14 | 3-16 | 1-2 | 0-7 | 2-9 | 2-7 | 4-4 | 4 | |
Mar 10, 2018 | at | Salisbury | 2-17 | 0-0 | 2-17 | 1-10 | 1-7 | 0-0 | 2-7 | 1-2 | 2-5 | 0-0 | 4 | |
Mar 11, 2018 | vs | Lynchburg | 6-28 | 0-0 | 6-28 | 3-18 | 3-10 | 0-0 | 2-9 | 2-12 | 4-7 | 0-2 | 7 | |
Mar 11, 2018 | vs | Lynchburg | 9-29 | 0-0 | 9-29 | 4-15 | 5-14 | 0-0 | 4-12 | 2-8 | 4-7 | 0-1 | 5 | |
Mar 28, 2018 | at | St. John Fisher | 3-23 | 0-0 | 3-23 | 0-13 | 3-10 | 0-0 | 0-7 | 0-6 | 2-7 | 0-2 | 6 | |
Mar 28, 2018 | at | St. John Fisher | 0-33 | 0-0 | 0-33 | 0-12 | 0-21 | 0-0 | 0-12 | 0-8 | 1-9 | 1-1 | 7 | |
Apr 02, 2018 | at | SUNY Cortland | 9-38 | 0-0 | 9-38 | 5-20 | 4-18 | 1-1 | 2-13 | 4-10 | 4-9 | 0-0 | 9 | |
Apr 10, 2018 | Nazareth | 7-25 | 0-0 | 7-25 | 4-13 | 3-12 | 0-2 | 0-6 | 2-8 | 2-6 | 3-5 | 5 | ||
Apr 10, 2018 | Nazareth | 6-17 | 0-0 | 6-17 | 4-12 | 2-5 | 0-0 | 4-9 | 2-7 | 3-4 | 2-2 | 4 | ||
Apr 11, 2018 | at | Utica | 7-29 | 0-0 | 7-29 | 4-15 | 3-14 | 0-0 | 5-12 | 2-10 | 2-7 | 0-2 | 10 | |
Apr 11, 2018 | at | Utica | 6-26 | 0-0 | 6-26 | 3-11 | 3-15 | 0-0 | 2-8 | 1-8 | 2-7 | 0-0 | 5 | |
* | Apr 13, 2018 | at | Rensselaer | 8-28 | 0-0 | 8-28 | 1-11 | 7-17 | 0-0 | 4-11 | 0-1 | 2-7 | 0-0 | 7 |
* | Apr 13, 2018 | at | Rensselaer | 7-29 | 0-0 | 7-29 | 4-14 | 3-15 | 0-0 | 1-10 | 2-9 | 2-7 | 0-0 | 5 |
* | Apr 14, 2018 | at | Skidmore | 7-28 | 0-0 | 7-28 | 4-9 | 3-19 | 0-0 | 4-13 | 2-5 | 2-7 | 1-1 | 5 |
* | Apr 14, 2018 | at | Skidmore | 9-29 | 0-0 | 9-29 | 4-15 | 5-14 | 0-0 | 3-8 | 3-10 | 3-7 | 1-1 | 5 |
* | Apr 21, 2018 | Ithaca | 4-23 | 1-6 | 3-17 | 2-7 | 2-16 | 0-1 | 0-7 | 1-5 | 3-7 | 1-2 | 4 | |
* | Apr 21, 2018 | Ithaca | 6-25 | 3-10 | 3-15 | 4-17 | 2-8 | 0-1 | 1-9 | 2-14 | 3-6 | 1-1 | 11 | |
* | Apr 22, 2018 | St. Lawrence | 5-21 | 0-0 | 5-21 | 1-9 | 4-12 | 0-0 | 2-8 | 0-3 | 2-6 | 2-2 | 5 | |
* | Apr 22, 2018 | St. Lawrence | 9-25 | 0-0 | 9-25 | 5-16 | 4-9 | 0-0 | 4-10 | 4-14 | 4-6 | 0-1 | 8 | |
* | Apr 24, 2018 | Clarkson | 16-36 | 0-0 | 16-36 | 9-23 | 7-13 | 0-2 | 6-11 | 6-17 | 5-7 | 0-3 | 8 | |
* | Apr 24, 2018 | Clarkson | 11-28 | 0-0 | 11-28 | 6-16 | 5-12 | 0-0 | 4-9 | 4-14 | 4-6 | 4-7 | 3 | |
* | Apr 27, 2018 | at | RIT | 7-26 | 0-0 | 7-26 | 3-18 | 4-8 | 0-0 | 2-8 | 2-11 | 3-7 | 0-2 | 8 |
* | Apr 27, 2018 | at | RIT | 8-34 | 0-0 | 8-34 | 5-15 | 3-19 | 1-1 | 1-11 | 5-14 | 3-9 | 3-4 | 5 |
May 03, 2018 | vs | Ithaca | 1-22 | 0-0 | 1-22 | 0-9 | 1-13 | 0-0 | 0-8 | 0-3 | 3-8 | 1-1 | 5 | |
May 04, 2018 | vs | Union (NY) | 10-23 | 0-0 | 10-23 | 7-15 | 3-8 | 0-1 | 5-9 | 4-10 | 0-4 | 1-2 | 5 | |
May 04, 2018 | at | Rensselaer | 5-24 | 0-0 | 5-24 | 2-8 | 3-16 | 0-0 | 1-7 | 1-4 | 1-7 | 1-1 | 4 | |
Totals | 198-824 | 4-16 | 194-808 | 98-417 | 100-407 | 5-15 | 62-278 | 61-256 | 82-212 | 31-55 | 180 | |||
.240 | .250 | .240 | .235 | .246 | .333 | .223 | .238 | .387 | .564 |
|
date |
|
opponent |
score |
w-l |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
with 2-outs |
rch as leadoff |
gnd out |
fly out |
era |
Mar 02, 2018 | vs | Berry | 2-6 | L | 10-29 | 0-0 | 10-29 | 4-16 | 6-13 | 3-9 | 3-6 | 7 | 10 | 4.67 | |
Mar 02, 2018 | vs | Linfield | 0-12 | L | 13-28 | 3-6 | 10-22 | 8-15 | 5-13 | 2-7 | 1-5 | 1 | 8 | 10.18 | |
Mar 03, 2018 | vs | Chris. Newport | 1-16 | L | 17-29 | 4-5 | 13-24 | 14-24 | 3-5 | 8-13 | 2-4 | 4 | 5 | 11.67 | |
Mar 03, 2018 | vs | Ill. Wesleyan | 1-4 | L | 10-31 | 7-14 | 3-17 | 3-16 | 7-15 | 4-11 | 2-7 | 12 | 5 | 8.91 | |
