Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Marissa Russo | 6 | 2 | - | - | 8 |
Lydia Petricca | 6 | 1 | - | - | 7 |
Alexis Pope | 6 | 1 | - | - | 7 |
Gianna Melillo | 5 | 1 | - | - | 6 |
Jocelynn Blackshear | 4 | 1 | - | - | 5 |
Harleigh Kaczegowicz | 4 | - | - | - | 4 |
Michaela Farmer | 2 | - | - | - | 2 |
Hannah Leahy | 2 | - | - | - | 2 |
Anne Marie Cortes | 1 | - | - | - | 1 |
Sammi Re | 1 | - | - | - | 1 |
TEAM | 37 | 6 | - | - | 43 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Lydia Petricca | 5 | 2 | - | - | 7 |
Gianna Melillo | 1 | 1 | 3 | - | 5 |
Harleigh Kaczegowicz | 2 | 1 | 1 | - | 4 |
Alexis Pope | 2 | 1 | 1 | - | 4 |
Marissa Russo | 1 | 2 | - | - | 3 |
Jocelynn Blackshear | 1 | 1 | - | - | 2 |
Anne Marie Cortes | 1 | - | - | - | 1 |
Hannah Leahy | 1 | - | - | - | 1 |
TEAM | 14 | 8 | 5 | - | 27 |
HITTING STREAKS | Longest | Current |
Gianna Melillo | 9 | 9 |
Harleigh Kaczegowicz | 7 | - |
Marissa Russo | 6 | - |
Alexis Pope | 6 | 2 |
Hannah Leahy | 4 | - |
Jocelynn Blackshear | 4 | 1 |
Lydia Petricca | 3 | - |
Anne Marie Cortes | 3 | - |
Sammi Re | 3 | - |
Michaela Farmer | 2 | - |
Jen Carson | 1 | - |
Toni Anne Hahn | 1 | - |
Elizabeth Bourne | 1 | - |
Alicia Bagan | 1 | 1 |
Rachael Pletz | 1 | - |
Bailyn Piecewicz | 1 | - |
Jessica Conforti | 1 | - |
REACHED BASE STREAKS | Longest | Current |
Marissa Russo | 25 | - |
Gianna Melillo | 15 | 15 |
Harleigh Kaczegowicz | 10 | 2 |
Alexis Pope | 9 | 3 |
Lydia Petricca | 8 | 8 |
Jocelynn Blackshear | 4 | 1 |
Hannah Leahy | 4 | - |
Sammi Re | 4 | - |
Anne Marie Cortes | 3 | 1 |
Jessica Conforti | 3 | - |
Abby Broomfield | 2 | - |
Michaela Farmer | 2 | - |
Jen Carson | 2 | - |
Toni Anne Hahn | 2 | - |
Rachael Pletz | 2 | - |
Bailyn Piecewicz | 1 | 1 |
Elizabeth Bourne | 1 | - |
Alicia Bagan | 1 | 1 |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Alexis Pope | 32 | . | . | 32 | . | . | . | . | . | . | . | . | . | . | 11 | 12 | 8 | 1 | . | . | . | |
Harleigh Kaczegowicz | 32 | . | 32 | . | . | . | . | . | . | . | . | . | 12 | 5 | 8 | . | . | 3 | 4 | . | . | |
Marissa Russo | 32 | . | . | . | . | . | . | . | 32 | . | . | . | 20 | 12 | . | . | . | . | . | . | . | |
Jocelynn Blackshear | 32 | . | . | . | . | . | . | 1 | . | 31 | . | . | . | 2 | 1 | . | 9 | 10 | 9 | 1 | . | |
Lydia Petricca | 32 | . | . | . | . | 32 | . | . | . | . | . | . | . | . | 10 | 7 | 7 | 8 | . | . | . | |
Sammi Re | 32 | . | . | . | . | . | 32 | . | . | . | . | . | . | 3 | . | . | . | . | . | . | 27 | |
Gianna Melillo | 30 | . | . | . | 2 | . | . | . | . | . | . | 28 | . | . | 2 | 13 | 8 | 6 | 1 | . | . | |
Jessica Conforti | 30 | . | . | . | 29 | . | . | . | . | . | . | 1 | . | . | . | . | . | 1 | 4 | 8 | 2 | |
Anne Marie Cortes | 24 | . | . | . | . | . | . | 24 | . | . | . | . | . | 8 | . | . | . | 1 | 2 | 12 | 1 | |
Hannah Leahy | 19 | 19 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 8 | 3 | . | |
Elizabeth Bourne | 12 | 12 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 4 | . | . | |
Michaela Farmer | 6 | . | . | . | . | . | . | 5 | . | 1 | . | . | . | 1 | . | . | . | . | . | 4 | 1 | |
Bailyn Piecewicz | 4 | . | . | . | . | . | . | 2 | . | . | . | 2 | . | 1 | . | . | . | . | . | 2 | 1 | |
Toni Anne Hahn | 2 | . | . | . | 1 | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | 2 | . | |
Alicia Bagan | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
p | Elizabeth Bourne/ROCSB | .286 | 6 | 7 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .286 | 1 | 0 | 1 | 0 | .375 | 0 | 0 | 0-0 | 5 | 20 | 0 | 1.000 |
p | Hannah Leahy/ROCSB | .237 | 15 | 38 | 3 | 9 | 2 | 0 | 0 | 3 | 11 | .289 | 3 | 2 | 8 | 0 | .326 | 0 | 0 | 4-4 | 8 | 28 | 2 | .947 |
c | Harleigh Kaczegowicz/ROCSB | .220 | 32 | 91 | 24 | 20 | 6 | 2 | 3 | 14 | 39 | .429 | 11 | 6 | 8 | 0 | .343 | 0 | 3 | 3-5 | 110 | 14 | 6 | .954 |
1b | Alexis Pope/ROCSB | .286 | 32 | 98 | 12 | 28 | 9 | 0 | 2 | 15 | 43 | .439 | 10 | 0 | 21 | 0 | .345 | 2 | 0 | 2-2 | 212 | 13 | 1 | .996 |
2b | Gianna Melillo/ROCSB | 1.000 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1-1 | 1 | 2 | 0 | 1.000 |
2b | Toni Anne Hahn/ROCSB | .167 | 5 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 1 | 0 | 1 | 0 | .286 | 0 | 0 | 0-0 | 2 | 7 | 1 | .900 |
2b | Jessica Conforti/ROCSB | .111 | 31 | 27 | 7 | 3 | 2 | 0 | 0 | 1 | 5 | .185 | 5 | 2 | 5 | 0 | .294 | 0 | 0 | 0-0 | 73 | 52 | 7 | .947 |
3b | Lydia Petricca/ROCSB | .272 | 32 | 92 | 10 | 25 | 8 | 0 | 2 | 21 | 39 | .424 | 10 | 0 | 8 | 0 | .333 | 3 | 2 | 1-1 | 34 | 68 | 9 | .919 |
3b | Jen Carson/ROCSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
ss | Sammi Re/ROCSB | .169 | 32 | 65 | 14 | 11 | 0 | 0 | 0 | 1 | 11 | .169 | 6 | 1 | 12 | 0 | .250 | 0 | 3 | 2-2 | 65 | 51 | 11 | .913 |
of | Bailyn Piecewicz/ROCSB | .333 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | Michaela Farmer/ROCSB | .313 | 8 | 16 | 4 | 5 | 0 | 0 | 0 | 1 | 5 | .313 | 0 | 0 | 3 | 0 | .313 | 0 | 0 | 1-1 | 11 | 0 | 1 | .917 |
of | Marissa Russo/ROCSB | .309 | 32 | 97 | 20 | 30 | 5 | 0 | 2 | 15 | 41 | .423 | 15 | 2 | 32 | 0 | .409 | 1 | 5 | 7-11 | 48 | 5 | 6 | .898 |
of | Jocelynn Blackshear/ROCSB | .245 | 32 | 94 | 10 | 23 | 7 | 0 | 2 | 8 | 36 | .383 | 7 | 0 | 21 | 0 | .291 | 2 | 0 | 2-2 | 44 | 1 | 2 | .957 |
of | Anne Marie Cortes/ROCSB | .115 | 25 | 61 | 8 | 7 | 0 | 0 | 0 | 5 | 7 | .115 | 0 | 2 | 15 | 0 | .141 | 1 | 7 | 2-2 | 23 | 2 | 2 | .926 |
dh | Lydia Petricca/ROCSB | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Gianna Melillo/ROCSB | .329 | 30 | 85 | 10 | 28 | 7 | 0 | 5 | 24 | 50 | .588 | 7 | 2 | 12 | 1 | .389 | 1 | 0 | 2-2 | 0 | 0 | 0 | .000 |
dh | Bailyn Piecewicz/ROCSB | .000 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Toni Anne Hahn/ROCSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Abby Broomfield/ROCSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Jen Carson/ROCSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Alicia Bagan/ROCSB | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Rachael Pletz/ROCSB | .143 | 12 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 4 | 4 | 0 | .455 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Jen Carson/ROCSB | .077 | 14 | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .154 | 1 | 0 | 3 | 0 | .143 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Abby Broomfield/ROCSB | .000 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | .375 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Gianna Melillo/ROCSB | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Bailyn Piecewicz/ROCSB | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Hannah Leahy/ROCSB | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Meghan Bocyck/ROCSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Toni Anne Hahn/ROCSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Anne Marie Cortes/ROCSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
ph | Michaela Farmer/ROCSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
-------------- | ||||||||||||||||||||||||
of | Jen Carson/ROCSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | Haberly Kahn/ROCSB | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
dh | Alicia Bagan/ROCSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Jessica Conforti/ROCSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Bailyn Piecewicz/ROCSB | .000 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-2 | 0 | 0 | 0 | .000 |
pr | Michaela Farmer/ROCSB | .000 | 20 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-2 | 0 | 0 | 0 | .000 |
pr | Anne Marie Cortes/ROCSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Sammi Re/ROCSB | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Jessica Conforti/ROCSB | .000 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Haberly Kahn/ROCSB | .000 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Elizabeth Bourne | 25 | 5 | 20 | 0 | 1.000 | 0 | 11 | 1 | .917 | 0 | 0 |
p | Alicia Bagan | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
p | Hannah Leahy | 38 | 8 | 28 | 2 | .947 | 1 | 16 | 3 | .842 | 0 | 0 |
c | Harleigh Kaczegowicz | 130 | 110 | 14 | 6 | .954 | 2 | 29 | 3 | .906 | 3 | 0 |
1b | Alexis Pope | 226 | 212 | 13 | 1 | .996 | 5 | 0 | 0 | --- | 0 | 0 |
2b | Gianna Melillo | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Jessica Conforti | 132 | 73 | 52 | 7 | .947 | 2 | 0 | 0 | --- | 0 | 0 |
2b | Toni Anne Hahn | 10 | 2 | 7 | 1 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Jen Carson | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Lydia Petricca | 111 | 34 | 68 | 9 | .919 | 1 | 0 | 0 | --- | 0 | 0 |
ss | Sammi Re | 127 | 65 | 51 | 11 | .913 | 1 | 0 | 0 | --- | 0 | 0 |
of | Haberly Kahn | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Jocelynn Blackshear | 47 | 44 | 1 | 2 | .957 | 0 | 0 | 0 | --- | 0 | 0 |
of | Anne Marie Cortes | 27 | 23 | 2 | 2 | .926 | 0 | 0 | 0 | --- | 0 | 0 |
of | Michaela Farmer | 12 | 11 | 0 | 1 | .917 | 0 | 0 | 0 | --- | 0 | 0 |
of | Marissa Russo | 59 | 48 | 5 | 6 | .898 | 0 | 0 | 0 | --- | 0 | 0 |
of | Jen Carson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Bailyn Piecewicz | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 38 | - | at SUNY Cortland (Apr 02, 2018) |
Runs scored: | 10 | - | vs Clarkson (Apr 24, 2018) |
10 | - | vs Clarkson (Apr 24, 2018) | |
Hits: | 16 | - | vs Clarkson (Apr 24, 2018) |
RBIs: | 8 | - | (4 times ) |
Doubles: | 5 | - | vs Clarkson (Apr 24, 2018) |
Triples: | 1 | - | vs Va. Wesleyan (Mar 04, 2018 at Tucson, AZ) |
1 | - | vs St. Lawrence (Apr 22, 2018) | |
Home runs: | 2 | - | at SUNY Cortland (Apr 02, 2018) |
2 | - | vs St. Lawrence (Apr 22, 2018) | |
2 | - | vs Clarkson (Apr 24, 2018) | |
Total bases: | 24 | - | vs Clarkson (Apr 24, 2018) |
Walks: | 8 | - | vs Berry (Mar 02, 2018 at Tucson, AZ) |
Strikeouts: | 17 | - | at St. John Fisher (Mar 28, 2018) |
Sac hits: | 4 | - | at RIT (Apr 27, 2018) |
Sac flies: | 2 | - | vs Nazareth (Apr 10, 2018) |
2 | - | vs St. Lawrence (Apr 22, 2018) | |
Stolen bases: | 5 | - | at Skidmore (Apr 14, 2018) |
5 | - | vs Clarkson (Apr 24, 2018) | |
Hit by pitch: | 3 | - | vs Pacific (OR) (Mar 04, 2018 at Tucson, AZ) |
3 | - | vs Ithaca (Apr 21, 2018) | |
Caught stealing: | 1 | - | (9 times ) |
Runners LOB: | 11 | - | vs Pacific (OR) (Mar 04, 2018 at Tucson, AZ) |
11 | - | vs Ithaca (Apr 21, 2018) | |
Hit into DP: | 2 | - | vs Berry (Mar 02, 2018 at Tucson, AZ) |
Fielding
Putouts: | 33 | - | at St. John Fisher (Mar 28, 2018) |
Assists: | 15 | - | vs St. Lawrence (Apr 22, 2018) |
Errors: | 4 | - | vs St. Lawrence (Apr 22, 2018) |
4 | - | vs Rensselaer (May 04, 2018) | |
Passed balls: | 2 | - | vs Va. Wesleyan (Mar 04, 2018 at Tucson, AZ) |
DPs turned: | 1 | - | (5 times ) |
Pitching
Innings pitched: | 11.0 | - | at St. John Fisher (Mar 28, 2018) |
Runs allowed: | 16 | - | vs Chris. Newport (Mar 03, 2018 at Tucson, AZ) |
Earned runs: | 15 | - | vs Salisbury (Mar 10, 2018) |
Walks allowed: | 5 | - | vs Va. Wesleyan (Mar 04, 2018 at Tucson, AZ) |
5 | - | vs Lynchburg (Mar 11, 2018 at Salisbury, MD) | |
5 | - | vs Ithaca (Apr 21, 2018) | |
Strikeouts: | 7 | - | vs St. Lawrence (Apr 22, 2018) |
Hits allowed: | 17 | - | vs Chris. Newport (Mar 03, 2018 at Tucson, AZ) |
Doubles allowed: | 5 | - | vs Salisbury (Mar 10, 2018) |
Triples allowed: | 2 | - | vs Linfield (Mar 02, 2018 at Tucson, AZ) |
2 | - | vs Chris. Newport (Mar 03, 2018 at Tucson, AZ) | |
2 | - | vs Va. Wesleyan (Mar 04, 2018 at Tucson, AZ) | |
Homers allowed: | 3 | - | vs Linfield (Mar 02, 2018 at Tucson, AZ) |
Wild pitches: | 3 | - | at Salisbury (Mar 10, 2018) |
Hit batters: | 2 | - | vs Chris. Newport (Mar 03, 2018 at Tucson, AZ) |
2 | - | at SUNY Cortland (Apr 02, 2018) | |
2 | - | at RIT (Apr 27, 2018) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 5 | - | (10 times ) |
Runs scored: | 3 | - | Jocelynn Blackshear at Rensselaer (Apr 13, 2018) |
3 | - | Harleigh Kaczegowicz vs Clarkson (Apr 24, 2018) | |
Hits: | 3 | - | (6 times ) |
RBIs: | 4 | - | (5 times ) |
Doubles: | 2 | - | (4 times ) |
Triples: | 1 | - | Harleigh Kaczegowicz vs Va. Wesleyan (Mar 04, 2018 at Tucson, AZ) |
1 | - | Harleigh Kaczegowicz vs St. Lawrence (Apr 22, 2018) | |
Home runs: | 2 | - | Gianna Melillo at SUNY Cortland (Apr 02, 2018) |
Total bases: | 8 | - | Gianna Melillo at SUNY Cortland (Apr 02, 2018) |
8 | - | Alexis Pope vs Clarkson (Apr 24, 2018) | |
Walks: | 2 | - | (5 times ) |
Strikeouts: | 3 | - | Alexis Pope vs Ill. Wesleyan (Mar 03, 2018 at Tucson, AZ) |
3 | - | Marissa Russo vs Ill. Wesleyan (Mar 03, 2018 at Tucson, AZ) | |
3 | - | Marissa Russo at St. John Fisher (Mar 28, 2018) | |
Sac hits: | 2 | - | Marissa Russo vs St. Lawrence (Apr 22, 2018) |
2 | - | Lydia Petricca at RIT (Apr 27, 2018) | |
Sac flies: | 1 | - | (11 times ) |
Stolen bases: | 2 | - | Alexis Pope at Skidmore (Apr 14, 2018) |
2 | - | Marissa Russo vs Clarkson (Apr 24, 2018) | |
Hit by pitch: | 2 | - | Harleigh Kaczegowicz vs Nazareth (Apr 10, 2018) |
Caught stealing: | 1 | - | (9 times ) |
Runners LOB: | 4 | - | Harleigh Kaczegowicz at Utica (Apr 11, 2018) |
Fielding
Putouts: | 12 | - | Alexis Pope vs Ill. Wesleyan (Mar 03, 2018 at Tucson, AZ) |
12 | - | Alexis Pope at SUNY Cortland (Apr 02, 2018) | |
Assists: | 7 | - | Jessica Conforti vs Pacific (OR) (Mar 04, 2018 at Tucson, AZ) |
7 | - | Lydia Petricca vs Ithaca (Apr 21, 2018) | |
Errors: | 2 | - | Sammi Re at St. John Fisher (Mar 28, 2018) |
2 | - | Lydia Petricca vs St. Lawrence (Apr 22, 2018) | |
2 | - | Sammi Re vs Ithaca (May 03, 2018 at Troy, NY) | |
Passed balls: | 2 | - | Harleigh Kaczegowicz vs Va. Wesleyan (Mar 04, 2018 at Tucson, AZ) |
Pitching
Innings pitched: | 10.0 | - | Hannah Leahy at RIT (Apr 27, 2018) |
Runs allowed: | 12 | - | Hannah Leahy vs Va. Wesleyan (Mar 04, 2018 at Tucson, AZ) |
12 | - | Hannah Leahy at SUNY Cortland (Apr 02, 2018) | |
Earned runs: | 11 | - | Hannah Leahy at SUNY Cortland (Apr 02, 2018) |
Walks allowed: | 5 | - | Hannah Leahy vs Lynchburg (Mar 11, 2018 at Salisbury, MD) |
5 | - | Hannah Leahy vs Ithaca (Apr 21, 2018) | |
Strikeouts: | 7 | - | Elizabeth Bourne vs St. Lawrence (Apr 22, 2018) |
Hits allowed: | 15 | - | Hannah Leahy at SUNY Cortland (Apr 02, 2018) |
Doubles allowed: | 3 | - | (5 times ) |
Triples allowed: | 1 | - | (7 times ) |
Homers allowed: | 2 | - | Hannah Leahy at SUNY Cortland (Apr 02, 2018) |
2 | - | Hannah Leahy at Skidmore (Apr 14, 2018) | |
Wild pitches: | 3 | - | Hannah Leahy at Salisbury (Mar 10, 2018) |
Hit batters: | 2 | - | Hannah Leahy vs Chris. Newport (Mar 03, 2018 at Tucson, AZ) |
2 | - | Hannah Leahy at SUNY Cortland (Apr 02, 2018) | |
2 | - | Hannah Leahy at RIT (Apr 27, 2018) |
Per-Game Statistics |
Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
Gianna Melillo | 32 | 88 | .91 | .22 | .00 | .16 | .25 | .44 | .75 | .09 | .31 | 88 | 10 | 29 | 24 | 8 | 14 | 51 | 18 | 25 |
Marissa Russo | 32 | 97 | .94 | .16 | .00 | .06 | .47 | 1.00 | .47 | .22 | .63 | 80 | 16 | 25 | 12 | 12 | 26 | 34 | 16 | 12 |
Alexis Pope | 32 | 98 | .88 | .28 | .00 | .06 | .31 | .66 | .47 | .06 | .38 | 89 | 10 | 25 | 13 | 9 | 19 | 39 | 30 | 10 |
Lydia Petricca | 32 | 93 | .81 | .25 | .00 | .06 | .31 | .25 | .66 | .03 | .31 | 86 | 9 | 24 | 19 | 9 | 7 | 37 | 35 | 19 |
Jocelynn Blackshear | 32 | 94 | .72 | .22 | .00 | .06 | .22 | .66 | .25 | .06 | .31 | 91 | 9 | 22 | 7 | 6 | 20 | 34 | 23 | 23 |
Hannah Leahy | 16 | 39 | .56 | .13 | .00 | .00 | .19 | .50 | .25 | .25 | .19 | 86 | 6 | 20 | 8 | 6 | 17 | 24 | 22 | 22 |
Harleigh Kaczegowicz | 32 | 91 | .63 | .19 | .06 | .09 | .34 | .25 | .44 | .09 | .75 | 81 | 21 | 18 | 12 | 9 | 7 | 35 | 33 | 18 |
Sammi Re | 32 | 65 | .34 | .00 | .00 | .00 | .19 | .38 | .03 | .06 | .44 | 86 | 18 | 14 | 1 | 8 | 16 | 14 | 10 | 44 |
Anne Marie Cortes | 27 | 61 | .26 | .00 | .00 | .00 | .00 | .56 | .19 | .07 | .30 | 84 | 11 | 9 | 6 | 0 | 20 | 9 | 12 | 51 |
Jessica Conforti | 31 | 27 | .10 | .06 | .00 | .00 | .16 | .16 | .03 | .00 | .29 | 79 | 26 | 8 | 2 | 14 | 14 | 14 | 35 | 20 |
---------- | ||||||||||||||||||||
Alicia Bagan | 3 | 2 | .33 | .00 | .00 | .00 | .00 | .33 | .00 | .00 | .00 | 100 | 0 | 50 | 0 | 0 | 50 | 50 | 0 | 0 |
Michaela Farmer | 28 | 16 | .18 | .00 | .00 | .00 | .00 | .11 | .04 | .07 | .43 | 94 | 70 | 29 | 5 | 0 | 17 | 29 | 23 | 23 |
Elizabeth Bourne | 6 | 7 | .33 | .00 | .00 | .00 | .17 | .17 | .17 | .00 | .00 | 87 | 0 | 25 | 12 | 12 | 12 | 25 | 37 | 12 |
Rachael Pletz | 12 | 7 | .08 | .00 | .00 | .00 | .00 | .33 | .00 | .00 | .08 | 63 | 9 | 9 | 0 | 0 | 36 | 9 | 9 | 9 |
Toni Anne Hahn | 6 | 8 | .17 | .00 | .00 | .00 | .17 | .33 | .00 | .00 | .00 | 88 | 0 | 11 | 0 | 11 | 22 | 11 | 22 | 22 |
Bailyn Piecewicz | 15 | 10 | .07 | .00 | .00 | .00 | .00 | .13 | .00 | .00 | .13 | 90 | 18 | 9 | 0 | 0 | 18 | 9 | 27 | 27 |
Jen Carson | 16 | 14 | .06 | .06 | .00 | .00 | .13 | .25 | .00 | .00 | .00 | 87 | 0 | 6 | 0 | 12 | 25 | 12 | 25 | 31 |
Abby Broomfield | 9 | 6 | .00 | .00 | .00 | .00 | .44 | .11 | .00 | .00 | .00 | 60 | 0 | 0 | 0 | 40 | 10 | 0 | 30 | 20 |
Meghan Bocyck | 1 | 1 | .00 | .00 | .00 | .00 | .00 | 1.00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 |
Totals | 32 | 824 | 6.19 | 1.47 | .06 | .50 | 2.59 | 5.09 | 3.44 | .94 | 4.28 | 85 | 14 | 20 | 11 | 8 | 16 | 30 | 23 | 23 |
Opponents | 32 | 914 | 9.28 | 1.28 | .22 | .56 | 2.56 | 2.84 | 4.50 | .91 | 5.00 | 87 | 15 | 28 | 13 | 7 | 8 | 38 | 24 | 25 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
