Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Liberty Lg. | Pitcher of record | Attend | Time | ||||
Feb 15, 2019 | at | Salisbury-1 | 6-8 | L | 6-7-2 | / | 8-11-1 | 7 | 0-1-0 | 0-0-0 | H. Leahy (L 0-1) | 150 | 2:12 | ||
Feb 15, 2019 | at | Salisbury-2 | 3-11 | L | 3-4-2 | / | 11-13-2 | 5 | 0-2-0 | 0-0-0 | A. Szczerba (L 0-1) | 150 | 1:24 | ||
Feb 17, 2019 | at | Salisbury | W | 3-0 | 3-5-1 | / | 0-4-1 | 7 | 1-2-0 | 0-0-0 | E. Bourne (W 1-0) | 150 | 1:53 | ||
Feb 17, 2019 | vs | TCNJ | 1-5 | L | 1-3-2 | / | 5-7-4 | 7 | 1-3-0 | 0-0-0 | H. Leahy (L 0-2) | 100 | 2:04 | ||
Mar 11, 2019 | vs | Emory & Henry | 0-10 | L | 0-1-1 | / | 10-10-0 | 5 | 1-4-0 | 0-0-0 | A. Szczerba (L 0-2) | 55 | 1:30 | ||
Mar 11, 2019 | at | Emory | 3-5 | L | 3-4-0 | / | 5-8-0 | 7 | 1-5-0 | 0-0-0 | E. Bourne (L 1-1) | 75 | 1:40 | ||
Mar 12, 2019 | vs | Emory & Henry | 7-8 | L | 7-7-1 | / | 8-12-2 | 7 | 1-6-0 | 0-0-0 | E. Bourne (L 1-2) | 101 | 2:05 | ||
Mar 12, 2019 | at | Emory | 1-10 | L | 1-2-1 | / | 10-9-1 | 5 | 1-7-0 | 0-0-0 | H. Leahy (L 0-3) | 113 | 1:30 | ||
Mar 13, 2019 | at | Wesleyan (GA)-1 | 2-7 | L | 2-7-2 | / | 7-11-3 | 7 | 1-8-0 | 0-0-0 | H. Leahy (L 0-4) | 20 | 1:50 | ||
Mar 13, 2019 | at | Wesleyan (GA)-2 | W | 4-1 | 4-10-2 | / | 1-4-1 | 7 | 2-8-0 | 0-0-0 | A. Szczerba (W 1-2) | 20 | 1:45 | ||
Mar 27, 2019 | SUNY CORTLAND-1 | W | 3-1 | 3-3-1 | / | 1-8-1 | 7 | 3-8-0 | 0-0-0 | E. Bourne (W 2-2) | 30 | 1:20 | |||
Mar 27, 2019 | SUNY CORTLAND-2 | 5-6 | L | 5-10-3 | / | 6-8-1 | 7 | 3-9-0 | 0-0-0 | E. Bourne (L 2-3) | 30 | 1:50 | |||
Apr 02, 2019 | ST. JOHN FISHER-1 | 2-3 | L | 2-5-1 | / | 3-6-1 | 7 | 3-10-0 | 0-0-0 | E. Bourne (L 2-4) | 35 | 1:31 | |||
Apr 02, 2019 | ST. JOHN FISHER-2 | W | 6-1 | 6-7-0 | / | 1-6-2 | 7 | 4-10-0 | 0-0-0 | A. Szczerba (W 2-2) | 35 | 1:34 | |||
* | Apr 06, 2019 | SKIDMORE-1 | W | 20-10 | 20-11-5 | / | 10-12-2 | 5 | 5-10-0 | 1-0-0 | H. Leahy (W 1-4) | 100 | 2:01 | ||
* | Apr 06, 2019 | SKIDMORE-2 | W | 6-3 | 6-8-1 | / | 3-8-3 | 7 | 6-10-0 | 2-0-0 | H. Leahy (W 2-4) | 100 | 2:05 | ||
* | Apr 07, 2019 | #19 RENSSELAER-1 | W | 4-3 | 4-8-2 | / | 3-8-2 | 7 | 7-10-0 | 3-0-0 | E. Bourne (W 3-4) | 75 | 1:42 | ||
* | Apr 07, 2019 | #19 RENSSELAER-2 | W | 4-3 | 4-6-1 | / | 3-6-1 | 7 | 8-10-0 | 4-0-0 | H. Leahy (W 3-4) | 75 | 1:34 | ||
Apr 09, 2019 | at | Nazareth-1 | W | 11-6 | 11-13-1 | / | 6-11-3 | 7 | 9-10-0 | 4-0-0 | E. Bourne (W 4-4) | 50 | 1:49 | ||
Apr 09, 2019 | at | Nazareth-2 | W | 5-1 | 5-10-1 | / | 1-5-0 | 7 | 10-10-0 | 4-0-0 | H. Leahy (W 4-4) | 49 | 1:31 | ||
Apr 10, 2019 | UTICA-1 | W | 10-2 | 10-10-2 | / | 2-4-3 | 5 | 11-10-0 | 4-0-0 | E. Bourne (W 5-4) | 50 | 1:23 | |||
Apr 10, 2019 | UTICA-2 | W | 5-2 | 5-7-2 | / | 2-6-2 | 7 | 12-10-0 | 4-0-0 | H. Leahy (W 5-4) | 40 | 2:05 | |||
* | Apr 13, 2019 | at | Ithaca-1 | 2-4 | L | 2-4-0 | / | 4-8-1 | 7 | 12-11-0 | 4-1-0 | E. Bourne (L 5-5) | 143 | 1:39 | |
* | Apr 13, 2019 | at | Ithaca-2 | 1-6 | L | 1-5-0 | / | 6-12-0 | 7 | 12-12-0 | 4-2-0 | A. Szczerba (L 2-3) | 134 | 1:40 | |
Apr 17, 2019 | at | Fredonia-1 | W | 7-1 | 7-9-1 | / | 1-2-2 | 7 | 13-12-0 | 4-2-0 | E. Bourne (W 6-5) | 45 | 1:19 | ||
Apr 17, 2019 | at | Fredonia-2 | W | 10-2 | 10-18-1 | / | 2-5-3 | 7 | 14-12-0 | 4-2-0 | A. Szczerba (W 3-3) | 45 | 1:52 | ||
* | Apr 18, 2019 | at | St. Lawrence-1 | W | 8-1 | 8-15-2 | / | 1-6-1 | 7 | 15-12-0 | 5-2-0 | E. Bourne (W 7-5) | 25 | 1:53 | |
* | Apr 18, 2019 | at | St. Lawrence-2 | 1-2 | L | 1-7-1 | / | 2-8-3 | 7 | 15-13-0 | 5-3-0 | H. Leahy (L 5-5) | 35 | 1:30 | |
* | Apr 21, 2019 | at | Clarkson-1 | 0-1 | L | 0-3-3 | / | 1-7-0 | 7 | 15-14-0 | 5-4-0 | E. Bourne (L 7-6) | 48 | 1:20 | |
* | Apr 21, 2019 | at | Clarkson-2 | W | 6-3 | 6-11-2 | / | 3-9-1 | 7 | 16-14-0 | 6-4-0 | H. Leahy (W 6-5) | 47 | 1:40 | |
Apr 24, 2019 | at | SUNY Geneseo-1 | 3-8 | L | 3-8-1 | / | 8-11-1 | 7 | 16-15-0 | 6-4-0 | A. Szczerba (L 3-4) | 58 | 1:35 | ||
Apr 24, 2019 | at | SUNY Geneseo-2 | 0-1 | L | 0-3-0 | / | 1-3-1 | 7 | 16-16-0 | 6-4-0 | H. Leahy (L 6-6) | 66 | 1:20 | ||
* | Apr 27, 2019 | at | Union (NY)-1 | 0-4 | L | 0-3-1 | / | 4-9-1 | 7 | 16-17-0 | 6-5-0 | E. Bourne (L 7-7) | 130 | 1:30 | |
* | Apr 27, 2019 | at | Union (NY)-2 | W | 9-6 | 9-12-2 | / | 6-7-5 | 7 | 17-17-0 | 7-5-0 | A. Szczerba (W 4-4) | 150 | 2:27 | |
* | Apr 28, 2019 | RIT-1 | W | 9-5 | 9-13-4 | / | 5-7-1 | 7 | 18-17-0 | 8-5-0 | E. Bourne (W 8-7) | 100 | 1:57 | ||
* | Apr 28, 2019 | RIT-2 | W | 4-0 | 4-11-0 | / | 0-7-1 | 7 | 19-17-0 | 9-5-0 | H. Leahy (W 7-6) | 75 | 1:45 | ||
$ | May 02, 2019 | vs | Rensselaer | 2-4 | L | 2-5-1 | / | 4-8-0 | 7 | 19-18-0 | 9-5-0 | E. Bourne (L 8-8) | 66 | 1:35 | |
$ | May 02, 2019 | vs | Clarkson | W | 4-2 | 4-7-1 | / | 2-8-1 | 7 | 20-18-0 | 9-5-0 | A. Szczerba (W 5-4) | 71 | 1:25 | |
$ | May 03, 2019 | vs | Rensselaer | W | 6-3 | 6-10-1 | / | 3-8-3 | 7 | 21-18-0 | 9-5-0 | H. Leahy (W 8-6) | 67 | 1:35 | |
$ | May 04, 2019 | at | Ithaca | 0-1 | L | 0-6-0 | / | 1-3-0 | (8) | 21-19-0 | 9-5-0 | E. Bourne (L 8-9) | 110 | 1:53 |
* - Conference game
$ - Liberty League Tournament () extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
Feb 15, 2019 | at | Salisbury | 27 | 6 | 7 | 4 | 0 | 0 | 1 | 10 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 18 | 8 | 2 | 8 | .259 | |
Feb 15, 2019 | at | Salisbury | 20 | 3 | 4 | 3 | 1 | 0 | 0 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 6 | 2 | 6 | .234 | |
Feb 17, 2019 | at | Salisbury | 26 | 3 | 5 | 3 | 1 | 0 | 1 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 21 | 6 | 1 | 7 | .219 | |
Feb 17, 2019 | vs | TCNJ | 26 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 18 | 12 | 2 | 9 | .192 | |
Mar 11, 2019 | vs | Emory & Henry | 16 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 15 | 10 | 1 | 2 | .174 | |
Mar 11, 2019 | at | Emory | 23 | 3 | 4 | 3 | 1 | 0 | 1 | 8 | 4 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 4 | 18 | 12 | 0 | 6 | .174 | |
Mar 12, 2019 | vs | Emory & Henry | 28 | 7 | 7 | 4 | 2 | 0 | 0 | 9 | 7 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 7 | 19 | 7 | 1 | 9 | .187 | |
Mar 12, 2019 | at | Emory | 13 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 2 | 12 | 3 | 1 | 5 | .184 | |
Mar 13, 2019 | at | Wesleyan (GA) | 28 | 2 | 7 | 1 | 2 | 0 | 0 | 9 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 18 | 6 | 2 | 8 | .193 | |
Mar 13, 2019 | at | Wesleyan (GA) | 26 | 4 | 10 | 4 | 1 | 0 | 0 | 11 | 4 | 0 | 3 | 0 | 1 | 4 | 0 | 0 | 2 | 21 | 16 | 2 | 10 | .215 | |
Mar 27, 2019 | SUNY CORTLAND | 21 | 3 | 3 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 21 | 13 | 1 | 0 | .209 | ||
Mar 27, 2019 | SUNY CORTLAND | 32 | 5 | 10 | 5 | 1 | 0 | 1 | 14 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 21 | 10 | 3 | 8 | .220 | ||
Apr 02, 2019 | ST. JOHN FISHER | 24 | 2 | 5 | 2 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 21 | 12 | 1 | 6 | .219 | ||
Apr 02, 2019 | ST. JOHN FISHER | 19 | 6 | 7 | 6 | 2 | 0 | 1 | 12 | 5 | 0 | 1 | 0 | 2 | 3 | 3 | 1 | 1 | 21 | 15 | 0 | 8 | .228 | ||
* | Apr 06, 2019 | SKIDMORE | 24 | 20 | 11 | 17 | 0 | 1 | 2 | 19 | 7 | 0 | 3 | 0 | 3 | 2 | 0 | 0 | 1 | 15 | 4 | 5 | 4 | .244 | |
* | Apr 06, 2019 | SKIDMORE | 28 | 6 | 8 | 5 | 2 | 0 | 1 | 13 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 5 | 21 | 6 | 1 | 7 | .247 | |
* | Apr 07, 2019 | RENSSELAER | 22 | 4 | 8 | 4 | 1 | 0 | 1 | 12 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 21 | 7 | 2 | 6 | .253 | |
* | Apr 07, 2019 | RENSSELAER | 25 | 4 | 6 | 4 | 1 | 0 | 2 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 8 | 1 | 5 | .252 | |
Apr 09, 2019 | at | Nazareth | 33 | 11 | 13 | 8 | 3 | 0 | 2 | 22 | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 21 | 11 | 1 | 6 | .262 | |
Apr 09, 2019 | at | Nazareth | 30 | 5 | 10 | 5 | 4 | 0 | 1 | 17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 13 | 1 | 5 | .267 | |
Apr 10, 2019 | UTICA | 26 | 10 | 10 | 10 | 3 | 0 | 0 | 13 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 15 | 10 | 2 | 7 | .273 | ||
Apr 10, 2019 | UTICA | 24 | 5 | 7 | 5 | 1 | 1 | 0 | 10 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 21 | 11 | 2 | 4 | .274 | ||
* | Apr 13, 2019 | at | Ithaca | 24 | 2 | 4 | 2 | 1 | 0 | 0 | 5 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 9 | 18 | 14 | 0 | 7 | .269 |
* | Apr 13, 2019 | at | Ithaca | 26 | 1 | 5 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 18 | 8 | 0 | 6 | .266 |
Apr 17, 2019 | at | Fredonia | 31 | 7 | 9 | 7 | 5 | 0 | 2 | 20 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 21 | 12 | 1 | 7 | .267 | |
Apr 17, 2019 | at | Fredonia | 39 | 10 | 18 | 8 | 5 | 0 | 1 | 26 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 21 | 10 | 1 | 9 | .278 | |
* | Apr 18, 2019 | at | St. Lawrence | 35 | 8 | 15 | 7 | 3 | 1 | 0 | 20 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 21 | 9 | 2 | 8 | .286 |
* | Apr 18, 2019 | at | St. Lawrence | 28 | 1 | 7 | 1 | 2 | 0 | 0 | 9 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 18 | 8 | 1 | 9 | .285 |
* | Apr 21, 2019 | at | Clarkson | 23 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 18 | 8 | 3 | 3 | .280 |
* | Apr 21, 2019 | at | Clarkson | 32 | 6 | 11 | 6 | 3 | 0 | 2 | 20 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 7 | 2 | 5 | .282 |
Apr 24, 2019 | at | SUNY Geneseo | 30 | 3 | 8 | 2 | 0 | 0 | 0 | 8 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 18 | 8 | 1 | 8 | .282 | |
Apr 24, 2019 | at | SUNY Geneseo | 22 | 0 | 3 | 0 | 2 | 0 | 0 | 5 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 18 | 3 | 0 | 5 | .278 | |
* | Apr 27, 2019 | at | Union (NY) | 25 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 6 | 1 | 5 | .273 |
* | Apr 27, 2019 | at | Union (NY) | 34 | 9 | 12 | 7 | 5 | 0 | 1 | 20 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 8 | 2 | 10 | .276 |
* | Apr 28, 2019 | RIT | 32 | 9 | 13 | 9 | 2 | 0 | 2 | 21 | 5 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 21 | 7 | 4 | 11 | .281 | |
* | Apr 28, 2019 | RIT | 27 | 4 | 11 | 4 | 2 | 0 | 0 | 13 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 21 | 11 | 0 | 6 | .285 | |
May 02, 2019 | vs | Rensselaer | 25 | 2 | 5 | 2 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 21 | 11 | 1 | 2 | .282 | |
May 02, 2019 | vs | Clarkson | 26 | 4 | 7 | 4 | 2 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 21 | 7 | 1 | 5 | .282 | |
May 03, 2019 | vs | Rensselaer | 29 | 6 | 10 | 6 | 3 | 0 | 2 | 19 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 21 | 10 | 1 | 10 | .284 | |
May 04, 2019 | at | Ithaca | 28 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 21 | 14 | 0 | 11 | .282 | |
Totals | 1057 | 183 | 298 | 163 | 63 | 3 | 28 | 451 | 109 | 1 | 55 | 5 | 17 | 32 | 10 | 2 | 137 | 769 | 367 | 55 | 263 | .282 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
Feb 15, 2019 | at | Salisbury | 6.0 | 11 | 8 | 6 | 2 | 2 | 3 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 6-8 | 0 | 1 | 0 | 7.00 | |
Feb 15, 2019 | at | Salisbury | 4.0 | 13 | 11 | 8 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3-11 | 0 | 2 | 0 | 9.80 | |
Feb 17, 2019 | at | Salisbury | 7.0 | 4 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3-0 | 1 | 2 | 0 | 5.76 | |
Feb 17, 2019 | vs | TCNJ | 6.0 | 7 | 5 | 4 | 3 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1-5 | 1 | 3 | 0 | 5.48 | |
Mar 11, 2019 | vs | Emory & Henry | 5.0 | 10 | 10 | 10 | 8 | 0 | 3 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 0-10 | 1 | 4 | 0 | 7.00 | |
Mar 11, 2019 | at | Emory | 6.0 | 8 | 5 | 5 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3-5 | 1 | 5 | 0 | 6.79 | |
Mar 12, 2019 | vs | Emory & Henry | 6.1 | 12 | 8 | 6 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-8 | 1 | 6 | 0 | 6.77 | |
Mar 12, 2019 | at | Emory | 4.0 | 9 | 10 | 10 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1-10 | 1 | 7 | 0 | 7.74 | |
Mar 13, 2019 | at | Wesleyan (GA) | 6.0 | 11 | 7 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2-7 | 1 | 8 | 0 | 7.37 | |
Mar 13, 2019 | at | Wesleyan (GA) | 7.0 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4-1 | 2 | 8 | 0 | 6.59 | |
Mar 27, 2019 | SUNY CORTLAND | 7.0 | 8 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3-1 | 3 | 8 | 0 | 5.98 | ||
Mar 27, 2019 | SUNY CORTLAND | 7.0 | 8 | 6 | 4 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5-6 | 3 | 9 | 0 | 5.79 | ||
Apr 02, 2019 | ST. JOHN FISHER | 7.0 | 6 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2-3 | 3 | 10 | 0 | 5.54 | ||
Apr 02, 2019 | ST. JOHN FISHER | 7.0 | 6 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-1 | 4 | 10 | 0 | 5.17 | ||
* | Apr 06, 2019 | SKIDMORE | 5.0 | 12 | 10 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 20-10 | 5 | 10 | 0 | 5.27 | |
* | Apr 06, 2019 | SKIDMORE | 7.0 | 8 | 3 | 3 | 2 | 8 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 6-3 | 6 | 10 | 1 | 5.11 | |
* | Apr 07, 2019 | RENSSELAER | 7.0 | 8 | 3 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3 | 7 | 10 | 1 | 4.83 | |
* | Apr 07, 2019 | RENSSELAER | 7.0 | 6 | 3 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4-3 | 8 | 10 | 1 | 4.65 | |
Apr 09, 2019 | at | Nazareth | 7.0 | 11 | 6 | 6 | 4 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 11-6 | 9 | 10 | 1 | 4.73 | |
Apr 09, 2019 | at | Nazareth | 7.0 | 5 | 1 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5-1 | 10 | 10 | 1 | 4.52 | |
Apr 10, 2019 | UTICA | 5.0 | 4 | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10-2 | 11 | 10 | 1 | 4.40 | ||
Apr 10, 2019 | UTICA | 7.0 | 6 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5-2 | 12 | 10 | 1 | 4.28 | ||
* | Apr 13, 2019 | at | Ithaca | 6.0 | 8 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2-4 | 12 | 11 | 1 | 4.30 |
* | Apr 13, 2019 | at | Ithaca | 6.0 | 12 | 6 | 6 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-6 | 12 | 12 | 1 | 4.41 |
Apr 17, 2019 | at | Fredonia | 7.0 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-1 | 13 | 12 | 1 | 4.21 | |
Apr 17, 2019 | at | Fredonia | 7.0 | 5 | 2 | 1 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-2 | 14 | 12 | 1 | 4.07 | |
* | Apr 18, 2019 | at | St. Lawrence | 7.0 | 6 | 1 | 1 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 8-1 | 15 | 12 | 1 | 3.95 |
* | Apr 18, 2019 | at | St. Lawrence | 6.0 | 8 | 2 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 15 | 13 | 1 | 3.89 |
* | Apr 21, 2019 | at | Clarkson | 6.0 | 7 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 15 | 14 | 1 | 3.80 |
* | Apr 21, 2019 | at | Clarkson | 7.0 | 9 | 3 | 2 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6-3 | 16 | 14 | 2 | 3.73 |
Apr 24, 2019 | at | SUNY Geneseo | 6.0 | 11 | 8 | 8 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-8 | 16 | 15 | 2 | 3.91 | |
Apr 24, 2019 | at | SUNY Geneseo | 6.0 | 3 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0-1 | 16 | 16 | 2 | 3.82 | |
* | Apr 27, 2019 | at | Union (NY) | 6.0 | 9 | 4 | 3 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0-4 | 16 | 17 | 2 | 3.82 |
* | Apr 27, 2019 | at | Union (NY) | 7.0 | 7 | 6 | 5 | 7 | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 9-6 | 17 | 17 | 2 | 3.85 |
* | Apr 28, 2019 | RIT | 7.0 | 7 | 5 | 2 | 1 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9-5 | 18 | 17 | 2 | 3.80 | |
* | Apr 28, 2019 | RIT | 7.0 | 7 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-0 | 19 | 17 | 2 | 3.68 | |
May 02, 2019 | vs | Rensselaer | 7.0 | 8 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 19 | 18 | 2 | 3.57 | |
May 02, 2019 | vs | Clarkson | 7.0 | 8 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-2 | 20 | 18 | 2 | 3.52 | |
May 03, 2019 | vs | Rensselaer | 7.0 | 8 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6-3 | 21 | 18 | 3 | 3.51 | |
May 04, 2019 | at | Ithaca | 7.0 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-1 | 21 | 19 | 3 | 3.44 | |
Totals | 256.1 | 305 | 160 | 126 | 79 | 103 | 54 | 5 | 17 | 17 | 0 | 16 | 12 | 0 | 183-160 | 21 | 19 | 3 | 3.44 |
* = Liberty Lg. game
Team Situational Game-by-Game |
|
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
Feb 15, 2019 | at | Salisbury | 7-27 | 0-0 | 7-27 | 3-13 | 4-14 | 1-1 | 1-8 | 2-10 | 2-7 | 2-5 | 8 | |
Feb 15, 2019 | at | Salisbury | 4-20 | 0-0 | 4-20 | 3-12 | 1-8 | 0-0 | 0-5 | 3-10 | 1-5 | 1-4 | 6 | |
Feb 17, 2019 | at | Salisbury | 5-26 | 0-0 | 5-26 | 2-10 | 3-16 | 0-0 | 3-10 | 0-4 | 1-7 | 2-2 | 7 | |
Feb 17, 2019 | vs | TCNJ | 3-26 | 0-0 | 3-26 | 1-16 | 2-10 | 0-2 | 1-8 | 0-6 | 2-7 | 0-1 | 9 | |
Mar 11, 2019 | vs | Emory & Henry | 1-16 | 0-0 | 1-16 | 0-5 | 1-11 | 0-0 | 0-5 | 0-5 | 1-5 | 0-2 | 2 | |
Mar 11, 2019 | at | Emory | 4-23 | 4-23 | 0-0 | 2-10 | 2-13 | 0-1 | 1-8 | 1-6 | 3-7 | 1-2 | 6 | |
Mar 12, 2019 | vs | Emory & Henry | 7-28 | 0-0 | 7-28 | 5-19 | 2-9 | 0-3 | 1-8 | 5-14 | 4-7 | 3-7 | 9 | |
Mar 12, 2019 | at | Emory | 2-13 | 0-0 | 2-13 | 0-8 | 2-5 | 0-0 | 0-4 | 0-4 | 4-5 | 1-2 | 4 | |
Mar 13, 2019 | at | Wesleyan (GA) | 7-28 | 0-0 | 7-28 | 3-15 | 4-13 | 0-0 | 3-10 | 1-10 | 2-7 | 0-2 | 8 | |
