Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Liberty Lg. | Pitcher of record | Attend | Time | ||||
Mar 10, 2021 | at | D'Youville-1 | 4-6 | L | 4-8-0 | / | 6-9-0 | 7 | 0-1-0 | 0-0-0 | H. Leahy (L 0-1) | - | 2:01 | ||
Mar 10, 2021 | at | D'Youville-2 | W | 4-1 | 4-8-1 | / | 1-3-2 | 7 | 1-1-0 | 0-0-0 | E. Sharlach (W 1-0) | - | 2:08 | ||
Mar 20, 2021 | at | SUNY Geneseo-1 | 0-1 | L | 0-6-2 | / | 1-2-1 | 7 | 1-2-0 | 0-0-0 | H. Leahy (L 0-2) | 50 | 1:20 | ||
Mar 20, 2021 | at | SUNY Geneseo-2 | 1-6 | L | 1-1-1 | / | 6-5-0 | 7 | 1-3-0 | 0-0-0 | E. Sharlach (L 0-1) | 50 | 1:26 | ||
* | Mar 25, 2021 | at | St. Lawrence-1 | W | 10-1 | 10-9-1 | / | 1-4-4 | 5 | 2-3-0 | 1-0-0 | E. Sharlach (W 2-1) | - | 1:35 | |
* | Mar 25, 2021 | at | St. Lawrence-2 | W | 11-2 | 11-12-0 | / | 2-6-1 | 7 | 3-3-0 | 2-0-0 | A. Biggs (W 1-0) | - | 2:10 | |
* | Mar 27, 2021 | ST. LAWRENCE-1 | W | 16-0 | 16-13-0 | / | 0-2-9 | 5 | 4-3-0 | 3-0-0 | E. Sharlach (W 3-1) | - | 1:46 | ||
* | Mar 27, 2021 | ST. LAWRENCE-2 | W | 10-0 | 10-9-0 | / | 0-2-1 | 5 | 5-3-0 | 4-0-0 | A. Biggs (W 2-0) | - | 1:30 | ||
Mar 30, 2021 | at | Alfred-1 | W | 7-6 | 7-10-1 | / | 6-11-1 | (8) | 6-3-0 | 4-0-0 | E. Sharlach (W 4-1) | - | 2:21 | ||
Mar 30, 2021 | at | Alfred-2 | 5-6 | L | 5-8-4 | / | 6-10-2 | 7 | 6-4-0 | 4-0-0 | A. Biggs (L 2-1) | - | 2:09 | ||
* | Apr 03, 2021 | at | Union (NY)-1 | W | 3-0 | 3-7-0 | / | 0-2-1 | 7 | 7-4-0 | 5-0-0 | E. Sharlach (W 5-1) | 111 | 1:33 | |
* | Apr 03, 2021 | at | Union (NY)-2 | W | 12-0 | 12-10-0 | / | 0-4-2 | 5 | 8-4-0 | 6-0-0 | H. Leahy (W 1-2) | - | 1:32 | |
* | Apr 04, 2021 | UNION (NY)-1 | W | 14-3 | 14-10-1 | / | 3-7-3 | 5 | 9-4-0 | 7-0-0 | A. Biggs (W 3-1) | - | 1:45 | ||
* | Apr 04, 2021 | UNION (NY)-2 | W | 7-3 | 7-7-0 | / | 3-8-3 | 7 | 10-4-0 | 8-0-0 | H. Leahy (W 2-2) | - | 1:40 | ||
Apr 06, 2021 | at | Nazareth-1 | W | 13-1 | 13-15-2 | / | 1-6-4 | 7 | 11-4-0 | 8-0-0 | H. Leahy (W 3-2) | 50 | 1:50 | ||
Apr 06, 2021 | at | Nazareth-2 | W | 10-3 | 10-10-2 | / | 3-6-2 | 7 | 12-4-0 | 8-0-0 | A. Biggs (W 4-1) | 50 | 1:35 | ||
* | Apr 09, 2021 | RIT-1 | W | 10-0 | 10-12-0 | / | 0-4-0 | 5 | 13-4-0 | 9-0-0 | A. Biggs (W 5-1) | - | 1:20 | ||
* | Apr 09, 2021 | RIT-2 | W | 9-1 | 9-10-0 | / | 1-3-2 | 6 | 14-4-0 | 10-0-0 | H. Leahy (W 4-2) | - | 1:30 | ||
* | Apr 10, 2021 | at | RIT-1 | W | 12-4 | 12-13-2 | / | 4-9-3 | 5 | 15-4-0 | 11-0-0 | H. Leahy (W 5-2) | - | 2:20 | |
Apr 13, 2021 | at | Fredonia-1 | W | 21-0 | 21-18-0 | / | 0-2-1 | 5 | 16-4-0 | 11-0-0 | H. Leahy (W 6-2) | - | 1:54 | ||
Apr 13, 2021 | at | Fredonia-2 | W | 10-1 | 10-9-0 | / | 1-3-1 | 5 | 17-4-0 | 11-0-0 | A. Biggs (W 6-1) | - | 1:27 | ||
* | Apr 17, 2021 | ITHACA-1 | W | 7-3 | 7-9-0 | / | 3-8-0 | 7 | 18-4-0 | 12-0-0 | H. Leahy (W 5-2) | 30 | 2:15 | ||
* | Apr 17, 2021 | ITHACA-2 | 4-7 | L | 4-5-1 | / | 7-10-2 | 7 | 18-5-0 | 12-1-0 | E. Sharlach (L 5-3) | 35 | 2:00 | ||
* | Apr 18, 2021 | at | Ithaca-1 | 5-9 | L | 5-10-0 | / | 9-9-0 | 7 | 18-6-0 | 12-2-0 | H. Leahy (L 7-3) | 25 | 2:38 | |
* | Apr 18, 2021 | at | Ithaca-2 | W | 1-0 | 1-3-1 | / | 0-2-1 | 7 | 19-6-0 | 13-2-0 | E. Sharlach (W 6-2) | 25 | 1:50 | |
* | Apr 24, 2021 | at | Skidmore-1 | W | 13-0 | 13-14-1 | / | 0-0-1 | 5 | 20-6-0 | 14-2-0 | H. Leahy (W 8-3) | 50 | 1:50 | |
* | Apr 24, 2021 | at | Skidmore-2 | W | 7-0 | 7-14-0 | / | 0-4-2 | 7 | 21-6-0 | 15-2-0 | E. Sharlach (W 7-2) | - | 2:04 | |
* | Apr 25, 2021 | SKIDMORE-1 | W | 12-0 | 12-7-1 | / | 0-4-2 | 5 | 22-6-0 | 16-2-0 | H. Leahy (W 9-3) | 35 | 1:20 | ||
* | Apr 25, 2021 | SKIDMORE-2 | W | 8-0 | 8-8-0 | / | 0-4-1 | 5 | 23-6-0 | 17-2-0 | E. Sharlach (W 8-2) | 35 | 1:00 | ||
Apr 28, 2021 | #12 ST. JOHN FISHER-1 | W | 9-1 | 9-11-3 | / | 1-2-3 | 5 | 24-6-0 | 17-2-0 | H. Leahy (W 10-3) | 25 | 1:18 | |||
Apr 28, 2021 | #12 ST. JOHN FISHER-2 | 1-3 | L | 1-4-1 | / | 3-7-2 | 7 | 24-7-0 | 17-2-0 | E. Sharlach (L 8-3) | 20 | 1:56 | |||
* | May 01, 2021 | at | Rensselaer-1 | W | 4-0 | 4-9-0 | / | 0-2-0 | 7 | 25-7-0 | 18-2-0 | H. Leahy (W 11-3) | - | 1:35 | |
* | May 01, 2021 | at | Rensselaer-2 | W | 5-1 | 5-6-1 | / | 1-4-1 | 7 | 26-7-0 | 19-2-0 | E. Sharlach (W 9-3) | - | 1:40 | |
* | May 08, 2021 | CLARKSON-1 | 2-3 | L | 2-5-1 | / | 3-6-1 | 7 | 26-8-0 | 19-3-0 | H. Leahy (L 11-4) | 75 | 1:53 | ||
* | May 08, 2021 | CLARKSON-2 | W | 8-0 | 8-8-0 | / | 0-3-4 | 5 | 27-8-0 | 20-3-0 | E. Sharlach (W 10-3) | 75 | 1:15 | ||
* | May 09, 2021 | at | Clarkson-1 | W | 3-2 | 3-6-2 | / | 2-6-3 | 7 | 28-8-0 | 21-3-0 | H. Leahy (W 12-4) | 60 | 1:50 | |
* | May 09, 2021 | at | Clarkson-2 | W | 5-3 | 5-5-1 | / | 3-8-0 | 7 | 29-8-0 | 22-3-0 | E. Sharlach (W 11-3) | 65 | 2:05 | |
$ | May 12, 2021 | SKIDMORE | W | 4-0 | 4-5-0 | / | 0-5-0 | 7 | 30-8-0 | 22-3-0 | H. Leahy (W 13-4) | 75 | 1:45 | ||
$ | May 15, 2021 | ITHACA | W | 6-1 | 6-8-2 | / | 1-5-0 | 7 | 31-8-0 | 22-3-0 | H. Leahy (W 14-4) | 100 | 2:00 | ||
% | May 21, 2021 | at | Penn St.-Behrend | W | 6-1 | 6-7-0 | / | 1-4-3 | 7 | 32-8-0 | 22-3-0 | H. Leahy (W 15-4) | 200 | 1:45 | |
% | May 22, 2021 | vs | SUNY Geneseo | W | 5-2 | 5-14-6 | / | 2-3-0 | 7 | 33-8-0 | 22-3-0 | H. Leahy (W 16-4) | 100 | 2:00 | |
% | May 22, 2021 | vs | #16 St. John Fisher | W | 7-3 | 7-8-3 | / | 3-9-2 | 7 | 34-8-0 | 22-3-0 | E. Sharlach (W 12-3) | 100 | 1:45 | |
% | May 23, 2021 | vs | #16 St. John Fisher | W | 3-1 | 3-5-1 | / | 1-8-1 | 7 | 35-8-0 | 22-3-0 | E. Sharlach (W 13-3) | 150 | 2:00 | |
% | May 27, 2021 | vs | #5 Birmingham-So. | 2-3 | L | 2-6-0 | / | 3-12-1 | (9) | 35-9-0 | 22-3-0 | E. Sharlach (L 13-4) | 125 | 2:23 | |
% | May 28, 2021 | vs | #20 St. Thomas (MN) | 1-2 | L | 1-5-3 | / | 2-9-0 | 7 | 35-10-0 | 22-3-0 | H. Leahy (L 16-5) | 147 | 1:46 |
* - Conference Game
$ - Liberty League Tournament % - NCAA Division III Tournament () extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
Mar 10, 2021 | at | D'Youville | 28 | 4 | 8 | 4 | 4 | 0 | 0 | 12 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 18 | 6 | 0 | 6 | .286 | |
Mar 10, 2021 | at | D'Youville | 28 | 4 | 8 | 2 | 2 | 1 | 0 | 12 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 21 | 10 | 1 | 7 | .286 | |
Mar 20, 2021 | at | SUNY Geneseo | 27 | 0 | 6 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 18 | 8 | 2 | 7 | .265 | |
Mar 20, 2021 | at | SUNY Geneseo | 22 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 5 | 1 | 0 | .219 | |
* | Mar 25, 2021 | at | St. Lawrence | 25 | 10 | 9 | 6 | 1 | 0 | 1 | 13 | 5 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 3 | 15 | 2 | 1 | 7 | .246 |
* | Mar 25, 2021 | at | St. Lawrence | 30 | 11 | 12 | 10 | 1 | 1 | 2 | 21 | 7 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 5 | 21 | 6 | 0 | 7 | .275 |
* | Mar 27, 2021 | ST. LAWRENCE | 30 | 16 | 13 | 8 | 5 | 0 | 0 | 18 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 2 | 0 | 5 | .300 | |
* | Mar 27, 2021 | ST. LAWRENCE | 21 | 10 | 9 | 10 | 2 | 0 | 2 | 17 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 7 | 0 | 4 | .313 | |
Mar 30, 2021 | at | Alfred | 34 | 7 | 10 | 7 | 2 | 0 | 2 | 18 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 24 | 8 | 1 | 5 | .310 | |
Mar 30, 2021 | at | Alfred | 27 | 5 | 8 | 5 | 3 | 0 | 1 | 14 | 5 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 5 | 18 | 8 | 4 | 8 | .309 | |
* | Apr 03, 2021 | at | Union (NY) | 27 | 3 | 7 | 3 | 2 | 0 | 1 | 12 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 21 | 4 | 0 | 7 | .304 |
* | Apr 03, 2021 | at | Union (NY) | 25 | 12 | 10 | 10 | 3 | 1 | 0 | 15 | 7 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 4 | 15 | 4 | 0 | 6 | .312 |
* | Apr 04, 2021 | UNION (NY) | 23 | 14 | 10 | 11 | 3 | 0 | 1 | 16 | 5 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 15 | 4 | 1 | 5 | .320 | |
* | Apr 04, 2021 | UNION (NY) | 27 | 7 | 7 | 5 | 2 | 0 | 1 | 12 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 21 | 10 | 0 | 3 | .316 | |
Apr 06, 2021 | at | Nazareth | 36 | 13 | 15 | 13 | 5 | 0 | 0 | 20 | 1 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 1 | 21 | 9 | 2 | 6 | .324 | |
Apr 06, 2021 | at | Nazareth | 33 | 10 | 10 | 9 | 2 | 0 | 2 | 18 | 4 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 7 | 2 | 6 | .323 | |
* | Apr 09, 2021 | RIT | 23 | 10 | 12 | 10 | 3 | 0 | 1 | 18 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 7 | 0 | 4 | .333 | |
* | Apr 09, 2021 | RIT | 26 | 9 | 10 | 8 | 0 | 0 | 2 | 16 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 18 | 12 | 0 | 3 | .335 | |
* | Apr 10, 2021 | at | RIT | 28 | 12 | 13 | 11 | 4 | 0 | 2 | 23 | 5 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 15 | 11 | 2 | 10 | .342 |
Apr 13, 2021 | at | Fredonia | 34 | 21 | 18 | 19 | 3 | 0 | 4 | 33 | 9 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 15 | 4 | 0 | 8 | .354 | |
Apr 13, 2021 | at | Fredonia | 24 | 10 | 9 | 9 | 2 | 0 | 4 | 23 | 8 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 15 | 5 | 0 | 7 | .355 | |
* | Apr 17, 2021 | ITHACA | 25 | 7 | 9 | 7 | 4 | 0 | 2 | 19 | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 21 | 2 | 0 | 6 | .355 | |
* | Apr 17, 2021 | ITHACA | 26 | 4 | 5 | 3 | 1 | 0 | 1 | 9 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 21 | 4 | 1 | 6 | .348 | |
* | Apr 18, 2021 | at | Ithaca | 29 | 5 | 10 | 5 | 2 | 0 | 2 | 18 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 18 | 6 | 0 | 9 | .348 |
* | Apr 18, 2021 | at | Ithaca | 25 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 3 | 1 | 6 | .340 |
* | Apr 24, 2021 | at | Skidmore | 29 | 13 | 14 | 12 | 3 | 1 | 3 | 28 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 7 | 1 | 7 | .346 |
* | Apr 24, 2021 | at | Skidmore | 35 | 7 | 14 | 6 | 4 | 0 | 0 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 5 | 0 | 8 | .348 |
* | Apr 25, 2021 | SKIDMORE | 20 | 12 | 7 | 10 | 2 | 0 | 1 | 12 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 8 | 1 | 2 | .348 | |
* | Apr 25, 2021 | SKIDMORE | 20 | 8 | 8 | 8 | 3 | 0 | 2 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 5 | 0 | 2 | .349 | |
Apr 28, 2021 | ST. JOHN FISHER | 23 | 9 | 11 | 6 | 5 | 0 | 1 | 19 | 1 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 15 | 6 | 3 | 5 | .353 | ||
Apr 28, 2021 | ST. JOHN FISHER | 25 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 7 | 21 | 7 | 1 | 9 | .347 | ||
* | May 01, 2021 | at | Rensselaer | 30 | 4 | 9 | 4 | 2 | 0 | 1 | 14 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 21 | 8 | 0 | 7 | .346 |
* | May 01, 2021 | at | Rensselaer | 28 | 5 | 6 | 5 | 1 | 0 | 2 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 21 | 5 | 1 | 3 | .342 |
* | May 08, 2021 | CLARKSON | 25 | 2 | 5 | 2 | 0 | 0 | 1 | 8 | 3 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 10 | 21 | 13 | 1 | 7 | .338 | |
* | May 08, 2021 | CLARKSON | 22 | 8 | 8 | 6 | 2 | 0 | 0 | 10 | 7 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 1 | 0 | 9 | .338 | |
* | May 09, 2021 | at | Clarkson | 27 | 3 | 6 | 2 | 2 | 0 | 0 | 8 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 11 | 21 | 8 | 2 | 3 | .335 |
* | May 09, 2021 | at | Clarkson | 25 | 5 | 5 | 3 | 1 | 0 | 0 | 6 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 21 | 5 | 1 | 6 | .332 |
May 12, 2021 | SKIDMORE | 22 | 4 | 5 | 4 | 1 | 0 | 0 | 6 | 5 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 21 | 5 | 0 | 7 | .329 | ||
May 15, 2021 | ITHACA | 26 | 6 | 8 | 6 | 0 | 0 | 1 | 11 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 8 | 2 | 7 | .329 | ||
May 21, 2021 | at | Penn St.-Behrend | 27 | 6 | 7 | 4 | 3 | 0 | 1 | 13 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 9 | 0 | 5 | .327 | |
May 22, 2021 | vs | SUNY Geneseo | 32 | 5 | 14 | 5 | 2 | 0 | 0 | 16 | 2 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 6 | 21 | 8 | 6 | 10 | .330 | |
May 22, 2021 | vs | St. John Fisher | 27 | 7 | 8 | 6 | 2 | 0 | 1 | 13 | 4 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 2 | 21 | 6 | 3 | 6 | .329 | |
May 23, 2021 | vs | St. John Fisher | 21 | 3 | 5 | 3 | 0 | 0 | 0 | 5 | 4 | 0 | 2 | 0 | 1 | 2 | 1 | 1 | 2 | 21 | 7 | 1 | 8 | .328 | |
May 27, 2021 | vs | Birmingham-So. | 34 | 2 | 6 | 2 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 24 | 9 | 0 | 7 | .323 | |
May 28, 2021 | vs | St. Thomas (MN) | 24 | 1 | 5 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 18 | 14 | 3 | 3 | .321 | |
Totals | 1205 | 317 | 387 | 272 | 91 | 4 | 46 | 624 | 156 | 0 | 98 | 11 | 20 | 22 | 7 | 3 | 153 | 846 | 298 | 45 | 269 | .321 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
Mar 10, 2021 | at | D'Youville | 6.0 | 9 | 6 | 6 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4-6 | 0 | 1 | 0 | 7.00 | |
Mar 10, 2021 | at | D'Youville | 7.0 | 3 | 1 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4-1 | 1 | 1 | 0 | 3.77 | |
Mar 20, 2021 | at | SUNY Geneseo | 6.0 | 2 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-1 | 1 | 2 | 0 | 2.95 | |
Mar 20, 2021 | at | SUNY Geneseo | 6.0 | 5 | 6 | 4 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1-6 | 1 | 3 | 0 | 3.36 | |
* | Mar 25, 2021 | at | St. Lawrence | 5.0 | 4 | 1 | 0 | 1 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10-1 | 2 | 3 | 0 | 2.80 |
* | Mar 25, 2021 | at | St. Lawrence | 7.0 | 6 | 2 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11-2 | 3 | 3 | 1 | 2.65 |
* | Mar 27, 2021 | ST. LAWRENCE | 5.0 | 2 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16-0 | 4 | 3 | 1 | 2.33 | |
* | Mar 27, 2021 | ST. LAWRENCE | 5.0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10-0 | 5 | 3 | 1 | 2.09 | |
Mar 30, 2021 | at | Alfred | 8.0 | 11 | 6 | 6 | 4 | 5 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 7-6 | 6 | 3 | 1 | 2.55 | |
Mar 30, 2021 | at | Alfred | 6.0 | 10 | 6 | 4 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5-6 | 6 | 4 | 1 | 2.75 | |
* | Apr 03, 2021 | at | Union (NY) | 7.0 | 2 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-0 | 7 | 4 | 1 | 2.47 |
* | Apr 03, 2021 | at | Union (NY) | 5.0 | 4 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-0 | 8 | 4 | 1 | 2.30 |
* | Apr 04, 2021 | UNION (NY) | 5.0 | 7 | 3 | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 14-3 | 9 | 4 | 1 | 2.42 | |
* | Apr 04, 2021 | UNION (NY) | 7.0 | 8 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-3 | 10 | 4 | 1 | 2.47 | |
Apr 06, 2021 | at | Nazareth | 7.0 | 6 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13-1 | 11 | 4 | 1 | 2.36 | |
Apr 06, 2021 | at | Nazareth | 7.0 | 6 | 3 | 2 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10-3 | 12 | 4 | 1 | 2.33 | |
* | Apr 09, 2021 | RIT | 5.0 | 4 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-0 | 13 | 4 | 1 | 2.22 | |
* | Apr 09, 2021 | RIT | 6.0 | 3 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9-1 | 14 | 4 | 1 | 2.16 | |
* | Apr 10, 2021 | at | RIT | 5.0 | 9 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 12-4 | 15 | 4 | 1 | 2.31 |
Apr 13, 2021 | at | Fredonia | 5.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21-0 | 16 | 4 | 1 | 2.22 | |
Apr 13, 2021 | at | Fredonia | 5.0 | 3 | 1 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-1 | 17 | 4 | 1 | 2.18 | |
* | Apr 17, 2021 | ITHACA | 7.0 | 8 | 3 | 3 | 1 | 8 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 7-3 | 18 | 4 | 1 | 2.23 | |
* | Apr 17, 2021 | ITHACA | 7.0 | 10 | 7 | 6 | 0 | 5 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4-7 | 18 | 5 | 1 | 2.42 | |
* | Apr 18, 2021 | at | Ithaca | 6.0 | 9 | 9 | 9 | 6 | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 5-9 | 18 | 6 | 1 | 2.75 |
* | Apr 18, 2021 | at | Ithaca | 7.0 | 2 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0 | 19 | 6 | 1 | 2.62 |
* | Apr 24, 2021 | at | Skidmore | 5.0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13-0 | 20 | 6 | 1 | 2.54 |
* | Apr 24, 2021 | at | Skidmore | 7.0 | 4 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-0 | 21 | 6 | 1 | 2.43 |
* | Apr 25, 2021 | SKIDMORE | 5.0 | 4 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12-0 | 22 | 6 | 1 | 2.36 | |
* | Apr 25, 2021 | SKIDMORE | 5.0 | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8-0 | 23 | 6 | 1 | 2.29 | |
Apr 28, 2021 | ST. JOHN FISHER | 5.0 | 2 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-1 | 24 | 6 | 1 | 2.27 | ||
Apr 28, 2021 | ST. JOHN FISHER | 7.0 | 7 | 3 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1-3 | 24 | 7 | 1 | 2.26 | ||
* | May 01, 2021 | at | Rensselaer | 7.0 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4-0 | 25 | 7 | 1 | 2.18 |
* | May 01, 2021 | at | Rensselaer | 7.0 | 4 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5-1 | 26 | 7 | 1 | 2.13 |
* | May 08, 2021 | CLARKSON | 7.0 | 6 | 3 | 3 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2-3 | 26 | 8 | 1 | 2.16 | |
* | May 08, 2021 | CLARKSON | 5.0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8-0 | 27 | 8 | 1 | 2.11 | |
* | May 09, 2021 | at | Clarkson | 7.0 | 6 | 2 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2 | 28 | 8 | 2 | 2.08 |
* | May 09, 2021 | at | Clarkson | 7.0 | 8 | 3 | 2 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 5-3 | 29 | 8 | 2 | 2.08 |
May 12, 2021 | SKIDMORE | 7.0 | 5 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4-0 | 30 | 8 | 2 | 2.01 | ||
May 15, 2021 | ITHACA | 7.0 | 5 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6-1 | 31 | 8 | 3 | 1.98 | ||
May 21, 2021 | at | Penn St.-Behrend | 7.0 | 4 | 1 | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6-1 | 32 | 8 | 4 | 1.96 | |
