Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Ally Kim | 14 | 3 | - | - | 17 |
Bailey Nicholoff | 6 | 4 | - | - | 10 |
Loren Castilloux | 10 | - | - | - | 10 |
Hunter Gilbreath | 7 | 2 | - | - | 9 |
Hannah Keiper | 5 | 1 | 1 | - | 7 |
Allison Beckwith | 6 | 1 | - | - | 7 |
Molly Mason | 5 | 1 | - | - | 6 |
Alexis Klee | 6 | - | - | - | 6 |
Madi Turner | 4 | 2 | - | - | 6 |
Bryce West | 4 | - | - | - | 4 |
Katie White | 1 | - | - | - | 1 |
Jenna Gorecki | - | 1 | - | - | 1 |
TEAM | 68 | 15 | 1 | - | 84 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Bailey Nicholoff | 6 | 3 | 2 | 1 | 12 |
Hannah Keiper | 8 | - | - | 1 | 9 |
Hunter Gilbreath | 4 | 1 | 1 | - | 6 |
Ally Kim | 2 | 3 | 1 | - | 6 |
Allison Beckwith | 3 | 2 | - | - | 5 |
Alexis Klee | 4 | - | 1 | - | 5 |
Loren Castilloux | 4 | - | - | - | 4 |
Bryce West | 2 | 1 | - | - | 3 |
Madi Turner | 1 | - | - | - | 1 |
Katie White | - | 1 | - | - | 1 |
Jenna Gorecki | - | - | 1 | - | 1 |
TEAM | 34 | 11 | 6 | 2 | 53 |
HITTING STREAKS | Longest | Current |
Ally Kim | 14 | - |
Bailey Nicholoff | 13 | - |
Loren Castilloux | 9 | - |
Madi Turner | 6 | - |
Hannah Keiper | 6 | - |
Molly Mason | 6 | - |
Hunter Gilbreath | 5 | - |
Alexis Klee | 4 | - |
Allison Beckwith | 3 | - |
Katie White | 3 | 1 |
Bryce West | 3 | - |
Jenna Gorecki | 2 | - |
Savannah Nowak | 1 | 1 |
Lauren Keys | 1 | 1 |
Erin Bevec | 1 | - |
Kristen Myers | 1 | - |
REACHED BASE STREAKS | Longest | Current |
Hannah Keiper | 21 | - |
Ally Kim | 14 | - |
Bailey Nicholoff | 13 | 1 |
Alexis Klee | 11 | - |
Loren Castilloux | 9 | - |
Hunter Gilbreath | 8 | - |
Molly Mason | 6 | - |
Madi Turner | 6 | - |
Bryce West | 5 | - |
Allison Beckwith | 4 | - |
Katie White | 3 | 1 |
Savannah Nowak | 2 | 1 |
Kristen Myers | 2 | - |
Jenna Gorecki | 2 | - |
Lauren Keys | 1 | 1 |
Erin Bevec | 1 | - |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Hannah Keiper | 41 | . | . | 36 | . | 5 | . | . | . | . | . | . | . | 1 | 32 | 6 | 2 | . | . | . | . | |
Alexis Klee | 41 | . | . | . | . | . | . | . | 41 | . | . | . | . | . | . | . | . | . | . | 1 | 38 | |
Ally Kim | 41 | . | . | . | . | . | 41 | . | . | . | . | . | 38 | 3 | . | . | . | . | . | . | . | |
Bailey Nicholoff | 40 | . | 4 | . | . | . | . | 6 | . | 30 | . | . | 3 | 32 | . | . | 1 | 4 | . | . | . | |
Madi Turner | 40 | . | . | . | 13 | 27 | . | . | . | . | . | . | . | . | . | . | . | 10 | 21 | 9 | . | |
Hunter Gilbreath | 37 | . | 37 | . | . | . | . | . | . | . | . | . | . | . | 1 | . | 18 | 12 | 5 | 1 | . | |
Loren Castilloux | 28 | . | . | . | . | . | . | 19 | . | 9 | . | . | . | 4 | . | . | 9 | 7 | 2 | 4 | 2 | |
Molly Mason | 25 | . | . | . | 25 | . | . | . | . | . | . | . | . | . | . | . | . | 3 | 10 | 11 | 1 | |
Bryce West | 24 | 4 | . | 5 | . | . | . | . | . | . | . | 15 | . | . | 2 | 20 | 1 | 1 | . | . | . | |
Allison Beckwith | 24 | . | . | . | . | . | . | . | . | . | . | 24 | . | . | 6 | 13 | 3 | 2 | . | . | . | |
Emily Sharlach | 16 | 16 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Savannah Nowak | 14 | . | . | . | 3 | 1 | . | 8 | . | 2 | . | . | . | . | . | . | . | . | . | 8 | . | |
Lauren Keys | 13 | 13 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 2 | . | |
Kristen Myers | 7 | . | . | . | . | . | . | 7 | . | . | . | . | . | 1 | . | . | . | . | 1 | 5 | . | |
Abbie Biggs | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Katie White | 6 | . | . | . | . | 6 | . | . | . | . | . | . | . | . | . | 1 | 5 | . | . | . | . | |
Erin Bevec | 3 | . | . | . | . | 2 | . | 1 | . | . | . | . | . | . | . | . | 1 | 2 | . | . | . | |
Jenna Gorecki | 2 | . | . | . | . | . | . | . | . | . | . | 2 | . | . | . | 1 | 1 | . | . | . | . | |
C. Napierkowski | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
p | Bryce West/ROCSB | .250 | 6 | 8 | 2 | 2 | 2 | 0 | 0 | 2 | 4 | .500 | 0 | 1 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
p | Lauren Keys/ROCSB | .125 | 7 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .250 | 0 | 0 | 4 | 0 | .125 | 0 | 1 | 0-0 | 2 | 17 | 2 | .905 |
c | Hunter Gilbreath/ROCSB | .293 | 37 | 99 | 18 | 29 | 6 | 0 | 4 | 21 | 47 | .475 | 20 | 0 | 16 | 0 | .412 | 0 | 1 | 0-1 | 119 | 18 | 5 | .965 |
c | Bailey Nicholoff/ROCSB | .100 | 5 | 10 | 3 | 1 | 0 | 0 | 0 | 3 | 1 | .100 | 1 | 0 | 1 | 0 | .154 | 2 | 0 | 2-2 | 19 | 2 | 0 | 1.000 |
1b | Hannah Keiper/ROCSB | .299 | 37 | 107 | 23 | 32 | 8 | 0 | 6 | 29 | 58 | .542 | 20 | 3 | 8 | 1 | .420 | 1 | 0 | 1-2 | 246 | 9 | 7 | .973 |
1b | Bryce West/ROCSB | .000 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 5 | 0 | .077 | 0 | 0 | 0-0 | 27 | 0 | 0 | 1.000 |
2b | Savannah Nowak/ROCSB | .500 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 6 | 2 | 1 | .889 |
2b | Molly Mason/ROCSB | .361 | 27 | 61 | 20 | 22 | 4 | 1 | 2 | 8 | 34 | .557 | 3 | 0 | 8 | 0 | .391 | 0 | 2 | 6-6 | 49 | 40 | 3 | .967 |
2b | Madi Turner/ROCSB | .121 | 14 | 33 | 2 | 4 | 0 | 1 | 0 | 2 | 6 | .182 | 1 | 1 | 2 | 0 | .167 | 1 | 1 | 0-0 | 29 | 21 | 6 | .893 |
3b | Madi Turner/ROCSB | .342 | 27 | 73 | 9 | 25 | 5 | 0 | 3 | 11 | 39 | .534 | 1 | 5 | 7 | 0 | .392 | 0 | 3 | 2-2 | 20 | 54 | 1 | .987 |
3b | Hannah Keiper/ROCSB | .182 | 5 | 11 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | .273 | 0 | 0 | 4 | 0 | .167 | 1 | 0 | 0-0 | 3 | 6 | 3 | .750 |
3b | Katie White/ROCSB | .167 | 7 | 18 | 1 | 3 | 1 | 0 | 0 | 3 | 4 | .222 | 0 | 2 | 3 | 0 | .250 | 0 | 0 | 0-0 | 6 | 13 | 2 | .905 |
3b | Erin Bevec/ROCSB | .125 | 4 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 0 | 0 | 4 | 0 | .125 | 0 | 0 | 0-0 | 1 | 4 | 0 | 1.000 |
ss | Ally Kim/ROCSB | .393 | 41 | 135 | 48 | 53 | 10 | 2 | 5 | 26 | 82 | .607 | 7 | 6 | 12 | 0 | .446 | 0 | 4 | 46-48 | 83 | 90 | 9 | .951 |
of | Loren Castilloux/ROCSB | .388 | 30 | 80 | 10 | 31 | 9 | 1 | 1 | 14 | 45 | .563 | 5 | 1 | 8 | 0 | .425 | 1 | 0 | 4-4 | 32 | 3 | 3 | .921 |
of | Bailey Nicholoff/ROCSB | .314 | 38 | 118 | 28 | 37 | 10 | 3 | 7 | 43 | 74 | .627 | 7 | 2 | 19 | 0 | .351 | 4 | 2 | 8-11 | 51 | 3 | 4 | .931 |
of | Alexis Klee/ROCSB | .301 | 41 | 83 | 31 | 25 | 2 | 3 | 2 | 14 | 39 | .470 | 6 | 2 | 9 | 0 | .363 | 0 | 0 | 8-8 | 56 | 1 | 2 | .966 |
of | Savannah Nowak/ROCSB | .188 | 16 | 16 | 4 | 3 | 1 | 0 | 0 | 2 | 4 | .250 | 1 | 1 | 0 | 0 | .278 | 0 | 1 | 0-2 | 15 | 2 | 0 | 1.000 |
of | Kristen Myers/ROCSB | .167 | 9 | 18 | 5 | 3 | 1 | 0 | 0 | 2 | 4 | .222 | 1 | 1 | 5 | 0 | .250 | 0 | 0 | 1-1 | 4 | 0 | 2 | .667 |
of | Erin Bevec/ROCSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Jenna Gorecki/ROCSB | .500 | 2 | 6 | 1 | 3 | 1 | 0 | 1 | 4 | 7 | 1.167 | 0 | 1 | 1 | 0 | .571 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Allison Beckwith/ROCSB | .275 | 24 | 69 | 10 | 19 | 9 | 0 | 0 | 8 | 28 | .406 | 10 | 2 | 11 | 0 | .383 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
dh | Bryce West/ROCSB | .261 | 15 | 46 | 7 | 12 | 5 | 0 | 3 | 10 | 26 | .565 | 2 | 2 | 3 | 0 | .320 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Loren Castilloux/ROCSB | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Bryce West/ROCSB | .667 | 8 | 6 | 0 | 4 | 1 | 0 | 0 | 3 | 5 | .833 | 1 | 1 | 2 | 0 | .750 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Allison Beckwith/ROCSB | .308 | 14 | 13 | 1 | 4 | 3 | 0 | 0 | 8 | 7 | .538 | 2 | 1 | 1 | 0 | .438 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Katie White/ROCSB | .273 | 11 | 11 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | .273 | 0 | 0 | 4 | 0 | .273 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Jenna Gorecki/ROCSB | .172 | 30 | 29 | 1 | 5 | 0 | 0 | 1 | 2 | 8 | .276 | 1 | 0 | 7 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Meg Hanson/ROCSB | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Adryiana Rodriguez/ROCSB | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Erin Bevec/ROCSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Madi Turner/ROCSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
-------------- | ||||||||||||||||||||||||
c | Kristen Myers/ROCSB | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
3b | Adryiana Rodriguez/ROCSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
3b | Savannah Nowak/ROCSB | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 4 | 2 | .750 |
dh | Hannah Keiper/ROCSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Kristen Myers/ROCSB | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Molly Mason/ROCSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Hunter Gilbreath/ROCSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Kristen Myers/ROCSB | .000 | 28 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 6-8 | 0 | 0 | 0 | .000 |
pr | Savannah Nowak/ROCSB | .000 | 12 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-2 | 0 | 0 | 0 | .000 |
pr | Loren Castilloux/ROCSB | .000 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Erin Bevec/ROCSB | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Molly Mason/ROCSB | .000 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Hunter Gilbreath/ROCSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Katherine Nee/ROCSB | .000 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
pr | Alexis Klee/ROCSB | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Abbie Biggs | 17 | 2 | 15 | 0 | 1.000 | 0 | 4 | 2 | .667 | 0 | 0 |
p | C. Napierkowski | 9 | 0 | 9 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
p | Bryce West | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
p | Lauren Keys | 21 | 2 | 17 | 2 | .905 | 0 | 8 | 4 | .667 | 0 | 0 |
p | Emily Sharlach | 16 | 2 | 11 | 3 | .813 | 0 | 7 | 2 | .778 | 0 | 0 |
c | Bailey Nicholoff | 21 | 19 | 2 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 1 | 0 |
c | Hunter Gilbreath | 142 | 119 | 18 | 5 | .965 | 1 | 21 | 9 | .700 | 5 | 1 |
c | Kristen Myers | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Bryce West | 27 | 27 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
1b | Hannah Keiper | 262 | 246 | 9 | 7 | .973 | 7 | 0 | 0 | --- | 0 | 0 |
2b | Molly Mason | 92 | 49 | 40 | 3 | .967 | 1 | 0 | 0 | --- | 0 | 0 |
2b | Madi Turner | 56 | 29 | 21 | 6 | .893 | 2 | 0 | 0 | --- | 0 | 0 |
2b | Savannah Nowak | 9 | 6 | 2 | 1 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Erin Bevec | 5 | 1 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Adryiana Rodriguez | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Madi Turner | 75 | 20 | 54 | 1 | .987 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Katie White | 21 | 6 | 13 | 2 | .905 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Hannah Keiper | 12 | 3 | 6 | 3 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Savannah Nowak | 8 | 2 | 4 | 2 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Ally Kim | 182 | 83 | 90 | 9 | .951 | 8 | 0 | 0 | --- | 0 | 0 |
of | Savannah Nowak | 17 | 15 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Alexis Klee | 59 | 56 | 1 | 2 | .966 | 0 | 0 | 0 | --- | 0 | 0 |
of | Bailey Nicholoff | 58 | 51 | 3 | 4 | .931 | 2 | 0 | 0 | --- | 0 | 0 |
of | Loren Castilloux | 38 | 32 | 3 | 3 | .921 | 1 | 0 | 0 | --- | 0 | 0 |
of | Kristen Myers | 6 | 4 | 0 | 2 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
of | Erin Bevec | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 45 | - | at RIT (Apr 15, 2022) |
Runs scored: | 24 | - | at RIT (Apr 15, 2022) |
Hits: | 22 | - | at RIT (Apr 15, 2022) |
RBIs: | 19 | - | at RIT (Apr 15, 2022) |
Doubles: | 7 | - | at RIT (Apr 15, 2022) |
Triples: | 2 | - | vs Medaille (Mar 26, 2022) |
Home runs: | 4 | - | at St. John Fisher (Mar 22, 2022) |
Total bases: | 32 | - | at RIT (Apr 15, 2022) |
Walks: | 7 | - | vs Clarkson (Apr 24, 2022) |
Strikeouts: | 12 | - | at Chapman (Mar 08, 2022) |
Sac hits: | 3 | - | at Pomona-Pitzer (Mar 11, 2022) |
Sac flies: | 2 | - | at Rensselaer (Apr 11, 2022) |
Stolen bases: | 7 | - | vs Ithaca (Apr 30, 2022) |
Hit by pitch: | 4 | - | at Skidmore (Apr 10, 2022) |
Caught stealing: | 2 | - | vs Medaille (Mar 26, 2022) |
Runners LOB: | 13 | - | at St. John Fisher (Mar 22, 2022) |
Hit into DP: | 1 | - | (4 times ) |
Fielding
Putouts: | 25 | - | at Chapman (Mar 08, 2022) |
25 | - | at La Verne (Mar 10, 2022) | |
Assists: | 16 | - | at RIT (Apr 15, 2022) |
Errors: | 5 | - | vs Carnegie Mellon (Mar 07, 2022 at Redlands, CA) |
5 | - | at Chapman (Mar 08, 2022) | |
Passed balls: | 1 | - | (6 times ) |
DPs turned: | 2 | - | vs Carnegie Mellon (Mar 07, 2022 at Redlands, CA) |
2 | - | vs Medaille (Mar 26, 2022) |
Pitching
Innings pitched: | 8.1 | - | at Chapman (Mar 08, 2022) |
8.1 | - | at La Verne (Mar 10, 2022) | |
Runs allowed: | 12 | - | at Salisbury (Feb 26, 2022) |
12 | - | at RIT (Apr 15, 2022) | |
Earned runs: | 11 | - | at RIT (Apr 15, 2022) |
Walks allowed: | 5 | - | vs Carnegie Mellon (Mar 07, 2022 at Redlands, CA) |
5 | - | at St. John Fisher (Mar 22, 2022) | |
5 | - | at RIT (Apr 15, 2022) | |
Strikeouts: | 8 | - | vs Medaille (Mar 26, 2022) |
8 | - | vs St. Lawrence (Apr 23, 2022) | |
Hits allowed: | 15 | - | at Salisbury (Feb 26, 2022) |
Doubles allowed: | 4 | - | at Salisbury (Feb 27, 2022) |
4 | - | at Salisbury (Feb 27, 2022) | |
Triples allowed: | 2 | - | at Chapman (Mar 08, 2022) |
2 | - | at St. John Fisher (Mar 22, 2022) | |
Homers allowed: | 3 | - | at Salisbury (Feb 26, 2022) |
Wild pitches: | 2 | - | at Salisbury (Feb 26, 2022) |
2 | - | at Skidmore (Apr 10, 2022) | |
Hit batters: | 2 | - | (6 times ) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 5 | - | (14 times ) |
Runs scored: | 4 | - | Alexis Klee at RIT (Apr 15, 2022) |
4 | - | Bailey Nicholoff at RIT (Apr 15, 2022) | |
4 | - | Ally Kim at RIT (Apr 15, 2022) | |
Hits: | 4 | - | Hannah Keiper at Skidmore (Apr 10, 2022) |
RBIs: | 7 | - | Hannah Keiper at RIT (Apr 15, 2022) |
Doubles: | 2 | - | (11 times ) |
Triples: | 1 | - | (11 times ) |
Home runs: | 2 | - | Bailey Nicholoff at Skidmore (Apr 10, 2022) |
2 | - | Bryce West vs SUNY Brockport (Apr 20, 2022) | |
Total bases: | 10 | - | Bailey Nicholoff at Skidmore (Apr 10, 2022) |
Walks: | 3 | - | Hannah Keiper vs Clarkson (Apr 24, 2022) |
Strikeouts: | 3 | - | Bryce West at Chapman (Mar 08, 2022) |
Sac hits: | 1 | - | (15 times ) |
Sac flies: | 1 | - | (10 times ) |
Stolen bases: | 4 | - | Ally Kim vs Ithaca (Apr 30, 2022) |
Hit by pitch: | 2 | - | Ally Kim at St. John Fisher (Mar 22, 2022) |
2 | - | Madi Turner at Skidmore (Apr 10, 2022) | |
Caught stealing: | 1 | - | (12 times ) |
Runners LOB: | 7 | - | Loren Castilloux at St. John Fisher (Mar 22, 2022) |
Fielding
Putouts: | 14 | - | Hannah Keiper vs Fredonia (Apr 26, 2022) |
Assists: | 5 | - | (9 times ) |
Errors: | 3 | - | Madi Turner vs Carnegie Mellon (Mar 07, 2022 at Redlands, CA) |
Passed balls: | 1 | - | (6 times ) |
Pitching
Innings pitched: | 8.1 | - | Emily Sharlach at La Verne (Mar 10, 2022) |
Runs allowed: | 9 | - | Emily Sharlach at Chapman (Mar 08, 2022) |
9 | - | Abbie Biggs vs Union (NY) (Apr 29, 2022) | |
Earned runs: | 8 | - | Lauren Keys vs Amherst (May 14, 2022) |
Walks allowed: | 4 | - | Emily Sharlach vs Carnegie Mellon (Mar 07, 2022 at Redlands, CA) |
4 | - | Lauren Keys at RIT (Apr 15, 2022) | |
Strikeouts: | 8 | - | Lauren Keys vs St. Lawrence (Apr 23, 2022) |
Hits allowed: | 9 | - | (5 times ) |
Doubles allowed: | 4 | - | Lauren Keys at Salisbury (Feb 27, 2022) |
4 | - | Emily Sharlach at Salisbury (Feb 27, 2022) | |
Triples allowed: | 2 | - | Emily Sharlach at Chapman (Mar 08, 2022) |
2 | - | Emily Sharlach at St. John Fisher (Mar 22, 2022) | |
Homers allowed: | 3 | - | Emily Sharlach at Salisbury (Feb 26, 2022) |
Wild pitches: | 2 | - | Abbie Biggs at Salisbury (Feb 26, 2022) |
Hit batters: | 2 | - | Emily Sharlach at Chapman (Mar 08, 2022) |
2 | - | Emily Sharlach at Whittier (Mar 12, 2022) | |
2 | - | Abbie Biggs vs St. Lawrence (Apr 23, 2022) |
Per-Game Statistics |
Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
Loren Castilloux | 33 | 81 | .97 | .27 | .03 | .03 | .15 | .24 | .42 | .12 | .36 | 92 | 13 | 36 | 15 | 5 | 9 | 52 | 27 | 17 |
Ally Kim | 41 | 135 | 1.29 | .24 | .05 | .12 | .17 | .29 | .63 | 1.12 | 1.17 | 88 | 31 | 34 | 17 | 4 | 7 | 53 | 23 | 19 |
Molly Mason | 36 | 61 | .61 | .11 | .03 | .06 | .08 | .22 | .22 | .17 | .61 | 92 | 33 | 33 | 12 | 4 | 12 | 51 | 22 | 19 |
Alexis Klee | 41 | 83 | .61 | .05 | .07 | .05 | .15 | .22 | .34 | .20 | .76 | 91 | 34 | 27 | 15 | 6 | 9 | 42 | 37 | 14 |
Bailey Nicholoff | 41 | 128 | .93 | .24 | .07 | .17 | .20 | .49 | 1.12 | .24 | .76 | 87 | 21 | 26 | 31 | 5 | 13 | 51 | 30 | 18 |
Hunter Gilbreath | 38 | 99 | .76 | .16 | .00 | .11 | .53 | .42 | .55 | .00 | .47 | 82 | 15 | 24 | 17 | 16 | 13 | 39 | 27 | 16 |
Hannah Keiper | 41 | 118 | .83 | .22 | .00 | .15 | .49 | .29 | .73 | .02 | .56 | 82 | 16 | 23 | 20 | 13 | 8 | 42 | 27 | 20 |
Allison Beckwith | 36 | 82 | .64 | .33 | .00 | .00 | .33 | .33 | .44 | .03 | .31 | 84 | 11 | 23 | 16 | 12 | 12 | 36 | 28 | 16 |
Madi Turner | 41 | 107 | .71 | .12 | .02 | .07 | .05 | .22 | .32 | .05 | .27 | 89 | 9 | 24 | 10 | 1 | 7 | 37 | 32 | 27 |
Bryce West | 35 | 72 | .51 | .23 | .00 | .09 | .09 | .31 | .43 | .00 | .26 | 90 | 11 | 22 | 18 | 3 | 13 | 43 | 22 | 27 |
Jenna Gorecki | 32 | 35 | .25 | .03 | .00 | .06 | .03 | .25 | .19 | .00 | .06 | 94 | 5 | 21 | 16 | 2 | 21 | 40 | 27 | 21 |
Katie White | 17 | 29 | .35 | .06 | .00 | .00 | .00 | .41 | .18 | .00 | .06 | 93 | 3 | 19 | 9 | 0 | 22 | 22 | 22 | 29 |
---------- | ||||||||||||||||||||
Savannah Nowak | 28 | 18 | .14 | .04 | .00 | .00 | .07 | .00 | .07 | .04 | .36 | 81 | 45 | 18 | 9 | 9 | 0 | 22 | 45 | 22 |
