Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Ally Kim | 12 | 5 | - | - | 17 |
Jenna Gorecki | 14 | 3 | - | - | 17 |
Bailey Nicholoff | 10 | 2 | 1 | - | 13 |
Hannah Keiper | 10 | 1 | 1 | - | 12 |
Alexis Klee | 8 | 1 | - | - | 9 |
Molly Mason | 5 | 3 | - | - | 8 |
Madi Turner | 5 | 2 | - | - | 7 |
Savannah Nowak | 3 | 3 | - | - | 6 |
Hunter Gilbreath | 4 | - | - | - | 4 |
Jensen Sminchak | 2 | - | - | - | 2 |
Loren Castilloux | 1 | - | - | - | 1 |
TEAM | 74 | 20 | 2 | - | 96 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Jenna Gorecki | 4 | 4 | 1 | - | 9 |
Bailey Nicholoff | 6 | 1 | - | 1 | 8 |
Ally Kim | 6 | 2 | - | - | 8 |
Madi Turner | 5 | 1 | 1 | - | 7 |
Hannah Keiper | 2 | 4 | - | - | 6 |
Alexis Klee | 2 | 3 | - | - | 5 |
Jensen Sminchak | 3 | 1 | - | - | 4 |
Molly Mason | 1 | 1 | 1 | 1 | 4 |
Hunter Gilbreath | 2 | - | - | - | 2 |
Loren Castilloux | 1 | - | - | - | 1 |
Savannah Nowak | 1 | - | - | - | 1 |
Marie Kinchington | 1 | - | - | - | 1 |
TEAM | 34 | 17 | 3 | 2 | 56 |
HITTING STREAKS | Longest | Current |
Ally Kim | 13 | - |
Bailey Nicholoff | 10 | - |
Jenna Gorecki | 8 | 3 |
Hannah Keiper | 6 | 3 |
Madi Turner | 5 | - |
Savannah Nowak | 4 | 4 |
Molly Mason | 4 | 1 |
Alexis Klee | 3 | - |
Hunter Gilbreath | 3 | - |
Jensen Sminchak | 3 | - |
Katie White | 1 | 1 |
Ilana Weiss | 1 | 1 |
Allison Beckwith | 1 | 1 |
Loren Castilloux | 1 | - |
Lauren Keys | 1 | 1 |
Marie Kinchington | 1 | 1 |
REACHED BASE STREAKS | Longest | Current |
Ally Kim | 13 | - |
Bailey Nicholoff | 11 | 1 |
Hannah Keiper | 9 | 5 |
Madi Turner | 8 | 1 |
Jenna Gorecki | 8 | 5 |
Savannah Nowak | 8 | 4 |
Molly Mason | 7 | 1 |
Hunter Gilbreath | 7 | 2 |
Alexis Klee | 5 | - |
Jensen Sminchak | 4 | - |
Allison Beckwith | 3 | 3 |
Ilana Weiss | 1 | 1 |
Adryiana Rodriguez | 1 | - |
Loren Castilloux | 1 | - |
Lauren Keys | 1 | 1 |
Marie Kinchington | 1 | 1 |
Katie White | 1 | 1 |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Ally Kim | 47 | . | . | . | . | . | 47 | . | . | . | . | . | 47 | . | . | . | . | . | . | . | . | |
Alexis Klee | 47 | . | . | . | . | . | . | . | 47 | . | . | . | . | . | . | . | . | . | . | . | 47 | |
Madi Turner | 47 | . | . | 1 | . | 46 | . | . | . | . | . | . | . | . | . | 1 | 33 | 10 | 3 | . | . | |
Molly Mason | 46 | . | . | . | 46 | . | . | . | . | . | . | . | . | . | . | . | 1 | 4 | 23 | 18 | . | |
Bailey Nicholoff | 46 | . | 7 | . | . | . | . | . | . | 39 | . | . | . | 42 | 1 | . | 2 | . | . | 1 | . | |
Jenna Gorecki | 46 | . | 1 | . | . | . | . | . | . | . | . | 45 | . | . | 36 | 10 | . | . | . | . | . | |
Hannah Keiper | 46 | . | . | 46 | . | . | . | . | . | . | . | . | . | . | 10 | 36 | . | . | . | . | . | |
Hunter Gilbreath | 39 | . | 38 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | 10 | 2 | 6 | 21 | . | |
Savannah Nowak | 36 | . | . | . | 1 | . | . | 33 | . | 2 | . | . | . | 3 | . | . | 1 | 23 | 6 | 3 | . | |
Molly Broccolo | 23 | 23 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Loren Castilloux | 12 | . | 1 | . | . | . | . | 11 | . | . | . | . | . | . | . | . | . | 3 | 7 | 2 | . | |
Jensen Sminchak | 9 | . | . | . | . | . | . | 3 | . | 6 | . | . | . | 2 | . | . | . | 5 | 1 | 1 | . | |
Emily Sharlach | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Lauren Keys | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Maddie White | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
C. Napierkowski | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Ilana Weiss | 1 | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | |
Allison Beckwith | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | 1 | . | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
c | Bailey Nicholoff/ROCSB | .273 | 8 | 22 | 9 | 6 | 1 | 1 | 1 | 4 | 12 | .545 | 2 | 2 | 3 | 0 | .385 | 0 | 0 | 4-4 | 26 | 6 | 0 | 1.000 |
c | Hunter Gilbreath/ROCSB | .193 | 40 | 88 | 11 | 17 | 4 | 0 | 1 | 14 | 24 | .273 | 23 | 4 | 12 | 0 | .379 | 1 | 5 | 0-1 | 161 | 20 | 1 | .995 |
c | Loren Castilloux/ROCSB | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 9 | 2 | 0 | 1.000 |
1b | Hannah Keiper/ROCSB | .316 | 46 | 133 | 20 | 42 | 11 | 0 | 6 | 32 | 71 | .534 | 26 | 2 | 21 | 1 | .432 | 1 | 1 | 6-6 | 352 | 4 | 1 | .997 |
1b | Madi Turner/ROCSB | .286 | 2 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .286 | 0 | 0 | 2 | 0 | .286 | 0 | 0 | 0-0 | 21 | 2 | 0 | 1.000 |
2b | Molly Mason/ROCSB | .280 | 46 | 118 | 22 | 33 | 7 | 1 | 2 | 22 | 48 | .407 | 6 | 2 | 10 | 0 | .325 | 0 | 7 | 11-13 | 83 | 102 | 13 | .934 |
2b | Savannah Nowak/ROCSB | .250 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 2 | 2 | 0 | 1.000 |
3b | Madi Turner/ROCSB | .244 | 46 | 131 | 21 | 32 | 9 | 1 | 3 | 27 | 52 | .397 | 9 | 7 | 11 | 0 | .322 | 2 | 3 | 1-2 | 37 | 90 | 12 | .914 |
3b | Ilana Weiss/ROCSB | .167 | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 1 | 0 | .167 | 0 | 0 | 0-0 | 0 | 6 | 0 | 1.000 |
3b | Adryiana Rodriguez/ROCSB | .000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ss | Ally Kim/ROCSB | .391 | 47 | 156 | 60 | 61 | 12 | 7 | 1 | 32 | 90 | .577 | 18 | 5 | 6 | 0 | .469 | 0 | 3 | 48-53 | 88 | 113 | 19 | .914 |
of | Jensen Sminchak/ROCSB | .409 | 11 | 22 | 4 | 9 | 2 | 1 | 0 | 11 | 13 | .591 | 3 | 0 | 2 | 0 | .480 | 0 | 0 | 5-7 | 8 | 1 | 0 | 1.000 |
of | Bailey Nicholoff/ROCSB | .336 | 41 | 128 | 33 | 43 | 15 | 0 | 3 | 29 | 67 | .523 | 10 | 6 | 14 | 0 | .396 | 5 | 0 | 19-23 | 49 | 4 | 2 | .964 |
of | Savannah Nowak/ROCSB | .287 | 37 | 101 | 18 | 29 | 7 | 2 | 0 | 12 | 40 | .396 | 5 | 1 | 3 | 0 | .324 | 1 | 4 | 3-3 | 23 | 1 | 0 | 1.000 |
of | Alexis Klee/ROCSB | .274 | 47 | 117 | 26 | 32 | 4 | 2 | 1 | 17 | 43 | .368 | 4 | 2 | 17 | 0 | .309 | 0 | 2 | 7-7 | 45 | 3 | 1 | .980 |
of | Loren Castilloux/ROCSB | .143 | 16 | 35 | 6 | 5 | 1 | 0 | 0 | 2 | 6 | .171 | 1 | 0 | 3 | 0 | .167 | 0 | 1 | 1-2 | 14 | 0 | 1 | .933 |
of | Adryiana Rodriguez/ROCSB | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Jenna Gorecki/ROCSB | .368 | 46 | 144 | 21 | 53 | 18 | 1 | 2 | 42 | 79 | .549 | 14 | 3 | 17 | 0 | .429 | 2 | 0 | 3-3 | 0 | 0 | 0 | .000 |
dh | Allison Beckwith/ROCSB | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Katie White/ROCSB | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Lauren Keys/ROCSB | .444 | 9 | 9 | 0 | 4 | 1 | 0 | 0 | 1 | 5 | .556 | 0 | 0 | 1 | 0 | .444 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Marie Kinchington/ROCSB | .333 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | .667 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Loren Castilloux/ROCSB | .286 | 8 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .286 | 0 | 0 | 0 | 0 | .286 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Allison Beckwith/ROCSB | .056 | 20 | 18 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | .056 | 2 | 0 | 7 | 0 | .143 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Jensen Sminchak/ROCSB | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Savannah Nowak/ROCSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Bailey Nicholoff/ROCSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Jenna Gorecki/ROCSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Hunter Gilbreath/ROCSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Ilana Weiss/ROCSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Molly Mason/ROCSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
pr | Loren Castilloux/ROCSB | .000 | 14 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
pr | Jensen Sminchak/ROCSB | .000 | 33 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 19-20 | 0 | 0 | 0 | .000 |
-------------- | ||||||||||||||||||||||||
c | Jenna Gorecki/ROCSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Hunter Gilbreath/ROCSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Loren Castilloux/ROCSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Adryiana Rodriguez/ROCSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Alexis Klee/ROCSB | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Ilana Weiss/ROCSB | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Molly Mason/ROCSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Adryiana Rodriguez/ROCSB | .000 | 12 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Savannah Nowak/ROCSB | .000 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Molly Broccolo | 43 | 2 | 41 | 0 | 1.000 | 1 | 10 | 2 | .833 | 0 | 0 |
p | Lauren Keys | 14 | 4 | 10 | 0 | 1.000 | 0 | 3 | 3 | .500 | 0 | 0 |
p | Maddie White | 10 | 1 | 9 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
p | C. Napierkowski | 5 | 1 | 4 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
p | Emily Sharlach | 3 | 1 | 1 | 1 | .667 | 0 | 0 | 2 | .000 | 0 | 0 |
c | Bailey Nicholoff | 32 | 26 | 6 | 0 | 1.000 | 1 | 0 | 1 | .000 | 1 | 0 |
c | Loren Castilloux | 11 | 9 | 2 | 0 | 1.000 | 1 | 3 | 1 | .750 | 0 | 0 |
c | Hunter Gilbreath | 182 | 161 | 20 | 1 | .995 | 1 | 16 | 7 | .696 | 3 | 0 |
c | Jenna Gorecki | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Madi Turner | 23 | 21 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
1b | Hannah Keiper | 357 | 352 | 4 | 1 | .997 | 12 | 0 | 0 | --- | 0 | 0 |
2b | Savannah Nowak | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Molly Mason | 198 | 83 | 102 | 13 | .934 | 12 | 0 | 0 | --- | 0 | 0 |
3b | Ilana Weiss | 6 | 0 | 6 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Madi Turner | 139 | 37 | 90 | 12 | .914 | 2 | 0 | 0 | --- | 0 | 0 |
3b | Adryiana Rodriguez | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Ally Kim | 220 | 88 | 113 | 19 | .914 | 8 | 0 | 0 | --- | 0 | 0 |
of | Savannah Nowak | 24 | 23 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Jensen Sminchak | 9 | 8 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Alexis Klee | 49 | 45 | 3 | 1 | .980 | 0 | 0 | 0 | --- | 0 | 0 |
of | Bailey Nicholoff | 55 | 49 | 4 | 2 | .964 | 1 | 0 | 0 | --- | 0 | 0 |
of | Loren Castilloux | 15 | 14 | 0 | 1 | .933 | 0 | 0 | 0 | --- | 0 | 0 |
of | Adryiana Rodriguez | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 42 | - | vs Ithaca (May 13, 2023 at Troy, NY) |
Runs scored: | 17 | - | at SUNY Brockport (Apr 12, 2023) |
Hits: | 15 | - | at SUNY Brockport (Apr 12, 2023) |
RBIs: | 14 | - | at SUNY Brockport (Apr 12, 2023) |
Doubles: | 7 | - | at Clarkson (Apr 21, 2023) |
Triples: | 2 | - | (4 times ) |
Home runs: | 2 | - | (4 times ) |
Total bases: | 26 | - | at SUNY Brockport (Apr 12, 2023) |
Walks: | 12 | - | at Fredonia (Apr 11, 2023) |
Strikeouts: | 9 | - | at Salisbury (Feb 23, 2023) |
Sac hits: | 2 | - | (4 times ) |
Sac flies: | 2 | - | vs Marian (WI) (Mar 09, 2023 at Kissimmee, FL) |
2 | - | at Union (NY) (May 06, 2023) | |
2 | - | vs Eastern Conn. St. (May 19, 2023 at Annville, PA) | |
Stolen bases: | 8 | - | at Fredonia (Apr 11, 2023) |
8 | - | vs Skidmore (May 07, 2023) | |
Hit by pitch: | 3 | - | at SUNY Brockport (Apr 12, 2023) |
3 | - | vs Ithaca (May 13, 2023 at Troy, NY) | |
3 | - | at Lebanon Valley (May 20, 2023) | |
Caught stealing: | 2 | - | vs Eastern Nazarene (May 18, 2023 at Annville, PA) |
Runners LOB: | 14 | - | vs Ithaca (May 13, 2023 at Troy, NY) |
Hit into DP: | 2 | - | vs Lebanon Valley (May 20, 2023) |
Fielding
Putouts: | 30 | - | vs Ithaca (May 13, 2023 at Troy, NY) |
Assists: | 17 | - | vs Stockton (Feb 24, 2023 at Salisbury, MD) |
Errors: | 6 | - | vs Marian (WI) (Mar 09, 2023 at Kissimmee, FL) |
Passed balls: | 1 | - | (4 times ) |
DPs turned: | 1 | - | (16 times ) |
Pitching
Innings pitched: | 10.0 | - | vs Ithaca (May 13, 2023 at Troy, NY) |
Runs allowed: | 11 | - | at Salisbury (Feb 23, 2023) |
Earned runs: | 11 | - | at Salisbury (Feb 23, 2023) |
Walks allowed: | 5 | - | vs Saint Joseph's (ME) (Mar 10, 2023 at Kissimmee, FL) |
5 | - | at SUNY Geneseo (Apr 25, 2023) | |
5 | - | vs Eastern Conn. St. (May 19, 2023 at Annville, PA) | |
Strikeouts: | 10 | - | vs Saint Joseph's (ME) (Mar 10, 2023 at Kissimmee, FL) |
Hits allowed: | 12 | - | at Clarkson (Apr 21, 2023) |
Doubles allowed: | 3 | - | vs Hiram (Mar 07, 2023 at Kissimmee, FL) |
3 | - | at Clarkson (Apr 21, 2023) | |
3 | - | at Lebanon Valley (May 20, 2023) | |
Triples allowed: | 1 | - | at Salisbury (Feb 23, 2023) |
1 | - | at St. Lawrence (Apr 22, 2023) | |
1 | - | at Union (NY) (May 06, 2023) | |
Homers allowed: | 4 | - | at Salisbury (Feb 23, 2023) |
Wild pitches: | 3 | - | at SUNY Geneseo (Apr 25, 2023) |
Hit batters: | 2 | - | at Salisbury (Feb 23, 2023) |
2 | - | at St. Lawrence (Apr 22, 2023) | |
2 | - | vs Rensselaer (Apr 29, 2023) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 6 | - | Ally Kim vs Ithaca (May 13, 2023 at Troy, NY) |
6 | - | Bailey Nicholoff vs Ithaca (May 13, 2023 at Troy, NY) | |
6 | - | Jenna Gorecki vs Ithaca (May 13, 2023 at Troy, NY) | |
Runs scored: | 5 | - | Ally Kim at SUNY Geneseo (Apr 25, 2023) |
Hits: | 4 | - | Hannah Keiper vs Misericordia (Mar 10, 2023 at Kissimmee, FL) |
4 | - | Bailey Nicholoff at Medaille (Apr 08, 2023) | |
RBIs: | 6 | - | Molly Mason at SUNY Brockport (Apr 12, 2023) |
Doubles: | 3 | - | Jenna Gorecki at Medaille (Apr 08, 2023) |
Triples: | 1 | - | (16 times ) |
Home runs: | 1 | - | (20 times ) |
Total bases: | 9 | - | Hannah Keiper vs Misericordia (Mar 10, 2023 at Kissimmee, FL) |
Walks: | 3 | - | Hannah Keiper at SUNY Geneseo (Apr 25, 2023) |
3 | - | Ally Kim at SUNY Geneseo (Apr 25, 2023) | |
Strikeouts: | 2 | - | (13 times ) |
Sac hits: | 2 | - | Hunter Gilbreath vs Eastern Nazarene (May 18, 2023 at Annville, PA) |
Sac flies: | 1 | - | (13 times ) |
Stolen bases: | 4 | - | Ally Kim at Fredonia (Apr 11, 2023) |
4 | - | Ally Kim at SUNY Geneseo (Apr 25, 2023) | |
Hit by pitch: | 2 | - | Alexis Klee vs Rensselaer (Apr 29, 2023) |
2 | - | Hunter Gilbreath vs Ithaca (May 13, 2023 at Troy, NY) | |
Caught stealing: | 2 | - | Bailey Nicholoff vs Eastern Nazarene (May 18, 2023 at Annville, PA) |
Runners LOB: | 6 | - | Alexis Klee at SUNY Brockport (Apr 12, 2023) |
6 | - | Bailey Nicholoff vs Ithaca (May 13, 2023 at Troy, NY) |
Fielding
Putouts: | 16 | - | Hannah Keiper vs Lebanon Valley (May 20, 2023) |
Assists: | 6 | - | (5 times ) |
Errors: | 3 | - | Molly Mason vs Marian (WI) (Mar 09, 2023 at Kissimmee, FL) |
Passed balls: | 1 | - | (4 times ) |
Pitching
Innings pitched: | 9.0 | - | Molly Broccolo vs Stockton (Feb 24, 2023 at Salisbury, MD) |
Runs allowed: | 5 | - | Maddie White at Ithaca (Apr 16, 2023) |
Earned runs: | 5 | - | Maddie White at Ithaca (Apr 16, 2023) |
Walks allowed: | 5 | - | Molly Broccolo at SUNY Geneseo (Apr 25, 2023) |
5 | - | Molly Broccolo vs Eastern Conn. St. (May 19, 2023 at Annville, PA) | |
Strikeouts: | 9 | - | Molly Broccolo at Medaille (Apr 08, 2023) |
Hits allowed: | 12 | - | Molly Broccolo at Clarkson (Apr 21, 2023) |
Doubles allowed: | 3 | - | Molly Broccolo at Clarkson (Apr 21, 2023) |
3 | - | Maddie White at Lebanon Valley (May 20, 2023) | |
Triples allowed: | 1 | - | Lauren Keys at Salisbury (Feb 23, 2023) |
1 | - | Lauren Keys at St. Lawrence (Apr 22, 2023) | |
1 | - | Lauren Keys at Union (NY) (May 06, 2023) | |
Homers allowed: | 2 | - | Lauren Keys at Salisbury (Feb 23, 2023) |
2 | - | Maddie White at Ithaca (Apr 16, 2023) | |
Wild pitches: | 3 | - | Molly Broccolo at SUNY Geneseo (Apr 25, 2023) |
Hit batters: | 1 | - | (20 times ) |
Per-Game Statistics |
Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
Ally Kim | 47 | 156 | 1.30 | .26 | .15 | .02 | .38 | .13 | .68 | 1.02 | 1.28 | 85 | 32 | 33 | 17 | 9 | 3 | 49 | 19 | 23 |
Jenna Gorecki | 47 | 145 | 1.13 | .38 | .02 | .04 | .30 | .38 | .89 | .06 | .45 | 88 | 12 | 32 | 25 | 8 | 10 | 48 | 20 | 18 |
Jensen Sminchak | 44 | 25 | .20 | .05 | .02 | .00 | .07 | .07 | .25 | .55 | .48 | 89 | 75 | 32 | 39 | 10 | 10 | 46 | 32 | 14 |
Bailey Nicholoff | 47 | 151 | 1.04 | .34 | .02 | .09 | .26 | .36 | .70 | .49 | .89 | 85 | 23 | 27 | 18 | 6 | 9 | 44 | 37 | 11 |
Hannah Keiper | 46 | 133 | .91 | .24 | .00 | .13 | .57 | .46 | .70 | .13 | .43 | 81 | 12 | 25 | 19 | 15 | 12 | 43 | 26 | 11 |
Savannah Nowak | 43 | 106 | .70 | .16 | .05 | .00 | .12 | .09 | .28 | .09 | .47 | 90 | 17 | 25 | 10 | 4 | 3 | 35 | 30 | 30 |
Molly Mason | 47 | 118 | .70 | .15 | .02 | .04 | .13 | .21 | .47 | .23 | .47 | 88 | 16 | 24 | 16 | 4 | 7 | 35 | 34 | 23 |
Alexis Klee | 47 | 117 | .68 | .09 | .04 | .02 | .09 | .36 | .36 | .15 | .57 | 93 | 21 | 25 | 13 | 3 | 13 | 34 | 28 | 24 |
Madi Turner | 47 | 138 | .72 | .19 | .02 | .06 | .19 | .28 | .57 | .02 | .47 | 86 | 13 | 21 | 16 | 5 | 8 | 33 | 38 | 16 |
Hunter Gilbreath | 41 | 89 | .41 | .10 | .00 | .02 | .56 | .29 | .34 | .00 | .27 | 72 | 9 | 13 | 11 | 18 | 9 | 19 | 30 | 18 |
Loren Castilloux | 36 | 46 | .19 | .03 | .00 | .00 | .03 | .11 | .06 | .08 | .44 | 95 | 33 | 14 | 4 | 2 | 8 | 16 | 37 | 29 |
Allison Beckwith | 22 | 21 | .05 | .00 | .00 | .00 | .14 | .36 | .14 | .00 | .00 | 84 | 0 | 4 | 12 | 12 | 32 | 4 | 28 | 20 |
---------- | ||||||||||||||||||||
Katie White | 1 | 1 | 1.00 | .00 | .00 | .00 | .00 | .00 | 1.00 | .00 | .00 | 100 | 0 | 100 | 100 | 0 | 0 | 100 | 0 | 0 |
Lauren Keys | 9 | 9 | .44 | .11 | .00 | .00 | .00 | .11 | .11 | .00 | .00 | 100 | 0 | 44 | 11 | 0 | 11 | 55 | 22 | 11 |
Marie Kinchington | 3 | 3 | .33 | .33 | .00 | .00 | .00 | .00 | .67 | .00 | .00 | 100 | 0 | 33 | 66 | 0 | 0 | 66 | 33 | 33 |
