Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Riley Laygo | 10 | 8 | 1 | - | 19 |
Jenna Gorecki | 7 | 2 | 2 | - | 11 |
Bailey Nicholoff | 9 | 1 | - | - | 10 |
Loren Castilloux | 7 | - | - | - | 7 |
Hannah Keiper | 6 | 1 | - | - | 7 |
Jensen Sminchak | 5 | 1 | - | - | 6 |
Julianna Lyons | 5 | - | - | - | 5 |
Savannah Nowak | 3 | 2 | - | - | 5 |
Lauren Keys | 3 | - | - | - | 3 |
Molly Mason | 3 | - | - | - | 3 |
Katelyn Wade | 2 | - | - | - | 2 |
Hunter Gilbreath | 2 | - | - | - | 2 |
Ilana Weiss | 1 | - | - | - | 1 |
Marie Kinchington | 1 | - | - | - | 1 |
TEAM | 64 | 15 | 3 | - | 82 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Riley Laygo | 6 | 2 | 2 | 1 | 11 |
Jenna Gorecki | 6 | 2 | - | - | 8 |
Hannah Keiper | 6 | - | - | - | 6 |
Bailey Nicholoff | 5 | - | - | - | 5 |
Molly Mason | 2 | 2 | 1 | - | 5 |
Julianna Lyons | 4 | - | 1 | - | 5 |
Jensen Sminchak | 1 | - | 1 | - | 2 |
Marie Kinchington | 1 | 1 | - | - | 2 |
Loren Castilloux | 1 | - | - | - | 1 |
Lauren Keys | 1 | - | - | - | 1 |
Hunter Gilbreath | 1 | - | - | - | 1 |
TEAM | 34 | 7 | 5 | 1 | 47 |
HITTING STREAKS | Longest | Current |
Riley Laygo | 14 | 1 |
Bailey Nicholoff | 7 | 1 |
Savannah Nowak | 7 | 1 |
Hannah Keiper | 6 | - |
Jenna Gorecki | 6 | 1 |
Loren Castilloux | 5 | - |
Molly Mason | 5 | - |
Jensen Sminchak | 4 | 1 |
Lauren Keys | 4 | - |
Julianna Lyons | 3 | - |
Hunter Gilbreath | 2 | 2 |
Ilana Weiss | 2 | - |
Katelyn Wade | 2 | - |
Marie Kinchington | 2 | - |
Ally Kim | 1 | - |
REACHED BASE STREAKS | Longest | Current |
Hannah Keiper | 26 | - |
Riley Laygo | 22 | 1 |
Jenna Gorecki | 15 | 1 |
Molly Mason | 10 | - |
Bailey Nicholoff | 8 | 5 |
Savannah Nowak | 7 | 1 |
Loren Castilloux | 6 | - |
Jensen Sminchak | 5 | 1 |
Lauren Keys | 4 | - |
Julianna Lyons | 4 | - |
Hunter Gilbreath | 3 | 2 |
Ilana Weiss | 3 | - |
Katelyn Wade | 2 | - |
Jessica Hinojosa | 2 | - |
Marie Kinchington | 2 | - |
Ally Kim | 1 | - |
Maithili Shah | 1 | - |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Riley Laygo | 41 | . | . | 1 | . | . | . | . | . | 39 | . | 1 | 24 | 15 | 1 | . | 1 | . | . | . | . | |
Hannah Keiper | 39 | . | . | 36 | . | . | . | . | . | . | . | 3 | . | 6 | 22 | 7 | 3 | 1 | . | . | . | |
Molly Mason | 39 | . | . | . | 8 | . | 31 | . | . | . | . | . | . | . | . | . | 4 | 16 | 1 | 17 | 1 | |
Julianna Lyons | 38 | . | 1 | . | . | 37 | . | . | . | . | . | . | . | . | . | . | 8 | 14 | 11 | 4 | . | |
Bailey Nicholoff | 37 | . | 13 | . | . | . | . | 12 | 10 | 2 | . | . | 16 | 4 | . | 12 | 2 | 1 | 1 | . | . | |
Jenna Gorecki | 37 | . | . | 4 | . | . | . | . | . | . | . | 33 | . | 4 | 17 | 15 | 1 | . | . | . | . | |
Savannah Nowak | 32 | . | . | . | 22 | . | 10 | . | . | . | . | . | . | . | . | . | . | . | . | 5 | 23 | |
Jensen Sminchak | 31 | . | . | . | . | . | . | . | 31 | . | . | . | 1 | . | . | . | 14 | 2 | . | 4 | 10 | |
Hunter Gilbreath | 27 | . | 27 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 21 | 6 | . | |
Loren Castilloux | 25 | . | . | . | . | . | . | 25 | . | . | . | . | . | 10 | 1 | . | 3 | 5 | 3 | . | 3 | |
Molly Broccolo | 22 | 22 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Lauren Keys | 14 | 14 | . | . | . | . | . | . | . | . | . | . | . | . | . | 3 | 5 | . | . | . | . | |
Katelyn Wade | 9 | . | . | . | 6 | . | . | 3 | . | . | . | . | . | 2 | . | . | . | 1 | . | 3 | 2 | |
Ilana Weiss | 8 | . | . | . | 5 | 3 | . | . | . | . | . | . | . | . | . | . | . | 1 | 4 | 1 | 1 | |
Maddie White | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Marie Kinchington | 4 | . | . | . | . | . | . | . | . | . | . | 4 | . | . | . | 4 | . | . | . | . | . | |
Adryiana Rodriguez | 1 | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | |
Maithili Shah | 1 | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | 1 |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
p | Riley Laygo/ROCSB | .500 | 5 | 4 | 3 | 2 | 0 | 1 | 1 | 4 | 7 | 1.750 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 1 | 6 | 1 | .875 |
p | Lauren Keys/ROCSB | .435 | 8 | 23 | 3 | 10 | 1 | 0 | 0 | 5 | 11 | .478 | 1 | 0 | 2 | 0 | .458 | 0 | 0 | 0-0 | 5 | 4 | 0 | 1.000 |
c | Bailey Nicholoff/ROCSB | .297 | 13 | 37 | 11 | 11 | 6 | 0 | 0 | 4 | 17 | .459 | 3 | 1 | 3 | 0 | .357 | 1 | 1 | 4-5 | 61 | 9 | 0 | 1.000 |
c | Hunter Gilbreath/ROCSB | .222 | 28 | 54 | 6 | 12 | 3 | 0 | 0 | 7 | 15 | .278 | 7 | 5 | 9 | 0 | .364 | 0 | 3 | 1-1 | 98 | 15 | 0 | 1.000 |
c | Julianna Lyons/ROCSB | .000 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | .333 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
1b | Riley Laygo/ROCSB | .750 | 1 | 4 | 2 | 3 | 2 | 0 | 1 | 2 | 8 | 2.000 | 0 | 0 | 0 | 0 | .750 | 0 | 0 | 0-0 | 11 | 0 | 0 | 1.000 |
1b | Jenna Gorecki/ROCSB | .417 | 8 | 12 | 4 | 5 | 2 | 0 | 0 | 4 | 7 | .583 | 0 | 0 | 0 | 0 | .417 | 0 | 1 | 0-0 | 21 | 1 | 1 | .957 |
1b | Hannah Keiper/ROCSB | .309 | 36 | 94 | 13 | 29 | 8 | 0 | 3 | 23 | 46 | .489 | 21 | 5 | 13 | 2 | .447 | 3 | 1 | 0-0 | 250 | 7 | 5 | .981 |
2b | Savannah Nowak/ROCSB | .450 | 23 | 40 | 10 | 18 | 0 | 0 | 0 | 2 | 18 | .450 | 1 | 0 | 2 | 0 | .463 | 0 | 3 | 4-5 | 44 | 39 | 2 | .976 |
2b | Katelyn Wade/ROCSB | .364 | 7 | 11 | 3 | 4 | 1 | 0 | 0 | 1 | 5 | .455 | 0 | 0 | 1 | 0 | .333 | 1 | 2 | 1-1 | 11 | 12 | 2 | .920 |
2b | Molly Mason/ROCSB | .263 | 8 | 19 | 6 | 5 | 1 | 0 | 1 | 3 | 9 | .474 | 2 | 1 | 2 | 0 | .364 | 0 | 0 | 0-0 | 19 | 12 | 0 | 1.000 |
2b | Ilana Weiss/ROCSB | .235 | 9 | 17 | 3 | 4 | 1 | 0 | 0 | 1 | 5 | .294 | 1 | 0 | 1 | 0 | .278 | 0 | 0 | 0-0 | 6 | 7 | 3 | .813 |
3b | Ilana Weiss/ROCSB | .400 | 6 | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | .400 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 1-1 | 3 | 2 | 0 | 1.000 |
3b | Julianna Lyons/ROCSB | .237 | 38 | 97 | 6 | 23 | 4 | 0 | 1 | 19 | 30 | .309 | 4 | 2 | 17 | 0 | .276 | 2 | 1 | 0-0 | 24 | 72 | 9 | .914 |
3b | Adryiana Rodriguez/ROCSB | .000 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 0-0 | 1 | 3 | 0 | 1.000 |
ss | Savannah Nowak/ROCSB | .263 | 12 | 19 | 4 | 5 | 0 | 0 | 0 | 2 | 5 | .263 | 2 | 0 | 0 | 0 | .333 | 0 | 2 | 1-1 | 15 | 17 | 5 | .865 |
ss | Molly Mason/ROCSB | .247 | 32 | 81 | 16 | 20 | 7 | 1 | 0 | 19 | 29 | .358 | 3 | 0 | 10 | 0 | .267 | 2 | 3 | 3-4 | 48 | 76 | 5 | .961 |
ss | Ilana Weiss/ROCSB | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
of | Riley Laygo/ROCSB | .455 | 39 | 123 | 39 | 56 | 14 | 1 | 8 | 32 | 96 | .780 | 6 | 3 | 5 | 1 | .489 | 1 | 0 | 13-17 | 36 | 5 | 0 | 1.000 |
of | Loren Castilloux/ROCSB | .324 | 25 | 71 | 18 | 23 | 5 | 0 | 1 | 9 | 31 | .437 | 4 | 0 | 5 | 0 | .355 | 1 | 3 | 3-3 | 24 | 1 | 0 | 1.000 |
of | Bailey Nicholoff/ROCSB | .319 | 34 | 69 | 16 | 22 | 8 | 0 | 2 | 13 | 36 | .522 | 9 | 3 | 4 | 0 | .410 | 2 | 0 | 5-5 | 30 | 3 | 0 | 1.000 |
of | Jensen Sminchak/ROCSB | .296 | 37 | 81 | 13 | 24 | 5 | 0 | 0 | 15 | 29 | .358 | 5 | 0 | 9 | 0 | .333 | 1 | 2 | 8-9 | 43 | 1 | 1 | .978 |
of | Katelyn Wade/ROCSB | .250 | 10 | 12 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 3-3 | 9 | 0 | 0 | 1.000 |
of | Sara Mazur/ROCSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | Maithili Shah/ROCSB | .000 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
dh | Riley Laygo/ROCSB | .500 | 1 | 4 | 3 | 2 | 0 | 0 | 2 | 4 | 8 | 2.000 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Jenna Gorecki/ROCSB | .396 | 33 | 91 | 17 | 36 | 8 | 0 | 0 | 22 | 44 | .484 | 10 | 3 | 11 | 1 | .458 | 3 | 1 | 1-1 | 0 | 0 | 0 | .000 |
dh | Hannah Keiper/ROCSB | .333 | 6 | 6 | 4 | 2 | 0 | 0 | 0 | 2 | 2 | .333 | 4 | 1 | 0 | 0 | .636 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Marie Kinchington/ROCSB | .250 | 5 | 12 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Lauren Keys/ROCSB | .500 | 5 | 4 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | .500 | 0 | 0 | 0 | 0 | .400 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Jenna Gorecki/ROCSB | .333 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .667 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Ally Kim/ROCSB | .333 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
ph | Marie Kinchington/ROCSB | .294 | 18 | 17 | 2 | 5 | 2 | 0 | 2 | 9 | 13 | .765 | 1 | 0 | 4 | 2 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Loren Castilloux/ROCSB | .286 | 7 | 7 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .429 | 0 | 0 | 0 | 0 | .286 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Katelyn Wade/ROCSB | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Bailey Nicholoff/ROCSB | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Jessica Hinojosa/ROCSB | .000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 1 | 1 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Maithili Shah/ROCSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Hunter Gilbreath/ROCSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Riley Laygo/ROCSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Jensen Sminchak/ROCSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Ilana Weiss/ROCSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
-------------- | ||||||||||||||||||||||||
dh | Lauren Keys/ROCSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Maithili Shah/ROCSB | .000 | 15 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3-4 | 0 | 0 | 0 | .000 |
pr | Katelyn Wade/ROCSB | .000 | 13 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 7-8 | 0 | 0 | 0 | .000 |
pr | Savannah Nowak/ROCSB | .000 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
pr | Adryiana Rodriguez/ROCSB | .000 | 12 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
pr | Sara Mazur/ROCSB | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Molly Broccolo | 48 | 2 | 46 | 0 | 1.000 | 6 | 9 | 4 | .692 | 0 | 0 |
p | Maddie White | 9 | 3 | 6 | 0 | 1.000 | 0 | 7 | 0 | 1.000 | 0 | 0 |
p | Lauren Keys | 9 | 5 | 4 | 0 | 1.000 | 0 | 6 | 3 | .667 | 0 | 0 |
p | Riley Laygo | 8 | 1 | 6 | 1 | .875 | 0 | 2 | 0 | 1.000 | 0 | 0 |
c | Hunter Gilbreath | 113 | 98 | 15 | 0 | 1.000 | 3 | 14 | 5 | .737 | 1 | 0 |
c | Bailey Nicholoff | 70 | 61 | 9 | 0 | 1.000 | 2 | 10 | 1 | .909 | 1 | 0 |
c | Julianna Lyons | 4 | 4 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
1b | Riley Laygo | 11 | 11 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Hannah Keiper | 262 | 250 | 7 | 5 | .981 | 20 | 0 | 0 | --- | 0 | 0 |
1b | Jenna Gorecki | 23 | 21 | 1 | 1 | .957 | 1 | 0 | 0 | --- | 0 | 0 |
2b | Molly Mason | 31 | 19 | 12 | 0 | 1.000 | 6 | 0 | 0 | --- | 0 | 0 |
2b | Savannah Nowak | 85 | 44 | 39 | 2 | .976 | 4 | 0 | 0 | --- | 0 | 0 |
2b | Katelyn Wade | 25 | 11 | 12 | 2 | .920 | 1 | 0 | 0 | --- | 0 | 0 |
2b | Ilana Weiss | 16 | 6 | 7 | 3 | .813 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Ilana Weiss | 5 | 3 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
3b | Adryiana Rodriguez | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Julianna Lyons | 105 | 24 | 72 | 9 | .914 | 4 | 0 | 0 | --- | 0 | 0 |
ss | Ilana Weiss | 3 | 1 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
ss | Molly Mason | 129 | 48 | 76 | 5 | .961 | 10 | 0 | 0 | --- | 0 | 0 |
ss | Savannah Nowak | 37 | 15 | 17 | 5 | .865 | 4 | 0 | 0 | --- | 0 | 0 |
of | Riley Laygo | 41 | 36 | 5 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Bailey Nicholoff | 33 | 30 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
of | Loren Castilloux | 25 | 24 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Katelyn Wade | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Maithili Shah | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Jensen Sminchak | 45 | 43 | 1 | 1 | .978 | 0 | 0 | 0 | --- | 0 | 0 |
of | Sara Mazur | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 33 | - | at Skidmore (Apr 19, 2024) |
Runs scored: | 14 | - | at RIT (Apr 07, 2024) |
Hits: | 14 | - | vs Wis. Lutheran (Mar 10, 2024 at Leesburg, FL) |
14 | - | at RIT (Apr 07, 2024) | |
RBIs: | 13 | - | at RIT (Apr 07, 2024) |
13 | - | vs Clarkson (Apr 12, 2024) | |
13 | - | vs Union (NY) (May 04, 2024) | |
Doubles: | 6 | - | vs St. John Fisher (Mar 26, 2024) |
Triples: | 1 | - | vs Wis.-Platteville (Mar 13, 2024 at Leesburg, FL) |
1 | - | at Skidmore (Apr 19, 2024) | |
1 | - | at Alfred (Apr 25, 2024) | |
Home runs: | 3 | - | vs Hamline (Mar 11, 2024 at Clermont, FL) |
Total bases: | 24 | - | vs Clarkson (Apr 12, 2024) |
Walks: | 6 | - | at RIT (Apr 07, 2024) |
Strikeouts: | 10 | - | vs Ithaca (May 09, 2024 at Troy, NY) |
Sac hits: | 2 | - | (5 times ) |
Sac flies: | 2 | - | (4 times ) |
Stolen bases: | 6 | - | at RIT (Apr 07, 2024) |
Hit by pitch: | 3 | - | at Alfred (Apr 25, 2024) |
Caught stealing: | 2 | - | at Salisbury (Feb 25, 2024) |
2 | - | vs Fredonia (Apr 09, 2024) | |
Runners LOB: | 10 | - | vs Lakeland (Mar 14, 2024 at Kissimmee, FL) |
10 | - | at Skidmore (Apr 19, 2024) | |
Hit into DP: | 2 | - | at Rensselaer (Apr 20, 2024) |
2 | - | vs Ithaca (Apr 26, 2024) | |
2 | - | at Tufts (May 18, 2024) |
Fielding
Putouts: | 22 | - | at RIT (Apr 07, 2024) |
Assists: | 19 | - | vs St. John Fisher (Mar 26, 2024) |
Errors: | 4 | - | vs Gettysburg (Mar 11, 2024 at Clermont, FL) |
Passed balls: | 1 | - | at Skidmore (Apr 19, 2024) |
1 | - | at Tufts (May 18, 2024) | |
DPs turned: | 2 | - | (5 times ) |
Pitching
Innings pitched: | 7.1 | - | at RIT (Apr 07, 2024) |
Runs allowed: | 15 | - | vs Tufts (May 18, 2024) |
Earned runs: | 7 | - | at Salisbury (Feb 25, 2024) |
7 | - | vs Tufts (May 18, 2024) | |
Walks allowed: | 4 | - | vs Rensselaer (May 11, 2024) |
Strikeouts: | 10 | - | vs Fredonia (Apr 09, 2024) |
Hits allowed: | 19 | - | vs Tufts (May 18, 2024) |
Doubles allowed: | 3 | - | vs Fredonia (Apr 09, 2024) |
Triples allowed: | 1 | - | at Salisbury (Feb 25, 2024) |
1 | - | at Alfred (Apr 25, 2024) | |
1 | - | vs Tufts (May 18, 2024) | |
Homers allowed: | 2 | - | vs Gettysburg (Mar 11, 2024 at Clermont, FL) |
Wild pitches: | 2 | - | at Salisbury (Feb 25, 2024) |
Hit batters: | 3 | - | at Rensselaer (Apr 20, 2024) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 4 | - | (59 times ) |
Runs scored: | 4 | - | Riley Laygo at Rensselaer (May 10, 2024) |
Hits: | 4 | - | Jenna Gorecki at Skidmore (Apr 19, 2024) |
4 | - | Jenna Gorecki at Rensselaer (Apr 20, 2024) | |
4 | - | Riley Laygo at Rensselaer (May 10, 2024) | |
RBIs: | 6 | - | Riley Laygo vs Hamline (Mar 11, 2024 at Clermont, FL) |
Doubles: | 3 | - | Bailey Nicholoff vs St. John Fisher (Mar 26, 2024) |
Triples: | 1 | - | Riley Laygo vs Wis.-Platteville (Mar 13, 2024 at Leesburg, FL) |
1 | - | Molly Mason at Skidmore (Apr 19, 2024) | |
1 | - | Riley Laygo at Alfred (Apr 25, 2024) | |
Home runs: | 2 | - | Riley Laygo vs Hamline (Mar 11, 2024 at Clermont, FL) |
2 | - | Riley Laygo vs Union (NY) (May 04, 2024) | |
Total bases: | 9 | - | Riley Laygo vs Hamline (Mar 11, 2024 at Clermont, FL) |
9 | - | Riley Laygo at Rensselaer (May 10, 2024) | |
Walks: | 3 | - | Hannah Keiper at RIT (Apr 07, 2024) |
3 | - | Jenna Gorecki vs Clarkson (Apr 12, 2024) | |
Strikeouts: | 2 | - | (9 times ) |
Sac hits: | 1 | - | (23 times ) |
Sac flies: | 1 | - | (19 times ) |
Stolen bases: | 3 | - | Riley Laygo at RIT (Apr 07, 2024) |
Hit by pitch: | 2 | - | Hunter Gilbreath vs Clarkson (Apr 12, 2024) |
2 | - | Riley Laygo at Alfred (Apr 25, 2024) | |
Caught stealing: | 1 | - | (11 times ) |
Runners LOB: | 5 | - | Hannah Keiper at Salisbury (Feb 25, 2024) |
5 | - | Jensen Sminchak vs Wis.-Platteville (Mar 13, 2024 at Leesburg, FL) | |
5 | - | Jensen Sminchak at Alfred (Apr 25, 2024) |
Fielding
Putouts: | 16 | - | Hannah Keiper vs St. John Fisher (Mar 26, 2024) |
Assists: | 6 | - | Molly Mason vs SUNY Brockport (Mar 30, 2024) |
6 | - | Molly Mason at Skidmore (Apr 19, 2024) | |
Errors: | 2 | - | (5 times ) |
Passed balls: | 1 | - | Bailey Nicholoff at Skidmore (Apr 19, 2024) |
1 | - | Hunter Gilbreath at Tufts (May 18, 2024) |
Pitching
Innings pitched: | 7.1 | - | Molly Broccolo at RIT (Apr 07, 2024) |
Runs allowed: | 8 | - | Riley Laygo vs Tufts (May 18, 2024) |
Earned runs: | 6 | - | Molly Broccolo at Salisbury (Feb 25, 2024) |
Walks allowed: | 3 | - | (6 times ) |
Strikeouts: | 10 | - | Maddie White vs Fredonia (Apr 09, 2024) |
Hits allowed: | 12 | - | Molly Broccolo at Salisbury (Feb 25, 2024) |
Doubles allowed: | 3 | - | Lauren Keys vs Fredonia (Apr 09, 2024) |
Triples allowed: | 1 | - | Molly Broccolo at Salisbury (Feb 25, 2024) |
1 | - | Lauren Keys at Alfred (Apr 25, 2024) | |
1 | - | Riley Laygo vs Tufts (May 18, 2024) | |
Homers allowed: | 2 | - | Maddie White vs Gettysburg (Mar 11, 2024 at Clermont, FL) |
Wild pitches: | 2 | - | Molly Broccolo at Salisbury (Feb 25, 2024) |
Hit batters: | 2 | - | Maddie White at Rensselaer (Apr 20, 2024) |
Per-Game Statistics |
Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
Riley Laygo | 41 | 136 | 1.54 | .39 | .05 | .29 | .15 | .17 | 1.02 | .32 | 1.15 | 93 | 32 | 43 | 28 | 4 | 4 | 81 | 19 | 22 |
Lauren Keys | 13 | 27 | .92 | .08 | .00 | .00 | .08 | .15 | .62 | .00 | .23 | 93 | 10 | 41 | 27 | 3 | 6 | 44 | 24 | 24 |
Jenna Gorecki | 40 | 106 | 1.05 | .28 | .00 | .00 | .25 | .30 | .65 | .03 | .53 | 85 | 16 | 33 | 20 | 8 | 9 | 42 | 25 | 16 |
Savannah Nowak | 33 | 59 | .70 | .00 | .00 | .00 | .09 | .06 | .12 | .18 | .55 | 88 | 26 | 34 | 5 | 4 | 2 | 34 | 20 | 28 |
Loren Castilloux | 32 | 78 | .78 | .19 | .00 | .03 | .13 | .16 | .31 | .09 | .59 | 90 | 22 | 29 | 11 | 4 | 5 | 39 | 18 | 37 |
Hannah Keiper | 39 | 100 | .79 | .21 | .00 | .08 | .64 | .33 | .64 | .00 | .44 | 74 | 12 | 22 | 18 | 18 | 9 | 35 | 27 | 16 |
Bailey Nicholoff | 40 | 108 | .83 | .35 | .00 | .05 | .30 | .20 | .43 | .23 | .68 | 84 | 21 | 25 | 13 | 9 | 6 | 41 | 35 | 18 |
Jensen Sminchak | 37 | 82 | .65 | .14 | .00 | .00 | .14 | .27 | .41 | .22 | .35 | 91 | 14 | 26 | 16 | 5 | 11 | 32 | 25 | 27 |
