| Michael Dollinger |
| Robert Dressler |
| Richard Knapp |
| Tim Londergan |
| Jeffrey Mishell |
| Hannes Peet |
| Stephen Rifkin |
| Dean Sedgwick |
| Bob Stein |
|
Michael Dollinger |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 12/1/1962 | at | Cornell University | Pete Kortman | Won 15-14, 18-17, 10-15, 8-15, 15-12 | |||
| 12/8/1962 | UNIVERSITY OF BUFFALO | Hugh McClain | Won 15-8, 15-3, 15-12 | ||||
| 12/15/1962 | at | Hamilton College | Hank Drewal | Won 15-5, 12-15, 16-18, 15-8, 15-7 | |||
| 2/9/1963 | at | University of Buffalo | Andy Feldman | Won 15-10, 18-16, 17-15 | |||
| 2/14/1963 | at | US Military Academy | R. Oehrlein | Lost 11-15, 5-15, 6-15 | |||
| 2/15/1963 | at | Fordham University | O'Donell | Won 12-15, 15-6, 15-3, 15-8 | |||
| 2/15/1963 | at | Adelphi University | Noel Corpuel | Lost 17-16, 11-15, 15-18, 12-15 | |||
| 2/16/1963 | at | Stevens Inst. of Technology | Walt Sieling | Won 15-8, 15-10, 15-5 | |||
| 2/23/1963 | CORNELL UNIVERSITY | Pete Kortman | Lost 11-15, 15-10, 13-15, 14-15 | ||||
| 3/1-3/1963 | vs | Fordham University | Melvin | Won 15-6, 15-6, 15-6 | |||
| 3/1-3/1963 | vs | University of Pennsylvania | Heckscher | Lost 12-15, 10-15, 8-15 | |||
| 3/1-3/1963 | vs | Mass. Institute of Technology | Lind | Won 15-11, 15-10, 11-15, 15-10 | |||
| 3/1-3/1963 | vs | Williams College | Goddard | Won 12-15, 15-11, 15-8, 15-13 | |||
| 3/1-3/1963 | vs | Princeton University | Symington | Lost 11-15, 7-15, 9-15 | |||
|
Robert Dressler |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 12/1/1962 | at | Cornell University | Michael Kay | Lost 13-18, 9-15, 10-15 | |||
| 12/15/1962 | at | Hamilton College | Mike Granof | Won 15-11, 15-11, 15-4 | |||
| 2/14/1963 | at | US Military Academy | Lake | Lost 6-15, 7-15, 5-15 | |||
| 2/15/1963 | at | Adelphi University | Sandill | Lost 15-8, 12-15, 12-15, 7-15 | |||
| 2/16/1963 | at | Stevens Inst. of Technology | Bill Bambrick | Won 15-7, 15-11, 15-12 | |||
| 2/23/1963 | CORNELL UNIVERSITY | Joe Friedman | Lost 15-10, 15-11, 12-15, 10-15, 11-15 | ||||
|
Richard Knapp |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 12/1/1962 | at | Cornell University | Eric Murphy | Lost 6-15, 15-12, 15-9, 10-15, 9-15 | |||
| 12/15/1962 | at | Hamilton College | Bill Laidlaw | Won 15-8, 15-12, 15-8 | |||
| 2/9/1963 | at | University of Buffalo | Julius Snyder | Won 15-9, 15-6, 15-12 | |||
| 2/14/1963 | at | US Military Academy | Darrah | Lost 16-18, 7-15, 7-15 | |||
| 2/15/1963 | at | Adelphi University | Persoff | Won 17-15, 15-6, 15-6 | |||
| 2/16/1963 | at | Stevens Inst. of Technology | Don Margotta | Won 15-2, 15-7, 15-2 | |||
| 2/23/1963 | CORNELL UNIVERSITY | Michael Kay | Lost 9-15, 8-15, 8-15 | ||||
|
Tim Londergan |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 12/1/1962 | at | Cornell University | Ken Kershbaum | Lost 15-9, 9-15, 11-15, 15-8, 13-15 | |||
| 12/8/1962 | UNIVERSITY OF BUFFALO | Maue | Won 15-8, 12-15, 11-15, 15-10, 15-8 | ||||
| 12/15/1962 | at | Hamilton College | Chuck Sweet | Won 18-15, 18-16, 15-10 | |||
| 2/9/1963 | at | University of Buffalo | Hugh McClain | Won 15-13, 4-15, 15-5, 15-8 | |||
| 2/14/1963 | at | US Military Academy | McQuany | Lost 6-15, 3-15, 7-15 | |||
| 2/15/1963 | at | Fordham University | Melvin | Won 15-10, 15-6, 15-9 | |||
| 2/15/1963 | at | Adelphi University | Walter Mancihkowski | Won 15-11, 15-4, 15-8 | |||
| 2/16/1963 | at | Stevens Inst. of Technology | Allan Frieze | Won 15-2, 15-3, 17-18, 15-4 | |||
| 2/23/1963 | CORNELL UNIVERSITY | Bill Taylor | Lost 8-15, 9-15, 17-14, 13-15 | ||||
| 3/2/1963 | HAMILTON COLLEGE | Chuck Sweet | Won 16-17, 15-9, 15-11, 15-4 | ||||
|
Jeffrey Mishell |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 12/1/1962 | at | Cornell University | Bill Taylor | Lost 2-15, 15-10, 17-18, 7-15 | |||
| 12/8/1962 | UNIVERSITY OF BUFFALO | Monkarsh | Won 15-2, 14-16, 15-7, 15-10 | ||||
| 12/15/1962 | at | Hamilton College | Hank Schmidt | Won 15-6, 15-8, 15-5 | |||
| 2/9/1963 | at | University of Buffalo | Paul Brody | Won 15-12, 15-9, 15-6 | |||
| 2/14/1963 | at | US Military Academy | Silvasy | Lost 5-15, 8-15, 4-15 | |||
| 2/15/1963 | at | Fordham University | Robinson | Won 15-2, 15-4, 15-7 | |||
| 2/15/1963 | at | Adelphi University | Schwartzberg | Won 15-10, 18-16, 17-16 | |||
| 2/16/1963 | at | Stevens Inst. of Technology | Greg Reinhardt | Won 11-15, 15-12, 15-8, 15-11 | |||
| 2/23/1963 | CORNELL UNIVERSITY | Eric Murphy | Lost 9-15, 13-15, 10-15 | ||||
| 3/2/1963 | HAMILTON COLLEGE | Mike Granof | Won 15-7, 15-10, 15-8 | ||||
|
Hannes Peet |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 12/1/1962 | at | Cornell University | Bob Merrill | Lost 17-18, 15-5, 15-17, 10-15 | |||
| 12/8/1962 | UNIVERSITY OF BUFFALO | Russbaum | Won 15-0, 15-0, 15-1 | ||||
| 12/15/1962 | at | Hamilton College | Kim Sargent | Won 17-18, 10-15, 15-5, 15-5, 15-11 | |||
| 2/14/1963 | at | US Military Academy | W. Oehrlein | Lost 5-15, 9-15, 2-15 | |||
| 2/15/1963 | at | Fordham University | Palmer | Won 13-18, 15-9, 15-5, 12-15, 15-13 | |||
| 2/15/1963 | at | Adelphi University | Pablo Pick | Lost 10-15, 10-15, 18-17, 15-13, 9-15 | |||
| 2/16/1963 | at | Stevens Inst. of Technology | Terry Tranen | Won 12-15, 16-14, 12-15, 15-11, 16-13 | |||
| 2/23/1963 | CORNELL UNIVERSITY | Bob Merrill | Lost 15-7, 15-8, 13-15, 14-17, 10-15 | ||||
| 3/2/1963 | HAMILTON COLLEGE | Sherm Souther | Won 15-4, 15-9, 15-6 | ||||
|
Stephen Rifkin |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 12/1/1962 | at | Cornell University | Joe Friedman | Lost 12-15, 15-12, 4-15, 8-15 | |||
| 12/15/1962 | at | Hamilton College | Bill Imbrie | Won 15-10, 15-11, 15-12 | |||
| 2/9/1963 | at | University of Buffalo | Rich Egrell | Won 15-2, 12-15, 15-9, 15-4 | |||
| 2/14/1963 | at | US Military Academy | Genoni | Lost 7-15, 8-15, 7-15 | |||
| 2/15/1963 | at | Fordham University | Buchman | Won 15-2, 15-6, 15-5 | |||
| 2/15/1963 | at | Adelphi University | MacKenzie | Lost 10-15, 15-6, 16-17, 11-15 | |||
| 2/16/1963 | at | Stevens Inst. of Technology | William Knowles | Won 15-7, 18-17, 15-13 | |||
| 2/23/1963 | CORNELL UNIVERSITY | Marx | Lost 12-15, 14-17, 11-15 | ||||
| 3/2/1963 | HAMILTON COLLEGE | Chops | Won 15-6, 15-11, 15-14 | ||||
|
Dean Sedgwick |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 12/1/1962 | at | Cornell University | Craig Sommers | Lost 14-18, 7-15, 9-15 | |||
| 12/15/1962 | at | Hamilton College | Pete Cass | Won 15-8, 18-13, 15-1 | |||
| 2/9/1963 | at | University of Buffalo | Bob Gerace | Won 15-9, 15-4, 15-4 | |||
| 2/14/1963 | at | US Military Academy | Voss | Lost 7-15, 12-15, 14-17 | |||
| 2/15/1963 | at | Fordham University | Marrin | Won 15-4, 15-3, 17-14 | |||
| 2/15/1963 | at | Adelphi University | Steve Soloman | Lost 17-18, 10-15, 15-10, 15-18 | |||
| 2/16/1963 | at | Stevens Inst. of Technology | Pete Astor | Won 15-8, 15-5, 14-15, 15-6 | |||
| 2/23/1963 | CORNELL UNIVERSITY | Craig Sommers | Lost 15-11, 15-11, 8-15, 8-15, 9-15 | ||||
| 3/2/1963 | HAMILTON COLLEGE | Pete Cass | Won 15-9, 15-5, 15-8 | ||||
|
Bob Stein |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 12/1/1962 | at | Cornell University | Jim Cohen | Won 18-16, 15-5, 14-18, 17-15 | |||
| 12/8/1962 | UNIVERSITY OF BUFFALO | Jaris | Won 15-6, 15-9, 15-8 | ||||
| 12/15/1962 | at | Hamilton College | Sherm Souther | Won 15-6, 15-9, 15-7 | |||
| 2/14/1963 | at | US Military Academy | Leyerzaph | Lost 12-15, 8-15, 12-15 | |||
| 2/15/1963 | at | Fordham University | Micelli | Won 15-4, 15-7, 15-5 | |||
| 2/15/1963 | at | Adelphi University | Robert Ricken | Lost 10-15, 15-9, 15-9, 11-15, 11-15 | |||
| 2/16/1963 | at | Stevens Inst. of Technology | Russ Gluck | Won 18-14, 15-2, 18-14 | |||
| 2/23/1963 | CORNELL UNIVERSITY | Jim Cohen | Lost 6-15, 15-9, 13-15, 11-15 | ||||
| 3/2/1963 | HAMILTON COLLEGE | Kim Sargent | Won 15-3, 15-5, 15-8 | ||||
| Schedule legend |
Generated on 12/10/2015