| Date | Opponent | Score | Nation | Region | ||||
| 1966-67 | HAMILTON COLLEGE | T | ||||||
| 1966-67 | CORNELL UNIVERSITY | Lf | ||||||
| 1966-67 | HOBART COLLEGE | Wf | ||||||
| 1966-67 | at | Hamilton College | Wf | |||||
| 1966-67 | at | Fordham University | Wf | |||||
| 1966-67 | at | Adelphi University | Lf | |||||
| 1966-67 | at | Wagner College | Wf | |||||
| 1966-67 | at | Stevens Inst. of Technology | Wf | |||||
| 1966-67 | at | Cornell University | Lf | |||||
| 1966-67 | at | Hobart College | Wf |
| Schedule legend |