| Date | Opponent | Score | Nation | Region | ||||
| 12/2/1967 | at | Hamilton College | Wf | |||||
| 12/8/1967 | at | Fordham University | Wf | |||||
| 12/8/1967 | at | Seton Hall University | Wf | |||||
| 12/9/1967 | at | Adelphi University | Wf | |||||
| 12/9/1967 | at | Stevens Inst. of Technology | Wf | |||||
| 12/13/1967 | at | Cornell University | Lf | |||||
| 2/3/1968 | HAMILTON COLLEGE | W | ||||||
| 2/14/1968 | at | Mass. Insitute of Technology | Lf | |||||
| 2/15/1968 | at | Williams College | Lf | |||||
| 2/17/1968 | HOBART COLLEGE | Wf | ||||||
| 2/24/1968 | CORNELL UNIVERSITY | Lf | ||||||
| 2/28/1968 | at | Hobart College | Wf |
| Schedule legend |