Gerry Chodak |
Dave Cleveland |
Charles Daniel |
Dave Gottsegen |
Robert Green |
Larry Leichman |
George Malone |
Jim McKinley |
Richie Perlman |
Bruce Pernick |
Gerry Chodak |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
12/6/1968 | at | SUNY Stony Brook | Chris Clark | Won 18-14, 15-11, 15-9 | |||
12/6/1968 | at | Adelphi University | Jack Smith | Won 15-7, 10-15, 15-10, 15-9 | |||
12/7/1968 | at | Wagner College | John Dooley | Won 8-15, 15-11, 15-9, 18-15 | |||
12/7/1968 | at | Seton Hall University | Garry Brown | Won 15-4, 15-6, 15-3 | |||
12/11/1968 | at | Cornell University | Chris Rainer | Lost 11-15, 15-6, 11-15, 6-15 | |||
1/8/1969 | CORNELL UNIVERSITY | Chris Rainer | Lost 8-15, 15-12, 15-10, 9-15, 13-15 | ||||
1/18/1969 | HOBART COLLEGE | Jeff Hodde | Won 15-7, 15-8, 15-11 |
Dave Cleveland |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
12/6/1968 | at | SUNY Stony Brook | Bob Scholer | Won 17-14, 15-11, 16-14 | |||
12/6/1968 | at | Adelphi University | Lee Mandell | Won 15-6, 15-5, 15-5 | |||
12/7/1968 | at | Wagner College | Odysseus Adamides | Won 15-8, 15-6, 15-3 | |||
12/7/1968 | at | Seton Hall University | Jim Mague | Won 15-6, 15-3, 15-12 | |||
12/11/1968 | at | Cornell University | Marv Kaufman | Won 12-15, 15-6, 15-9, 15-9 | |||
1/8/1969 | CORNELL UNIVERSITY | Jim Smith | Won 15-12, 16-14, 12-15, 18-17 | ||||
1/18/1969 | HOBART COLLEGE | Dave Swanson | Won 15-9, 15-7, 15-10 |
Charles Daniel |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
12/6/1968 | at | SUNY Stony Brook | Bob Stahl | Won 15-10, 10-15, 15-12, 12-15, 15-12 | |||
12/6/1968 | at | Adelphi University | Daryl Weissmann | Won 15-12, 15-11, 15-11 | |||
12/7/1968 | at | Wagner College | Tom Diemar | Won 10-15, 15-10, 15-13, 15-5 | |||
12/7/1968 | at | Seton Hall University | Bob Giesler | Won 15-3, 15-3, 15-5 | |||
12/11/1968 | at | Cornell University | David Tepper | Lost 8-15, 7-15, 10-15 | |||
1/8/1969 | CORNELL UNIVERSITY | David Tepper | Lost 5-15, 15-12, 9-15, 11-15 | ||||
1/18/1969 | HOBART COLLEGE | Pete Bennett | Won 15-12, 15-10, 18-15 |
Dave Gottsegen |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
12/6/1968 | at | SUNY Stony Brook | Mike Baskan | Won 15-11, 11-15, 15-7, 15-10 | |||
12/6/1968 | at | Adelphi University | Ron Staffierio | Won 15-8, 12-15, 15-9, 15-10 | |||
12/7/1968 | at | Wagner College | Nick Lacey | Won 15-5, 15-5, 15-5 | |||
12/7/1968 | at | Seton Hall University | Denny Pacquett | Won 15-8, 15-9, 18-15 | |||
12/11/1968 | at | Cornell University | Steve Belkin | Lost 11-15, 10-15, 10-15 | |||
1/8/1969 | CORNELL UNIVERSITY | Steve Belkin | Lost 10-15, 10-15, 10-15 | ||||
1/18/1969 | HOBART COLLEGE | Pete Helmer | Won 15-1, 15-3, 12-15, 15-6 |
Robert Green |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
1/18/1969 | HOBART COLLEGE | Chris Hoeffel | Won 15-8, 15-6, 15-13 |
Larry Leichman |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
12/6/1968 | at | SUNY Stony Brook | Steve Chow | Won 10-15, 15-8, 17-18, 15-8, 15-11 | |||
12/6/1968 | at | Adelphi University | Russel Huber | Won 15-10, 15-8, 8-15, 15-9 | |||
12/7/1968 | at | Wagner College | Larry Wunderle | Won 9-15, 15-12, 15-10, 15-9 | |||
12/7/1968 | at | Seton Hall University | Mike Maloney | Won 15-5, 15-12, 16-15 | |||
12/11/1968 | at | Cornell University | Bill St. John | Lost 9-15, 3-15, 6-15 | |||
1/8/1969 | CORNELL UNIVERSITY | Bill St. John | Lost 12-15, 6-15, 8-15 | ||||
1/18/1969 | HOBART COLLEGE | John Koeniger | Lost 12-15, 15-12, 15-10, 13-15, 7-15 |
George Malone |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
12/6/1968 | at | SUNY Stony Brook | Ken Glassberg | Won 17-18, 15-12, 14-17, 18-17, 15-8 | |||
12/6/1968 | at | Adelphi University | Rich Altomare | Lost 3-15, 8-15, 18-17, 12-15 | |||
12/7/1968 | at | Wagner College | Terry Walz | Won 15-5, 15-3, 15-6 | |||
12/7/1968 | at | Seton Hall University | Dennis Mayer | Won 10-15, 15-11, 15-12, 15-12 | |||
12/11/1968 | at | Cornell University | Jay Umans | Lost 12-15, 2-15, 9-15 | |||
1/8/1969 | CORNELL UNIVERSITY | Jay Umans | Lost 10-15, 10-15, 12-15 | ||||
1/18/1969 | HOBART COLLEGE | John Pistello | Won 15-8, 15-12, 18-14 |
Jim McKinley |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
12/6/1968 | at | SUNY Stony Brook | Karl Schnitt | Won 15-8, 15-10, 13-15, 15-5 | |||
12/6/1968 | at | Adelphi University | Bob Stabo | Won 15-10, 15-10, 15-12 | |||
12/7/1968 | at | Wagner College | Hank Roberti | Won 15-11, 15-6, 15-3 | |||
12/7/1968 | at | Seton Hall University | Doug Drozel | Won 15-9, 15-3, 15-6 | |||
12/11/1968 | at | Cornell University | Danny Freohter | Won 15-11, 17-15, 15-11 | |||
1/8/1969 | CORNELL UNIVERSITY | Greg Carroll | Lost 6-15, 17-16, 17-18, 7-15 | ||||
1/18/1969 | HOBART COLLEGE | Jeff Fleming | Won 7-15, 10-6, retired |
Richie Perlman |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
12/6/1968 | at | SUNY Stony Brook | Joe Burden | Lost 11-15, 14-16, 15-8, 9-15 | |||
12/6/1968 | at | Adelphi University | Val Dieguez | Won 8-15, 15-10, 8-15, 18-14, 15-6 | |||
12/7/1968 | at | Wagner College | Joe Fastaia | Won 9-15, 15-4, 15-5, 15-3 | |||
12/7/1968 | at | Seton Hall University | Bob Stagg | Won 15-7, 16-14, 15-7 | |||
12/11/1968 | at | Cornell University | Gary Carr | Lost 8-15, 8-15, 6-15 | |||
1/8/1969 | CORNELL UNIVERSITY | Gary Carr | Lost 8-15, 3-15, 13-15 |
Bruce Pernick |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
12/6/1968 | at | SUNY Stony Brook | Mitch Perkiel | Won 15-10, 15-9, 15-4 | |||
12/6/1968 | at | Adelphi University | Gordon Mokey | Won 17-14, 15-11, 15-8 | |||
12/7/1968 | at | Wagner College | John Brand | Won 15-13, 15-12, 15-7 | |||
12/7/1968 | at | Seton Hall University | Dave Kerinz | Won 15-9, 15-2, 15-4 | |||
12/11/1968 | at | Cornell University | Lev Shaw | Won 15-5, 15-12, 5-15, 15-8 | |||
1/8/1969 | CORNELL UNIVERSITY | Lev Shaw | Lost 12-15, 13-15, 8-15 | ||||
1/18/1969 | HOBART COLLEGE | Tom Kelly | Won 15-6, 15-4, 15-10 |
Schedule legend |
Generated on 12/10/2015