| Glenn Axelrod |
| Skip Block |
| George Forsyth |
| Gregg Hillman |
| Gary Lisman |
| Joe Mantell |
| Dave Marshman |
| Ted Plimpton |
| Tom Sperry |
| Dave Ward |
| Chuck Williams |
|
Glenn Axelrod |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 12/1/1971 | CORNELL UNIVERSITY | Mike Snyder | Lost 11-15, 15-12, 12-15, 15-17 | ||||
| 12/8/1971 | at | Hamilton College | Tom Horn | Won 15-8, 16-13, 15-5 | |||
| 1/14/1972 | at | Hobart College | Tom Kelly | Lost 12-15, 15-11, 15-11, 14-16, 12-15 | |||
| 2/6/1972 | at | Amherst College | Tom Ryan | Lost 10-15, 15-11, 14-16, 13-16 | |||
| 2/23/1972 | HAMILTON COLLEGE | Tom Pirodaky | Won 15-9, 15-12, 15-13 | ||||
| 3/1/1972 | HOBART COLLEGE | Sherm Bedford | Won 15-7, 15-11, 15-9 | ||||
|
Skip Block |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 12/1/1971 | CORNELL UNIVERSITY | Phil Cheng | Lost 15-13, 9-15, 17-18, 16-18 | ||||
| 12/8/1971 | at | Hamilton College | Nelson | Won 15-9, 15-3, 15-5 | |||
| 1/14/1972 | at | Hobart College | Jim Stanton | Lost 15-8, 17-18, 15-10, 9-15, 4-15 | |||
| 2/6/1972 | at | Amherst College | Greg Lewis | Lost 15-9, 14-18, 15-13, 12-15, 12-15 | |||
| 3/1/1972 | HOBART COLLEGE | Chris Hoefel | Won 15-7, 15-7, 15-7 | ||||
|
George Forsyth |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 1/14/1972 | at | Hobart College | Steve Slovenski | Won 15-12, 15-8, 15-6 | |||
| 2/6/1972 | at | Amherst College | Doug Johnson | Lost 15-11, 5-15, 12-15, 9-15 | |||
| 3/1/1972 | HOBART COLLEGE | Jim Stanton | Lost 16-18, 10-15, 6-15 | ||||
|
Gregg Hillman |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 12/1/1971 | CORNELL UNIVERSITY | Tom Jaklitsch | Lost 8-15, 15-11, 13-15, 10-15 | ||||
| 12/8/1971 | at | Hamilton College | Brad Caswell | Won 15-2, 15-6, 17-15 | |||
| 1/14/1972 | at | Hobart College | Bob Loring | Lost 10-15, 16-17, 15-7, 8-15 | |||
| 2/6/1972 | at | Amherst College | Brian McDermott | Won 15-11, 18-17, 15-4 | |||
| 2/23/1972 | HAMILTON COLLEGE | George Van Allen | Won 15-7, 15-12, 12-15, 15-11 | ||||
| 3/1/1972 | HOBART COLLEGE | Bob Loring | Lost 16-17, 12-15, 18-17, 8-15 | ||||
|
Gary Lisman |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 3/1/1972 | HOBART COLLEGE | Duke Stuart | Lost 15-13, 5-15, 12-15, 15-10, 13-15 | ||||
|
Joe Mantell |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 12/1/1971 | CORNELL UNIVERSITY | David Kahn | Lost 15-11, 6-15, 15-18, 15-10, 12-15 | ||||
|
Dave Marshman |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 12/1/1971 | CORNELL UNIVERSITY | Dirk Dugan | Lost 15-10, 16-18, 10-15, 15-4, 12-15 | ||||
| 12/8/1971 | at | Hamilton College | Smith | Won 15-8, 15-10, 15-7 | |||
| 1/14/1972 | at | Hobart College | John Poth | Won 9-15, 16-15, 15-11, 15-8 | |||
| 2/6/1972 | at | Amherst College | Phil Hammond | Lost 7-15, 15-16, 5-15 | |||
| 2/23/1972 | HAMILTON COLLEGE | Steve Sadove | Won 15-2, 15-4, 15-9 | ||||
| 3/1/1972 | HOBART COLLEGE | Tom Kelly | Won 15-6, 15-6, 15-18, 17-14 | ||||
|
Ted Plimpton |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 12/1/1971 | CORNELL UNIVERSITY | Wayne Ely | Won 15-5, 15-10, 15-9 | ||||
| 12/8/1971 | at | Hamilton College | George Van Allen | Won 15-7, 15-9, 15-4 | |||
| 1/14/1972 | at | Hobart College | Jeff Fleming | Won 15-9, 15-7, 11-15, 15-9 | |||
| 2/6/1972 | at | Amherst College | Dave Sayward | Lost 16-14, 11-15, 6-15, 10-15 | |||
| 2/23/1972 | HAMILTON COLLEGE | Jim Campbell | Won 15-6, 15-4, 15-10 | ||||
| 3/1/1972 | HOBART COLLEGE | Jeff Fleming | Lost 12-15, 15-13, 15-10, 12-15, 15-17 | ||||
|
Tom Sperry |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 12/1/1971 | CORNELL UNIVERSITY | Jeff Hirsh | Won 15-9, 15-12, 15-9 | ||||
| 12/8/1971 | at | Hamilton College | Gene Campbell | Won 15-16, 18-15, 15-5, 16-14 | |||
| 1/14/1972 | at | Hobart College | Chape Siebert | Won 16-18, 15-11, 7-15, 15-12, 15-11 | |||
| 2/6/1972 | at | Amherst College | Pete Smith | Lost 9-15, 11-15, 8-15 | |||
|
Dave Ward |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 12/1/1971 | CORNELL UNIVERSITY | Arenie Resnick | Lost 15-12, 12-15, 9-15, 4-15 | ||||
| 12/8/1971 | at | Hamilton College | Tom Pirodaky | Lost 8-15, 10-15, 6-15 | |||
| 1/14/1972 | at | Hobart College | Chris Hoefel | Lost 9-15, 14-16, 15-7, 15-9, 15-16 | |||
| 2/6/1972 | at | Amherst College | Jeff Sawyer | Lost 1-15, 11-15, 2-15 | |||
| 2/23/1972 | HAMILTON COLLEGE | Jim Francott | Won 15-3, 15-7, 15-8 | ||||
| 3/1/1972 | HOBART COLLEGE | John Poth | Lost 15-12, 11-15, 12-15, 14-16 | ||||
|
Chuck Williams |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 12/1/1971 | CORNELL UNIVERSITY | Hugh Peck | Won 10-15, 15-4, 15-18, 18-15, 15-9 | ||||
| 12/8/1971 | at | Hamilton College | Lou Levenson | Won 15-8, 10-15, 15-4, 15-11 | |||
| 1/14/1972 | at | Hobart College | Sherm Bedford | Won 15-12, 12-15, 18-16, 16-18, 15-9 | |||
| 2/6/1972 | at | Amherst College | Erie Cody | Lost 12-15, 18-16, 15-11, 5-15, 7-15 | |||
| 2/23/1972 | HAMILTON COLLEGE | Tom Horn | Won 15-12, 15-8, 15-7 | ||||
| 3/1/1972 | HOBART COLLEGE | Chape Siebert | Lost 12-15, 10-15, 16-17 | ||||
| Schedule legend |
Generated on 12/8/2015