| Stephen Berman |
| Larry Bloch |
| George Forsyth |
| Doug Fower |
| Jim Hexter |
| Steve Hindman |
| Mark Klau |
| Gary Lisman |
| Ben Mendelson |
| Ted Plimpton |
|
Stephen Berman |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 1/14/1974 | HAMILTON COLLEGE | Cowles Campbell | Lost 15-13, 15-12, 12-15, 13-15, 9-15 | ||||
| 2/5/1974 | CORNELL UNIVERSITY | Sam Bent | Lost 17-14, 3-15, 13-15, 12-15 | ||||
| 2/13/1974 | HOBART COLLEGE | Bill Dimenna | Lost 15-12, 11-15, 4-15, 10-15 | ||||
|
Larry Bloch |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 1/14/1974 | HAMILTON COLLEGE | Peter Linder | Won 18-16, 15-12, 15-11 | ||||
| 2/5/1974 | CORNELL UNIVERSITY | Phil Solicitto | Won 15-13, 12-15, 7-15, 15-13, 15-13 | ||||
| 2/13/1974 | HOBART COLLEGE | Steve Pickering | Lost 12-15, 11-15, 15-18 | ||||
|
George Forsyth |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 1/14/1974 | HAMILTON COLLEGE | Louis Levenson | Won 11-15, 15-8, 15-7, 15-10 | ||||
|
Doug Fower |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 2/5/1974 | CORNELL UNIVERSITY | Bob Shaftoe | Lost 11-15, 15-8, 15-17, 16-14, 12-15 | ||||
| 2/13/1974 | HOBART COLLEGE | Jim Harris | Lost 14-16, 11-15, 14-17 | ||||
|
Jim Hexter |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 1/14/1974 | HAMILTON COLLEGE | Kevin Campbell | Lost 12-15, 5-15, 13-15 | ||||
| 2/5/1974 | CORNELL UNIVERSITY | Dave Dickieson | Lost 15-11, 15-11, 6-15, 3-15, 7-15 | ||||
| 2/13/1974 | HOBART COLLEGE | Steve Slovenski | Lost 11-15, 15-11, 14-15, 3-15 | ||||
|
Steve Hindman |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 1/14/1974 | HAMILTON COLLEGE | Chris Caswell | Won 15-14, 15-10, 10-15, 15-5 | ||||
| 2/5/1974 | CORNELL UNIVERSITY | Ron Loventhal | Lost 15-4, 13-15, 15-11, 11-15, 7-15 | ||||
| 2/13/1974 | HOBART COLLEGE | John Reade | Won 15-8, 15-8, 15-12 | ||||
|
Mark Klau |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 1/14/1974 | HAMILTON COLLEGE | Kent Kalina | Won 17-16, 15-11, 15-4 | ||||
| 2/5/1974 | CORNELL UNIVERSITY | Tom Cleeland | Lost 12-15, 7-15, 16-17 | ||||
| 2/13/1974 | HOBART COLLEGE | Duke Stuart | Won 15-8, 15-13, 14-16, 8-15, 15-10 | ||||
|
Gary Lisman |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 1/14/1974 | HAMILTON COLLEGE | Rick Swenson | Won 15-12, 15-13, 10-15, 15-12 | ||||
| 2/5/1974 | CORNELL UNIVERSITY | Aruhn Khanna | Won 15-16, 15-5, 18-5, 15-8 | ||||
| 2/13/1974 | HOBART COLLEGE | Bruce Hoar | Lost 8-15, 13-15, 12-15 | ||||
|
Ben Mendelson |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 1/14/1974 | HAMILTON COLLEGE | Steve Powell | Lost 15-5, 11-15, 15-13, 12-15, 15-18 | ||||
| 2/5/1974 | CORNELL UNIVERSITY | Jeff Gadboys | Lost 10-15, 8-15, 9-15 | ||||
| 2/13/1974 | HOBART COLLEGE | Andy Cady | Lost 15-4, 15-2, 6-15, 8-15, 6-15 | ||||
|
Ted Plimpton |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 1/14/1974 | HAMILTON COLLEGE | Brad Caswell | Won 17-15, 15-11, 15-4 | ||||
| 2/5/1974 | CORNELL UNIVERSITY | Perry Jacobs | Won 15-8, 15-9, 15-7 | ||||
| 2/13/1974 | HOBART COLLEGE | Chape Siebert | Lost 14-16, 16-14, 7-15, 15-12, 10-15 | ||||
| Schedule legend |
Generated on 10/14/2015