| Date | Opponent | Score | Nation | Region | ||||
| 12/3/1976 | at | Wesleyan University | L | |||||
| 12/4/1976 | vs | SUNY Stony Brook | L | |||||
| 12/4/1976 | vs | Mass. Inst. of Technology | L | |||||
| 12/8/1976 | HOBART COLLEGE | W | ||||||
| 1/14/1977 | at | Hamilton College | L | |||||
| 1/22/1977 | at | Cornell University | L | |||||
| 2/8/1977 | at | Hobart College | L | |||||
| 2/11/1977 | CORNELL UNIVERSITY | L | ||||||
| 2/12/1977 | FRANKLIN & MARSHALL COLLEGE | L | ||||||
| 2/19/1977 | at | Tufts University | L | |||||
| 2/22/1977 | at | Wesleyan University | W | |||||
| 2/26/1977 | HAMILTON COLLEGE | W |
| Schedule legend |