| Date | Opponent | Score | Nation | Region | ||||
| 1/16/1982 | at | Hamilton College | L | |||||
| 1/18/1982 | HOBART COLLEGE | W | ||||||
| 1/22/1982 | vs | Colby College | W | |||||
| 1/22/1982 | at | Mass. Inst. of Technology | W | |||||
| 1/23/1982 | at | Williams College | L | |||||
| 1/29/1982 | at | US Military Academy | L | |||||
| 1/30/1982 | at | Franklin & Marshall College | L | |||||
| 2/6/1982 | vs | Lehigh University | W | |||||
| 2/6/1982 | at | Hobart College | W | |||||
| 2/13/1982 | HAMILTON COLLEGE | W | ||||||
| 2/20/1982 | CORNELL UNIVERSITY | L | ||||||
| 2/27/1982 | vs | Dartmouth College | L | |||||
| 2/27/1982 | at | Cornell University | L |
| Schedule legend |