| Date | Opponent | Score | Nation | Region | ||||
| 10/29-31/1993 | 1993 Softball Intercollegiate Champs. -- Princeton, NJ -- | |||||||
| 11/19/1993 | vs | University of Western Ontario | L | |||||
| 11/20/1993 | vs | Princeton University | L | |||||
| 12/1/1993 | at | Hamilton College | W | |||||
| 1/21/1994 | at | Franklin & Marshall College | L | |||||
| 1/22/1994 | vs | SUNY Stony Brook | L | |||||
| 1/22/1994 | at | US Naval Academy | L | |||||
| 1/26/1994 | HOBART COLLEGE | L | ||||||
| 2/4/1994 | at | Wesleyan University | W | |||||
| 2/4/1994 | vs | George Washington University | W | |||||
| 2/5/1994 | vs | Columbia University | W | |||||
| 2/5/1994 | at | Amherst College | L | |||||
| 2/9/1994 | at | Cornell University | L | |||||
| 2/16/1994 | at | Hobart College | L | |||||
| 2/17/1994 | HAMILTON COLLEGE | W | ||||||
| ^ | 2/19/1994 | vs | Bard College | W | ||||
| ^ | 2/19/1994 | vs | SUNY Stony Brook | L | ||||
| ^ | 2/20/1994 | vs | Vassar College | W | ||||
| $ | 2/26/1994 | vs | Tufts University | W | ||||
| $ | 2/26/1994 | vs | Hamilton College | W | ||||
| $ | 2/27/1994 | vs | Bowdoin College | L | ||||
| 3/3-5/1994 | 1994 NISRA Individual Championships -- Providence, RI -- | |||||||
| Schedule legend |
|
^ - NYS Championships $ - NISRA Summers Cup (C Division) Tournament |