|
Asad Abdulla |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 12/6/1997 | at | Hamilton College | Dave Beslow | Won 15-12, 4-15, 6-15, 15-10, 15-6 | |||
| 1/31/1998 | vs | Colby College | Sam Poor | Lost 7-15, 15-17, 8-15 | |||
| 1/31/1998 | vs | Williams College | Rob Howell | Lost 3-15, 3-15, 1-15 | |||
| 2/4/1998 | HOBART COLLEGE | Stefan Ades | Won 15-6, 15-11, 15-8 | ||||
|
Abhishek Agarwal |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 11/22/1997 | vs | University of Western Ontario | Markus Templer | Lost 7-15, 8-15, 9-15 | |||
| 11/22/1997 | at | Cornell University | Brian Colton | Lost 6-15, 10-15, 8-15 | |||
| 1/12/1998 | vs | Bowdoin College | Abe McClennan | Lost 11-15, 15-9, 10-15, 9-15 | |||
| 1/13/1998 | DENISON UNIVERSITY | Michael Bray | Lost 8-15, 7-15, 8-15 | ||||
| 1/16/1998 | vs | Connecticut College | Mike Sempacky | Won 15-5, 15-12, 15-13 | |||
| 1/17/1998 | at | US Military Academy | Andy Sporkman | Won 15-9, 17-14, 15-2 | |||
| 1/23/1998 | at | Franklin & Marshall College | Scott Iason | Lost 6-15, 3-15, 9-15 | |||
| 1/24/1998 | at | US Naval Academy | Andrew Cook | Lost 3-15, 7-15, 8-15 | |||
| 1/31/1998 | vs | Colby College | Geoff Benett | Lost 12-15, 8-15, 8-15 | |||
| 1/31/1998 | vs | Williams College | Sam French | Lost 6-15, 8-15, 5-15 | |||
| 2/4/1998 | HOBART COLLEGE | Todd Jeffery | Lost 14-17, 9-15, 8-15 | ||||
| 2/14/1998 | HAMILTON COLLEGE | Tom White | Won 15-7, 7-15, 15-8, 10-15, 15-3 | ||||
| $ | 2/21/1998 | vs | George Washington University | Nigel Terrington | Won 11-15, 15-10, 10-15, 15-12, 15-8 | ||
| $ | 2/21/1998 | vs | Hobart College | Toby Lynch | Won 9-15, 15-14, 11-15, 15-11, 15-12 | ||
| $ | 2/22/1998 | vs | Franklin & Marshall College | V. Tantianunanont | Lost 12-15, 8-15, 6-15 | ||
|
Tarun Arora |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 11/22/1997 | vs | University of Western Ontario | Erik Zarenba | Lost 10-15, 3-15, 1-15 | |||
| 11/22/1997 | at | Cornell University | Brian Mathias | Lost 15-8, 10-15, 13-15, 15-2, 12-15 | |||
| 12/6/1997 | at | Hamilton College | Phil Budihardjo | Won 15-11, 13-15, 14-15, 15-9, 15-12 | |||
| 12/6/1997 | vs | Bard College | Jason Paulich | Won 15-6, 15-6, 15-4 | |||
| 1/12/1998 | vs | Bowdoin College | Jamie Shea | Won 16-17, 15-6, 17-15, 15-9 | |||
| 1/13/1998 | DENISON UNIVERSITY | Ahsen Ahmed | Won 15-5, 15-11, 8-15, 15-9 | ||||
| 1/16/1998 | vs | Connecticut College | Doug Deihl | Won 15-1, 15-5, 15-6 | |||
| 1/17/1998 | at | US Military Academy | Mike Vaccapo | Won 15-10, 15-7, 15-9 | |||
| 1/17/1998 | vs | Ohio Wesleyan University | Wes Hutchinson | Won 15-1, 15-1, 15-8 | |||
| 1/23/1998 | at | Franklin & Marshall College | Jamshid Pandole | Lost 13-15, 2-15, 7-15 | |||
| 1/24/1998 | at | US Naval Academy | Peter Liebert | Lost 13-15, 8-15, 7-15 | |||
| 1/31/1998 | vs | Colby College | Taylor Smith | Lost 15-2, 16-17, 10-15, 7-15 | |||
| 1/31/1998 | vs | Williams College | Adrian Marshall | Lost 12-15, 11-15, 11-15 | |||
| 2/4/1998 | HOBART COLLEGE | Bob Babcock | Won 15-11, 15-9, 15-13 | ||||
| 2/14/1998 | HAMILTON COLLEGE | Justin Lew | Won 15-8, 15-7, 15-8 | ||||
| $ | 2/21/1998 | vs | George Washington University | Patrick Sloane | Won 15-5, 15-9, 15-17, 15-5 | ||
| $ | 2/21/1998 | vs | Hobart College | Todd Jeffery | Lost 17-16, 9-15, 6-15, 11-15 | ||
| $ | 2/22/1998 | vs | Franklin & Marshall College | Scott Iason | Won 12-15, 15-4, 17-14, 15-4 | ||
|
Steve Danishevsky |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 11/22/1997 | vs | University of Western Ontario | Wil Byrick | Lost 8-15, 2-15, 5-15 | |||
| 11/22/1997 | at | Cornell University | Taylor Milner | Lost 11-15, 7-15, 6-15 | |||
| 12/6/1997 | at | Hamilton College | Justin Lew | Won 15-6, 15-10, 15-6 | |||
|
Jorge Domingues |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 11/22/1997 | vs | University of Western Ontario | Dave Bauman | Lost 6-15, 9-15, 5-15 | |||
| 11/22/1997 | at | Cornell University | Wei-Kin Quek | Lost 7-15, 11-15, 6-15 | |||
| 1/12/1998 | vs | Bowdoin College | John Raksim | Lost 4-15, 5-15, 11-15 | |||
| 1/13/1998 | DENISON UNIVERSITY | McCrea Cobb | Lost 9-15, 9-15, 5-15 | ||||
| 1/17/1998 | at | US Military Academy | Tom Pares | Won 15-2, 15-4, 15-6 | |||
| 1/17/1998 | vs | Ohio Wesleyan University | Faisal Butt | Won 15-5, 15-6, 15-12 | |||
| 1/23/1998 | at | Franklin & Marshall College | Majid Khan | Lost 13-15, 8-15, 10-15 | |||
| 1/24/1998 | at | US Naval Academy | Clint Lawler | Lost 8-15, 6-15, 2-15 | |||
| 2/4/1998 | HOBART COLLEGE | Dave Smith | Lost 15-11, 16-17, 11-15, 13-15 | ||||
| 2/14/1998 | HAMILTON COLLEGE | Matt Thornton | Won 15-6, 15-4, 15-6 | ||||
| $ | 2/21/1998 | vs | George Washington University | Cohen | Won 15-11, 15-4, 15-11 | ||
| $ | 2/21/1998 | vs | Hobart College | Dave Smith | Lost 8-15, 13-15, 17-15, 13-15 | ||
| $ | 2/22/1998 | vs | Franklin & Marshall College | Will Burdick | Lost 12-15, 8-15, 15-9, 9-15 | ||
|
Ben-Ari Elias |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 11/1-2/1997 | vs | University of Pennsylvania | Juan Dominguez | Won 15-1, 8-15, 15-9, 15-6 | |||
| 11/1-2/1997 | vs | Princeton University | Ben Fishman | Won 15-9, 10-15, 15-9, 15-7 | |||
| 11/1-2/1997 | vs | Princeton University | Amir Giv'eon | Lost 15-13, 3-15, 5-15, 7-15 | |||
| 11/22/1997 | vs | University of Western Ontario | Peter Gildenhuys | Lost 8-15, 15-17, 9-15 | |||
| 11/22/1997 | at | Cornell University | Siddarth Jain | Won 15-2, 15-8, 14-15, 15-4 | |||
| 12/6/1997 | at | Hamilton College | Ware Sykes | Won 15-4, 15-5, 15-5 | |||
| 12/6/1997 | vs | Bard College | Nathan Ryan | Won 15-0, 15-6, 15-0 | |||
| 1/12/1998 | vs | Bowdoin College | Jared Paquette | Won 15-1, 15-1, 15-4 | |||
| 1/13/1998 | DENISON UNIVERSITY | Arif Paul | Lost 10-15, 15-10, 15-13, 0-2, retired | ||||
| $ | 2/21/1998 | vs | George Washington University | David Tellez | Won 15-4, 15-3, 15-5 | ||
| $ | 2/21/1998 | vs | Hobart College | Briggs Johnson | Won 15-11, 15-9, 15-9 | ||
| $ | 2/22/1998 | vs | Franklin & Marshall College | Vineet Asthana | Lost 6-15, 2-15, 6-15 | ||
| 2/27-3/1/1998 | vs | Bates College | Sean Doherty | Won 15-5, 15-6, 15-4 | |||
| 2/27-3/1/1998 | vs | Harvard University | Deepak Abraham | Won 8-15, 15-14, 15-11, 12-15, 15-13 | |||
| 2/27-3/1/1998 | vs | Trinity College (CT) | Marcus Cowie | Lost 6-15, 11-15, 4-15 | |||
|
Saqib Feroz |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 11/22/1997 | vs | University of Western Ontario | Ryan Harder | Lost 5-15, 5-15, 4-15 | |||
| 11/22/1997 | at | Cornell University | Jared Milarsky | Lost 9-15, 10-15, 6-15 | |||
| 12/6/1997 | at | Hamilton College | Tom White | Won 15-11, 12-15, 8-15, 15-11, 15-7 | |||
| 1/16/1998 | vs | Connecticut College | Tripp Boyle | Won 15-11, 15-13, 15-12 | |||
| 1/17/1998 | at | US Military Academy | Ade Gibson | Won 15-9, 15-10, 15-3 | |||
| 1/23/1998 | at | Franklin & Marshall College | Will Burdick | Lost 13-15, 11-15, 5-15 | |||
| 1/24/1998 | at | US Naval Academy | Jamie Peale | Lost 7-15, 7-15, 6-15 | |||
| 1/31/1998 | vs | Colby College | Mike Natenshon | Lost 9-15, 7-15, 11-15 | |||
| 1/31/1998 | vs | Williams College | David Rubin | Lost 7-15, 2-15, 7-15 | |||
| 2/14/1998 | HAMILTON COLLEGE | Allen Erickson | Won 15-8, 15-9, 15-12 | ||||
| $ | 2/21/1998 | vs | George Washington University | James McConkie | Lost 3-15, 9-15, 17-15, 12-15 | ||
| $ | 2/22/1998 | vs | Franklin & Marshall College | Majid Khan | Lost 11-15, 10-15, 15-17 | ||
|
Nausheen Kaul |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 1/31/1998 | vs | Colby College | James Pook | Lost 1-15, 6-15, 4-15 | |||
| 1/31/1998 | vs | Williams College | Jeff Roizen | Lost 7-15, 9-15, 4-15 | |||
|
Vijay Khanna |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 11/22/1997 | vs | University of Western Ontario | Jonathan Dale | Lost 6-15, 7-15, 11-15 | |||
| 11/22/1997 | at | Cornell University | Rahul Roy | Lost 9-15, 6-15, 10-15 | |||
| 12/6/1997 | at | Hamilton College | Owen Grant | Won 15-8, 15-5, 15-11 | |||
| 12/6/1997 | vs | Bard College | Jeremy Thomas | Won 15-4, 15-5, 15-8 | |||
| 1/12/1998 | vs | Bowdoin College | Wasif Khan | Won 13-15, 15-12, 13-15, 15-13, 15-12 | |||
| 1/13/1998 | DENISON UNIVERSITY | Morgan Poor | Lost 15-9, 13-15, 13-15, 15-4, 13-15 | ||||
| 1/16/1998 | vs | Connecticut College | Toby Elmore | Won 15-8, 15-5, 15-13 | |||
| 1/17/1998 | at | US Military Academy | Bob Perchard | Won 15-2, 15-8, 15-6 | |||
| 1/17/1998 | vs | Ohio Wesleyan University | Dogan Levy | Won 15-2, 15-2, 15-5 | |||
| 1/23/1998 | at | Franklin & Marshall College | Anthony McHugh | Lost 12-15, 9-15, 15-13, 6-15 | |||
| 1/24/1998 | at | US Naval Academy | Neil Penso | Lost 7-15, 9-15, 12-15 | |||
| 1/31/1998 | vs | Colby College | Chris Ucko | Lost 6-15, 15-8, 15-7, 13-15, 14-15 | |||
| 1/31/1998 | vs | Williams College | Barrett Eyran | Lost 11-15, 14-15, 10-15 | |||
| 2/4/1998 | HOBART COLLEGE | Kumudu Gunasekefa | Won 15-12, 12-15, 15-12, 15-11 | ||||
| 2/14/1998 | HAMILTON COLLEGE | Fedor Smith | Won 15-12, 15-7, 15-6 | ||||
| $ | 2/21/1998 | vs | George Washington University | Mauricio Samayoa | Won 15-8, 15-13, 15-12 | ||
| $ | 2/21/1998 | vs | Hobart College | Bob Babcock | Lost 10-15, 15-8, 11-15, 8-15 | ||
| $ | 2/22/1998 | vs | Franklin & Marshall College | Anthony McHugh | Lost 13-15, 15-12, 15-12, 11-15, 10-15 | ||
|
Gautam Khurana |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 11/22/1997 | vs | University of Western Ontario | Richard Nendell | Lost 7-15, 8-15, 9-15 | |||
| 11/22/1997 | at | Cornell University | S. Sathyamoorthy | Lost 5-15, 5-15, 5-15 | |||
| 12/6/1997 | at | Hamilton College | John Rhoads | Lost 12-15, 8-15, 11-15 | |||
| 12/6/1997 | vs | Bard College | John Brown | Won 15-4, 15-6, 15-3 | |||
| 1/12/1998 | vs | Bowdoin College | Jeremy Smith | Lost 6-15, 3-15, 11-15 | |||
| 1/13/1998 | DENISON UNIVERSITY | Ryan Bray | Lost 1-15, 8-15, 7-15 | ||||
| 1/16/1998 | vs | Connecticut College | Tim Knaven | Won 15-9, 9-15, 15-13, 15-13 | |||
| 1/17/1998 | at | US Military Academy | Matt Dyer | Won 15-11, 15-9, 15-11 | |||
| 1/23/1998 | at | Franklin & Marshall College | V. Tantianunanont | Lost 7-15, 15-13, 9-15, 10-15 | |||
| 1/24/1998 | at | US Naval Academy | Scott Coonan | Lost 3-15, 10-15, 5-15 | |||
| 1/31/1998 | vs | Colby College | Andy Niner | Lost 5-15, 4-15, 5-15 | |||
| 1/31/1998 | vs | Williams College | Tony McCutchen | Lost 9-15, 2-15, 11-15 | |||
| 2/4/1998 | HOBART COLLEGE | Toby Lynch | Lost 9-15, 11-15, 7-15 | ||||
| $ | 2/21/1998 | vs | Hobart College | Tim McAndrew | Won 15-7, 15-9, 15-8 | ||
|
Haresh Kumar |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 12/6/1997 | at | Hamilton College | Mike Van Linda | Lost 15-13, 4-15, 15-11, 8-15, 7-15 | |||
| 1/12/1998 | vs | Bowdoin College | Josh Pacheco | Lost 6-15, 7-15, 12-15 | |||
| 1/13/1998 | DENISON UNIVERSITY | Osama Farooq | Lost 8-15, 3-15, 12-15 | ||||
| 1/16/1998 | vs | Connecticut College | Peter Fisher | Won 13-15, 15-10, 15-7, 17-15 | |||
| 1/17/1998 | at | US Military Academy | Trent Powell | Won 15-7, 17-15, 15-5 | |||
| 1/23/1998 | at | Franklin & Marshall College | Ryan Gold | Won 16-17, 13-15, 15-7, 15-5, 17-15 | |||
| 1/24/1998 | at | US Naval Academy | Rob Pierce | Lost 12-15, 6-15, 6-15 | |||
| 1/31/1998 | vs | Colby College | Will Kendall | Lost 6-15, 7-15, 7-15 | |||
| 1/31/1998 | vs | Williams College | Chris Delaney | Lost 10-15, 11-15, 10-15 | |||
| 2/4/1998 | HOBART COLLEGE | Nick Tunick | Won 9-15, 15-6, 15-9, 15-12 | ||||
| $ | 2/21/1998 | vs | George Washington University | Daniel Gerschel | Won 15-6, 15-10, 15-4 | ||
| $ | 2/22/1998 | vs | Franklin & Marshall College | Ryan Gold | Won 15-7, 12-15, 17-15, 15-11 | ||
|
Vivek Oberoi |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 11/22/1997 | vs | University of Western Ontario | Justin Hostick | Lost 8-15, 9-15, 0-15 | |||
| 11/22/1997 | at | Cornell University | John Egan | Lost 9-15, 10-15, 11-15 | |||
| 12/6/1997 | at | Hamilton College | Fedor Smith | Won 15-6, 10-15, 15-9, 15-8 | |||
| 1/16/1998 | vs | Connecticut College | Matt Griffin | Won 12-11, retired | |||
| 1/17/1998 | at | US Military Academy | Steve Hedger | Won 15-4, 15-13, 15-10 | |||
| 1/23/1998 | at | Franklin & Marshall College | Ali Rahim | Lost 10-15, 15-9, 10-15, 13-15 | |||
| 1/24/1998 | at | US Naval Academy | Brian Ko | Lost 8-15, 6-15, 12-15 | |||
| 2/4/1998 | HOBART COLLEGE | Ashley Robinson | Lost 7-15, 10-15, 15-17 | ||||
| 2/14/1998 | HAMILTON COLLEGE | Dave Beslow | Won 11-15, 15-8, 15-13, 15-17, 15-10 | ||||
| $ | 2/21/1998 | vs | George Washington University | Daniel Shulman | Won 15-13, 15-9, 15-10 | ||
| $ | 2/21/1998 | vs | Hobart College | Ashley Robinson | Lost 8-15, 15-13, 1-15, 13-15 | ||
| $ | 2/22/1998 | vs | Franklin & Marshall College | Ali Rahim | Lost 15-12, 17-16, 10-15, 8-15, 10-15 | ||
|
Mohammed K. Saadat |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 11/22/1997 | vs | University of Western Ontario | Mark Nolan | Lost 15-13, 15-13, 11-15, 8-15, 9-15 | |||
| 11/22/1997 | at | Cornell University | Patrick Kempe | Won 15-4, 15-11, 17-15 | |||
| 12/6/1997 | at | Hamilton College | Steve Keyes | Won 15-4, 15-8, 15-4 | |||
| 12/6/1997 | vs | Bard College | Josh Foure | Won 15-12, 15-6, 15-4 | |||
| 1/12/1998 | vs | Bowdoin College | Tariq Mohammed | Won 5-15, 15-8, 7-15, 15-10, 15-4 | |||
| 1/13/1998 | DENISON UNIVERSITY | Shehzad Sayeed | Lost 10-15, 13-15, 9-15 | ||||
| 1/16/1998 | vs | Connecticut College | Ted Robertson | Won 15-8, 15-6, 15-8 | |||
| 1/17/1998 | at | US Military Academy | Eric Blomstedt | Won 15-9, 15-10, 15-10 | |||
| 1/17/1998 | vs | Ohio Wesleyan University | Aditia Dhavan | Won 15-8, 15-6, 15-3 | |||
| 1/23/1998 | at | Franklin & Marshall College | Vineet Asthana | Lost 6-15, 3-15, 4-15 | |||
| 1/24/1998 | at | US Naval Academy | Foster Richter | Won 15-3, 16-17, 15-8, 15-6 | |||
| 1/31/1998 | vs | Colby College | David Dodwell | Won 15-6, 15-11, 15-2 | |||
| 1/31/1998 | vs | Williams College | Whitten Morris | Won 15-7, 11-15, 17-16, 15-13 | |||
| 2/4/1998 | HOBART COLLEGE | Briggs Johnson | Lost 14-15, 15-11, 12-15, 15-8, 9-15 | ||||
| 2/14/1998 | HAMILTON COLLEGE | John Rhoads | Won 15-0, 15-3, 15-4 | ||||
| $ | 2/21/1998 | vs | George Washington University | Rohith Shetty | Won 15-7, 15-6, 15-1 | ||
| $ | 2/21/1998 | vs | Hobart College | Chris Smith | Won 15-5, 15-10, 15-3 | ||
| $ | 2/22/1998 | vs | Franklin & Marshall College | Vinay Asthana | Lost 13-15, 5-15, 12-15 | ||
|
Shekhar Sahgal |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 1/12/1998 | vs | Bowdoin College | Brian Willats | Lost 7-15, 15-17, 6-15 | |||
| 1/13/1998 | DENISON UNIVERSITY | Carroll Cavenaugh | Lost 9-15, 7-15, 4-15 | ||||
|
Siddarth Sharma |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 1/12/1998 | vs | Bowdoin College | Ryan Ade | Lost 15-6, 11-15, 6-15, 15-1, 5-15 | |||
| 1/13/1998 | DENISON UNIVERSITY | Clint Pereira | Lost 9-15, 7-15, 13-15 | ||||
| 1/16/1998 | vs | Connecticut College | Eli Snyder | Won 15-6, 15-7, 15-9 | |||
| 1/17/1998 | at | US Military Academy | Jamie Hayes | Won 15-4, 15-3, 15-0 | |||
| 1/17/1998 | vs | Ohio Wesleyan University | Raza Haider | Won 15-8, 15-5, 17-15 | |||
| 1/23/1998 | at | Franklin & Marshall College | Vinay Asthana | Lost 7-15, 8-15, 7-15 | |||
| 1/24/1998 | at | US Naval Academy | Chris Dion | Won 15-9, 15-17, 15-13, 16-17, 15-8 | |||
| 1/31/1998 | vs | Colby College | Preston Amos | Won 10-15, 15-10, 9-15, 15-13, 15-9 | |||
| 1/31/1998 | vs | Williams College | Michael Bourke | Lost 6-15, 9-15, 5-15 | |||
| 2/4/1998 | HOBART COLLEGE | Chris Smith | Lost 10-15, 11-15, 13-15 | ||||
| 2/14/1998 | HAMILTON COLLEGE | Owen Grant | Won 15-4, 15-5, 15-7 | ||||
| $ | 2/21/1998 | vs | George Washington University | Todd Phillips | Won 15-10, 15-7, 11-15, 12-15, 15-6 | ||
| $ | 2/21/1998 | vs | Hobart College | Kumudu Gunasekefa | Won 15-13, 15-10, 15-9 | ||
| $ | 2/22/1998 | vs | Franklin & Marshall College | Jamshid Pandole | Lost 11-15, 12-15, 7-15 | ||
| Schedule legend |
|
$ - NISRA Summers Cup (C Division) Tournament |
Generated on 8/12/2015