| Date | Opponent | Score | Nation | Region | ||||
| 10/28/2006 | vs | #40 Kenyon College | W | |||||
| 10/28/2006 | vs | #17 Denison University | L | |||||
| 11/10-12/2006 | 2006 Price-Bullington Invitational -- Richmond, VA -- | |||||||
| * | 11/18/2006 | vs | #27 Vassar College | W | ||||
| * | 11/18/2006 | at | #20 Hamilton College | L | ||||
| * | 11/19/2006 | vs | #29 Hobart College | W | ||||
| * | 11/19/2006 | vs | #18 St. Lawrence University | L | ||||
| 1/26/2007 | vs | #13 Bates College | L | |||||
| 1/27/2007 | vs | #33 Northeastern University | W | |||||
| 1/27/2007 | vs | #28 Northwestern University | W | |||||
| 1/28/2007 | vs | #16 Tufts University | W | |||||
| 1/31/2007 | at | #20 Hamilton College | W | |||||
| 2/2/2007 | #18 ST. LAWRENCE UNIVERSITY | W | ||||||
| 2/3/2007 | at | #12 Franklin & Marshall College | L | |||||
| 2/3/2007 | vs | #36 Penn State University | W | |||||
| 2/4/2007 | at | #15 US Naval Academy | L | |||||
| 2/21/2007 | at | #29 Hobart College | W | |||||
| @ | 2/23/2007 | vs | #13 Bates College | L | ||||
| @ | 2/24/2007 | vs | #11 Brown University | L | ||||
| @ | 2/25/2007 | vs | #12 Franklin & Marshall College | L | ||||
| 3/2-4/2007 | 2007 CSA Individual Championships -- Philadelphia, PA -- | |||||||
| Schedule legend |
|
* - Liberty League Championship @ - CSA Hoehn Cup (B Division) Tournament |