| Date | Opponent | Score | Nation | Region | ||||
| 10/31-11/1/2008 | 2008 Price-Bullington Invitational -- Richmond, VA -- | |||||||
| * | 11/22/2008 | vs | #17 St. Lawrence University | W | ||||
| * | 11/22/2008 | vs | #28 Hobart College | W | ||||
| * | 11/23/2008 | at | #32 Vassar College | W | ||||
| 12/11/2008 | #8 DARTMOUTH COLLEGE | W | ||||||
| 12/13/2008 | at | #4 Harvard University | L | |||||
| 1/10/2009 | vs | #9 Bates College | W | |||||
| 1/10/2009 | vs | #13 Bowdoin College | W | |||||
| 1/11/2009 | at | #3 Yale University | L | |||||
| 1/23/2009 | at | #11 Cornell University | L | |||||
| 1/27/2009 | at | #28 Hobart College | W | |||||
| 1/30/2009 | at | #16 Franklin & Marshall College | W | |||||
| 1/31/2009 | at | #12 US Naval Academy | W | |||||
| 2/1/2009 | at | #2 Princeton University | L | |||||
| 2/6/2009 | #1 TRINITY COLLEGE (CT) | L | ||||||
| 2/14/2009 | #5 UNIVERSITY OF PENNSYLVANIA | W | ||||||
| $ | 2/20/2009 | vs | #3 Yale University | W | ||||
| $ | 2/21/2009 | at | #2 Princeton University | L | ||||
| $ | 2/22/2009 | vs | #4 Harvard University | W | ||||
| 2/27-3/1/2009 | 2009 CSA Individual Championships -- Williamstown, MA -- | |||||||
| Schedule legend |
|
* - Liberty League Championship $ - CSA Potter Cup (A Division) Tournament |