| Singles competition |
| MAIN DRAW |
| 1 | #3 Colin West (Harvard University) def. Gus Cook (PBI Qualifier) 11-1, 11-3, 11-4 |
| 1 | #33 Todd Ruth (Yale University) def. #23 Thomas Mattsson (University of Pennsylvania) 11-7, 4-11, 0-11, 11-6, 11-7 |
| 1 | Todd Harrity (Princeton University) def. Andres Duany (University of Rochester) 11-2, 11-9, 11-8 |
| 1 | #13 Hameed Ahmed (University of Rochester) def. #55 Reed Endresen (Harvard University) 11-5, 11-1, 11-8 |
| 1 | #9 David Letourneau (Princeton University) def. #54 J.P. Rothie (Univ. of Southern California) 2-11, 11-5, 11-8, 11-6 |
| 1 | #16 Benjamin Fischer (University of Rochester) def. #60 Gabriel de Melo (Franklin & Marshall College) 11-9, 3-11, 11-6, 5-11, 11-7 |
| 1 | #24 Alex Domenick (Cornell University) def. #20 John Fulham (Yale University) 11-9, 9-11, 12-10, 11-8 |
| 1 | #6 Jim Bristow (University of Rochester) def. #58 Clay Blackiston (Princeton University) 11-9, 11-5, 11-6 |
| QF | #3 Colin West (Harvard University) def. #33 Todd Ruth (Yale University) 11-7, 11-4, 11-2 |
| QF | Todd Harrity (Princeton University) def. #13 Hameed Ahmed (University of Rochester) 11-9, 9-11, 11-5, 5-11, 12-10 |
| QF | #9 David Letourneau (Princeton University) def. #16 Benjamin Fischer (University of Rochester) 8-11, 11-0, 11-5, 11-6 |
| QF | #6 Jim Bristow (University of Rochester) def. #24 Alex Domenick (Cornell University) 11-9, 2-11, 12-10, 11-7 |
| SF | #3 Colin West (Harvard University) def. Todd Harrity (Princeton University) 11-4, 11-9, 8-11, 11-3 |
| SF | #9 David Letourneau (Princeton University) def. #6 Jim Bristow (University of Rochester) 11-1, 9-11, 11-7, 8-11, 12-10 |
| F | #3 Colin West (Harvard University) def. #9 David Letourneau (Princeton University) 11-6, 11-4, 11-2 |
| 1ST ROUND -- CONSOLATION |
| CON1 | #23 Thomas Mattsson (University of Pennsylvania) def. Gus Cook (PBI Qualifier) 3-0 |
| CON1 | Andres Duany (University of Rochester) def. #55 Reed Endresen (Harvard University) 3-0 |
| CON1 | #60 Gabriel de Melo (Franklin & Marshall College) def. #54 J.P. Rothie (Univ. of Southern California) 3-2 |
| CON1 | #20 John Fulham (Yale University) def. #58 Clay Blackiston (Princeton University) 3-0 |
| C1-SF | #23 Thomas Mattsson (University of Pennsylvania) def. Andres Duany (University of Rochester) 3-2 |
| C1-SF | #60 Gabriel de Melo (Franklin & Marshall College) def. #20 John Fulham (Yale University) 3-0 |
| C1-F | #60 Gabriel de Melo (Franklin & Marshall College) def. #23 Thomas Mattsson (University of Pennsylvania) 11-7, 6-11, 11-4, 11-8 |
| 2ND ROUND -- CONSOLATION |
| C2-SF | #33 Todd Ruth (Yale University) def. #13 Hameed Ahmed (University of Rochester) 3-2 |
| C2-SF | #16 Benjamin Fischer (University of Rochester) def. #24 Alex Domenick (Cornell University) 3-0 |
| C2-F | #16 Benjamin Fischer (University of Rochester) def. #33 Todd Ruth (Yale University) 10-12, 11-6, 11-7, 11-5 |