| Singles competition |
| MAIN DRAW |
| 1 | #5 Benjamin Fischer (University of Rochester) def. Francis Johnson (Yale University) 11-4, 11-6, 11-6 |
| 1 | Nicholas Sachvie (Cornell University) def. #47 Peter Sopher (Princeton University) 7-11, 11-6, 11-7, 13-11 |
| 1 | Paul Rodriguez (Trinity College) def. #25 Gabriel De Melo (Franklin & Marshall College) 11-7, 77-11, 6-11, 11-4, 11-8 |
| 1 | #50 Naishadh Lalwani (Yale University) def. #16 Richard Hill (Harvard University) 11-5, 11-5, 11-3 |
| 1 | #19 David Letourneau (Princeton University) def. #48 Arjun Gupta (Cornell University) 11-2, 11-7, 12-10 |
| 1 | Brandon McLaughlin (Harvard University) def. #24 Guilherme De Melo (Franklin & Marshall College) 11-8, 11-8, 12-10 |
| 1 | Islam El Fiky (George Washington University) def. #27 Hameed Ahmed (University of Rochester) 11-4, 1-11, 17-15, 11-6 |
| 1 | #9 Kenneth Chan (Yale University) def. Travis Judson (Trinity College) 9-11, 11-5, 13-11, 11-8 |
| QF | Nicholas Sachvie (Cornell University) def. #5 Benjamin Fischer (University of Rochester) 7-11, 11-4, 11-9, 11-7 |
| QF | Paul Rodriguez (Trinity College) def. #50 Naishadh Lalwani (Yale University) 11-8, 11-3, 11-7 |
| QF | #19 David Letourneau (Princeton University) def. Brandon McLaughlin (Harvard University) 11-2, 11-7, 11-3 |
| QF | #9 Kenneth Chan (Yale University) def. Islam El Fiky (George Washington University) 7-11, 7-11, 11-6, 12-10, 11-9 |
| SF | Nicholas Sachvie (Cornell University) def. Paul Rodriguez (Trinity College) 11-8, 11-2, 9-11, 7-11, 11-8 |
| SF | #19 David Letourneau (Princeton University) def. #9 Kenneth Chan (Yale University) 11-3, 14-12, 11-6 |
| F | #19 David Letourneau (Princeton University) def. Nicholas Sachvie (Cornell University) 11-5, 11-1, 9-11, 11-8 |
| 1ST ROUND -- CONSOLATION |
| CON1 | #47 Peter Sopher (Princeton University) def. Francis Johnson (Yale University) 3-0 |
| CON1 | #25 Gabriel De Melo (Franklin & Marshall College) def. #16 Richard Hill (Harvard University) 3-1 |
| CON1 | #24 Guilherme De Melo (Franklin & Marshall College) def. #48 Arjun Gupta (Cornell University) 3-0 |
| CON1 | #27 Hameed Ahmed (University of Rochester) def. Travis Judson (Trinity College) 3-0 |
| C1-SF | #25 Gabriel De Melo (Franklin & Marshall College) def. #47 Peter Sopher (Princeton University) 3-0 |
| C1-SF | #24 Guilherme De Melo (Franklin & Marshall College) def. #27 Hameed Ahmed (University of Rochester) 3-1 |
| C1-F | #25 Gabriel De Melo (Franklin & Marshall College) def. #24 Guilherme De Melo (Franklin & Marshall College) 11-5, 12-10, 9-11, 11-9 |
| 2ND ROUND -- CONSOLATION |
| C2-SF | #5 Benjamin Fischer (University of Rochester) def. #50 Naishadh Lalwani (Yale University) 3-0 |
| C2-SF | Brandon McLaughlin (Harvard University) def. Islam El Fiky (George Washington University) 3-1 |
| C2-F | #5 Benjamin Fischer (University of Rochester) def. Brandon McLaughlin (Harvard University) 11-5, 11-6, 16-14 |