| Singles competition |
| POOL DIVISION |
| 32 | #3 Todd Harrity (Princeton University) def. #54 Omar Sobhy (George Washington University) 11-4, 11-8, 11-4 |
| 32 | Faraz Khan (University of Rochester) def. #23 Richard Dodd (Yale University) 11-3, 11-5, 11-5 |
| 32 | Sam Fenwick (Yale University) def. #27 Reinhold Hergeth (Trinity College) 9-11, 11-4, 11-7, 12-10 |
| 32 | #13 Nicholas Sachvie (Cornell University) def. #42 Mauricio Sedano (Trinity College) 11-4, 11-9, 11-4 |
| 32 | Ahmed Abdel Khalek (Bates College) def. #41 Nigel Koh (Harvard University) 11-4, 1-8, 11-4 |
| 32 | #9 Guilherme De Melo (Franklin and Marshall College) def. #43 Neil Martin (Yale University) 11-4, 11-9, 11-9 |
| 32 | Neil Cordell (University of Rochester) def. #8 Miled Zarazua (Trinity College) 11-7, 11-1, 11-4 |
| 32 | #2 Ramit Tandon (Columbia University) def. Zachary Leman (Yale University) 12-10, 11-3, 11-3 |
| 32 | Amr Khaled Khalifa (St. Lawrence University) def. #21 Johan Detter (Trinity College) 11-6, 11-7, 11-8 |
| 32 | #14 Brandon McLaughlin (Harvard University) def. Dylan Ward (Princeton University) 11-2, 11-2, 11-4 |
| 32 | #15 Tyler Osborne (Princeton University) def. Karan Malik (Trinity College) 11-6, 11-9, 11-8 |
| 32 | #10 Christopher Hanson (Dartmouth College) def. #50 Owen Butler (Cornell University) 11-9, 11-6, 11-5 |
| 32 | #6 Andres Duany (University of Rochester) def. #45 Vishrab Kotian (Trinity College) 11-8, 11-6, 11-13, 11-7 |
| 32 | #16 Kenneth Chan (Yale University) def. #35 Adam Perkiomaki (University of Rochester) 10-12, 12-10, 6-11, 11-8, 11-7 |
| 32 | #22 Samuel Kang (Princeton University) def. #25 Gary Power (Harvard University) 13-11, 14-12, 11-8 |
| 32 | #1 Ali Farag (Harvard University) def. Michael Sunderland (Cornell University) 11-9, 11-9, 12-10 |
| 16 | #3 Todd Harrity (Princeton University) def. Faraz Khan (University of Rochester) 11-4, 11-2, 11-3 |
| 16 | #13 Nicholas Sachvie (Cornell University) def. Sam Fenwick (Yale University) 11-2, 11-4, 11-3 |
| 16 | Ahmed Abdel Khalek (Bates College) def. #9 Guilherme De Melo (Franklin and Marshall College) 11-3, 11-4, 11-8 |
| 16 | #2 Ramit Tandon (Columbia University) def. Neil Cordell (University of Rochester) 11-3, 11-7, 11-3 |
| 16 | Amr Khaled Khalifa (St. Lawrence University) def. #14 Brandon McLaughlin (Harvard University) 12-10, 11-3, 11-5 |
| 16 | #15 Tyler Osborne (Princeton University) def. #10 Christopher Hanson (Dartmouth College) 13-11, 11-7, 11-4 |
| 16 | #6 Andres Duany (University of Rochester) def. #16 Kenneth Chan (Yale University) 11-3, 11-9, 11-6 |
| 16 | #1 Ali Farag (Harvard University) def. #22 Samuel Kang (Princeton University) 11-8, 9-11, 11-9, 11-9 |
| QF | #3 Todd Harrity (Princeton University) def. #13 Nicholas Sachvie (Cornell University) 11-7, 11-3, 11-8 |
| QF | Ahmed Abdel Khalek (Bates College) def. #2 Ramit Tandon (Columbia University) 11-8, 10-12, 11-6, 11-5 |
| QF | Amr Khaled Khalifa (St. Lawrence University) def. #15 Tyler Osborne (Princeton University) 11-8, 11-13, 11-4, 11-5 |
| QF | #1 Ali Farag (Harvard University) def. #6 Andres Duany (University of Rochester) 9-11, 11-1, 11-6, 11-8 |
| SF | #3 Todd Harrity (Princeton University) def. Ahmed Abdel Khalek (Bates College) 11-7, 11-7, 11-4 |
| SF | Amr Khaled Khalifa (St. Lawrence University) def. #1 Ali Farag (Harvard University) 9-11, 3-11, 11-7, 11-6, 13-11 |
| C | Amr Khaled Khalifa (St. Lawrence University) def. #3 Todd Harrity (Princeton University) 11-4, 11-6, 12-10 |
| POOL ROUND 1- -- CONSOLATION |
| CON1 | #23 Richard Dodd (Yale University) def. #54 Omar Sobhy (George Washington University) 11-4, 7-11, 11-7, 13-11 |
| CON1 | #42 Mauricio Sedano (Trinity College) def. #27 Reinhold Hergeth (Trinity College) 3-11, 11-9, 11-6, 11-4 |
| CON1 | #43 Neil Martin (Yale University) def. #41 Nigel Koh (Harvard University) 10-12, 12-10, 7-11, 11-4, 11-7 |
| CON1 | #8 Miled Zarazua (Trinity College) def. Zachary Leman (Yale University) 11-6, 13-11, 11-3 |
| CON1 | #21 Johan Detter (Trinity College) def. Dylan Ward (Princeton University) 11-5, 11-7, 5-11, 11-3 |
| CON1 | #50 Owen Butler (Cornell University) def. Karan Malik (Trinity College) 11-3, 11-2, 7-11, 11-2 |
| CON1 | #35 Adam Perkiomaki (University of Rochester) def. #45 Vishrab Kotian (Trinity College) 11-3, 11-4, 11-13, 11-7 |
| CON1 | #25 Gary Power (Harvard University) def. Michael Sunderland (Cornell University) 11-5, 11-7, 11-5 |
| C1-QF | #42 Mauricio Sedano (Trinity College) def. #23 Richard Dodd (Yale University) 11-9, 11-5, 11-13, 11-8 |
| C1-QF | #8 Miled Zarazua (Trinity College) def. #43 Neil Martin (Yale University) 11-4, 11-8, 13-15, 11-6 |
| C1-QF | #21 Johan Detter (Trinity College) def. #50 Owen Butler (Cornell University) 11-5, 11-4, 11-2 |
| C1-QF | #35 Adam Perkiomaki (University of Rochester) def. #25 Gary Power (Harvard University) 11-9, 11-6, 9-11, 11-8 |
| C1-SF | #8 Miled Zarazua (Trinity College) def. #42 Mauricio Sedano (Trinity College) 11-4, 9-11, 11-6, 10-12, 11-3 |
| C1-SF | #21 Johan Detter (Trinity College) def. #35 Adam Perkiomaki (University of Rochester) 7-11, 11-7, 13-11, 11-6 |
| C1-C | #21 Johan Detter (Trinity College) def. #8 Miled Zarazua (Trinity College) 11-6, 11-2, 9-11, 11-6 |
| POOL ROUND 2- -- CONSOLATION |
| C2-QF | Faraz Khan (University of Rochester) def. Sam Fenwick (Yale University) 11-8, 11-8, 11-8 |
| C2-QF | #9 Guilherme De Melo (Franklin and Marshall College) def. Neil Cordell (University of Rochester) 11-3, 11-8, 11-1 |
| C2-QF | #10 Christopher Hanson (Dartmouth College) def. #14 Brandon McLaughlin (Harvard University) 11-6, 3-11, 11-9, 11-8 |
| C2-QF | #22 Samuel Kang (Princeton University) def. #16 Kenneth Chan (Yale University) 11-8, 11-6, 11-4 |
| C2-SF | Faraz Khan (University of Rochester) def. #9 Guilherme De Melo (Franklin and Marshall College) 9-11, 13-11, 11-9, 11-2 |
| C2-SF | #22 Samuel Kang (Princeton University) def. #10 Christopher Hanson (Dartmouth College) 4-11, 11-4, 2-11, 11-7, 11-1 |
| C2-C | #22 Samuel Kang (Princeton University) def. Faraz Khan (University of Rochester) 11-0, 11-4, 13-11 |
| MOLLOY DIVISION |
| 64 | Aditya Advani (Tufts University) def. #70 Christopher Jung (Dartmouth College) 11-6, 8-11, 11-8, 8-11, 11-8 |
| 64 | Noah Browne (Amherst College) def. Jacob Harris (Vassar College) 11-8, 11-6, 11-3 |
| 64 | #90 Jay Dolan (Middlebury College) def. James Hill (New York University) 11-8, 16-14, 11-6 |
| 64 | Andrew Hilboldt (Bowdoin College) def. Chris Baldock (Stanford University) 11-9, 11-2, 11-4 |
| 64 | Alexander Greer (Dartmouth College) def. #39 Matthew Mackin (Trinity College) 13-15, 11-4, 13-11, 11-3 |
| 64 | Alex Arjoon (Franklin and Marshall College) def. CJ Smith (Colby College) 11-8, 11-3, 11-5 |
| 64 | #83 Justin Singh (Drexel University) def. Martin Bawden (Hamilton College) 11-4, 11-5, 11-7 |
| 64 | Binura Jayasuriya (Drexel University) def. Walter Cabot III (Bates College) 11-9, 11-8, 11-6 |
| 64 | #61 Kyle Ogilvy (St. Lawrence University) def. Kristian Muldoon (Bates College) 13-11, 11-6, 11-6 |
| 64 | #78 Nick Marks (Williams College) def. Andy McComas (Haverford College) 11-7, 11-5, 11-2 |
| 64 | #97 Caleb Garza (Connecticut College) def. Joseph Roberts (Yale University) 11-6, 11-8, 11-6 |
| 64 | Ibrahim Bakir (Drexel University) def. Michael LeBlanc (Princeton University) 11-6, 5-11, 13-15, 12-10, 11-1 |
| 64 | #93 Parker Hurst (Middlebury College) def. #75 Anthony Zou (Columbia University) 8-11, 11-8, 11-7, 11-6 |
| 64 | #65 John Steele (Wesleyan University) def. William Mohr (University of Rochester) 11-5, 11-3, 14-12 |
| 64 | #96 Eric Caine (Yale University) def. Gray Riley (Mass. Institute of Technology) 11-5, 11-4, 11-3 |
| 64 | James Kacergis (US Naval Academy) def. Antonio De La Torre (Franklin and Marshall College) 11-8, 11-6, 11-6 |
| 32 | #68 Mohamed A. Maksoud (Columbia University) def. Aditya Advani (Tufts University) 11-7, 14-12, 9-11, 12-10 |
| 32 | Noah Browne (Amherst College) def. David Hoffman (Princeton University) 11-5, 12-10, 8-11, 17-15 |
| 32 | #81 Robert Maycock (Dartmouth College) def. #90 Jay Dolan (Middlebury College) 3-11, 11-4, 11-9, 11-1 |
| 32 | Andrew Hilboldt (Bowdoin College) def. #71 Oscar Lopez (University of Rochester) 11-4, 11-4, 11-6 |
| 32 | Vivek Dinodia (Princeton University) def. Alexander Greer (Dartmouth College) 6-11, 11-6, 11-9, 11-7 |
| 32 | #53 Tom Mullaney (Harvard University) def. Alex Arjoon (Franklin and Marshall College) 7-11, 11-8, 11-9, 10-12, 11-9 |
| 32 | #83 Justin Singh (Drexel University) def. #94 Charlie Wyatt (Yale University) 11-4, 11-5, 11-3 |
| 32 | Binura Jayasuriya (Drexel University) def. Zeyad Elshorafy (Trinity College) 11-13, 12-10, 11-8, 11-2 |
| 32 | #51 Andrew McGuinness (US Naval Academy) def. #61 Kyle Ogilvy (St. Lawrence University) 11-8, 17-15, 11-8 |
| 32 | #78 Nick Marks (Williams College) def. #36 Moustafa Hamada (Trinity College) 11-4, 9-11, 11-9, 6-11, 11-6 |
| 32 | #82 Karm Kumar (University of Rochester) def. #97 Caleb Garza (Connecticut College) 11-4, 11-9, 13-11 |
| 32 | #95 Ibrahim Khan (St. Lawrence University) def. Ibrahim Bakir (Drexel University) 8-11, 11-8, 11-9, 3-11, 11-9 |
| 32 | S. Riedelsheimer (St. Lawrence University) def. #93 Parker Hurst (Middlebury College) 11-8, 11-2, 11-8 |
| 32 | #65 John Steele (Wesleyan University) def. #86 Ryan Todd (Cornell University) 9-11, 4-11, 11-6, 11-5, 14-12 |
| 32 | P. Veiga de Almeida (Franklin and Marshall College) def. #96 Eric Caine (Yale University) 12-10, 11-6, 11-7 |
| 32 | #63 Blake Reinson (Brown University) def. James Kacergis (US Naval Academy) 5-11, 11-8, 11-5, 11-4 |
| 16 | Noah Browne (Amherst College) def. #68 Mohamed A. Maksoud (Columbia University) 11-6, 9-11, 11-3, 13-11 |
| 16 | #81 Robert Maycock (Dartmouth College) def. Andrew Hilboldt (Bowdoin College) 12-10, 11-6, 11-4 |
| 16 | Vivek Dinodia (Princeton University) def. #53 Tom Mullaney (Harvard University) 11-7, 11-6, 11-6 |
| 16 | Binura Jayasuriya (Drexel University) def. #83 Justin Singh (Drexel University) 11-7, 11-5, 11-8 |
| 16 | #78 Nick Marks (Williams College) def. #51 Andrew McGuinness (US Naval Academy) 9-11, 11-2, 11-6, 9-11, 11-7 |
| 16 | #82 Karm Kumar (University of Rochester) def. #95 Ibrahim Khan (St. Lawrence University) 12-10, 9-11, 11-6, 11-7 |
| 16 | #65 John Steele (Wesleyan University) def. S. Riedelsheimer (St. Lawrence University) 11-9, 5-11, 11-9, 7-11, 11-2 |
| 16 | #63 Blake Reinson (Brown University) def. P. Veiga de Almeida (Franklin and Marshall College) 11-8, 6-11, 9-11, 11-1, 11-9 |
| QF | #81 Robert Maycock (Dartmouth College) def. Noah Browne (Amherst College) 11-3, 11-9, 5-11, 13-11 |
| QF | Vivek Dinodia (Princeton University) def. Binura Jayasuriya (Drexel University) 12-10, 9-11, 12-14, 11-9, 11-4 |
| QF | #82 Karm Kumar (University of Rochester) def. #78 Nick Marks (Williams College) 11-9, 9-11, 11-8, 8-11, 11-8 |
| QF | #63 Blake Reinson (Brown University) def. #65 John Steele (Wesleyan University) 9-11, 11-9, 11-2, 11-4 |
| SF | Vivek Dinodia (Princeton University) def. #81 Robert Maycock (Dartmouth College) 11-6, 6-11, 11-7, 11-7 |
| SF | #63 Blake Reinson (Brown University) def. #82 Karm Kumar (University of Rochester) 11-8, 11-6, 11-5 |
| C | #81 Vivek Dinodia (Princeton University) def. #63 Blake Reinson (Brown University) 9-11, 11-5, 11-13, 12-10, 13-11 |
| MOLLOY ROUND 1- -- CONSOLATION |
| CON1 | #70 Christopher Jung (Dartmouth College) def. Jacob Harris (Vassar College) 11-3, 11-5, 11-0 |
| CON1 | James Hill (New York University) def. Chris Baldock (Stanford University) 9-11, 10-12, 11-7, 11-9, 13-11 |
| CON1 | #39 Matthew Mackin (Trinity College) def. CJ Smith (Colby College) 11-7, 13-11, 16-14 |
| CON1 | Walter Cabot III (Bates College) def. Martin Bawden (Hamilton College) 11-8, 11-6, 11-13, 11-3 |
| CON1 | Kristian Muldoon (Bates College) def. Andy McComas (Haverford College) 11-6, 11-2, 11-3 |
| CON1 | Michael LeBlanc (Princeton University) def. Joseph Roberts (Yale University) 10-12, 11-7, 11-3, 11-5 |
| CON1 | #75 Anthony Zou (Columbia University) def. William Mohr (University of Rochester) 9-11, 11-2, 11-2, 11-8 |
| CON1 | Antonio De La Torre (Franklin and Marshall College) def. Gray Riley (Mass. Institute of Technology) 11-5, 11-5, 11-2 |
| C1-QF | #70 Christopher Jung (Dartmouth College) def. James Hill (New York University) 11-4, 11-6, 11-3 |
| C1-QF | #39 Matthew Mackin (Trinity College) def. Walter Cabot III (Bates College) 11-9, 10-12, 11-5, 11-6 |
| C1-QF | Michael LeBlanc (Princeton University) def. Kristian Muldoon (Bates College) 14-16, 11-2, 11-3, 11-8 |
| C1-QF | #75 Anthony Zou (Columbia University) def. Antonio De La Torre (Franklin and Marshall College) 11-5, 11-6, 11-3 |
| C1-SF | #39 Matthew Mackin (Trinity College) def. #70 Christopher Jung (Dartmouth College) 4-11, 4-11, 11-7, 11-8, 11-7 |
| C1-SF | #75 Anthony Zou (Columbia University) def. Michael LeBlanc (Princeton University) 6-11, 8-11, 11-6, 12-10, 11-7 |
| C1-C | #39 Matthew Mackin (Trinity College) def. #75 Anthony Zou (Columbia University) 6-11, 11-7, 7-11, 11-4, 11-6 |
| MOLLOY ROUND 2- -- CONSOLATION |
| CON2 | Aditya Advani (Tufts University) def. David Hoffman (Princeton University) 11-4, 11-6, 9-11, 11-8 |
| CON2 | #90 Jay Dolan (Middlebury College) def. #71 Oscar Lopez (University of Rochester) 9-11, 11-5, 5-11, 12-10, 11-6 |
| CON2 | Alex Arjoon (Franklin and Marshall College) def. Alexander Greer (Dartmouth College) 11-9, 11-8, 11-5 |
| CON2 | Zeyad Elshorafy (Trinity College) def. #94 Charlie Wyatt (Yale University) 11-7, 11-8, 11-6 |
| CON2 | #61 Kyle Ogilvy (St. Lawrence University) def. #36 Moustafa Hamada (Trinity College), by default |
| CON2 | Ibrahim Bakir (Drexel University) def. #97 Caleb Garza (Connecticut College) 11-4, 4-11, 10-12, 11-5, 11-6 |
| CON2 | #86 Ryan Todd (Cornell University) def. #93 Parker Hurst (Middlebury College) 11-7, 11-5, 11-5 |
| CON2 | James Kacergis (US Naval Academy) def. #96 Eric Caine (Yale University) 14-12, 11-2, 11-4 |
| C2-QF | Aditya Advani (Tufts University) def. #90 Jay Dolan (Middlebury College) 11-8, 8-11, 11-4, 11-8 |
| C2-QF | Zeyad Elshorafy (Trinity College) def. Alex Arjoon (Franklin and Marshall College) 9-11, 12-10, 11-6, 9-11, 11-6 |
| C2-QF | #61 Kyle Ogilvy (St. Lawrence University) def. Ibrahim Bakir (Drexel University) 11-9, 12-10, 12-14, 11-3 |
| C2-QF | #86 Ryan Todd (Cornell University) def. James Kacergis (US Naval Academy) 11-9, 11-5, 11-9 |
| C2-SF | Zeyad Elshorafy (Trinity College) def. Aditya Advani (Tufts University) 12-10, 11-5, 5-11, 11-5 |
| C2-SF | #86 Ryan Todd (Cornell University) def. #61 Kyle Ogilvy (St. Lawrence University) 5-11, 11-6, 12-10, 11-5 |
| C2-C | Zeyad Elshorafy (Trinity College) def. #86 Ryan Todd (Cornell University) 7-11, 11-6, 15-13, 11-4 |